Ware’s Cambridge? 2023 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
1703 adams chris M 80 05:59:02.46 60+ Bronze
2296 Adams Peter M 50 03:05:14.37 60+ Gold
2510 Aigin Leonie F 30 DNF 50-59
1750 Akinrinmade Sope M 80 04:24:58.30 40-49 Gold
2297 al-hooti Karim M 50 DNF 50-59
1803 Aliphat Julien M 80 06:57:22.85 18-39
2298 Allington Christian M 50 DNF 40-49
2299 Allinson Rebecca F 50 DNF 18-39
1809 Allsop Matthew M 80 DNF 50-59
1817 Almond Mags F 80 DNF 60+
1831 Amess Simon M 80 06:12:12.25 40-49
2300 Amstad Ian M 50 05:35:54.50 50-59
2301 Archer Amanda F 50 DNF 0
1829 Aremu Babajide M 80 04:42:21.33 40-49 Gold
1844 Aspin Gordon M 80 DNF 60+
2302 Aston Carl M 50 03:40:08.21 18-39
1845 Badley Jonny M 80 DNF 40-49
2303 Bailey Ian M 50 06:26:44.51 60+
2304 Bainbridge Thomas M 50 DNF 18-39
1846 Baker Chris M 80 05:53:52.83 50-59 Bronze
2305 Baker Adam M 50 DNF 50-59
2306 Balcer Piotr M 50 02:57:37.86 40-49 Gold
1853 Balenger Keith M 80 05:31:27.67 50-59 Bronze
1857 Bankes Marcus M 80 04:56:50.84 50-59 Gold
1862 Banks Russell M 80 DNF 50-59
1867 Barker Duncan M 80 DNF 18-39
1887 Barker Robert M 80 07:02:21.01 50-59
2307 Barros Carlos M 50 02:47:30.83 60+ Gold
2308 Barton Greg M 50 04:08:01.29 40-49
1898 Bayliss Paul M 80 06:59:05.57 40-49
2309 Beale Andy M 50 05:09:26.44 50-59
1901 Bell Euan M 80 DNF 50-59
1906 Bendayan Dave M 80 DNF 40-49
1907 Benson Chris M 80 05:43:40.69 50-59 Bronze
2310 Berry Joe M 50 DNF 50-59
2311 Billing Roger M 50 04:16:30.50 40-49
1919 Blackmore David M 80 07:05:03.34 50-59
1948 Blake Iain M 80 06:17:36.99 50-59
2511 Blank David M 30 02:08:51.02 40-49 Gold
1950 BLOCK SIMON M 80 05:30:22.41 50-59 Bronze
1964 Bloy Jack M 50 03:16:58.15 18-39 Bronze
1972 Bodell Chris M 80 05:57:32.58 50-59 Bronze
1983 Bodell Lesley F 80 05:57:31.52 50-59 Bronze
2312 Bond Chris M 50 DNF 60+
2512 Bonnewell Jack M 30 02:14:01.78 18-39 Gold
1990 Booth Philip M 80 05:16:34.17 50-59 Silver
2513 Bovill-Lamb Victoria F 30 03:30:02.90 40-49 Bronze
2313 Bowden Christopher M 50 06:27:36.30 60+
1991 Boyle Martin M 80 DNF 60+
2314 Bracey Jay M 50 DNF 50-59
2315 Bramidge Andrew M 50 DNF 50-59
2316 Bream Nick M 50 DNF 60+
2317 Brine Gary M 50 04:10:15.49 40-49
1633 Brown Chris M 80 05:43:41.54 40-49 Bronze
1992 Brown Daniel M 80 05:10:57.62 18-39 Bronze
1993 Brown Patrick M 80 05:20:46.64 18-39 Bronze
1994 Brown Neal M 80 04:54:59.19 18-39 Silver
2514 Brown Emma F 30 03:36:10.69 40-49
1995 Browning Allen M 80 07:06:12.34 50-59
1996 Bryan Peter M 80 DNF 60+
2318 bumfrey simon M 50 DNF 50-59
1997 Buratta Chris M 80 DNF 40-49
2319 Burchett Michael M 50 03:54:09.21 50-59 Bronze
2320 Burke Russ M 50 03:41:47.97 40-49 Bronze
2321 Burlin Michael M 50 DNF 18-39
2515 Burt Andy M 30 DNF 50-59
2516 Bussell Simon M 30 02:31:57.55 40-49 Silver
2322 byng Chris M 50 DNF 50-59
2517 Byrnes James M 30 02:49:34.35 40-49 Bronze
2518 Caldwell Kim F 30 03:26:36.64 40-49 Bronze
1590 Campbell Howard M 80 05:20:44.45 50-59 Silver
1999 Carriere Giovanni M 80 DNF 40-49
2000 Carrington David M 80 DNF 40-49
2323 Carter James M 50 DNF 40-49
2001 Chan KC M 80 DNF 40-49
2002 Cherubini Cosimo M 80 05:05:27.12 18-39 Bronze
2519 Chrispin James M 30 02:24:43.80 60+ Gold
2593 Christmas Paul M 50 03:44:55.98 50-59 Bronze
2520 Church Colin F 30 DNF 60+
2521 Church Colin M 30 DNF 60+
1591 Clarke Nick M 80 05:48:36.01 50-59 Bronze
2324 Clarke Emily F 50 DNF 18-39
2005 Close Martin M 30 02:20:56.08 50-59 Gold
2325 Coakley Malcolm M 50 04:48:03.60 50-59
2006 Cole Stephen M 80 06:11:44.22 18-39
2326 Coleman Paula F 50 04:35:13.83 50-59
2327 Conabere Jeff M 50 03:26:43.19 50-59 Silver
2328 Connell Stephen M 50 DNF 40-49
2329 Connolly Colin M 50 05:09:33.90 50-59
2330 Conradie Antonio M 50 03:14:19.90 <18 Gold
2331 Cook Marion F 50 DNF 60+
2332 Cootes Alan M 50 04:35:10.04 60+
2007 Cox Ian M 30 02:20:52.55 50-59 Gold
2008 Creak Danny M 80 DNF 40-49
2333 Crooks Jason M 50 05:09:33.86 50-59
2011 Cross Jason M 80 05:04:38.40 50-59 Gold
1582 Cunningham David M 80 06:05:26.77 50-59
2015 Curbishley Carl M 80 06:52:28.11 60+
2522 Curran Alan M 30 02:46:41.58 40-49 Bronze
2334 Cutler Lee M 50 04:16:29.00 50-59
2016 Cutter John M 80 05:56:51.71 50-59 Bronze
2018 D’SOUZA CARLTON M 80 07:11:28.60 50-59
2023 Dale Chris M 80 DNF 60+
2335 Darcy Kate F 50 06:26:40.79 <18 Gold
1510 Davies Stepehn Denys M 80 05:15:46.13 60+ Gold
2024 Davies Matt M 80 DNF 18-39
2336 Davis Clive M 50 04:01:08.96 60+ Bronze
2337 Dean Graham M 50 05:17:44.47 60+
2591 Delaney Sean M 50 04:12:19.50 50-59
2338 demetriou evangelos M 50 DNF 50-59
2025 Dench Marc M 80 DNF 50-59
2339 Dench Andrew M 50 03:34:58.17 50-59 Silver
2523 Denham Peter M 30 02:26:14.81 60+ Gold
2340 Dennis Elizabeth F 50 05:48:38.44 50-59
2524 Deudon Kevin M 30 03:26:20.44 60+ Bronze
2027 Dewis Richard M 80 DNF 40-49
2341 Dickson Malcolm M 50 DNF 40-49
2029 Dillon Paul M 80 06:11:38.74 60+ Bronze
2525 Dillon Mark M 30 03:03:06.40 50-59 Bronze
2030 Domenicano Elio M 50 04:01:19.27 40-49
2342 Donald Masih Eric M 50 DNF 18-39
2343 Dooks Sam M 50 03:16:03.65 40-49 Silver
2344 Dos Santos Antonio M 50 06:26:34.30 50-59
2345 downer kelvin M 50 04:16:31.75 50-59
2346 dowsett ian M 50 DNF 50-59
2347 Dowsett Mark M 50 DNF 50-59
2348 Doyle Simon M 50 03:53:01.21 60+ Silver
2349 Driver Neil M 50 DNF 60+
2033 Dryer Greg M 80 06:07:03.23 50-59
2350 Duffy David M 50 03:34:12.94 50-59 Silver
2034 Dumont Joseph M 80 06:10:04.27 40-49
2036 El Gharbaoui Hamid M 50 03:48:15.74 18-39
2351 Ellis Carl M 50 03:34:34.50 50-59 Silver
2352 ELMES PETER M 50 04:13:45.00 60+ Bronze
2037 English Louis M 50 03:35:20.69 50-59 Bronze
2526 Evans Sarah F 30 DNF 50-59
2527 Evans Jill F 30 02:33:52.81 60+ Gold
2041 Everest Nick M 80 05:33:40.66 50-59 Bronze
2353 Evia-Rhodes Peter M 50 04:51:58.32 18-39
2528 Fanous Ramy M 30 DNF 18-39
2043 Federman Raoul M 80 05:29:23.94 50-59 Silver
2354 Fennell James M 30 02:42:36.08 50-59 Silver
2044 Fielding Malcolm M 80 08:09:39.23 60+
2355 Filkins Terri F 50 DNF 60+
2529 Finden-Crofts Jane F 30 DNF 50-59
2051 Fingland Keith M 80 DNF 18-39
2356 Fink David M 50 03:15:25.39 40-49 Silver
1584 Fitt S M 80 06:12:53.78 50-59
2054 Fitzgerald Michael M 80 05:46:42.21 50-59 Bronze
2056 Forster Matthew M 80 06:00:37.27 40-49
2057 Fowles Steven M 80 06:12:48.24 50-59
2357 Friend Martin M 50 04:01:16.25 50-59
2358 Fryer Catherine F 50 DNF 50-59
2058 Fuller Paul M 80 DNF 18-39
2359 Fuller Matt M 80 05:57:33.46 40-49
2360 Gannaway Kate M 50 04:47:56.08 40-49
2059 Gardiner Victoria F 80 04:25:32.28 18-39 Gold
2060 Garner George M 80 DNF 18-39
2061 Gaskin John M 80 DNF 50-59
2361 Gillett Roy M 50 DNF 60+
2063 Gilmartin Rene M 80 DNF 18-39
2064 Gonzalez Rafael M 80 05:42:14.19 50-59 Bronze
2065 Gonzalez-Garcia Maria F 80 DNF 50-59
2067 Gooding Simon M 80 07:02:25.38 50-59
2069 Goodwin Paul M 80 05:31:57.15 40-49 Bronze
2362 Gopoulos Claire F 50 06:26:41.30 60+
2363 Gormley Eugene M 50 04:19:54.78 50-59
2364 Graham Andy M 50 03:23:12.90 50-59 Silver
2365 Grant Beverley F 50 03:36:27.93 40-49 Silver
2366 Green Stuart M 50 DNF 40-49
2367 Greenhalgh James M 50 DNF 50-59
2070 Greenwood Steve M 80 DNF 50-59
2368 Gubbay Anthony M 50 03:14:27.36 40-49 Silver
2071 Guise David M 80 DNF 50-59
2369 Gupta Sanjay M 50 02:51:47.06 50-59 Gold
2530 Gupta Manav M 30 02:51:46.59 18-39 Bronze
2531 Gupta Sudheer M 30 DNF 50-59
2532 Gupta Unhar F 30 DNF 50-59
2076 Gutteridge Lizzie F 80 06:57:03.79 40-49
2370 Habbick Penny F 50 04:02:48.72 50-59 Bronze
2371 Habbick Iain M 50 04:09:09.00 50-59
2079 Hadfield Richard M 80 05:43:38.03 50-59 Bronze
2372 Hale Jason M 30 02:17:25.03 50-59 Gold
2081 Halliday Gavin M 80 05:37:55.42 40-49 Bronze
2373 Hamshere Darren M 50 04:26:13.08 50-59
2374 Hanlon John M 50 DNF 60+
2375 Hann Richard M 50 06:26:44.79 50-59
2376 Harbron Chris M 50 04:22:55.02 50-59
2377 Hardman Steve M 50 03:46:11.21 50-59 Bronze
2082 Hardy Thomas M 80 04:48:03.08 40-49 Gold
2378 Harington Do M 50 02:45:23.61 18-39 Gold
2085 Harland Phil M 80 05:30:16.17 40-49 Bronze
1595 Harley Steve M 50 03:15:48.14 50-59 Silver
2379 Harper James M 50 DNF 40-49
2088 Harvey Richard M 50 04:24:01.03 60+
2090 Hatfull james M 80 DNF 40-49
2092 Hatley Peter M 80 07:11:31.10 40-49
2097 head glen M 80 DNF 50-59
2533 Heath Philip M 30 02:37:51.30 60+ Gold
2582 Heath Paul M 50 06:46:42.55 50-59
2380 Heiberg Sissel F 50 03:39:09.95 40-49 Silver
2381 Helme James M 50 03:18:29.45 40-49 Silver
2382 Herman Martyn M 50 03:44:52.95 50-59 Bronze
2098 Hetherington Jill F 80 DNF 60+
2099 Hetherington John M 80 DNF 60+
2383 Hetherington Thomas M 50 03:24:09.66 18-39 Bronze
2384 Hicks Steve M 50 04:23:34.76 50-59
2101 Hill Steve M 80 06:57:18.83 18-39
2385 Hobbiger Stephen M 30 02:29:16.55 60+ Gold
2102 Hobbs Heather F 50 04:02:50.80 50-59 Bronze
2106 Hobbs Gordon M 50 02:36:05.82 50-59 Gold
2107 Hobden Adam M 50 03:42:37.95 50-59 Bronze
2108 Hodge Ben M 80 06:50:25.07 18-39
2110 Hodge Simon M 80 06:50:28.07 18-39
2112 hodges darren M 80 DNF 50-59
2386 Holland Mark M 50 03:54:46.27 50-59 Bronze
2387 Holt James M 50 04:07:22.74 40-49
2113 Hood Julian M 80 06:12:52.98 50-59
2117 Hooper Ben M 50 03:50:19.71 40-49
2388 Horan Matthew M 50 02:45:17.08 50-59 Gold
2389 Hossain Ayaz M 50 04:07:17.27 40-49
2119 Hristov Asen M 80 05:57:51.46 50-59 Bronze
2121 Hryciuk Alex M 50 03:46:39.48 40-49
1567 Hughes Adam M 80 06:05:23.48 40-49
2390 Humphries Rob M 50 03:17:02.41 50-59 Silver
2122 Ian Bembridge ijbembridge@gmail.com M 80 06:33:02.22 60+
2125 Ibironke Adedeji M 80 05:32:49.91 50-59 Bronze
2391 Ivatts Joe M 50 DNF 40-49
2392 Jacobs Robbie M 50 02:45:23.83 40-49 Gold
2393 Jacobs Charlene F 50 03:14:18.65 40-49 Gold
2534 James Lorna F 30 DNF 40-49
2535 Jeffs Laura F 30 DNF 50-59
2126 Johnson Paul M 80 DNF 50-59
2394 Johnson Charlie M 50 03:34:38.65 18-39
2395 Johnson David M 50 DNF 50-59
2396 Johnson Adam M 50 DNF 50-59
2536 Johnson Olivia F 30 DNF 18-39
2127 Jones Steve M 30 02:14:15.77 60+ Gold
2129 Jones Matt M 80 06:26:41.25 50-59
2130 Jones Chris M 80 DNF 0
2397 Jones Marcus M 50 04:33:24.74 40-49
2133 Joyce Peter M 80 05:38:10.45 50-59 Bronze
2134 Judge Barry M 80 06:17:33.78 60+ Bronze
2482 Judge Daniel M 30 02:30:20.06 40-49 Silver
2398 kane john M 50 03:54:54.22 60+ Silver
2399 Kardokas Modestas M 50 03:46:44.93 18-39
2400 Keenan Jamie M 50 05:09:27.26 40-49
2401 Kelleway Carolyn F 50 06:26:38.53 60+
2402 Kelleway Peter F 50 06:26:30.50 60+
2141 Kennedy Paul M 80 DNF 50-59
2144 Kent Matt M 80 DNF 50-59
2403 Kent Ruth F 50 05:12:53.48 40-49
1671 keys Aston M 50 03:15:30.40 50-59 Silver
2537 Kinnear Lenny M 30 02:36:09.31 60+ Gold
2538 Kinnear Jacob M 30 02:36:03.06 <18 Gold
2145 Kirrage Daniel M 80 06:08:34.76 18-39
2146 Kitchener Tim M 80 DNF 50-59
2404 Kitchener Tim M 50 DNF 50-59
2594 Klein Martin M 30 02:41:05.56 60+ Gold
2405 Kleining Sabine F 50 DNF 50-59
2539 Kudarova-Shamtani Madina F 30 05:12:55.65 40-49
2147 Lambert Ian M 80 DNF 50-59
2406 Lambert Derek M 50 04:22:03.57 60+
2149 Latchford Daniel M 50 03:33:52.94 18-39
2151 Learoyd Craig M 50 03:46:42.95 40-49
2153 Lee Jason M 80 06:12:52.48 50-59
2407 Lee Alex M 50 DNF 40-49
2408 Lee Simon M 50 03:47:22.51 40-49
2409 Lees Terry M 50 DNF 40-49
2540 LeFebvre Jacqueline F 30 DNF 60+
2541 Lewis Gavin M 30 DNF 40-49
2410 Linscott Henry M 50 03:36:21.18 18-39
2411 Livingstone Mandy F 50 03:26:42.67 50-59 Gold
2155 Lloyd Jake M 80 08:10:45.97 18-39
2542 Loadman Catherine F 30 DNF 40-49
2543 Lopez-Cortijo Pablo M 30 02:06:07.76 18-39 Gold
2412 Lovatt Penny F 50 04:20:23.52 50-59
2157 Lovelock David M 80 05:28:22.15 50-59 Silver
2413 Macdonald Steve M 50 DNF 60+
2158 Makin Nick M 50 03:38:34.21 50-59 Bronze
2414 Makin Paul M 50 DNF 40-49
2159 Mangham Will M 80 05:35:43.67 18-39
2162 Mann Stuart M 80 05:48:52.20 60+ Silver
2415 Mann Chris M 50 03:19:03.61 50-59 Silver
2416 Mann Gavin M 50 DNF 40-49
2417 Mann Richard M 50 03:28:37.60 50-59 Silver
2418 Marock David M 50 03:28:35.92 50-59 Silver
2419 Marriage David M 50 03:56:46.23 50-59 Bronze
2163 Marriott Paul M 80 05:51:51.46 50-59 Bronze
2165 MARSHALL David M 80 DNF 50-59
2166 Marshalll Chris M 80 06:08:58.52 50-59
2170 Martens Erik M 80 06:57:02.47 40-49
2420 Martineau Henny F 50 05:48:45.44 40-49
2171 Marx Murray M 80 05:21:36.89 18-39 Bronze
2421 Maton Alex M 30 02:19:05.53 18-39 Silver
2172 Maughan Lee M 80 06:39:44.80 18-39
2422 Maxwell Gareth M 50 03:35:46.94 40-49 Bronze
2544 Mayhew Beth F 30 DNF 50-59
2423 McColgan Martin M 50 DNF 60+
2424 McDowall John M 50 DNF 40-49
2589 McGilloway Siobhan F 50 03:58:34.24 50-59 Bronze
2590 McGulloway Michael M 30 02:10:06.52 50-59 Gold
2175 mckean ian M 80 06:10:15.49 60+ Bronze
2177 mcmanus callum jordan M 80 DNF 18-39
2425 Meaney Michael M 50 04:51:52.07 40-49
2426 Meaney Mark M 50 04:51:54.86 50-59
2178 Mee Chris M 80 06:10:58.76 40-49
2179 Menzies Don M 80 05:47:56.19 60+ Silver
2427 Milbourn Hugh M 50 05:17:36.65 40-49
2428 Milbourn Nuala F 50 05:17:35.85 40-49
2429 Mildon Philippa F 50 DNF 40-49
2430 Miller Andy M 50 DNF 18-39
2431 Mistry Jesal M 50 DNF 18-39
2182 Misuraca Enzo M 80 06:32:59.53 50-59
2184 Moloney DIarmuid M 80 DNF 40-49
2545 Montanana Niels M 30 02:21:16.79 60+ Gold
2546 Moore Amy F 30 02:22:02.79 40-49 Gold
2547 Moore Chloe F 30 02:17:49.29 <18 Gold
2432 Mordecai Terry M 50 03:54:41.47 40-49
2185 Morgan Geoff M 80 07:18:38.40 60+
2186 moriarty firmin M 50 04:00:54.27 50-59
2188 Morris Will M 80 05:31:06.67 18-39 Bronze
2191 Mullens Stephen M 80 07:06:17.09 60+
2548 Muller Chris M 30 02:55:32.64 50-59 Silver
2433 Munro dan M 50 03:18:28.16 40-49 Silver
2193 Munro wild ben M 50 03:50:19.64 40-49
2195 Munson Jim M 80 DNF 50-59
2434 Murphy JJ M 50 04:09:15.73 40-49
2587 Murphy Steph M 50 02:45:07.62 50-59 Gold
2435 Murrell Donna F 50 DNF 40-49
2196 NICHOLAS PHILIP M 80 07:00:52.84 60+
2436 Nightingale David M 50 05:12:52.31 50-59
2437 Nightingale Julianne F 50 05:12:54.37 50-59
2197 noble peter M 80 DNF 50-59
2198 Norman Bracken M 80 06:18:40.74 18-39
2200 Novais Antonio M 80 04:44:49.33 50-59 Gold
2204 Novicov Alexander M 80 06:57:20.52 18-39
2208 Nunn Andrew M 80 06:46:43.08 50-59
2209 Nyman Adam M 80 DNF 40-49
2438 O’Brien Dan M 50 DNF 50-59
2210 O’Conner Matthew M 80 05:42:59.73 50-59 Bronze
2439 O’Flynn Gareth M 50 03:00:46.11 40-49 Silver
2211 O’Sullivan Tony M 80 DNF 60+
2440 O’Brien Conor M 50 DNF 60+
2441 O’Keeffe Niall M 50 DNF 50-59
2581 Oelman Edward M 80 05:31:19.16 18-39 Bronze
2212 Oladipo Tope M 80 05:33:01.67 40-49 Bronze
2442 Oliver Adam M 30 02:21:06.82 18-39 Silver
2213 Olusanya Solomon M 80 04:24:58.24 40-49 Gold
2443 Onwuka anthony M 50 04:15:32.55 50-59
2214 Osborne Wayne M 80 04:30:56.83 50-59 Gold
2583 Ostik Rosalba F 80 05:21:38.64 40-49 Silver
2215 Oulds Steve M 80 06:08:38.99 50-59
2444 Pacey Neil M 50 03:20:38.41 60+ Gold
2445 Page Bob M 50 03:57:33.47 60+ Bronze
2446 Parker Tom M 50 03:00:19.22 50-59 Gold
2586 parker kai M 80 05:53:27.73 40-49
2447 Parry Rhiannon F 50 DNF 18-39
2448 Parry Martin M 50 DNF 60+
2218 Parsons Timothy M 50 03:46:46.75 40-49
2449 Patch David M 50 03:18:59.14 50-59 Silver
2549 Patel Nejal M 30 DNF 18-39
2219 Pattison Simon M 80 05:48:05.00 40-49
1564 Peacock Mark M 80 05:34:00.91 40-49 Bronze
2220 Pearce Gordon M 80 DNF 40-49
2450 PEARLMAN LLP RICHARD M 50 DNF 60+
2550 Pearson George M 30 DNF 60+
2222 Pegg Leigh M 80 06:26:41.03 50-59
2451 Pestell Stuart M 50 DNF 18-39
2224 Philippou Philip M 80 DNF 60+
2225 Philippou Andrew M 80 DNF 18-39
2452 Phillips Martin M 50 02:57:57.63 40-49 Gold
2226 Piepgrass Ammon M 80 05:43:35.44 40-49 Bronze
2453 Pierce Martin M 50 DNF 50-59
2228 Pilny Liz F 80 05:16:28.92 60+ Gold
2454 Pinkney Tony M 50 06:25:02.79 50-59
2229 Plunkett Doug M 80 DNF 60+
2455 Pomroy Richard M 50 DNF 18-39
2230 Pope David M 80 DNF 50-59
2232 Powell Alex M 80 05:43:10.42 18-39
2456 Proudfoot Dan M 50 DNF 18-39
2233 Quilter Neil M 80 DNF 40-49
2457 Raeside Chris M 50 03:43:26.51 50-59 Bronze
2458 Rayner James M 50 02:53:17.59 40-49 Gold
2234 Redington Anthony M 80 DNF 60+
2459 Rennick Jez M 50 03:13:29.64 40-49 Silver
2460 Rhodes Chris M 50 04:51:56.87 60+
2235 Richardson John M 50 03:28:47.17 60+ Gold
2236 Richardson Ben M 50 03:03:58.18 18-39 Silver
2237 Ridley Phillip M 80 DNF 50-59
2238 Ridoutt Lisa F 50 04:01:20.48 50-59 Bronze
2239 Riou Laurent M 80 05:42:51.93 50-59 Bronze
2551 Robert Ebin M 30 02:09:35.92 40-49 Gold
2461 Robinson Alex M 50 DNF 18-39
2240 Rolfe Jake M 80 DNF 40-49
2241 Ronan Paul M 80 DNF 50-59
2588 Rose Tom M 50 03:14:57.42 18-39 Bronze
2242 Russell Mark M 80 DNF 50-59
2462 Russell Alan M 50 03:34:25.15 40-49 Bronze
2463 Saffari Amir M 50 04:30:32.04 40-49
2552 Salter Abigail F 30 03:29:57.90 40-49 Bronze
2464 Sandu Viorel Florin M 50 03:35:22.97 50-59 Bronze
2465 Savage Suzanne F 50 04:26:08.79 40-49
2466 Savage John M 50 DNF 40-49
2584 Scater Ronnie M 80 DNF 40-49
2467 Schaefer Ricardo M 50 02:43:18.33 40-49 Gold
2243 Scourfield Adam M 50 03:10:11.63 18-39 Bronze
2553 Scutt Michael M 30 DNF 50-59
2554 Shamtani Mario M 30 DNF 50-59
2468 Shergold Rob M 50 05:17:45.74 50-59
2469 Shewell-Cooper Wray M 50 04:26:05.54 60+
2244 simkins daniel M 80 DNF 40-49
2245 Simpson Jeremy M 80 DNF 50-59
2246 Simpson Gary M 50 04:18:03.05 60+ Bronze
2555 Sims Laura F 30 03:30:22.17 40-49 Bronze
2470 Sinclair Jamie M 50 DNF 40-49
2247 Sindole Christopher M 80 05:21:21.71 60+ Gold
2248 Singh-Barmi Raminder M 80 05:43:03.93 50-59 Bronze
2471 singleton tony M 50 DNF 60+
2472 Skuse Andy M 50 DNF 50-59
2249 smith Philip M 80 06:34:05.03 60+
2250 Smith Phil M 50 04:01:27.09 50-59
2251 Smith Lewis M 80 05:40:30.67 18-39
2473 Smith Kevin M 50 DNF 50-59
2474 Smith Mark M 50 04:33:25.57 40-49
2475 SMITH DAVID M 50 06:26:28.30 60+
2556 Smith Chris M 30 DNF 40-49
2252 Southgate Helen F 80 DNF 40-49
2476 Spanos Dimitrios M 50 05:05:03.37 40-49
2253 Speight Peter M 80 08:10:43.72 18-39
2254 Spicer Mike M 80 DNF 50-59
2255 Spring Daniel M 80 06:17:44.78 18-39
2557 Staff Kim F 30 DNF 50-59
2256 Stephens Jo M 80 04:53:04.87 18-39 Silver
2257 Stephens Tony M 80 05:26:24.18 60+ Gold
2258 Stirling Antonia F 80 DNF 50-59
2477 Street Baz M 50 03:04:37.63 50-59 Gold
2478 Sunshine Peter M 50 DNF 18-39
2558 Swanson Shirley F 30 03:26:45.44 40-49 Bronze
2259 sweeney rob M 80 04:58:43.00 40-49 Gold
2479 Sweetapple Chris M 50 04:16:32.82 60+ Bronze
2480 Szilagyi Charles M 50 DNF 40-49
2481 Tapp Stuart M 50 03:23:49.91 50-59 Silver
2260 Tarry Peter M 80 05:21:19.94 60+ Gold
2482 Tayler Keith M 50 03:00:19.62 60+ Gold
2261 Taylor Chris M 80 05:49:56.20 18-39
2483 Taylor CLAIRE F 50 DNF 50-59
2484 Taylor Martin M 50 DNF 60+
2485 Taylor Donald M 50 DNF 60+
2486 Taylor Glen M 50 03:16:57.68 50-59 Silver
2262 Teague Simon M 80 05:27:30.41 40-49 Bronze
2263 temperley mark M 80 DNF 50-59
2264 Thompson Richard M 50 02:36:09.06 50-59 Gold
2487 Thompson Antony M 50 03:49:59.45 40-49
2265 Thomson Edward M 80 05:17:54.42 40-49 Bronze
2266 Thornborrow Samuel M 80 08:01:55.98 18-39
2267 Thornborrow Steph F 80 08:01:55.22 18-39
2268 Thorne Ollie M 80 DNF 18-39
2488 Thurston Daniel M 50 05:10:38.15 18-39
2559 tibenham philip M 30 DNF 60+
2560 Tipping Beverley F 30 DNF 18-39
2489 Trujillo Eddie M 50 DNF 0
2561 Tschabold Stefania F 30 02:44:41.31 50-59 Gold
2490 Turner Chris M 50 04:55:39.22 50-59
2491 Turner Helen F 50 04:55:37.60 50-59
2562 Turner Jack M 30 DNF 18-39
2492 Tye Sheryl F 50 02:49:52.84 60+ Gold
2269 Ueda Akihiro M 80 05:45:25.43 18-39
2295 Unknown Mr D M 80 DNF 50-59
2270 van Venrooij Robert M 80 06:10:43.99 40-49
2271 Vaughan Chloe F 80 DNF 40-49
2272 Veal James M 80 05:15:18.16 40-49 Bronze
2592 Verralls Keith M 80 05:13:04.62 60+ Gold
2273 Verschueren Paul M 80 DNF 40-49
2274 W Carl M 80 06:02:45.75 40-49
2493 Waddilove Barry M 50 05:09:32.28 50-59
2275 Wagenaar Ben M 80 06:19:48.78 40-49
2276 Wagenaar Daniel M 80 05:49:10.45 40-49
2277 Wagner William M 80 06:08:21.01 50-59
2278 Walsh Gary M 80 06:11:56.72 50-59
2279 Walsh Jim M 80 06:12:01.04 50-59
2280 Warnes Jon M 50 02:55:36.61 18-39 Silver
2494 Warren Neil M 50 04:47:55.07 40-49
2495 Warwick Tony M 50 04:28:03.02 50-59
2281 Waterman Tim M 80 05:07:24.62 40-49 Silver
2282 watson robert M 80 05:43:45.22 60+ Silver
2283 Webb David M 80 07:25:10.72 50-59
2284 Webb Alex M 80 05:30:24.94 50-59 Bronze
2285 Webb Daniel M 80 DNF 18-39
2496 Welch Mark M 50 03:16:27.91 60+ Gold
2497 Wetherall Ben M 50 DNF 40-49
2286 Whitaker Ross M 80 DNF 18-39
2287 White Karl M 50 03:35:03.89 18-39
2288 White Kevin M 80 05:55:58.97 50-59 Bronze
2498 white michelle F 50 04:55:44.62 50-59
2499 White Kevin M 50 04:55:37.33 50-59
2500 White Chris M 50 03:52:38.53 40-49
2501 Whitehurst Helen F 50 04:17:52.30 50-59 Bronze
2289 Whittaker Nadia F 80 DNF 50-59
2502 Whittaker Jonathan M 50 03:40:23.94 40-49 Bronze
2290 Wickham Ben M 80 DNF 40-49
2291 Williams Adrian M 80 05:48:07.69 50-59 Bronze
2503 Williams Peter M 50 DNF 60+
2504 Willoughby David M 50 DNF 18-39
2292 Wilson Maureen F 80 06:34:10.05 50-59
2563 Wilson Leslie M 30 DNF 40-49
2564 Wise Michael M 30 01:55:56.70 60+ Gold
2565 Wittich Peter M 30 DNF 60+
2293 Wood Adam M 80 DNF 18-39
2294 Wood Jonathan M 80 05:42:48.17 40-49 Bronze
2505 woodhams martin M 50 DNF 60+
2566 Yates Dave M 30 02:31:06.27 60+ Gold
2506 Yorke Mark M 50 02:45:16.17 50-59 Gold
2507 Young Kevin M 50 05:05:23.36 50-59
2508 Youngmam Ken M 50 02:54:48.38 60+ Gold
2509 Zagunis Zygimantas Augustas M 50 03:46:48.24 18-39

Comments are closed.