Ware’s Essex? Results 2024

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
3549 Čečetaite Edita M 40 05:43:04.89 40-49
3438 alexander rob M 70 04:37:19.00 18-39 Bronze
2324 Anderson Stephen M 40 02:02:36.73 40-49 Gold
3439 Aspden Rob M 70 04:40:21.26 50-59 Silver
3532 Athol Stuart M 40 04:16:49.22 60+
3352 Bainbridge Tom M 100 07:57:20.39 18-39
3353 Balenger Keith M 100 06:38:06.21 60+ Gold
3440 Barber Jonathan M 40 02:21:27.77 18-39 Silver
1922 Barbier Eric M 100 50-59 DNF
3441 Barker Bob M 70 06:59:55.75 60+
3533 barker Paul M 40 04:12:36.70 50-59
1928 Barrett Samuel M 100 08:48:14.73 18-39
1931 bateman helen F 100 08:51:38.52 40-49
3442 Battams Paul M 70 40-49 DNF
3443 Bedford Jeremy M 70 06:03:55.69 50-59
3444 Bergin Elliott M 70 18-39 DNF
3357 Billing Roger M 100 07:57:21.16 40-49
3445 Billing Ben M 70 06:27:38.44 18-39
3358 Birch Michael M 100 07:07:28.78 40-49
3534 Bird Frank M 40 00:31:36.05 60+ Gold
3446 Bishop Brian M 70 05:50:02.86 60+
3359 BLOCK SIMON M 100 07:57:23.64 50-59
3535 Bowman Michelle F 40 03:46:28.98
3536 Bowman Mark Robert M 40 03:46:31.66 60+
3360 Boyle Martin M 100 07:36:39.83 60+
3537 Bream Nick M 40 03:10:57.08 60+ Silver
3447 Broomfield Ciara F 70 05:18:59.82 18-39
3448 Brown Sue F 70 05:27:07.84 60+ Bronze
3449 Brown Martin M 70 05:27:09.09 60+ Bronze
3538 Brown Richard M 40 03:05:31.32 Bronze
3450 Brown James M 70 04:51:05.04 18-39
3451 Brown Daniel M 40 03:35:20.38 18-39
3361 Brown Charlie M 100 18-39 DNF
3362 Brown Juliet F 100 50-59 DNF
3363 Bryanton Paul M 100 50-59 DNF
1946 Burns Andrew M 100 06:28:54.44 40-49 Bronze
3539 Burrage Karen F 40 04:41:19.00 50-59
2058 Campobell Philip M 70 05:25:49.57 60+ Bronze
2330 Caney John M 40 02:59:42.55 50-59 Silver
3364 Cassidy Susanna F 100 18-39 DNF
3365 Chamberlain George M 100 07:36:40.33 18-39
3540 Chrysostomou Vas M 40 03:00:37.37 40-49 Bronze
3366 Clarke Paula F 100 50-59 DNF
3452 Clarke John M 70 50-59 DNF
3453 Clift Joe M 70 04:42:17.04 60+ Silver
3541 Coles Caroline F 40 03:32:55.63 Bronze
3367 Comley Stephen M 100 06:38:08.46 40-49 Bronze
3603 Cope Johnny M 21 01:46:46.70 <18 Gold
3602 Cope Nigel M 21 01:46:56.21 40-49 Gold
3454 Cottingham Wayne M 40 03:25:46.36 40-49
3368 Courtman Jonathan M 100 06:17:05.99 18-39 Bronze
3455 Creak Danny M 70 40-49 DNF
2335 Creavin Peter M 70 06:26:04.29 50-59
3542 Crewe Sonia F 40 04:12:32.94 40-49
1948 Cunningham David M 70 04:12:38.39 50-59 Gold
3369 Cutler Lee M 100 07:57:14.61 50-59
3370 Cutter John M 100 06:35:07.95 50-59 Bronze
1947 Davies Stephen M 100 06:13:41.68 60+ Gold
3543 Davies Mark M 40 02:35:05.77 60+ Gold
3371 Davison Tom M 100 08:12:52.91 50-59
3372 Day Alan M 100 06:44:21.69 <18 Gold
2316 Day Nicholas M 70 08:10:37.38 18-39
3373 Delardas Orestis M 100 07:11:54.01 18-39
3374 Dewis Richard M 100 06:00:19.18 40-49 Gold
3544 DONALD Gary M 40 04:32:58.48 60+
3375 downer kelvin M 100 06:37:00.72 50-59 Bronze
3456 downer kelvin M 70 50-59 DNF
3457 Dumont Joseph M 70 05:35:16.12 40-49
3376 Dunning Alex M 100 18-39 DNF
3377 Durham Sam M 100 08:34:50.96 18-39
3545 Dwight James M 40 03:38:58.16 40-49
3458 Eggar Helen F 70 50-59 DNF
3459 Elvers Karen F 70 06:20:43.69 50-59
3378 Emmett Paul M 100 50-59 DNF
3546 Evans Gareth M 40 03:39:05.13 60+ Bronze
3547 Fadoo Reza M 40 04:09:06.19 50-59
3379 faissola barbara F 100 60+ DNF
3460 Feakins Neil M 70 04:56:52.79 40-49
3461 Fielding Malcolm M 70 06:40:36.47 60+
3380 Fitz-Poole Olivia F 100 40-49 DNF
3548 Fitzgerald Tom M 40 02:38:30.50 40-49 Silver
3462 Fitzsimmons Phillip M 70 50-59 DNF
3381 Fletcher Christopher M 100 18-39 DNF
3463 Fomina Milana F 70 05:05:39.08 40-49 Bronze
3464 Fowler Ben M 70 05:39:37.37 40-49
3382 frost andrew M 100 07:47:45.85 60+
3465 Gale Lee M 70 07:25:03.33 50-59
3383 Gamby Thomas M 100 06:08:43.17 Silver
3604 Gamby Sue F 21 01:43:41.28 60+ Gold
3550 Gibbins Andrew M 40 02:56:47.31 50-59 Silver
3466 Gillett Roy M 70 04:41:12.50 60+ Silver
3384 Gillett Ben M 100 40-49 DNF
3551 Goodwin Maya F 40 03:38:48.14 Bronze
3467 Green Clive M 70 18-39 DNF
3552 Grounsell Christopher M 40 03:20:58.60 50-59 Bronze
3385 Guy Dayle M 100 06:29:42.15 40-49 Bronze
3386 Hackett John M 100 07:45:31.08 50-59
3468 Hackett John M 70 50-59 DNF
3553 Hale Chris M 40 03:05:29.34 40-49 Bronze
3469 Hamilton Simon M 70 18-39 DNF
3387 Hammond Paul M 100 06:29:41.44 40-49 Bronze
3388 Hand Colin M 100 06:28:47.20 40-49 Bronze
3389 Hardy Thomas M 100 40-49 DNF
3390 Harmon Cormac M 100 06:21:06.71 18-39 Bronze
3391 Harrison Stefan M 100 18-39 DNF
2319 Harvey Martin M 70 05:34:57.55 50-59
3554 Harvey Richard M 40 05:43:05.49
3470 Hassan Mubaasil M 70 05:35:26.59 18-39
3392 Hatfull james M 100 40-49 DNF
3471 Hawes Tim M 70 05:48:56.12 Gold
2334 Heath Paul M 70 05:40:28.35 50-59
3472 Hennessy Ian M 70 06:06:17.40 60+
3393 Hewett Rick M 100 <18 DNF
3394 Heywood Matthew M 100 08:15:32.61 40-49
3473 Higgins Phil M 70 50-59 DNF
3395 Hobbs Gordon M 100 50-59 DNF
3474 Hodgson Myles M 70 18-39 DNF
3396 Hodgson-Jones Alex M 100 06:16:58.69 40-49 Silver
3605 Hoskin Gregory M 21 01:25:13.31 Gold
3606 Hoskin Mandy F 21 01:25:13.31 Gold
3397 Howes Alex M 100 08:15:14.37 50-59
3475 Hristov Asen M 70 05:22:35.58
1966 Hughes David M 100 05:42:39.86 40-49 Gold
1980 hughes Adam M 70 50-59 DNF
2314 Idona Dona F 40 03:32:45.95 40-49 Bronze
3398 Inwald David M 100 50-59 DNF
2315 Jansen Sam M 100 07:09:29.35 40-49
3555 Jenkinson Jacob M 40 03:46:04.89
3399 Jomes Ben M 100 08:29:01.15 40-49
3556 Jones Matt M 40 04:12:54.96
3557 Kapoor Nakul M 40 04:22:11.71
3558 Kariolis Costas M 40 03:00:41.35 40-49 Bronze
3476 Keating Michael M 70 05:35:01.11 40-49
3477 Kedge Louise F 70 05:39:33.11 18-39
3478 Keegan Kevin M 70 06:26:01.20 60+
3479 Kennedy Grant M 70 40-49 DNF
3480 Kershaw Andrew M 70 <18 DNF
3559 Kitchen Philip M 40 04:01:22.68
3481 Korinek Mark M 40 03:01:20.80 50-59 Bronze
3483 Krawitz Helena F 70 05:18:56.28 40-49
3482 Krawitz Neil M 70 05:18:56.85 40-49
3560 Lachnitova Lucie F 40 03:38:53.50 40-49
3400 Latchford Daniel M 100 07:55:26.61 18-39
3561 Lecanda Javier M 40 03:57:44.43 40-49
3484 Linhart Kate F 40 03:29:30.12 40-49 Bronze
2321 Lujabe Tsheli M 40 03:32:52.83 50-59
3485 Lund Richard M 70 05:11:04.58 50-59
3562 Lyons John M 40 04:12:55.94 50-59
3563 MacKinnon Ian M 40 03:40:09.88 60+ Bronze
3486 Madge Geoff M 70 06:59:55.25 60+
3564 Mandia Allan M 40 05:08:12.56 50-59
3401 Manning Matthew M 100 18-39 DNF
3607 Marriott Daniel M 21 01:43:43.70 18-39 Gold
3402 Mayorcas Avi M 100 18-39 DNF
3487 McDonald Duncan M 70 60+ DNF
3488 Mckean Ian M 70 05:35:09.35 60+
3608 mckeever Paul M 21 00:15:27.27 50-59 Gold
3565 MCLEOD Peter M 40 08:26:05.74 60+
3489 Meaney Michael M 70 03:42:56.18 <18 Gold
3490 Meaney Mark M 70 50-59 DNF
3491 mistry vimal M 70 18-39 DNF
3566 Mitchell Jon M 40 06:53:57.78
3567 Morgan Nicola F 40 03:32:59.89 50-59 Bronze
3568 moriarty firmin M 40 02:38:17.29 Gold
3403 Munro Dan M 100 08:12:40.64 50-59
3404 Murray William M 100 08:01:25.68 40-49
3569 Nash Andrew M 40 04:20:05.99 40-49
3405 Nattrass Kirk M 100 08:03:44.77 50-59
3492 Needle Simon M 70 04:56:28.05 40-49
3570 Nicholls Gail F 40 03:28:25.61
2322 Nicolson David M 70 04:11:53.45 60+ Gold
3571 Norris Ashley M 40 02:02:23.23 50-59 Gold
3493 Nunn Andrew M 70 05:40:30.84 50-59
3609 O’Driscoll Michael M 21 00:14:38.52 50-59 Gold
3406 O’Dwyer Christian M 70 05:07:40.85 18-39
3407 O’Flynn Gareth M 100 08:28:58.66 40-49
3572 Olsen Ferreira Jamie M 40 03:28:23.61 40-49
3408 Omodara Toyin M 100 18-39 DNF
3573 Ottway Alexander M 40 03:06:25.08 18-39
3409 Palmer Carol F 100 06:10:43.38 <18 Gold
3410 Parkinson Nick M 100 07:36:41.32 18-39
3494 Pattison Simon M 40 03:29:29.55 50-59
3411 Paul Anna F 70 05:08:44.51 50-59 Bronze
3495 Pearce Aidan M 70 18-39 DNF
3412 Pearson Andrew M 100 08:01:53.41 40-49
3496 Pelley Martin M 70 04:37:44.00 50-59 Silver
3497 Phillips Nick M 70 50-59 DNF
3498 Pieters Laura F 70 05:40:11.34 40-49
3499 Pieters Gerard M 70 40-49 DNF
3574 Pinheiro Guilherme M 40 DNF
3500 Plewes Anthony M 70 05:48:58.63 50-59
3501 Plunkett Doug M 70 60+ DNF
3575 Pomroy Lee M 40 03:28:14.11 50-59
3502 Reardon Michelle F 70 50-59 DNF
3503 Redington Tony M 40 04:12:14.45 60+
3505 Rhodes Chris M 70 03:42:48.36 60+ Gold
3504 Rhodes Peter M 70 03:43:02.14 50-59 Gold
3413 Rishi Sahil M 100 07:57:21.36 <18 Gold
3506 Ritchie Katie F 70 05:18:58.57 18-39
3576 Robinson andrew M 40 02:56:44.63 50-59 Silver
2333 Roe Olly M 40 02:53:35.57 50-59 Silver
3577 Rowe Julie F 40 03:38:47.75 50-59 Bronze
3507 Rowson Luke M 70 04:36:54.50 50-59 Silver
3579 Saldanha Rhys M 40 03:47:11.40 18-39
3578 Saldanha Gareth M 40 03:50:13.66 50-59
3414 Salt Philip M 100 50-59 DNF
3580 Saunders Jo F 40 03:33:30.63 50-59 Bronze
3415 Scullion Oisin M 100 06:49:47.21 40-49 Bronze
3508 Shaw Tim M 70 04:37:16.25 40-49 Bronze
3509 Shaw Matthew M 70 50-59 DNF
3510 Shoesmith Tony M 70 05:20:50.83 50-59
3582 Shore Chris M 40 03:41:16.67 Bronze
3581 Shore Matt M 40 03:41:13.88
3416 Simkins Jason M 100 08:00:15.88 <18 Gold
3417 simkins daniel M 100 40-49 DNF
3418 Simpson Jeremy M 70 04:54:22.86 50-59 Bronze
3511 Skipsey Martin M 70 04:38:57.75 40-49 Bronze
3419 Slater Steve M 100 06:49:56.47 <18
3584 Smith Abigail F 40 03:25:58.06 Bronze
3512 Smith Scott M 70 06:11:26.12 18-39
3583 Smith Russell M 40 03:26:00.11 40-49
3420 Snook Darren M 100 06:31:32.46 50-59 Silver
3585 Soguilon Kris M 40 05:03:16.28 50-59
3513 Sparrey Graham M 70 03:33:01.88 50-59 Gold
3586 sparrey Basil F 40 03:32:59.93 40-49 Bronze
3587 Spavin Kerri F 40 03:38:48.16 50-59 Bronze
3514 Stacey Victoria F 40 03:27:02.00 18-39
3421 Steels Sarah F 100 08:00:17.65 18-39
3588 Stephens Clare F 40 04:12:34.19 50-59
3610 Stevens Paul M 21 01:43:44.19 <18 Gold
3422 Sweetapple Chris M 100 07:57:28.11 60+
3515 Tart Kay F 70 03:33:03.79 18-39 Gold
3589 Tharani Wendy F 40 04:03:45.68
3590 Tharani Taher M 40 04:10:39.56
3516 Thomas Ryan M 40 03:27:00.35 18-39
3517 Thomas Janette F 70 60+ DNF
3423 Thomson Mark M 100 08:03:52.62 50-59
3424 Trasler Peter M 100 06:29:25.75 50-59 Silver
3425 Trotouin Theo M 100 07:50:20.64 18-39
3591 Trueman Graham M 40 03:56:13.41 40-49
3592 Tsiamis Tatiana F 40 03:47:14.17 40-49
3518 Tucker Paul M 70 05:05:35.54 50-59 Bronze
3611 Tulloch Peter M 21 02:24:03.01 60+ Gold
3519 Turley Philip M 70 04:56:06.90 50-59 Bronze
3520 Udall Dennis M 70 06:03:52.14 50-59
3521 Ueda Aki M 70 04:54:29.66 40-49 Bronze
3426 van Eeden Oskar M 70 03:53:35.75 40-49 Gold
3427 Vindlacheruvu Raghu M 100 08:03:46.40 50-59
3428 Viollier Nic M 100 07:36:17.58 50-59
3593 Vontzalidis Simeon M 40 04:20:02.71
3594 Waddell Jake M 40 05:43:10.89
3429 Wagenaar Ben M 100 06:54:49.24 40-49
3522 Wager Ella F 70 18-39 DNF
3430 Walsh Gary M 100 06:13:58.19 <18 Gold
3431 Warnes Jon M 100 06:38:15.50 40-49 Bronze
3432 Warwick Stuart M 100 08:00:19.87 50-59
3612 Watts Robert M 21 02:00:35.96 18-39 Gold
3433 Weedon Martin M 100 60+ DNF
3434 Wendleken Dylan M 100 07:07:35.03 50-59
3524 White Alex M 70 04:58:04.74 18-39
3523 White Lisa Jane F 70 40-49 DNF
3595 Whitelegg Jack M 40 03:38:55.45 40-49
3435 Wilks Jonny M 100 06:22:07.94 18-39 Bronze
3596 Williams Andy M 40 03:02:27.82 50-59 Bronze
3597 Williams Josh M 40 03:02:23.57 <18
3598 williamson paul M 40 00:00:32.99 Gold
3525 Winch Josh M 70 05:27:42.84 18-39
3614 Wise Sandra F 40 04:42:34.77
3613 Wise Michael M 40 04:42:36.01 60+
3599 Wishart Danny M 40 03:28:06.88
3436 Wolfe Caroline F 100 07:50:20.63 18-39
3600 Woodhams Martin M 40 DNF
3527 Wright Adam M 70 04:37:19.04 <18 Gold
3526 Wright Emily F 70 04:36:34.74 <18 Gold
3528 Wright Simon M 70 05:10:53.81 40-49
3601 Yau Miranda F 40 04:12:36.70
3529 Yeatman Richard M 70 04:56:09.31 40-49
3530 Young Trevor M 40 03:12:11.59 50-59 Bronze
3531 Ziomek Mariusz M 70 05:41:45.36 40-49
3437 zitver arron M 100 06:57:27.51 40-49