Ware’s Essex 2025 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
4648 Abidekun Lanre M 100 05:50:37.89 Gold
1187 Adatia Eric M 70 04:55:40.33 60+ Silver
1189 Adedotun Jon M 70 05:35:52.61 40-49
4646 Akdam Tarkan M 100 06:53:19.79 Bronze
1356 Allen Lydia F 40 DNF 40-49
4650 Amos Peter M 100 DNF
4672 Antonenka Alex M 100 06:07:31.42 Silver
4696 bada ishmael M 100 05:39:45.61 Gold
1191 Bainbridge Tom M 70 DNF 18-39
447 Balenger Keith M 100 06:57:11.54 60+ Silver
1193 Baltaragis Ed M 70 04:33:44.03 50-59 Silver
468 Barrett Samuel M 100 06:06:45.32 18-39 Silver
1197 Bartlett Leo M 70 04:45:15.30 18-39
1199 Bartlett Aki M 70 04:39:54.80 18-39 Bronze
1195 Bartlett Neil M 70 04:40:28.80 50-59 Silver
488 Bavister Paul M 100 07:18:55.34 40-49
1357 beale Vikki F 40 DNF
1358 Bedford Julian M 40 03:08:28.66 60+ Silver
497 Bentley James M 100 05:57:08.45 40-49 Gold
498 Beresford-clarke Paul M 100 DNF 40-49
1359 Berry Paul M 40 03:44:33.44 60+ Bronze
499 Biggs John M 100 06:38:27.27 Bronze
1201 Black Bob M 70 60+ Gold
1360 Blacktop Paul M 40 03:01:35.35 Bronze
4261 Boaden Catherine F 21 02:14:05.15 40-49 Gold
4283 Boaden James M 21 02:13:54.77 <18 Gold
1203 Boden Sarah F 70 DNF 50-59
504 Box Mike M 40 02:45:45.83 50-59 Gold
1205 Boyle Martin M 70 05:20:33.88 60+ Bronze
1361 Bracey Tim M 40 03:06:26.87 60+ Silver
1207 Brooks Charlotte F 70 06:48:17.84 60+
575 Broucher Lorela F 100 DNF 40-49
1209 Brown Daniel M 70 06:38:31.77 18-39
647 Brown Martin M 70 05:08:59.35 60+ Bronze
1362 Brown Richard M 40 02:45:03.83 40-49 Bronze
611 Brown Shelley F 100 40-49 Gold
650 Brown Jeremy M 100 05:49:53.42 60+ Gold
635 Brown Sue F 70 05:08:58.85 60+ Silver
1363 Brownlee Heather F 40 04:27:06.26
1364 Budd Helen F 40 04:55:57.57 50-59
663 Cairns Andrew M 100 05:18:39.63 40-49 Gold
4484 Campbell Philip M 70 05:36:21.64 60+
1211 Carling Robert M 70 04:01:33.01 40-49 Gold
1365 Carter Claire F 40 03:54:02.70 50-59
1213 Catherall-Ostler Susie F 70 04:46:22.56 18-39 Bronze
667 Chambers Max M 70 04:05:53.22 18-39 Silver
1366 Chrysostomou Vas M 40 02:57:31.34 40-49 Bronze
677 Clarke Simon M 100 07:25:42.61 50-59
1215 Clarke Ben M 70 05:18:04.11 18-39
693 Cliff Bob M 100 07:17:16.10 40-49
1217 Clift Joe M 70 04:49:36.81 60+ Silver
1219 coia Julian M 70 05:20:20.37 50-59
713 Connare Jack M 100 08:07:45.19 40-49
1221 Connell Brian M 70 06:48:16.60 50-59
1223 Connolly Alex M 70 06:01:39.96 18-39
1225 Cook Marion F 70 06:01:16.95 60+
1367 Cook Angie F 40 04:56:02.08 40-49
718 Creak Danny M 100 DNF 40-49
724 Crockett James M 100 06:33:33.76 40-49 Bronze
1227 Curtin Anthony M 70 DNF 60+
746 Cutter John M 100 06:20:33.50 60+ Gold
1229 D’SOUZA CARLTON M 70 06:01:27.71 60+
806 Davies Stephen M 100 06:20:33.00 60+ Gold
757 davies jamie M 100 06:47:45.53 60+ Silver
1368 Davis Steven Paul M 40 03:30:19.20 Bronze
816 Day Nicholas M 100 DNF 18-39
1231 Deamer Jason M 70 03:35:48.92 18-39 Gold
1233 Dean Alexander Christopher M 70 06:01:07.20 60+
1369 Delahoche Jonathan M 40 03:29:04.42 40-49
4286 Denham Peter M 21 01:23:40.16 60+ Gold
1235 Dent Matt M 40 02:44:30.33 40-49 Silver
1370 Desborough Simon M 40 03:01:34.35 50-59 Bronze
824 Dewis Richard M 100 DNF 40-49
4524 Dias Simone M 40 03:59:03.21 50-59
1371 Dilley Brian M 40 03:09:08.37 50-59 Bronze
1372 Donald Gary M 40 04:47:43.55 40-49
1237 Doody Eleanor F 70 DNF 50-59
1373 Doyle Elizabeth F 40 03:17:10.17 18-39 Bronze
1374 Doyle Simon M 40 03:17:09.38 60+ Silver
833 Dunford Chris M 100 50-59 Gold
1239 Dwight James M 70 DNF 40-49
1375 Ellis James M 40 03:49:22.99
4290 Esmailji Murtaza M 21 02:15:16.24 40-49 Gold
4291 Esmailji Arwa F 21 02:15:18.27 40-49 Gold
4437 Evans Edward M 100 07:54:56.96 18-39
1376 Evans Gareth M 40 03:08:27.12 Silver
1377 Fadoo Reza M 40 03:17:12.12 Bronze
880 Fernandez Victor M 100 06:47:48.29 40-49 Bronze
881 Finn Mark M 100 07:18:23.34 40-49
1245 Forster Joe M 70 04:56:00.32 18-39
1243 Forster Andrew M 70 04:56:16.58 50-59 Bronze
1241 Forster Simon M 70 04:56:07.84 60+ Silver
884 Gait Claire F 100 07:35:51.14 40-49
1247 Garton Rebecca F 70 07:20:42.85
1378 Giannakakis Iordanis M 40 02:51:07.83 Bronze
1379 Gibbins Andrew M 40 03:00:27.35 50-59 Bronze
1380 Gilbert Conny F 40 DNF 60+
1381 Gilling Harrison M 40 03:44:22.16 18-39
1249 Gilman Andrew M 70 05:20:14.61 40-49
896 Giori Paolo M 100 05:47:13.18 40-49 Gold
1251 Goodson Luke M 70 05:56:09.94 18-39
1382 Goodwin Maya F 40 03:40:37.17 50-59 Bronze
1383 Graham David M 40 DNF 50-59
4360 Grebnen Alex M 70 03:57:37.95 40-49 Gold
1253 Griffith Simon M 70 05:38:32.41 50-59
1255 Gromelski Jan M 70 03:45:14.14 50-59 Gold
4406 Hackett John M 100 06:54:22.76 50-59 Bronze
1385 Hale Jason M 40 03:30:16.91
1384 Hale Chris M 40 02:53:36.34 40-49 Bronze
1386 Hall James M 40 02:46:03.07 Bronze
901 Hamilton Oliver M 100 07:53:02.15 50-59
902 Hamilton-Cliff Sarah F 100 07:17:15.60 50-59 Bronze
1257 Harding-edwards Claire Louise F 70 07:20:48.10 40-49
1259 Hardy Thomas M 70 04:58:20.61 40-49
1261 Hargreaves Graham M 70 05:39:25.62 50-59
4516 Harris Myles M 40 03:59:05.96 50-59
903 Harte Patrick M 100 07:22:49.11 40-49
4384 Harvey Martin M 70 04:41:35.29 50-59 Silver
1387 Harvey Richard M 40 DNF 60+
916 Hasler Richard M 100 06:14:48.73 50-59 Gold
1263 Hassan Mubaasil M 70 05:18:33.82 18-39
1265 Hatley Peter M 70 06:01:29.21 50-59
921 Hayes Kat F 70 04:59:04.33 18-39 Bronze
1388 Hayes Kenneth M 40 DNF
1267 Haylock Matthew M 70 05:27:02.14 40-49
927 head glen M 100 06:09:16.98 50-59 Gold
928 Heard Dave M 100 DNF 40-49
1269 Heather John M 70 03:09:13.23 50-59 Gold
929 Heather Joe M 100 06:06:49.71 18-39 Silver
933 Hedger Mike M 100 DNF 60+
1271 Helliar Charles M 70 06:48:13.29 50-59
938 Hernandez-Sanchez Jules M 100 05:51:34.67 50-59 Gold
1273 Heywood Matthew M 70 05:23:42.12 50-59
942 Hodgkinson Philip M 100 06:59:40.83 50-59 Bronze
945 Hodson Emma M 100 06:59:24.56 40-49
1275 Holder Crispin M 70 DNF 50-59
951 Hoole Danny M 40 02:45:24.41 18-39 Bronze
961 Howard Jon M 100 09:27:23.83 50-59
1277 Howat Mat M 70 DNF 40-49
1279 Howes Alex M 70 05:23:42.89 Gold
964 Hughes Esther F 100 DNF 50-59
1389 Hurren Jack M 40 03:49:22.45 18-39
4301 I Hill Alexander M 21 01:17:55.65 40-49 Gold
981 Ingate Mike M 100 06:48:50.53 18-39
1283 James Clare F 21 02:35:28.55 50-59 Gold
1281 James Darren M 21 02:35:36.05 50-59 Silver
984 Jansson Andrew M 100 05:13:22.86 18-39 Gold
1390 Jarman Simon M 40 03:09:09.36 50-59 Bronze
1391 jenkinson jacob M 40 04:17:26.02 18-39
4510 Jodiyawalla Ammar M 40 02:02:51.48 <18 Gold
4514 Jodiyawalla Hussein M 40 02:02:52.00 40-49 Gold
1285 Jones Ian M 70 05:39:54.66 50-59
1392 Kariolis Costas M 40 02:57:30.10 Bronze
987 Kay Matthew M 100 40-49 Gold
991 Kearney Jordan M 100 07:59:33.13 40-49 Gold
995 Kenyon-Muir Nick M 100 04:50:51.57 50-59 Gold
1287 King Andy M 70 DNF 50-59
998 Kiss Gergely M 100 06:42:30.03 18-39
1004 Knights Taryn F 100 DNF 40-49
1289 Knott Mungo M 70 05:20:55.37 60+ Bronze
1393 Korinek Mark M 40 DNF
1394 Kurup Kash M 40 03:41:01.44 60+ Bronze
1395 Land Claire F 40 DNF 40-49
1010 Latchford Daniel M 100 07:54:58.18 18-39
1012 Lawrence Mike M 100 05:57:58.19 50-59 Gold
1291 Lecanda Javier M 70 07:14:47.33 40-49
4509 Lee Julia F 70 05:56:23.95 60+
1293 Leeding Michael M 70 06:16:35.73 60+
1022 Lewis Jeremy M 100 05:47:40.43 50-59 Gold
1295 Li Peter M 70 06:33:15.01 18-39
1396 Littleford David M 40 03:09:14.17 Bronze
1297 Lopukhin Konstantin M 70 04:45:24.35 18-39
1025 Lowe Laurence M 100 05:50:35.95 18-39 Silver
1397 ludlow christopher M 40 DNF 60+
1299 Lund Richard M 70 04:44:02.31 50-59 Silver
1028 Lyall Harry M 100 DNF 60+
1300 Mackay David M 70 05:34:17.66 50-59
1029 Makin Nick M 100 DNF 50-59
1032 Mann Stuart M 100 08:22:57.23 60+
1398 Manson Julie F 40 DNF
1039 Marcos Onoufrios M 100 08:14:42.72 50-59
1399 Marks Linda F 40 04:05:33.27 60+
1301 MARSHALL David M 70 DNF 60+
1041 Martinez Emmanuel M 100 DNF 18-39
1045 Marton Anna F 100 08:25:09.22 18-39
3876 Mason Eben M 40 <18 Gold
1400 Mason Nick M 40 DNF 40-49
3877 May Calum M 40 03:41:04.67 40-49
1049 Mayer Rachel F 100 06:28:49.51 18-39 Silver
4467 McArdle Ronan M 40 02:45:23.78 50-59 Silver
3882 McDonald Susan F 40 03:39:13.43 50-59 Bronze
1051 McHugh John M 100 06:05:26.75 40-49 Silver
1055 mcritchie rob M 100 06:40:49.54 50-59 Bronze
3885 Medak Tim M 40 DNF
1057 Miles Dan M 100 07:51:07.65 50-59
3886 Mill Lesley F 40 03:39:16.14 Bronze
1302 Minns Laura F 70 06:48:18.38 40-49
1303 Moir Rhona F 70 05:39:28.17 50-59
1304 Moisey Richard M 70 05:07:06.09 50-59 Bronze
1068 Montgomery Vanessa F 100 07:56:32.67 18-39
3890 Morgan Selina F 40 04:07:44.69
3897 moriarty firmin M 40 02:54:17.84 60+ Gold
3901 Mould Nigel M 40 02:58:50.08 Silver
3902 Moyes Hazel F 40 04:27:07.27
1305 Muncaster Gary M 70 06:48:13.28 50-59
1306 Murray Nick M 70 05:20:03.32 18-39
1071 Nattrass Kirk M 100 08:34:55.49 50-59
3903 Negroni Domingo M 40 DNF 50-59
1307 Nichol Ian M 70 DNF 50-59
1308 Nightingale Julianne F 70 06:01:17.73 50-59
1074 Nightingale David M 100 06:01:17.20 50-59 Gold
1082 Nutt Matthew M 100 06:44:55.29 40-49 Bronze
1092 O’Donnell Lee M 100 DNF 50-59
3906 O’Shaughnessy Mike M 40 03:34:24.67 40-49
3909 O’Sullivan Peter M 40 03:52:02.96
3916 Odhams David M 40 DNF
3924 Osborne Ron M 40 03:19:42.92 60+ Silver
1309 Owen Bridget F 70 DNF 60+
1094 Paine Michael M 100 06:38:27.06 60+ Gold
1310 Parker Will M 70 DNF 18-39
1311 Parker David M 70 DNF 60+
4415 Passer Andrew M 70 06:15:30.78 60+
4312 Passos Andre M 21 02:13:41.51 Gold
4328 Passos Julia F 21 02:13:38.51 <18 Gold
4333 Pearson George M 21 DNF 60+
1312 Peduto Christopher M 70 04:54:42.32 40-49 Bronze
3938 Pemberton Mike M 40 03:29:02.65 40-49
1096 Picco Lorenzo M 100 05:56:14.95 40-49 Gold
1313 Pieters Laura F 70 DNF 40-49
1314 Pieters Gerard M 70 DNF 40-49
1097 Pomroy Richard M 70 04:27:47.27 18-39 Bronze
4485 Poole Shirla F 70 05:36:19.66 60+ Bronze
1315 Pople Christopher M 70 05:20:13.88 40-49
1316 Porter Jamie M 70 05:35:43.16 40-49
1102 Powell James M 70 04:47:35.82 40-49 Bronze
3939 Puddefoot Karen F 40 04:23:57.27 50-59 Gold
1103 ramsdale neil M 100 06:20:15.73 50-59 Silver
1317 Razzell Rob M 70 DNF 50-59
4346 Read Nick M 21 01:17:54.19 40-49 Gold
1110 Rechtern Rob M 100 05:43:54.38 40-49 Gold
1111 Reho Roland M 100 DNF 40-49
1318 Revel-Chion Robert M 70 05:48:30.17 60+
4019 Ritchie Lachlan M 40 03:44:30.68 18-39 Gold
1112 Roberts Craig M 100 DNF 50-59
4037 Robinson Andy M 40 03:00:24.10 50-59 Bronze
1117 Ross Sarah F 100 08:25:12.49 18-39
1118 Rothenberg Deborah F 100 07:25:44.38 50-59
4126 Rowe Julie F 40 03:40:39.19 50-59 Bronze
1319 Ryland Tom M 70 DNF 18-39
4127 Saldanha Rhys M 40 04:17:58.25 18-39
4151 SALMON RICHARD M 40 DNF
1121 Scott Jamie M 100 06:54:12.50 18-39
4168 Scott Andrew M 40 DNF 60+
4183 Scott Luke M 40 DNF 18-39
1320 Selwyn Pete M 70 06:00:55.96 50-59
1131 Seymour Mark M 100 DNF 50-59
1132 Shepherd Billy M 100 05:19:53.62 18-39 Gold
4202 Sheridan Michelle F 40 04:07:49.56 18-39
1321 Shorland-Ball Tim M 70 04:45:30.06 50-59 Bronze
1322 Sideras Evangelos M 70 05:20:05.01 18-39
1323 Silcox Ben M 70 05:20:08.89 40-49
1324 Simmonds Jonathan M 70 05:15:22.29 18-39
4204 Simmons Spencer M 40 03:44:34.51 Bronze
1133 Skinner Chris M 100 06:56:41.82 40-49
4503 Skipper Tom M 40 03:56:47.46
1136 Skipsey Martin M 100 06:38:42.28 50-59 Bronze
1326 Smith Paul M 70 06:22:13.27 60+
4413 Smith Daniel M 70 04:42:29.07 60+ Gold
1327 Smith Clark M 70 06:22:09.49 18-39
1142 Smith Darren M 100 DNF 50-59
1145 SMITH SCOTT M 100 DNF 18-39
1325 Smith Larry M 70 DNF 60+
1147 Sobolewski Chris M 100 DNF 40-49
1328 SOSNOWSKI GRZEGORZ M 70 06:21:40.99 60+
1329 Sparks Harry M 70 05:20:06.12 18-39
4214 Spavin Kerri F 40 03:40:41.44 50-59 Bronze
1148 Sperber Flint M 100 05:49:54.93 50-59 Gold
4348 Stephens Mark M 21 02:09:25.00 40-49 Gold
4357 Stephens Sebastian M 21 02:09:21.54 <18 Gold
4218 Stojanova Marta F 40 DNF 40-49
4454 Stone Paul M 70 05:58:44.95 50-59
1151 STRANGEWAY NICHOLAS M 100 06:20:01.47 50-59 Silver
1330 Strongitharm Andrew M 70 05:47:30.43 18-39
1331 Studley Nigel M 70 05:22:46.62 60+ Bronze
1159 Sweet Martin M 100 DNF 50-59
1332 Tabram Pete M 70 04:57:36.83 50-59 Bronze
1333 Tang Kevin M 70 DNF
1161 Tatum-Krauss Jan M 100 07:36:41.39 40-49
1334 Taylor Martin M 70 06:01:07.23 60+
1335 Taylor Claire F 70 06:01:21.46 50-59
1336 Thomas Amanda F 70 05:35:06.44 60+ Bronze
1337 Thompson Stephen M 70 04:46:37.05 50-59 Bronze
4220 Thompson Antony M 40 03:00:13.10 50-59 Bronze
4644 Thomson Mark M 100 08:53:13.48 50-59
1338 Thorn Richard M 70 05:55:59.45 60+
1339 Tilley David M 70 05:35:59.65
4229 Tipping Beverley F 40 03:37:50.18 40-49
4230 Tipping John M 40 03:37:47.94 60+ Bronze
1340 To Ainsley M 70 05:23:44.13 18-39
1341 Tomsett Stephen M 70 DNF 18-39
1342 Toure Heidi F 70 DNF 18-39
1343 TRAIN Helena F 70 05:35:05.39 40-49
4693 Trasler Peter M 100 07:09:20.28
1344 Treble Liz F 70 DNF 50-59
1345 Trueman Graham M 70 07:14:49.08 40-49
4707 Tsiamalos Evangelos M 100 DNF
4403 Tucker David M 100 DNF 50-59
4231 Turner Bradleigh M 40 03:44:30.44 18-39
1346 Twe Andrea F 70 DNF 18-39
4234 Tye Sheryl F 40 03:17:32.13 60+ Silver
1347 Veal James M 70 04:01:46.22 50-59 Gold
4528 Verralls Keith M 70 04:42:07.55 60+ Silver
1171 Wagenaar Ben M 100 06:52:14.53 40-49
4445 Wagenersmith Anthony M 70 05:52:47.15 40-49
1173 Walker Jon M 100 DNF 40-49
1348 Weekes Kelvin M 40 02:44:31.58 40-49 Silver
1175 Wells Robert M 100 07:28:03.62 60+ Bronze
1177 Whatmore Daniel M 100 DNF 18-39
1179 White Oliver M 70 04:47:32.81 40-49 Bronze
1349 Whitelegg Jack M 70 04:46:46.30 50-59 Bronze
4413 Whiteley Daniel M 70 04:36:24.28 60+ Gold
4237 Whitenstall Stuart M 40 03:14:52.13 40-49 Bronze
4241 Wicks Douglas M 40 03:36:18.42 50-59
1181 Williams Adrian M 100 07:05:59.09 50-59
1350 Williams Steven M 70 05:39:54.90
4249 Wittich Peter M 40 03:23:07.65 60+ Bronze
1351 Wolfe Hamilton M 70 04:12:57.73 50-59 Gold
1352 Wright Stephanie F 70 06:16:37.52 40-49
1354 Wright Simon M 70 04:45:29.31 50-59 Bronze
1353 Wright Emily F 70 <18 Gold
1183 Wuenschmann-Lyall Iris F 100 60+ Gold
1355 Young Elizabeth F 70 05:56:07.68
4491 youngman Ken M 40 02:23:55.03 60+ Gold
1185 zitver arron M 100 07:07:22.10 40-49