Ware’s Essex? 2023 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
3650 adams chris M 100 06:34:55.82 60+ Gold
4173 Al-tek Ali M 70 04:34:05.52 50-59 Silver
2913 Albone Tim M 100 DNF 40-49
4175 ALEXANDER ROB M 70 05:38:12.59 18-39
4174 Alexander Michael M 70 05:41:55.65 40-49
2944 allman stewart M 100 07:46:11.07 40-49
3310 Amstad Ian M 100 07:07:19.05 60+ Bronze
4297 Anderson Stephen M 21 00:53:48.03 40-49 Gold
4176 Anthem Peter M 70 DNF 60+
4404 Archek Amanda F 40 02:40:09.29 Gold
3488 Axintii Cristian F 100 07:11:56.57 18-39
3647 Bainbridge Tom M 100 DNF 18-39
4177 baldwin michael M 70 05:32:56.92 60+
3650 Balenger Keith M 100 DNF 50-59
3666 Banks Russell M 100 DNF 50-59
4298 Barber Kathryn F 21 01:32:14.18 60+ Gold
4299 Barber Ian M 21 01:32:21.21 60+ Gold
3742 Barham Catherine F 100 08:11:17.67 40-49
3722 Barham Andrew M 100 08:11:19.94 40-49
4178 Barker Robert M 70 06:12:44.46 50-59
3745 Barrett Samuel M 100 06:09:29.46 18-39 Silver
4179 Beardsley Daniel M 40 02:15:15.49 40-49 Gold
4180 Beckett Dan M 70 05:02:55.56 40-49
4181 Beilin Anthony M 70 04:42:54.04 18-39 Bronze
4300 Bellingham Jim M 40 03:03:48.70 50-59 Bronze
4301 Benson Nicola F 40 03:03:21.35 40-49 Silver
4393 Best Jordan M 40 04:52:09.06
4302 Bibby Ian M 40 03:52:31.94 50-59
3751 Billing Roger M 100 07:20:16.84 40-49
4182 Bisanz Ola F 70 06:08:15.19 18-39
3753 Bishop Brett M 100 DNF 40-49
4183 Bliss Owen M 70 05:40:13.89 40-49
4184 Bone Becky F 70 05:07:02.58 18-39
4185 Bream Nick M 70 DNF 60+
4304 Brown Gary M 40 03:21:40.88 50-59 Bronze
4186 Brown Daniel M 70 05:41:23.89 18-39
3756 Brown Benjamin M 100 05:57:45.93 18-39 Silver
3763 Bryan Peter M 100 07:30:51.11 60+
4392 Burton David M 100 05:52:02.16 Gold
4305 Byrne Robert M 40 03:03:24.84 40-49 Bronze
4187 Camilleri Zabetta F 70 05:47:00.16 50-59
4306 Caney John M 40 02:33:14.56 50-59 Gold
4307 Caney Becky F 40 02:33:37.54 50-59 Gold
4308 Carroll Tom M 40 03:52:33.69 60+
4188 Castle John M 40 02:21:30.53 40-49 Gold
4189 Cho Lydia F 70 05:31:49.88 40-49
4190 Christmas Alan M 70 04:25:39.50 50-59 Silver
3765 Christmas Paul M 100 DNF 50-59
3767 Clark Darren M 100 07:31:35.30 18-39
3768 Clarke Paula F 100 06:51:09.52 50-59 Silver
3769 Clayton Rob M 100 07:05:02.55 60+ Bronze
3771 COHEN GREG M 100 DNF 40-49
4191 Colclough Jordan M 70 04:20:29:51 40-49 Silver
4309 Collins Michael M 40 03:18:00.45 60+ Silver
3775 Comley Steve M 100 06:59:35.56 40-49
3776 Coombs Tony M 100 DNF 18-39
3792 Courtman Jonathan M 100 05:57:47.89 18-39 Silver
3793 Crofts Patrick M 100 06:08:48.94 18-39 Silver
4192 crome colin M 70 05:02:59.57 50-59 Bronze
4193 Crome David M 70 05:03:01.86 50-59 Bronze
4194 Csenge Csaba M 70 DNF 18-39
4310 Cummins William M 40 04:05:09.21 40-49
4195 Curtin Anthony M 70 03:51:50.93 60+ Gold
4196 Curtis John M 70 05:49:19.92 50-59
3794 Cutler Lee M 100 07:20:12.84 50-59
3799 Cutter John M 100 06:31:51.25 50-59 Silver
3800 Dann George M 100 06:45:39.78 18-39
4398 Daves Hazel F 100 09:02:20.49 60+
3812 Davidson Jamie M 100 06:29:39.00 40-49 Bronze
3819 Davies Stephen M 100 06:26:10.99 60+ Gold
4197 Davies Mike M 70 DNF 40-49
4311 Davis Steven M 40 03:10:49.62 50-59 Bronze
3823 Davison Mark M 100 06:26:57.49 40-49 Bronze
3842 Day Nicholas M 100 06:55:30.04 18-39
4198 Deakin Joshua M 70 04:41:50.03 18-39 Bronze
4199 Deakin Mark M 70 04:41:50.78 18-39 Bronze
3843 Delardas Orestis M 100 06:43:26.52 18-39
4312 Denham Peter M 40 02:39:40.05 60+ Gold
3847 Denholm Graham M 100 DNF 50-59
4200 DENNIS Fabien M 70 04:52:09.55 18-39
4396 Denton Darryl M 70 DNF
3853 Dickson Paul M 100 07:22:23.09 50-59
4201 Domenicano Elio M 40 03:57:53.20 40-49
4202 Dow Justyn M 40 02:21:31.78 40-49 Gold
3879 Doward Michael M 70 05:00:08.18 40-49
3882 Draper Will M 100 DNF 50-59
3883 Duce Mark M 100 07:27:02.10 40-49
4203 Dudding Lorna F 70 DNF 50-59
4313 Dumont Joseph M 40 02:52:18.08 40-49 Bronze
4204 Ellis Micky F 70 03:51:47.69 60+ Gold
3889 Elliston Nathan M 100 06:23:47.24 40-49 Bronze
4205 English Peter M 70 04:43:12.77 40-49 Bronze
4207 Evans Mitch M 70 05:04:53.33 18-39
4208 Evans Spencer M 70 05:04:57.09 18-39
4206 Evans Simon M 70 06:44:47.02 60+
3890 farnworth Stefan M 100 06:50:26.29 18-39
4314 Fennell James M 40 03:00:18.60 40-49 Bronze
4315 Fergusson Leonard M 40 02:52:41.33 60+ Gold
3919 Fernandez Darren M 100 07:31:31.52 40-49
4316 Finden-Crofts Jane F 40 03:29:52.64 50-59 Bronze
4209 Fink David M 70 05:22:49.85 40-49
3924 Foley Simon M 100 DNF 50-59
3925 Foody Peter M 100 06:09:31.96 50-59 Gold
3927 FORD simon frederick M 100 06:59:34.30 50-59 Bronze
4210 Formisano Fabrizio M 70 04:34:20.27 40-49 Bronze
4211 Fowler Samuel M 70 04:32:17.24 18-39 Bronze
3929 Fowles Steven M 100 06:53:31.61 50-59 Bronze
4212 Fox Catherine F 70 05:49:23.16 50-59
4317 Froggatt S M 40 03:05:00.84 60+ Silver
4318 Gabriel Poppy F 40 03:03:21.09 40-49 Silver
3935 Gamby Thomas M 100 05:42:55.65 40-49 Gold
3937 Gannon Kate F 100 06:38:02.01 40-49 Silver
4319 Geraghty Patricia F 40 02:26:15.26 60+ Gold
4213 Gillett Roy M 70 03:33:24.65 60+ Gold
3950 Gillett Ben M 100 07:19:47.59 40-49
4320 Godden John M 40 03:02:37.84 40-49 Bronze
4321 Goodwin Maya F 40 03:27:04.89 50-59 Bronze
3960 Goward Ben M 100 06:11:41.94 50-59 Gold
3964 Graham Julian M 100 07:10:57.58 60+ Bronze
4322 Griffin Philippa F 40 03:27:07.42 40-49 Bronze
4214 Griffith Simon M 70 05:41:07.66 50-59
4216 Grove-White Peter M 70 05:08:45.58 60+ Bronze
4215 Grove-White Simon M 70 06:49:50.03 18-39
3969 Gruppetta Rob M 100 06:52:17.03 40-49
4217 Hadley Adrian M 70 04:07:31.23 40-49 Gold
4218 Halawi Omar M 70 04:57:54.07 18-39
4323 Hale Jason M 40 03:10:49.37 50-59 Bronze
4219 HAMILTON Monika F 70 05:55:00.19 40-49
4220 Hamilton Freddy M 70 06:33:13.25 50-59
4324 Hammond Troy M 40 03:56:11.69 18-39
3972 Hand Col M 100 DNF 40-49
3974 Handley Tom M 100 DNF 18-39
4221 Hannan Neil M 40 02:29:33.29 50-59 Gold
4325 Harington Dom M 40 DNF 18-39
4326 Harper James M 40 DNF 40-49
4327 Harvey Jonny M 40 02:38:55.33 40-49 Silver
4222 Harvey Martin M 70 04:31:40.71 50-59 Silver
3978 Harvey Neil M 100 08:18:22.69 60+
4223 Heaney Mark M 70 04:08:40.22 50-59 Gold
4328 Heath Philip M 40 03:29:07.91 60+ Bronze
3986 Hicks Steve M 100 08:10:29.68 50-59
3992 Hills Frank M 100 07:27:23.85 50-59
3996 Hillyard Alan M 70 05:32:57.88 60+
3997 Hjort Rasmus M 100 05:17:45.78 40-49 Gold
4224 Hodgkinson Philip M 70 05:19:07.34 50-59
4225 Holmes Rachel F 70 05:49:20.17 50-59
3999 Hood Julian M 100 06:53:31.03 40-49
4407 Hoogeboom Michael M 40 02:56:37.59 Silver
4226 Horsford Jonny M 70 05:00:22.33 40-49
4005 HOUSTON Giles M 100 DNF 50-59
4227 Howe Alex M 70 05:26:34.62 18-39
4011 Hristov Asen M 100 07:32:48.61 50-59
4228 Hui E F 70 05:46:04.91 40-49
4229 Hunter David M 70 05:07:01.34 60+ Bronze
4230 Jacobs Robbie M 70 DNF 40-49
4329 jennison david M 40 02:45:37.55 60+ Gold
4330 jennison joelle F 40 03:15:36.62 60+ Silver
4016 Johnston Andrew M 100 DNF 40-49
4332 Jones Michael M 40 04:25:20.25 40-49
4231 Jones Lorna F 70 06:10:22.70 40-49
4331 Jones Rachel F 40 DNF 18-39
4023 Karemo Lucas M 100 06:49:32.26 50-59 Bronze
4031 Kay Graeme M 100 06:17:46.22 40-49 Silver
4333 Kent Jane F 40 03:10:21.10 60+ Gold
4334 Kenwell Ian M 40 02:52:00.09 60+ Gold
4232 Krawitz Neil M 70 04:42:03.78 40-49 Bronze
4335 Kripp Seb M 40 02:34:29.80 40-49 Silver
4038 Laborero Michael M 100 06:05:58.68 40-49 Silver
4032 Laborero Joseph M 100 06:05:58.96 18-39 Silver
4233 Lardeaux Alex M 70 05:37:11.13 40-49
4046 Latchford Daniel M 40 02:28:47.78 18-39 Silver
4234 Laugere Frederic M 70 05:37:09.63 40-49
4049 Lee Nick M 70 04:26:38.50 40-49 Silver
4052 Lee Julia F 100 07:34:14.62 50-59
4336 Lembarati Adam M 40 02:51:56.58 40-49 Bronze
4235 Len Evelyn F 40 03:40:36.42 40-49
4236 Linhart Kate F 70 05:15:51.15 40-49
4062 Llinares Anisah F 100 08:30:43.48 50-59
4063 Llinares Mark M 100 08:30:44.47 60+
4337 Loizou Christopher M 40 03:17:59.12 40-49
4071 Lopez-Real Carlos M 100 DNF 50-59
4237 Lota Luca M 70 DNF 40-49
4073 Lucas Trevor M 100 06:26:57.82 50-59 Silver
4074 Lupton Hugh M 100 07:21:04.10 60+ Bronze
4238 Mackerness Jason M 70 04:02:19.81 50-59 Gold
4075 MACKINTOSH PAUL M 100 07:08:08.57 50-59
4078 Mann Philip M 100 06:38:02.77 50-59 Bronze
4077 Mann Stuart M 100 07:17:37.33 60+ Bronze
4239 Mannix Mark M 70 DNF 50-59
4240 Manson Julie F 70 05:55:17.42 50-59
4338 Marks Linda F 40 03:21:31.93 60+ Silver
4241 Marquez David M 70 DNF 40-49
4242 Martyn Ross M 70 05:35:47.14 40-49
4405 Matthews Emily F 21 03:10:27.12 Bronze
4339 Matthews Charlotte F 40 03:25:12.59 18-39
4243 matthews mark M 70 05:02:46.84 50-59 Bronze
4244 Matthews Dylan M 70 DNF 40-49
4081 Maydell Brigitte Von F 100 06:59:37.02 50-59 Bronze
4340 McArdle Ronan M 40 02:15:07.07 50-59 Gold
4245 MCDONALD DUNCAN M 70 05:02:00.43 60+ Silver
4341 mckean ian M 40 02:52:17.58 60+ Gold
4391 Mcmanus James M 100 06:55:28.30 Silver
4246 mcmullen ben M 70 03:44:34.68 40-49 Gold
4342 Melson Jon M 40 02:21:04.76 40-49 Gold
4247 Mercer Simon M 70 05:49:23.16 50-59
4088 Mere Uche M 100 07:43:09.38 50-59
4091 Mettrick Chris M 70 05:00:11.08 50-59 Bronze
4097 Miller Chris M 100 06:45:30.52 18-39
4248 Misuraca Enzo M 40 03:57:14.46 50-59
4249 Moja Jauregui Floreal M 40 02:46:51.06 60+ Gold
4114 Moore Adrian M 100 06:59:41.78 40-49
4250 Mort Rachael F 70 DNF 50-59
4251 Moss James M 70 04:25:34.76 18-39 Bronze
4400 Mott Maxine F 21 03:32:18.91 Silver
4115 Mustafa Ertan M 100 DNF 40-49
4140 Myanger Anil M 100 06:59:42.83 50-59 Bronze
4141 Myers Simon M 100 06:44:22.52 50-59 Bronze
4343 Nesbitt David M 40 02:51:59.90 50-59 Silver
4344 Newland Andrew M 40 02:34:30.79 50-59 Gold
4252 Ng Joanne F 70 06:05:05.67 18-39
4394 Nicholls Amber F 40 07:00:00.03
4142 O Donnell Sean M 70 04:25:34.51 40-49 Silver
4253 Onwuka anthony M 70 06:01:04.94 50-59
4345 Osborne Ron M 40 02:36:49.30 60+ Gold
4346 Owers Luke M 40 02:52:04.79 18-39 Bronze
4254 Pacifici Ludwig M 70 04:24:31.00 40-49 Silver
4402 Page Katy F 40 03:26:49.15
4401 Page Ryan M 40 03:26:51.90
4347 Paine Michael M 40 02:04:22.73 60+ Gold
4255 Parrott Mark M 70 05:36:32.22 50-59
4256 Parry Sharon F 70 03:57:37.71 50-59 Gold
4348 Partridge Toby M 40 DNF 18-39
4390 Passer Andrew M 100 08:03:11.68
4349 Patarroyo Angela F 40 DNF 18-39
4143 Peerman Colin M 100 DNF 50-59
4303 Penaloza Beatriz F 40 03:12:13.87 50-59
4351 Peng Christine F 40 DNF 40-49
4395 Peters Neil M 70 05:27:41.12
4406 Pinkney Tony M 21 02:31:45.54 Gold
4257 Poczatek Katarzyna F 70 04:54:02.32 18-39 Bronze
4352 Preis Alida F 40 04:25:16.51 50-59
4144 Pritchard Stephen M 100 06:59:33.79 50-59 Bronze
4353 PUSTINA KLAJTI M 40 DNF 18-39
4403 Quaile Peter M 40 03:06:12.87 Bronze
4258 Quine Duncan M 70 05:31:06.39 18-39
4145 rainsbury kevin M 100 05:45:52.91 50-59 Gold
4354 Rawlins Ben M 40 03:50:59.18 <18 Gold
4259 Redington Anthony M 70 06:12:07.20 60+
4260 reid andre M 70 04:34:04.03 40-49 Bronze
4399 Rice Andrew M 100 09:02:15.49 60+
4355 Richardson Gary M 40 03:29:19.15 40-49
4356 Rider Steve M 40 03:01:25.10 60+ Silver
4357 Rider James M 40 03:01:25.54 18-39
4261 ridoutt lisa F 70 03:57:16.95 50-59 Gold
4146 Rishi Sahil M 100 06:59:38.05 40-49
4262 Robinson Daniel M 70 05:28:26.07 40-49
4263 Rose Tom M 70 04:33:00.01 18-39 Bronze
4358 Rowe Julie F 40 03:27:08.15 50-59 Bronze
4264 Rudolph Chris M 70 05:32:56.89 50-59
4359 Rusnac Zoia F 40 03:13:29.36 18-39 Bronze
4147 Sabri Salim M 100 DNF 50-59
4360 saul julian M 40 03:29:20.63 50-59
4265 Sauvagnargues Simon M 70 DNF 60+
4266 Scates Paula F 70 06:10:21.20 50-59
4361 Serpell Lucy F 40 04:05:10.21 50-59
4362 Serpell-Bell Oscar M 40 02:04:01.97 <18 Gold
4267 Sexton Michael M 70 04:32:27.02 18-39 Bronze
4148 Seymour Mark M 100 08:00:12.91 40-49
4363 Shah Meera F 40 04:25:22.25 40-49
4270 Shah Jinal M 70 05:33:55.14 18-39
4269 Shah Punit M 70 05:40:18.90 40-49
4268 Shah Anup M 70 DNF 40-49
4149 Shaw Damon M 100 06:59:38.29 50-59 Bronze
4150 Shepherd Billy M 70 05:00:31.07 18-39
4271 Silverberg Michael M 70 04:43:03.53 18-39 Bronze
4151 simkins daniel M 100 06:45:35.78 40-49 Bronze
4152 Sims Mark M 100 06:15:33.95 40-49 Silver
4364 Skurczynska Anna F 40 DNF 40-49
4273 Smith Phil M 70 03:57:52.45 50-59 Gold
4365 Smith Warwick M 40 04:05:03.46
4153 smith Philip M 100 07:30:52.36 60+
4272 Smith Larry M 70 DNF 60+
4366 Smyth Sally F 40 03:17:51.87 Silver
4368 Smyth Mark M 40 03:17:53.63 Bronze
4367 Smyth Robert M 40 04:05:04.46
4274 SOSNOWSKI GRZEGORZ M 70 DNF 60+
4154 Steels Sarah F 100 07:31:35.53 18-39
4369 Stefanski Leon M 40 04:40:18.27
4155 stephens tony M 100 06:30:10.24 60+ Gold
4156 Stirling Antonia F 100 08:23:11.24 50-59
4157 Strutt Nick M 100 DNF 40-49
4275 Studley Nigel M 70 05:07:30.35 60+ Bronze
4158 Sweetapple Chris M 100 07:20:12.59 60+ Bronze
4159 Sylvester Mark M 100 09:21:37.31 50-59
4276 tassel jerome M 70 DNF 40-49
4370 Tatham Russel M 40 03:02:38.09 Bronze
4277 Taylor James M 70 05:00:17.57 40-49
4160 Taylor Keith M 100 06:23:47.73 60+ Gold
4371 THOMAS WAYNE M 40 02:41:13.05 Gold
4372 Thompson Antony M 40 02:41:06.55 Silver
4373 Thompson Stephen M 40 03:27:03.65
4374 Thorne Zachary M 40 02:52:40.07 <18 Gold
4375 tibenham philip M 40 03:28:50.64 Bronze
4279 Tidman Mark M 70 03:59:11.20 50-59 Gold
4278 Tidman Chris M 70 03:59:11.72 40-49 Gold
4376 TIPPER ANTONIS M 40 03:01:08.59
4377 Tipping Beverley F 40 02:42:09.54 Silver
4161 Tiutiunic Boris M 100 07:16:13.09 40-49
4162 Tokley Iain M 100 06:26:09.12 40-49 Bronze
4378 Tschabold Stefania F 40 02:38:51.56 Gold
4163 Tucker David M 100 07:00:11.30 50-59 Bronze
4280 Tye Sheryl F 40 03:05:37.85 60+ Gold
4281 Ueda Aki M 70 06:05:01.68 40-49
4164 Uzzaman Alex M 100 07:25:53.71 18-39
4379 Valero Jose M 40 DNF
4380 Waddingham George M 40 02:48:23.56 Silver
4389 Wagenaar Daniel M 100 06:29:23.75 Bronze
4165 Wagenaar Ben M 100 06:52:16.04 40-49
4282 Walker Steve M 70 05:55:05.42 18-39
4166 Walker John M 100 06:31:24.07 40-49 Bronze
4167 Walsh Matthew M 100 DNF 40-49
4168 Warnes Jon M 100 06:58:05.07 18-39
4283 Wasilewicz Maciej M 70 DNF 40-49
4285 Waters Phil M 40 02:50:29.08 50-59 Silver
4284 Waters Michael M 70 04:32:59.26 18-39 Bronze
4169 Watson James M 100 07:11:20.83 18-39
4287 Webster Shelley F 40 03:40:36.92 40-49
4286 Webster James M 70 04:57:45.07 40-49
4288 Whiskerd David M 70 05:28:25.12 60+ Bronze
4381 white michelle F 40 03:18:49.88 Silver
4382 White Kevin M 40 03:19:39.63 Bronze
4289 Whitehurst Helen F 70 06:04:16.69 50-59
4383 Whitelegg Jack M 40 03:27:09.15
4384 Whitelegg-Spavin Kerri F 40 03:27:04.64 Bronze
4170 Wilas Kamil M 100 05:03:44.83 18-39 Gold
4385 Wilding Zara F 40 03:08:19.10 Bronze
4290 Wilson Jessica F 70 04:52:10.81 18-39 Bronze
4171 Wilson Maureen F 100 07:30:51.86 50-59
4172 Winter Andrew M 100 06:26:59.98 18-39 Bronze
4291 Wortsman Peter M 70 06:12:48.47 40-49
4293 Wright Adam M 70 04:14:57.97 40-49 Silver
4292 Wright Emily F 70 04:14:59.48 40-49 Gold
4294 Wylie Brian M 70 04:56:53.32 18-39
4386 Yates Dave M 40 03:10:43.86 Silver
4397 Yearman Richard M 40 02:10:39.24 Gold
4387 Youngmam Ken M 40 02:03:25.49 Gold
4295 Zakai Dor M 70 04:42:11.56 40-49 Bronze
4388 Zerk Jennifer F 40 03:51:14.18
4296 Ziomek Mariusz M 70 05:38:15.35 40-49