Ware’s Essex? 2021 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
3374 Abramson Madeleine F 40 DNF 60+ #VALUE!
3375 Abramson Richard M 40 DNF 60+ #VALUE!
3123 Adams Zorika F 40 05:58:18.69 50-59
1385 Adams David M 100 DNF 40-49 #VALUE!
1386 Alao Ade M 100 07:04:27.55 50-59 Bronze
1387 Amos Peter M 100 07:16:36.58 40-49
1393 Andelin Jacob M 100 07:16:39.37 40-49
1394 Andrade Giovanna F 100 06:47:46.29 40-49 Bronze
3945 Ashurst Ian M 18 07:29:12.10 60+
3125 Ashwell Paul M 70 06:20:46.74 60+
3127 Ayettey Joshua M 70 06:12:28.72 18-39
1395 Ayvaz Erol M 100 DNF 18-39 #VALUE!
3128 Baird James.baird100@gmail M 40 03:22:27.63 40-49
3379 Balcer Piotr M 40 02:28:30.96 40-49 Silver
3380 Baldwyn Kat F 40 DNF 18-39 #VALUE!
1398 Banks Russell M 100 DNF 50-59 #VALUE!
3381 Barber Ian M 40 03:03:13.59 60+ Silver
3382 Barber Kathryn F 40 03:03:19.60 50-59 Silver
3130 Bayliss Paul M 70 04:58:26.31 40-49
4940 Beggs Harry M 100 06:17:16.97 18-39 Bronze
3131 Billing Roger M 70 05:36:58.13 40-49
1399 Billings Richard M 100 DNF 40-49 #VALUE!
3133 Blackburn Kevin M 70 DNF 60+ #VALUE!
3134 Blackburn Beth F 70 DNF 18-39 #VALUE!
4942 Bowen Geoff M 70 04:43:55.79 40-49 Bronze
1402 Bowie Adam M 100 06:23:35.76 50-59
3383 Bradshaw Tim M 40 DNF 40-49 #VALUE!
1403 Braithwaite Michael M 100 05:38:24.91 50-59 Gold
3136 Bream Nick M 70 05:24:20.58 60+ Bronze
3384 Bristow Richard M 40 03:00:41.08 50-59 Bronze
3147 Brown Stephen M 70 04:35:37.52 40-49 Bronze
3150 Brown Daniel M 70 06:19:31.98 18-39
1406 Buliga Valentin M 100 DNF 40-49 #VALUE!
3151 Bunten John M 40 03:35:47.17 60+ Bronze
3385 Burchett Michael M 40 02:51:30.33 50-59 Silver
3388 Burkett Joanne F 40 03:23:40.89 40-49 Bronze
3197 Burt Andy M 70 DNF 50-59 #VALUE!
3198 Campbell-Ferguson Jackie F 70 06:48:43.03 50-59
3199 Caris-Harris Katherine F 70 05:06:35.59 50-59 Bronze
1407 Chandler Andrew M 100 07:06:04.81 60+ Bronze
1408 Chandler Robert M 100 07:16:38.35 50-59
4954 Chandoo Samir M 70 05:39:53.65 40-49
3203 Chapman Richard M 70 DNF 60+ #VALUE!
3204 Chesham Andy M 40 03:22:31.29 40-49
3205 Cheshire Nick M 70 DNF 50-59 #VALUE!
1410 Clarke Paula F 100 DNF <18 #VALUE!
1411 Cole Nick M 100 07:02:55.81 50-59
1414 Conolly James M 100 DNF 18-39 #VALUE!
1423 Cooper Nick M 100 DNF 50-59 #VALUE!
3207 Cosgrove Lucy F 70 04:54:25.58 40-49 Bronze
3208 Cullingford David M 40 05:13:40.33 50-59
3395 Curle David M 40 04:04:10.73 60+
1424 Cutler Nick M 100 05:57:45.20 40-49 Gold
1426 Cutter John M 100 06:53:20.30 50-59 Bronze
3211 Dabby-Joory Gideon M 70 03:37:52.41 50-59 Gold
3212 Darji Vik M 70 DNF 18-39 #VALUE!
1427 Davis Lee M 100 06:13:38.21 50-59 Gold
1428 de Jong Eddy M 100 DNF 50-59 #VALUE!
1432 Deamer Jason M 100 06:10:20.47 18-39 Bronze
3214 Delamaine Paul M 70 06:20:51.73 18-39
3215 Deligia Stefania F 70 05:08:25.21 18-39
1433 Dinsdale Christopher M 100 DNF 60+ #VALUE!
3217 Dooks Sam M 70 05:34:55.40 <18
3218 Dunn Tom M 70 05:40:24.66 18-39
3219 Dutton Robert M 70 06:01:34.19 <18 Gold
3961 Edge Colin M 18 03:30:10.65 60+ Bronze
3396 Elliott Keith M 40 03:51:45.57 60+
3220 English David M 70 DNF 50-59 #VALUE!
3400 Evans Robert M 40 03:41:12.12 40-49
3223 Evans Simon M 70 05:56:03.18 60+
3224 Evans Harley M 70 DNF 18-39 #VALUE!
3630 Fallart Adrian M 40 DNF 18-39 #VALUE!
3225 Ferguson Duncan M 70 DNF 50-59 #VALUE!
1434 Fish Andrew M 100 06:25:18.00 40-49 Bronze
4943 fitzell sam M 70 05:57:25.56 50-59
1436 Floate Matthew M 100 DNF 40-49 #VALUE!
3227 Follett Katya F 70 05:21:54.88 50-59
3740 Forrest Kathy F 40 DNF 50-59 #VALUE!
1438 Foster Nigel M 100 DNF 60+ #VALUE!
3231 Foxton Dan M 70 DNF 18-39 #VALUE!
3233 Gabriel Pascal M 70 DNF 40-49 #VALUE!
1439 Gagen Lorraine F 100 06:41:00.47 50-59 Silver
3746 Galliano Jane F 40 03:03:18.85 50-59 Silver
3236 Gary Stevens M 70 04:18:23.99 60+ Gold
1441 Gayler Desmond M 100 DNF 50-59 #VALUE!
3237 Genco Giorgia F 70 05:53:31.93 18-39
3963 George Ashley M 18 03:30:08.65 50-59
3962 George Huxley M 18 03:30:13.66 <18 Gold
3238 Gerard Pierre-François M 70 DNF 40-49 #VALUE!
4941 Gillett Callum M 70 05:55:57.55 18-39
1442 GLEESON RONAN M 100 08:10:18.68 40-49
3748 Gooch Warwick M 40 04:04:04.71 60+
3240 Goold Robin M 70 04:39:40.32 40-49 Bronze
3244 Gore Maxine F 70 04:43:15.29 18-39 Bronze
3242 Gore Chris M 70 DNF 18-39 #VALUE!
3749 Graham Terry M 40 04:04:12.47 60+
3245 Graham Jools F 70 06:39:09.51 40-49
1443 Grew Jayne F 100 06:41:02.28 40-49 Bronze
3246 griffiths andrew M 40 03:37:54.17 50-59
3750 Gulamali Abbas M 40 03:46:16.43 18-39
3755 Hale Jason M 40 03:08:12.60 50-59 Bronze
3759 Hall Lisa F 40 03:03:14.10 50-59 Silver
3248 Halliday Gavin M 70 04:58:02.82 40-49
3249 Hammond David M 70 04:54:26.81 40-49 Bronze
1444 Hand Colin M 100 DNF 40-49 #VALUE!
3251 HANNAN Neil M 70 05:36:57.92 50-59
3255 Harker Jonathan M 70 06:39:08.27 50-59
1445 Harley Steve M 100 DNF 50-59 #VALUE!
3764 Harvey Richard M 40 03:38:00.67 60+ Bronze
3256 Hatfull james M 70 DNF 40-49 #VALUE!
3257 Hawes Steven M 70 DNF 40-49 #VALUE!
3769 Hayden Richard M 40 04:04:04.71 60+
3262 Henderson Katherine F 70 05:30:20.85 <18 Gold
4939 Heslop Mark M 100 07:00:08.00 50-59 Bronze
1446 Holland Mark M 100 06:27:03.49 40-49 Bronze
1447 Holmes Simon M 100 DNF 60+ #VALUE!
3263 Holt Simon M 40 03:21:22.39 50-59 Bronze
3773 Hoogeboom Giel M 40 03:42:14.20 50-59
4953 Hulme John M 40 03:13:23.34 40-49 Bronze
3266 Ippoliti Federico M 70 DNF 18-39 #VALUE!
3777 irwin jo F 40 03:23:40.89 50-59 Bronze
3268 Irwin Alice F 70 04:35:35.53 18-39 Silver
3269 JAMES RYAN M 70 05:46:33.41 18-39
3270 Jarvis Mark M 70 04:39:43.79 50-59 Silver
3273 Jeffery will M 70 05:24:47.65 50-59
1448 Jenkinson Andy M 100 07:38:33.63 60+
1449 Jenner Chris M 100 06:13:32.75 40-49 Silver
3275 jones Martin M 70 04:41:03.56 50-59 Silver
1450 Jones Marcus M 100 08:34:58.25 40-49
1451 Joseph Janine F 100 06:13:50.72 50-59 Gold
1452 Jurkovic Davor M 100 DNF 18-39 #VALUE!
1453 Keating Michael M 100 08:23:56.71 40-49
1454 khurshid sajid M 100 07:52:17.18 40-49
3276 King Matt M 70 DNF 18-39 #VALUE!
1455 Knowles Jeremy M 100 06:38:58.02 50-59 Bronze
3778 Kotecha Gitesh M 40 00:11:09.53 40-49
1456 Krishna Ram M 100 DNF 40-49 #VALUE!
4951 Lambert Ray M 70 07:14:28.84 50-59
3279 Lardeaux Alex M 70 06:23:23.23 40-49
3280 Lee Guy M 18 01:46:07.94 60+ Gold
3784 Levitt Tony M 40 DNF 60+ #VALUE!
3281 Lewin Lewy M 70 06:42:15.52 18-39
3283 Little Jonathan M 70 04:33:50.77 60+ Gold
3284 Lock Rachel F 70 DNF 18-39 #VALUE!
1457 Love Matt M 100 06:58:46.79 40-49
3285 Ludlow Christopher M 70 05:36:42.16 60+
3286 Luthers Siobhan F 70 05:09:53.34 18-39
1458 Man Kwok M 100 08:19:23.22 50-59
1459 Mann Stuart M 100 07:02:55.06 60+ Bronze
1460 Marsh Huw M 100 05:24:55.12 40-49 Gold
3785 Maudgil Petra F 40 01:41:19.22 50-59
3287 Mavrelos Dimitrios M 70 DNF 40-49 #VALUE!
1461 Mayer Alan M 100 DNF 18-39 #VALUE!
1462 Mayes Alan M 100 DNF 50-59 #VALUE!
3789 McColgan Martin M 40 03:01:35.84 60+
3288 MCDONALD DUNCAN M 70 DNF 60+ #VALUE!
3790 mcglenn L M 40 03:38:59.91 50-59
4949 Menzies Donald M 40 02:25:07.77 60+ Gold
3291 Milner Paul M 70 05:46:37.92 50-59
3965 Minnette James M 18 01:25:45.91 40-49 Gold
3964 Minnette Charlie M 18 01:25:49.41 <18 #N/A
1463 Mistry Vinod M 100 08:18:19.46 50-59
4933 Moon Dougie M 18 01:25:47.60 <18 #N/A
4016 Moon Neville M 18 01:25:49.41 50-59 Gold
1464 Morton Craig M 100 06:15:20.22 50-59 Silver
3292 Myanger Anil M 70 05:36:55.39 50-59
1465 Nelmes Mark M 100 05:38:23.16 <18 Gold
3293 Newton Craig M 70 05:40:26.88 18-39
3294 NICHOLAS PHILIP M 70 05:20:04.11 60+ Bronze
1466 O’Donnell Lee M 100 DNF 50-59 #VALUE!
4934 O’sullivan Marie F 18 01:38:32.68 60+ Gold
1467 Okomi Leslie M 70 06:59:21.04 50-59
1468 Onwuka Idona F 100 08:39:46.49 18-39
3295 parris ben M 70 05:28:47.89 40-49
3296 parris dan M 70 05:28:48.88 40-49
1469 Parris Gareth M 100 07:25:43.35 40-49
3298 Parrott Mark M 70 06:23:22.99 <18 Gold
3794 Patel Chandrakant M 40 00:09:04.50 60+
3793 Patel Vinay M 40 00:09:21.92 18-39
1471 Patel Dharmesh M 100 07:55:11.41 18-39
4938 Patel Dhru M 100 08:29:56.73 40-49
1470 Patel Bhavesh M 100 08:32:33.97 18-39
3301 Paterson Ian M 70 DNF 60+ #VALUE!
1472 Patterson Jonathan M 100 05:58:08.44 40-49 Gold
1473 Pattni Nayan M 100 08:28:34.23 50-59
3797 Pearson George M 40 DNF 60+ #VALUE!
3799 Pearson Daniel M 40 DNF 18-39 #VALUE!
3801 Pearson Tom M 40 DNF 18-39 #VALUE!
3803 PEARSON JACK M 40 DNF 18-39 #VALUE!
3303 Peirce Matthew M 70 04:39:41.50 18-39 Bronze
3806 Philips Jenny F 40 01:41:28.93 40-49 Gold
1474 Phillips Matthew M 100 DNF 40-49 #VALUE!
3807 Phillips Nick M 40 DNF 50-59 #VALUE!
3308 Pietersen Courtney M 70 DNF 18-39 #VALUE!
3811 Pinkney Tony M 40 DNF 50-59 #VALUE!
3309 Plunkett Douglas M 70 DNF 60+ #VALUE!
3312 Prada Diego M 70 DNF 40-49 #VALUE!
3841 Price Liam M 40 04:25:28.52 18-39
3815 Price Robert David M 40 DNF 50-59 #VALUE!
1475 Prosser David M 100 05:39:16.65 40-49 Gold
3313 Proud Adam M 40 03:13:23.61 40-49 Bronze
3318 Pullen Nick M 70 DNF 60+ #VALUE!
1476 Ravji Rahul M 100 DNF 18-39 #VALUE!
4935 Ray Chloe F 18 01:46:20.44 18-39 Gold
3848 raymen Emma F 40 02:37:05.05 <18 Gold
3854 Raymen Dave M 40 02:37:07.05 40-49 Silver
3322 Redington Anthony M 40 03:36:25.90 60+ Bronze
3323 Reed Andrew M 70 DNF 50-59 #VALUE!
3324 Rennick Jeremy M 70 05:46:31.16 40-49
3325 Renshaw Andy M 70 04:50:52.81 40-49 Bronze
3326 Rigby Samantha F 70 04:54:22.82 40-49 Bronze
1477 Rigby Neil M 100 07:01:23.06 50-59 Bronze
3331 Rivolta Andrea M 70 05:08:25.09 18-39
3334 Robinson Jared M 70 04:50:46.56 40-49 Bronze
3335 Russ Kevin M 70 05:17:57.11 50-59
4955 Sabri Salim M 70 05:30:56.89 50-59
3336 Sampson Stuart M 70 DNF 50-59 #VALUE!
3337 Samuels Simon M 70 DNF 50-59 #VALUE!
1478 SAMWAYS Paul M 100 DNF 50-59 #VALUE!
1479 Samways William M 100 DNF <18 #VALUE!
1480 Schroten Melanie F 100 06:47:50.28 50-59 Silver
3340 Scilly Seb M 70 06:42:18.59 50-59
1481 SEWELL ROBERT M 70 04:38:16.25 40-49 Bronze
1482 Sexton Michael M 100 08:23:46.71 18-39
1490 Shah Chiraag M 100 05:54:16.93 40-49 Gold
1484 Shah Chetan M 100 08:18:29.45 50-59
1489 Shah Milan M 100 08:37:24.74 40-49
1488 Shah Savan M 100 08:37:48.99 40-49
1491 sheen paul M 100 05:14:46.86 50-59 Gold
1492 Shingler John M 100 06:45:15.29 50-59 Bronze
3346 Simmonds Nicholas M 70 06:52:04.30 40-49
3347 singleton tony M 70 DNF 60+ #VALUE!
3855 Smith Sam M 40 02:38:34.56 18-39 Bronze
3349 Smith Lewis M 70 04:37:37.79 18-39 Bronze
1493 Smith Craig M 100 05:41:36.40 50-59 Gold
1495 Smith Darren M 100 07:16:40.84 50-59
1494 Smith Mark M 100 08:34:57.73 40-49
3350 snow richard M 40 03:21:21.89 50-59 Bronze
4950 Sorce Vincenzo M 70 07:14:29.34 50-59
3859 Stead Mark F 40 02:51:13.82 50-59 Gold
4936 Stedman David M 18 01:46:17.95 18-39 Gold
4944 Stirling Antonia M 70 07:16:26.34 50-59
3352 Stokes Katie F 70 04:09:03.47 18-39 Gold
1496 Summers Tony M 100 06:06:22.95 60+ Gold
4937 Sur Sheryl F 18 01:38:41.93 60+ Gold
1497 Sutar Sunil M 100 07:52:13.44 18-39
3860 sweere Mary F 40 DNF 50-59 #VALUE!
1498 Tagliamonti Antony M 100 DNF 40-49 #VALUE!
3353 Taylor David M 70 06:01:39.95 60+
3885 Thelen Jennifer F 40 03:41:45.42 40-49
4952 therond philippe M 100 08:15:17.07 50-59
3354 Thompson Joe M 70 06:52:07.54 40-49
1500 Tutin Mark M 100 06:28:33.25 40-49 Bronze
4946 Tyrell Jason M 100 07:06:01.77 50-59
4945 Tyrell Niucola F 100 07:06:05.32 40-49 Bronze
3890 Vaghela Jayesh M 40 03:18:32.25 40-49
3895 wacholder steven M 40 DNF 50-59 #VALUE!
3111 Waissman Gary M 100 06:51:26.29 50-59 Bronze
3356 Wallis Alisdair M 70 DNF 18-39 #VALUE!
3112 Walsh Donna F 100 08:41:33.64 50-59
3357 Walters Simon M 70 DNF 50-59 #VALUE!
3358 Ward Craig M 70 05:29:32.90 50-59
3115 Waters Michael M 100 07:00:58.32 18-39
3911 Watkins Shaun M 40 03:41:09.18 18-39
3917 Watkinson Michelle F 40 04:53:31.56 40-49
3117 Watson Lee M 100 06:51:26.29 50-59 Bronze
3116 Watson Vonig M 100 07:25:41.59 40-49
3359 wattam gerard M 40 03:13:18.86 40-49 Bronze
3363 Webb Webby_1988@hotmail.com M 70 DNF 18-39 #VALUE!
3919 Westwood Lisa F 40 DNF 50-59 #VALUE!
3364 Wheadon Nadia F 70 DNF 18-39 #VALUE!
3119 White Oliver M 100 07:06:54.08 <18 Gold
3365 Whiteson Jeremy M 70 03:37:58.67 50-59 Gold
3365 Whiteson Jeremy M 40 DNF 50-59 #VALUE!
3922 Wicks Douglas M 40 03:22:31.14 50-59 Bronze
4947 Williams Suzy F 70 06:42:12.01 50-59
4948 Williams Darren M 70 06:42:24.03 50-59
3120 Williams Adrian M 100 DNF 50-59 #VALUE!
3370 williams Jon M 70 DNF 50-59 #VALUE!
3372 Williamson Graham M 70 05:40:27.91 50-59
3941 Willis Helen F 40 04:25:00.72 50-59
3942 Willis Chris M 40 04:25:08.28 50-59
3930 Willis Caitlin F 40 04:25:19.77 18-39
3943 Wittich Peter M 40 DNF 60+ #VALUE!
3122 Woods Caroline F 100 07:43:29.13 50-59
3121 Woods Barry M 100 07:43:34.39 50-59