Ware’s Cambridge? 2026 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
816 Adams James M 80 DNF 40-49
1551 Adamson Gordon M 50 04:48:56.58 60+
1552 Adatia Eric M 50 03:30:06.14 60+ Silver
833 Akdam Tarkan M 80 05:25:38.92 50-59 Silver
1553 Al-tek Ali M 50 03:11:42.42 50-59 Silver
1028 Albone Tim M 80 05:34:03.18 40-49 Bronze
1029 Alexander Tim M 80 DNF 50-59
1111 Allsop Matthew M 80 DNF 50-59
1142 Atuah Kofi M 80 07:31:17.92 50-59
1554 Badley Jonny M 50 03:11:29.15 40-49 Silver
1704 Baeza Daniela F 34 03:06:32.88 18-39 Bronze
1555 Bailey Elliot M 50 DNF 18-39
1770 Baker Jonathan M 80 03:50:03.22 40-49 Gold
1170 Baker Ramon M 80 DNF 40-49
1173 Balenger Keith M 80 05:33:42.68 60+ Silver
1556 Ball Stephen M 50 03:27:26.17 50-59 Silver
1182 Balls Steve M 80 04:56:46.23 40-49 Gold
1705 Barnett Paul M 34 03:45:51.67 60+
1706 Barrett Samuel M 34 03:42:10.20 18-39
1183 Bartlett Neil M 80 05:54:11.72 50-59 Bronze
1557 batchelor paul M 50 02:44:49.64 50-59 Gold
1194 Bateman Helen Deborah F 80 06:56:14.60 50-59
1196 Bavister Giles M 80 04:37:02.82 50-59 Gold
1558 Beattie Paul M 50 04:11:38.85 50-59
1707 Beaver Charlotte F 34 DNF 40-49
1708 Beazley Michelle F 34 03:08:16.14 40-49 Bronze
1201 Ben Nick M 80 DNF 18-39
1559 Berger James M 50 02:44:49.83 50-59 Gold
1560 Berry Paul M 50 03:29:34.67 60+ Gold
1561 Bezkokotova Olena F 50 DNF 40-49
1206 Bingham Daniel M 50 03:11:39.40 50-59 Silver
1562 Blackstone Andrew M 50 03:21:00.90 50-59 Silver
1563 Blunt Simon M 50 04:16:51.78 50-59
1220 Bogart Jade F 50 03:36:07.94 18-39 Bronze
1564 Boorer Matthew M 50 03:03:52.61 50-59 Gold
1565 Boothby Shane M 50 DNF 18-39
1566 Bosher Phillip M 50 03:57:51.73 40-49
1226 Bowen Frances F 50 04:05:28.01 50-59 Bronze
1567 Bowman Nick M 50 04:26:52.55 0
1228 Bowyer Simon M 80 DNF 50-59
1236 Box Mike M 80 DNF 50-59
1568 Boyle Martin M 50 04:13:19.77 60+ Bronze
1569 Brooks Charlotte F 50 03:52:31.97 60+ Silver
1570 Broucher Lorela F 50 DNF 40-49
1709 Brown Emma F 34 03:43:03.95 40-49
1710 Brown Clare F 34 DNF 40-49
1242 Bryan Peter M 80 06:58:48.09 60+
1571 Buck Tony M 50 04:43:58.06 60+
1250 Buenaventura John M 80 06:12:49.42 60+ Bronze
1711 Bunn Christine F 34 DNF 60+
1252 Burns Mark M 80 06:49:00.12 40-49
1264 Burton Richard M 80 06:00:41.47 18-39
1712 Cant Ian M 34 DNF 50-59
1713 Cardenas Duran Roberto M 34 02:35:30.81 60+ Gold
1266 Carefoot Colin M 50 03:23:23.92 50-59 Silver
1572 Carling Robert M 50 02:55:27.62 18-39 Silver
1280 Case Charlie M 80 06:12:37.27 40-49
1284 Challice Rob M 50 03:30:02.88 60+ Silver
1714 Chandler Sarah F 34 DNF 50-59
1307 Chaplin Thomas M 80 06:59:21.96 18-39
1310 Charalambides Kris M 80 04:21:53.28 40-49 Gold
1573 Clarke Conor M 34 02:47:56.08 18-39 Bronze
1313 Cliff Bob M 80 05:54:44.27 40-49
1574 Coleman Paula F 50 04:43:41.07 50-59
1575 Connell Brian M 50 03:52:34.56 50-59 Bronze
1576 Cooper Terry M 50 04:15:16.94 60+ Bronze
1577 Cootes Alan M 50 04:45:53.33 60+
1578 Courtney William M 50 03:42:44.95 18-39
1579 Cowen Jamie M 50 DNF 40-49
1580 Creak Danny M 50 DNF 40-49
1314 Crockett James M 80 DNF 40-49
1380 Crockett Ian M 80 DNF 60+
1401 Crowder Jayne F 80 06:27:14.54 50-59
1387 Crowder Stuart M 80 06:27:14.77 50-59
1402 Crowther Andy M 80 06:18:25.77 50-59
1775 Cunningham Elizabeth F 50 04:56:31.10 50-59
1774 Cunningham Ian M 80 05:49:52.49 50-59 Bronze
1581 Cusworth Peter M 50 04:11:38.76 50-59
1403 Cutter John M 80 05:28:01.17 60+ Gold
1404 D’SOUZA CARLTON M 80 07:08:32.91 60+
1405 Dann George M 80 DNF 18-39
1406 Dansky Omer M 50 04:10:48.01 40-49
1582 Darby Neil M 50 03:53:03.72 50-59 Bronze
1779 Darrell Paul M 50 04:45:07.38 60+
1583 Davidson Tracey F 50 DNF 50-59
1409 Davies Stephen M 80 05:28:59.43 60+ Gold
1782 Davies Hazel F 80 06:55:20.60 60+
1408 davies jamie M 80 DNF 60+
1715 Davis Steven M 34 03:00:08.33 60+ Silver
1584 Day Susannah M 50 05:00:40.10 50-59
1412 de Roeck Nick M 80 05:26:24.92 50-59 Silver
1716 Deniz Kemal M 34 02:41:41.83 18-39 Bronze
1413 Denney Nick M 80 04:55:54.31 18-39 Silver
1585 Dennis Elizabeth F 50 04:09:05.94 0
1586 Desoer Robin M 50 04:16:52.03 40-49
1587 Dewar Bonnie-Kate F 50 05:00:39.87 50-59
1415 Dewis Richard M 80 04:23:49.03 40-49 Gold
1588 Dinsdale Christopher M 50 DNF 60+
1717 DONALD Gary M 34 03:45:10.70 60+
1589 Donko Laszlo M 50 03:43:11.19 60+ Silver
1417 Dornan GARY M 80 05:51:57.47 40-49
1420 Dorsett Nicholas M 80 07:22:08.52 50-59
1590 Doyle Simon M 50 03:47:35.46 60+ Silver
1591 Dudding Lorna F 50 02:24:42.79 50-59 Gold
4624 Dumont Joseph M 50 03:46:28.25 40-49
1718 Eckers Nicholas M 34 03:39:35.48 60+ Bronze
1425 Eckers Tom M 80 04:16:38.70 18-39 Gold
1719 Edge Colin M 34 03:51:10.46 60+
1593 Edwards Charlie M 50 03:36:19.98 18-39
1594 Edwards Ben M 50 03:50:55.33 18-39
1592 Edwards Mark M 50 03:54:18.51 40-49
1595 Elliott Daniel M 50 03:35:03.68 <18 Gold
1720 Erysthee Brenda F 34 DNF 60+
1597 Ewan Scott M 50 04:56:15.35 50-59
1596 Ewan Susan M 50 DNF 50-59
1721 Fadoo Reza M 34 02:57:03.37 50-59 Silver
1778 Fairbrother Quinton M 50 04:08:18.50 50-59
1722 Fairclough Ken M 34 DNF 60+
3876 Fallows Jonathan M 80 04:41:33.24 40-49 Gold
3885 Farnhill Russell M 80 06:20:35.10 50-59
3903 FAWCETT SIMON M 80 05:27:58.32 18-39 Bronze
4168 Finch Chris M 80 05:19:39.26 50-59 Silver
1598 Finden-Crofts Jane F 50 05:16:05.38 50-59
1599 Fink David M 50 03:24:48.41 50-59 Silver
4403 Finn Mark M 80 06:08:32.41 50-59
1431 Finn Elaine M 80 DNF 50-59
1723 FOMINA Milana M 34 DNF 40-49
1600 Ford Russ M 50 03:38:30.94 50-59 Bronze
1432 Forster Matthew M 80 04:45:57.33 40-49 Gold
1433 Fowler Neil M 80 DNF 40-49
1435 Fowler Ben M 80 04:50:41.59 40-49 Gold
1436 Fowles Steven M 80 06:09:33.84 50-59
1437 frost andrew M 80 06:38:04.26 60+
1601 Fuller Matt M 50 03:31:20.44 50-59 Silver
1602 Gale Lee M 50 04:54:35.35 50-59
1603 Gay David M 50 03:04:27.14 60+ Gold
1438 Gazzi Dino M 80 05:26:49.91 50-59 Silver
1439 george damian M 80 04:21:48.02 50-59 Gold
1724 Geraghty Patricia F 34 DNF 60+
1726 Gibbins Andrew M 34 02:13:44.04 50-59 Gold
1725 Gibbins Laetitia F 34 03:49:16.83 50-59
1727 Gillett Roy M 34 DNF 60+
1440 Gilman Andy M 80 DNF 40-49
1441 Glees Laurie M 80 04:41:34.32 40-49 Gold
1442 Goward Ben M 80 05:02:59.36 50-59 Gold
1604 Gubbay Anthony M 50 03:20:56.15 40-49 Bronze
4707 Guppy Zara F 80 04:46:15.58 18-39 Gold
1728 Hale Jason M 34 03:00:08.59 50-59 Bronze
1443 Hale Ian M 80 DNF 40-49
1605 Hall James M 50 05:57:08.73 40-49
1444 Hall Andy M 80 06:32:48.79 40-49
1445 Hames Alan M 50 03:35:18.35 50-59 Bronze
1446 Hamilton Oliver M 50 04:02:37.00 50-59
1447 Hamilton-Cliff Sarah F 80 05:54:43.96 50-59 Bronze
1606 Harbron Chris M 50 DNF 50-59
1607 Harding Ella F 50 05:09:26.89 18-39
1448 Hardy Thomas M 50 04:11:11.76 40-49
1608 Harper James M 50 DNF 40-49
1609 Hartnell Kyle M 50 02:47:59.89 18-39 Gold
1729 Harvey Richard M 34 03:37:12.93 60+ Bronze
1610 Harvey Paul M 50 05:19:18.67 60+
1449 Hatfull james M 80 05:51:51.44 40-49
1450 Hatley Peter M 80 07:08:31.87 50-59
1730 Hatton Susan F 34 DNF 60+
1611 Hayes Kenneth M 50 DNF 40-49
1731 Heath Abi M 34 02:48:53.83 18-39 Bronze
1733 Heather Rebecca M 34 02:56:09.12 18-39 Bronze
1732 Heather John M 34 02:56:11.13 50-59 Silver
1612 Heather Joe M 50 DNF 18-39
1613 Helliar Charles M 50 03:23:19.92 50-59 Silver
1614 Hemsley Steve M 50 03:34:15.45 60+ Silver
1615 Hennessy Ian M 50 04:21:22.28 60+
1616 Hicks Steve M 50 03:40:52.20 60+ Silver
1451 Hieatt Alex M 80 05:11:59.14 50-59 Silver
1617 Higgs Allan M 50 04:15:14.72 60+ Bronze
1780 Hill Steve M 50 03:36:11.22 18-39
1452 Hodges Chris M 80 DNF 50-59
1453 Hodgetts Joe M 80 04:54:35.14 18-39 Silver
1454 Hodson Emma F 80 06:58:43.88 40-49
1734 Horsfall Bob M 34 03:17:15.62 60+ Silver
1455 Horton Richard M 50 03:07:37.64 18-39 Silver
1618 HUMPHRIES Rob M 50 03:24:47.92 50-59 Silver
1456 Hurst Thomas M 80 DNF 40-49
1619 hutton matthew M 50 03:47:19.96 40-49
1457 Hyde Brian M 50 03:36:3500 40-49 Gold
1458 Hynard Jon M 80 DNF 60+
1620 Illsley Gaye F 50 04:56:27.35 60+
1459 Inwald David M 80 05:17:43.40 60+ Gold
1460 Iromaka Jeremiah M 80 04:35:52.55 18-39 Gold
1621 Isaac Chez M 50 03:49:40.54 18-39
1622 Jacobs Robbie M 50 03:57:52.07 40-49
1462 James Clare F 50 03:12:48.15 50-59 Gold
1461 James Darren M 50 03:14:26.65 50-59 Silver
1463 Jansson Andrew M 50 04:11:15.80 18-39
1624 jenkins kieran M 50 05:56:22.96 18-39
1623 jenkins david M 50 05:56:28.47 60+
1464 Johnson Kevin M 80 05:03:04.12 40-49 Silver
1625 Jones Bob M 50 04:15:15.22 60+ Bronze
1466 Jones Ian M 80 06:27:47.04 50-59
1465 Jones Ben M 80 07:18:13.13 40-49
1467 Joyce Peter M 80 05:41:34.19 50-59 Bronze
1772 Juniper Michael M 50 03:59:39.98 50-59 Bronze
1626 Kariolis Costas M 50 03:09:42.88 <18 Gold
1468 keenan richard M 80 06:48:57.10 40-49
1469 Kilbey John M 80 DNF 60+
1627 King Mike M 50 DNF 60+
1628 Kostantinou Stelios M 50 03:27:58.45 50-59 Silver
1629 Kurup Kash M 50 03:30:29.43 60+ Silver
1470 La Sala Rocco Tulio M 80 07:18:52.44 18-39
1735 Langridge Lee M 34 DNF 18-39
1471 Lardeaux Alex M 80 DNF 50-59
1630 Last Paul M 50 03:06:46.88 50-59 Gold
1631 Latchford Daniel M 50 03:37:53.70 18-39
4621 Lawrence Mike M 80 04:52:45.35 60+ Gold
1736 Le Page Romana F 34 02:57:36.85 50-59 Silver
1472 Lee Jason M 80 06:09:30.76 50-59
4614 Lee Gareth M 80 06:12:38.64 50-59
1632 Leonard Jeffrey M 50 03:43:33.10 50-59 Bronze
1473 Lerpiniere Ernie M 80 06:42:44.07 40-49
1474 Lever Rachel F 80 DNF 18-39
1475 Lewis Lyndon M 50 03:59:47.27 60+ Bronze
1476 Lilley Nick M 80 06:35:18.06 60+
1633 Lloyd Alison F 50 03:55:55.97 18-39
1636 Lockwood Liam M 50 03:35:13.47 18-39
1634 Lockwood Julie M 50 04:36:10.69 50-59
1635 Lockwood Stephen M 50 DNF 60+
1477 Lomax Mark M 50 03:43:33.55 50-59 Bronze
1637 Lumley Emlyn M 50 DNF 60+
1638 Lund Richard M 50 03:08:15.63 50-59 Gold
1737 Macdonald Steve M 34 DNF 60+
1639 MAGENNIS Terence M 50 DNF 50-59
1640 Major James M 50 03:55:08.48 60+ Bronze
1478 Major Fin M 80 DNF 40-49
1738 Mandia Allan M 34 04:03:00.01 50-59
1641 Mann Toby M 34 02:17:58.78 40-49 Gold
1479 Mann Stuart M 80 06:57:03.08 60+
1642 Manson Julie F 50 03:45:41.46 50-59 Silver
1480 Mascarenhas Sam M 50 02:54:00.98 40-49 Gold
1739 Maundrill Georgia F 34 03:42:09.20 40-49
1643 May Calum Prakash M 50 03:30:25.93 <18 Gold
1481 McCabe Rob M 80 DNF 18-39
1644 McColgan Martin M 50 04:45:54.12 60+
1645 McGarvey Colin M 50 03:40:52.99 60+ Silver
1740 Mcgilloway Deirdre F 34 04:38:05.80 60+
1646 McIver Danny M 50 DNF 40-49
4628 Mckean Ian M 50 03:46:14.46 60+ Silver
1482 McKenna Patrick M 80 07:30:22.69 60+
1647 McManus Gary M 50 DNF 50-59
1483 Mihai Cristi M 50 03:35:18.98 40-49 Bronze
1773 Miles Dan M 80 04:22:55.06 50-59 Gold
1648 Miller Richard M 50 03:55:33.97 60+ Bronze
1741 Minihan Miriam F 34 03:48:00.42 50-59
1649 Minns Laura M 50 03:52:35.69 60+ Silver
1650 Mitchell Martin M 50 04:17:46.77 60+ Bronze
1651 Moja Jauregui Floreal M 50 03:25:44.66 60+ Gold
1484 Moore Peter M 80 06:42:40.06 50-59
1485 Mor Eitan M 80 06:00:46.39 40-49
1486 Morgan Geoff M 50 05:00:07.11 60+
1652 Morriss Simon M 50 04:11:03.51 60+ Bronze
1487 Mulholland David M 80 DNF 18-39
1742 Muncaster Luna F 34 03:48:00.96 50-59
1743 Muncaster Gary M 34 03:48:09.96 50-59
1488 Munro Dan M 80 DNF 50-59
1489 Munson Jim M 80 DNF 50-59
1653 Murray Paul M 50 03:11:26.65 40-49 Silver
1490 musgrave-wood richard M 50 03:59:52.27 60+ Bronze
1491 Nairn Holly F 80 04:50:39.85 18-39 Gold
1492 Nash Laura F 80 DNF 40-49
1654 Nguyen Alexander M 50 05:20:11.65 18-39
1655 Nichol Ian M 50 03:02:26.86 50-59 Gold
1769 Nightingale David M 50 02:50:40.48 50-59 Gold
1493 noble peter M 80 DNF 50-59
1744 Norris-Hunt Louise F 34 DNF 18-39
1656 O’Sullivan Peter M 50 04:41:04.08 60+
1657 OBIJI UCHENNA M 50 04:26:58.58 50-59
1783 On The Day Entry M 50 DNF 50-59
4597 Osei Chris M 80 07:18:49.38 50-59
1494 Osobe Bayo M 80 07:31:22.92 50-59
1658 Ottway Alexander M 50 03:13:45.91 18-39 Bronze
1745 Page Jason Le M 34 02:57:36.11 40-49 Bronze
1659 Palmer Joshua M 50 03:36:20.45 40-49 Bronze
1660 Parkin Matthew M 50 03:21:00.66 18-39 Bronze
1661 Parry Martin M 50 03:24:22.17 60+ Gold
1746 Passos Andre M 34 DNF 40-49
1662 Patarroyo Angela F 50 DNF 18-39
4636 Patmore Graham M 50 03:41:55.21 40-49 Bronze
1663 Patterson Mark M 50 03:53:05.25 50-59 Bronze
1771 Pawall Michael M 80 04:22:49.53 50-59 Gold
1495 Pearman Kev M 80 06:05:45.76 60+ Bronze
1747 Peck David M 34 DNF 60+
1664 Pedro Stephen M 50 04:25:34.30 50-59
1665 Peduto Christopher M 50 03:24:00.85 40-49 Bronze
1748 Perlmutter Gary M 34 03:08:31.25 60+ Silver
1667 Pinchen Catherine F 50 04:09:58.29 60+ Silver
1666 Pinchen Catherine F 50 04:36:08.30 60+ Bronze
1749 Pinkney Tony M 34 DNF 60+
1668 Porro Luigi M 50 03:59:42.02 50-59 Bronze
1496 Price Ashley M 50 02:54:24.00 40-49 Gold
1497 Quazi Sonny M 80 04:47:03.09 50-59 Gold
1498 rainsbury kevin M 80 05:03:00.40 50-59 Gold
1750 Ramsay Lynda F 34 DNF 60+
1499 ramsdale neil M 50 04:02:24.39 50-59
1500 Raphael Gavin M 80 05:03:01.86 40-49 Silver
1501 Raw Gary M 80 DNF 60+
1669 Rawlins Philip M 50 04:56:17.35 50-59
1502 Ready Jason M 80 07:18:56.40 50-59
1504 Reed Martin M 50 03:27:34.68 50-59 Silver
1670 Reed Joseph M 50 03:35:05.68 <18 Gold
1503 Reed Andrew M 80 DNF 60+
1505 Richardson Andy M 80 DNF 50-59
1506 Rix Thomas M 80 06:26:36.06 40-49
1671 Roberts Reed M 50 05:09:23.63 18-39
1672 Robertson Ian M 50 03:04:32.92 50-59 Gold
1507 Robertson Ian M 80 05:48:27.95 50-59 Bronze
1508 Robertson James M 80 06:18:31.81 50-59
1509 Robinson Darrin M 80 06:00:56.47 40-49
1673 Robson Tracey F 50 04:20:02.28 50-59
1510 Rose Deborah F 80 DNF 50-59
1511 Roseborne Nicholas M 80 DNF 40-49
1674 Royffe Alex M 50 05:19:21.88 60+
1675 Sabri Salim M 50 04:03:41.24 60+ Bronze
1751 Saldanha Gareth M 34 03:45:32.97 50-59
1676 SAMWAYS PAUL M 50 DNF 50-59
1677 Sandu Viorel Florin M 50 DNF 50-59
1678 Sauvagnargues Simon M 50 02:24:44.54 60+ Gold
1679 Scanes Natasha F 50 DNF 18-39
1752 selby Nadia F 34 03:49:30.46 50-59
1753 Sevak Kian M 34 DNF 0
1512 Shamtani Mario M 80 DNF 50-59
1513 Shepherd Billy M 50 04:11:18.98 18-39
1514 Shoesmith Tony M 80 DNF 50-59
1680 Shorland-Ball Tim M 50 03:08:58.13 50-59 Gold
1681 Sideras Evangelos M 50 DNF 18-39
1515 simkins daniel M 80 06:16:08.50 40-49
1682 Simmonds Jonathan M 50 03:47:21.96 40-49
1685 Simmons Spencer M 50 03:30:49.93 60+ Silver
1683 Simmons Chris M 50 04:11:42.25 40-49
1684 Simmons Matt M 50 04:11:47.50 40-49
1516 Simons Josh M 80 06:00:40.49 18-39
1517 Simpson Jeremy M 50 03:11:38.15 50-59 Silver
1518 Sinclair Jamie M 80 DNF 40-49
1521 Smith Ashley M 50 03:30:10.28 18-39
1523 Smith David M 80 06:05:40.74 40-49
1520 Smith Paul M 80 06:44:46.08 60+
1519 Smith Philip M 80 06:58:45.61 60+
1522 SMITH SCOTT M 80 07:32:44.91 18-39
1686 Smith Sam M 50 DNF 50-59
1754 Soguilon Kris M 34 03:50:11.96 50-59
1425 Sosnowski Grzegorz M 50 04:01:38.70 50-59
1755 Starling Wayne M 34 03:48:14.99 50-59
1687 Stearn Adrian M 50 DNF 50-59
1524 Stephens Tony M 80 06:07:45.05 60+ Bronze
1526 Sweetapple Kieran M 80 04:15:48.01 18-39 Gold
1525 Sweetapple Chris M 80 04:15:54.26 60+ Gold
1756 Sweny-Skilton Elaine F 34 03:48:08.47 40-49
1781 Tang Hoi Yu M 34 02:20:17.29 40-49 Gold
1527 Tarlton Stephen M 80 07:06:01.60 50-59
1528 Taylor Jason M 50 03:06:01.63 50-59 Gold
1689 Taylor Glen M 50 03:27:27.68 50-59 Silver
1688 Taylor Chick M 50 04:11:11.75 50-59
1529 Teague Simon M 80 05:15:58.86 50-59 Silver
1691 thomas Lucy F 50 05:16:16.39 50-59
1690 Thomas Amanda F 80 06:47:33.76 60+
1530 Thomas Adie M 80 DNF 40-49
1532 Thompson Tom M 80 06:40:12.06 40-49
1531 Thompson Ray M 80 DNF 60+
1533 Thomson Alex M 80 05:53:08.44 50-59 Bronze
1534 Tilbury Ian M 80 06:09:35.54 40-49
1692 Toynbee Jeremy M 50 03:15:22.36 <18 Gold
1693 TRAIN Helena F 80 06:47:34.85 40-49
1757 Trotman Mike M 34 03:05:31.87 50-59 Bronze
1758 Trotman Charlie F 34 03:05:34.67 18-39 Bronze
1694 Tryssesoone Ann F 50 03:18:23.66 50-59 Gold
1759 Tschabold Stefania F 34 02:55:50.27 50-59 Silver
1760 Valdivia Tomás Ignacio Marín M 34 03:06:32.88 18-39
1695 Vass Nikky F 50 04:54:27.10 18-39
1535 Veal James M 80 04:29:46.80 50-59 Gold
1536 Vickers Ian M 50 03:56:47.97 50-59 Bronze
1696 vigano marco M 50 DNF 40-49
1697 viggers peter M 50 DNF 60+
1537 Vindlacheruvu Raghu M 80 06:56:12.57 50-59
1762 Wackett John M 34 02:51:56.73 40-49 Bronze
1761 Wackett Jamie M 34 DNF 0
1538 Wagner William M 80 DNF 60+
1539 Wales David M 80 07:19:01.90 60+
1698 Walker Ian M 50 03:15:51.03 50-59 Silver
1763 Wallington Anthony M 34 DNF 50-59
4650 Walton Scott M 50 03:41:56.87 50-59 Bronze
1540 Ward Jon M 80 06:40:09.30 50-59
1541 Weekes Kelvin M 80 05:13:07.41 40-49 Silver
1699 Welsh Ciaran M 50 04:19:59.03 40-49
1542 West Grant M 80 06:18:30.32 50-59
1700 Wetherall Ben M 50 DNF 40-49
1765 Whitehouse Charles M 34 03:16:09.64 50-59 Bronze
1764 Whitehouse Celine F 34 03:16:15.15 50-59 Silver
1543 Whiting Simon M 80 07:18:14.88 40-49
1701 Wicks Douglas M 50 04:24:02.79 50-59
1544 Wicks Michael M 80 DNF 40-49
1545 Williams Dave M 80 05:08:02.12 60+ Gold
1766 Williamson Debbie F 34 03:54:11.21 40-49
1702 Wilson Gordon M 50 04:43:47.11 60+
1546 Wilson Maureen F 80 06:58:42.64 60+
1767 Wise Michael M 34 DNF 40-49
1768 Wittich Peter M 34 02:49:18.60 60+ Gold
1703 Wolfe Hamilton M 50 03:25:19.92 50-59 Silver
1547 Wooldridge Jonathan M 80 DNF 50-59
4623 Yeaman Richard M 50 02:58:35.36 40-49 Gold
1777 Zambas Andreas M 80 05:49:49.20 60+ Silver
1549 Zilliox Audrey F 80 06:19:08.91 40-49
1548 Zilliox Fred M 80 06:19:36.31 40-49
1550 zitver arron M 80 07:06:41.79 40-49