Tour Essex 2025 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
573 adams jeanette F 42 05:06:34.79 50-59
4525 Adams James M 110 08:17:24.36 40-49
3721 Adcock James M 42 04:03:32.66 50-59
4526 Adegbite Olukayode M 110 06:38:34.56 40-49 Silver
4527 Alabaster Rachel F 110 07:35:09.05 40-49
4528 Albone Tim M 110 DNF 40-49
4529 Alexander Tim M 110 07:47:22.31 50-59
3629 Allen Richard M 72 04:47:32.75 40-49 Silver
364 Allen Lewis M 110 06:44:48.45 <18 Gold
4530 Amankrah George M 110 07:48:13.88 50-59
365 Amico Pasquale M 72 06:04:43.64 50-59
366 Amlani Dilesh M 72 05:39:23.83 40-49
367 Amos William M 72 04:21:27.22 50-59 Gold
368 Andrew Fitzroy M 72 06:03:43.13 60+
4531 Antonenka Alex M 110 06:20:10.68 40-49 Gold
4532 Apel Deniz F 110 DNF 40-49
369 Ari Leyla F 42 05:52:21.38 50-59
4533 Arnell Tony M 110 07:02:02.05 60+ Silver
574 Askarova Zhanna F 42 04:45:31.75 18-39
4534 Assheton Martin M 110 07:13:46.50 50-59
370 Aston Philip M 72 06:45:39.72 60+
371 Atuah Kofi M 72 05:47:37.09 50-59
4535 Aworinde Bukunmi M 110 07:14:17.50 18-39
4536 bada ishmael M 110 DNF 50-59
4537 Bagguley Michael M 110 07:35:12.74 18-39
3480 Baker Paul M 110 07:01:45.80 40-49
372 Balas Adam M 72 05:31:30.27 40-49
4538 Balenger Keith M 110 07:24:48.54 60+ Bronze
373 Baltaragis Ed M 72 04:31:59.48 50-59 Gold
4539 Barbier Eric M 110 DNF 50-59
4540 Barham Catherine F 72 05:31:54.84 40-49
4541 Barham Andrew M 72 05:32:03.13 40-49
374 Barker Robert M 72 06:06:43.39 50-59
375 Barnard Wayne M 72 04:55:12.67 50-59 Silver
4542 Bater Richard M 110 06:51:22.77 60+ Silver
376 Battams Paul M 72 03:41:39.14 50-59 Gold
4543 Bedford Claire F 72 06:18:49.16 50-59
4544 Beecher Katie F 110 07:16:36.50 40-49 Bronze
377 Bell Stephen M 72 05:37:06.86 50-59
4545 Benford Oliver M 110 07:48:25.80 40-49
4546 Betts Mark M 110 06:26:45.69 18-39 Silver
378 Bilby Clifford M 72 06:19:15.56 60+
575 Bird Frank M 42 DNF 60+
379 Birkitt Ben M 72 05:22:51.06 18-39
4548 Bishop Brett M 72 06:01:15.14 50-59
4547 Bishop Luke M 110 DNF 18-39
4549 Bitran Joe M 110 06:41:25.44 50-59 Silver
380 Blair Owen M 72 06:23:17.96 50-59
4550 Blake Melvin M 110 08:01:09.14 50-59
4551 Bohnel Sam M 110 07:11:31.49 18-39
381 Boico-Hands Phillip M 72 04:16:35.45 18-39 Gold
382 boncutiu gabriel M 72 DNF 50-59
576 Booth Alex M 42 02:29:47.02 18-39 Silver
3417 Bowen Gareth M 110 07:51:59.81 40-49
4552 Boyle Martin M 110 08:03:29.90 60+
4553 Bracey Jay M 110 08:32:18.66 50-59
4554 Bramwell Stephen M 42 03:10:04.61 50-59 Bronze
4555 Brandon Nick M 110 08:08:54.35 50-59
577 Bream Nick M 42 03:20:38.21 60+ Silver
578 brett mark M 42 03:40:04.63 60+ Bronze
383 Brinkley-Whittington Eve F 72 04:54:55.61 40-49 Gold
4556 Brookes Samuel M 110 DNF 18-39
4557 Brott Ken M 110 DNF 60+
3630 Brown Damien M 42 03:26:05.35 40-49
4560 Brown Martin M 72 05:19:30.37 60+ Silver
4559 Brown Sue F 72 05:19:46.10 60+ Gold
384 Brown Chris M 72 05:32:25.11 40-49
4558 Brown Daniel M 110 DNF 18-39
579 Brown Shelley F 42 DNF 40-49
385 Browne Andrew M 72 05:21:38.56 40-49
386 Bryan Roland M 72 06:17:48.56 40-49
4561 Bryan Peter M 110 08:07:02.18 60+
4562 Buenaventura John M 110 07:39:11.55 60+
580 Burton Lauren F 42 03:42:39.88 40-49
387 Bussell Simon M 72 06:48:28.23 40-49
388 Butler Nadjie F 72 07:27:55.56 60+
4563 Campbell Jack M 110 07:24:08.27 18-39
581 Cant Paul M 42 04:45:30.00 18-39
4564 Carnochan Simon M 110 06:21:37.25 18-39 Silver
4565 Carter Claire M 42 04:15:12.71 50-59
389 Carter Graham M 72 05:52:25.87 40-49
4566 Carter Peter M 110 DNF 40-49
390 Catton James M 72 05:46:47.12 18-39
4567 Chairmo STK M 110 DNF 40-49
3274 Charles Steven M 72 05:11:44.89 50-59 Bronze
391 Chivers Matthew M 72 DNF 18-39
392 Clark Nigel M 72 DNF 40-49
4568 Clarke Daniel M 72 05:55:08.38 40-49
582 Clay Ken M 42 04:23:25.72 60+
393 Cleary Johnny M 72 05:27:26.40 50-59
4569 Cliff Bob M 110 DNF <18
4570 Codd Linda F 110 DNF 60+
4571 Collier Sean M 110 08:27:32.89 50-59
394 Collins Paul M 72 DNF 50-59
395 Coomber Darren M 72 DNF 40-49
396 Cooper Sam M 72 06:02:27.65 18-39
397 Cosgrave Martin M 72 06:17:30.17 50-59
398 Crawford Sam M 72 DNF 18-39
583 Creak Danny M 42 DNF 40-49
4572 Creese Anthony M 110 07:03:50.48 18-39
4573 Crockett James M 110 06:45:44.45 40-49 Bronze
399 Crouch Gareth M 72 05:08:05.11 40-49 Bronze
400 Curry Stephen M 72 05:26:43.33 50-59
584 Curtin Anthony M 42 DNF 60+
3414 Curtis Mark M 110 06:43:47.46 18-39 Bronze
4574 Curzon Jack M 110 06:44:47.45 50-59 Silver
4575 Cutter John M 110 06:48:44.07 60+ Gold
4576 D’SOUZA CARLTON M 110 08:10:01.86 60+
401 Dada Olu M 72 06:04:48.62 50-59
4577 Dalton Neil M 110 06:07:59.77 40-49 Gold
402 Daniello giosue M 72 04:01:29.11 18-39 Gold
403 Davies Vic M 42 05:04:32.04 60+
404 Davies Diana F 72 06:12:34.02 50-59
4579 Davies Stephen M 110 06:45:30.47 60+ Gold
4578 davies jamie M 110 06:53:55.72 60+ Silver
405 Davis Matt M 72 04:51:15.51 50-59 Silver
3549 Davis David M 72 05:05:34.29 50-59 Bronze
406 day Paul M 72 DNF 60+
4580 de Hoest Oliver M 42 03:15:09.60 18-39
407 Dean Christopher M 72 05:49:23.86 60+
408 Deaner Jonathan M 72 05:51:40.85 50-59
409 Dench Andrew M 72 05:23:02.37 50-59
4581 Dench Marc M 110 06:30:55.33 50-59 Gold
585 Denham Peter M 42 03:32:52.87 60+ Bronze
586 Deol Harvinder M 42 03:32:11.37 40-49
4582 Dewis Richard M 110 05:37:05.10 40-49 Gold
587 Dilley Brian M 42 03:00:10.07 50-59 Silver
588 Dodd Steven M 42 DNF 50-59
589 Dodson Neil M 42 05:46:39.60 40-49
590 DONALD Gary M 42 04:29:49.27 60+
591 Donnelly Christopher M 42 03:06:29.06 40-49 Bronze
592 Dowding Stacy F 42 04:45:04.00 50-59
3718 Dudding Lorna F 72 03:58:38.20 50-59 Gold
4583 Dudkin Marek M 110 06:31:07.22 18-39 Bronze
4585 Dunbar Saa M 72 04:00:38.18 40-49 Gold
410 Dunnet Ben M 72 05:48:32.36 18-39
4586 Earley Mark M 110 05:50:23.88 50-59 Gold
411 Edwards Glen M 42 02:16:54.50 40-49 Gold
412 Egere Richard M 72 DNF 40-49
593 Ellis Micky F 42 03:53:06.62 60+ Bronze
413 Epstein Rodney M 72 DNF 50-59
594 Evans Gareth M 42 02:56:05.89 60+ Gold
3534 Evans Justin M 110 06:40:50.94 40-49 Bronze
595 Fadoo Reza M 42 03:14:39.49 50-59 Bronze
4587 Fallows Jonathan M 110 07:01:07.22 40-49
414 Fielding Malcolm M 72 06:35:54.96 60+
4588 Finch Chris M 110 05:58:21.37 50-59 Gold
596 Finden-Crofts Jane F 42 04:26:14.01 50-59
4589 Fischer Alex M 110 07:03:50.98 40-49
597 Ford Russ M 42 02:47:41.57 50-59 Silver
4590 Fowler David M 110 DNF 60+
415 France Neil M 72 05:07:19.75 60+ Silver
416 French Harvey M 72 DNF 50-59
417 Frith Andy M 72 DNF 50-59
418 Fuller Neil M 72 05:31:44.53 60+ Bronze
4591 Fuller Matt M 110 07:29:18.62 50-59
419 galgano vincenzo M 72 04:41:43.25 40-49 Silver
4592 Gallagher John M 110 DNF 50-59
420 Gannaway Geoff M 72 05:57:54.14 60+
3594 Garcia Nicola F 42 03:16:22.64 60+ Gold
421 Gardiner Vicky F 72 DNF 18-39
422 Garner Bill M 72 05:05:36.54 40-49 Bronze
4593 Gatti Pierre-louis M 110 05:51:23.86 40-49 Gold
423 Gearing Rob M 72 04:48:08.04 40-49 Silver
598 Geraghty Patricia F 42 04:25:54.95 60+
424 Gerard Pierre M 72 DNF 50-59
425 Gill Scott M 72 05:04:31.48 40-49 Bronze
4594 Gillan Allison F 110 07:28:15.59 50-59 Bronze
426 Gillett Richard M 72 05:16:09.51 50-59 Bronze
427 Gillmore Nicholas M 72 04:01:31.41 18-39 Gold
428 Goodwin Maya F 72 06:01:32.87 50-59
429 Gordon Ray M 72 06:17:00.56 50-59
430 Gowen Tony M 72 04:23:27.01 60+ Gold
599 Gowen Andrea F 42 04:34:06.73 60+
4595 Grant Andrew James M 110 DNF 40-49
4596 Green Paul M 72 04:34:41.25 60+ Gold
431 Griffith Simon M 72 05:20:27.36 50-59
432 Guiton John M 72 04:28:10.98 18-39 Silver
433 Guy Dayle M 110 06:37:21.95 50-59 Silver
434 Habberley Gary M 72 DNF 60+
601 Hahn Benjamin M 42 04:05:32.18 0 #N/A
600 Hahn Richard M 42 04:06:18.18 40-49
435 Halawi Omar M 72 04:22:55.75 18-39 Silver
436 Hall James M 72 05:13:38.31 40-49
4597 Hallpike Jordan M 110 DNF 18-39
4598 Hamilton Oliver M 110 07:47:09.57 50-59
602 Hammond Paul M 42 03:10:33.08 40-49 Bronze
4599 Hampstead Adrian M 110 06:23:10.67 50-59 Gold
437 Hancock Lucy F 72 07:36:47.79 40-49
438 Hancock Karen F 72 07:37:05.54 60+
4600 Harbottle Jennifer F 110 07:16:57.76 18-39 Gold
439 Hardtmann Markus M 72 05:50:57.60 50-59
440 Harris Ed M 72 04:34:03.23 60+ Gold
4601 Harrison Paul M 110 06:27:28.41 50-59 Gold
441 HASSAN MUBAASIL M 72 05:31:46.32 18-39
4602 Hassan Hasan M 110 07:00:40.48 40-49
4603 Hatfull james M 110 06:31:31.42 40-49 Silver
4604 Hatley Peter M 110 08:11:51.35 50-59
4605 Hawker Martin M 110 06:54:44.67 40-49 Bronze
442 Hayworth Scott M 72 DNF 50-59
4606 head glen M 110 06:14:23.28 50-59 Gold
443 Healy Michael M 72 04:45:15.05 18-39 Bronze
4607 Heard Simon M 110 07:30:05.35 40-49
3698 Hennigan Paul M 42 02:19:01.25 50-59 Gold
444 Hess Alex M 72 04:27:38.47 18-39 Silver
445 Hicks Colin M 72 05:05:33.82 60+ Silver
446 Hicks Steve M 72 05:55:19.36 60+
603 Hill Michaek M 42 05:05:49.53 60+
4608 Hinchliffe Tom M 110 05:49:45.72 50-59 Gold
447 Hobbs Christopher M 72 DNF 40-49
4609 Hodson rick M 110 06:19:07.17 50-59 Gold
448 Hogan Nicholas M 72 06:16:52.26 50-59
449 Hoogeboom Giel M 72 05:43:45.11 50-59
4610 Hopkins James M 110 06:45:00.21 40-49 Bronze
4611 Howson David Alexander M 110 07:30:06.20 40-49
4612 HUANG MEI F 110 09:26:18.66 18-39
4613 Hymers Alex M 110 06:11:03.15 18-39 Silver
450 Hynard Jonathan M 72 05:35:12.58 60+ Bronze
451 Hynes Anna F 72 04:40:14.50 40-49 Gold
4614 I Paul M 110 DNF 40-49
3235 Isaacs Jason M 72 05:42:33.35 50-59
4616 Jack Steven M 110 08:10:18.66 50-59
4615 Jack Chris M 110 08:31:55.17 60+
452 Jacob Daniel M 42 03:36:45.63 40-49
455 James Clare F 72 04:41:22.11 50-59 Gold
454 James Darren M 72 04:41:36.01 50-59 Gold
456 James Richard M 72 05:38:09.83 50-59
453 James Neil M 72 06:21:17.41 60+
4617 Jansson Andrew M 72 05:33:07.59 18-39
604 Jarman Simon M 42 DNF 50-59
457 Jay Peter M 72 04:52:00.02 18-39 Bronze
458 Jefferyes Trevor M 72 05:26:48.83 50-59
459 Jegede Ayo M 72 06:31:09.33 40-49
3222 Jellett Andrew M 110 07:32:14.03 18-39
4618 John Marc M 72 06:00:58.21 18-39
460 Johnson Kevin M 72 04:23:30.75 40-49 Gold
4619 Johnson Maria F 72 06:18:50.17 50-59
461 Jones Melinda F 72 05:32:02.58 50-59 Bronze
462 Juniper Michael M 72 05:12:53.81 50-59 Bronze
463 Karger Oliver M 72 04:58:22.01 40-49 Bronze
605 Karia Bejal F 42 04:46:12.99 40-49
464 Karim Nas M 72 05:52:22.62 50-59
465 Kaye Andrew M 72 05:52:31.12 40-49
466 Keen Nicholas M 72 04:23:24.97 40-49 Gold
467 Kennedy James M 72 05:49:42.35 60+
606 Kercher John M 42 03:02:48.32 40-49 Bronze
468 Kershaw Andrew M 72 DNF 0
469 Kilbey John M 72 05:35:02.09 60+ Bronze
470 Kiss Anzelm M 72 DNF 40-49
472 Kittridge Steve M 72 05:38:57.60 60+ Bronze
471 Kittridge Debbie F 72 05:39:01.84 40-49
473 Kituno Nick M 72 04:19:40.44 18-39 Gold
474 Kleiner-Mann Matthew M 72 06:50:30.96 50-59
4620 Knight Chris M 110 DNF 50-59
607 Kurup Kash M 42 DNF 60+
4621 LaJolie Jacob M 110 DNF 18-39
475 Latham Nigel M 72 05:26:16.82 50-59
4622 Le Roux Louis M 110 07:33:23.03 40-49
476 Lee Julia F 72 05:35:58.84 60+ Silver
3458 Lee Gareth M 72 07:51:45.10 50-59
4623 Lee Mark M 110 DNF 40-49
4624 Leeson Josh M 110 DNF 18-39
477 Leonard Jeffrey M 72 04:04:20.20 50-59 Gold
478 Lewis Marc M 42 03:36:41.16 40-49
4626 Lewis Lyndon M 110 07:00:21.48 60+ Silver
4625 Lewis Marshall M 110 DNF 40-49
479 Leyland Luke M 72 DNF 18-39
480 lindridge james M 72 03:59:21.95 18-39 Gold
481 Little Daniel M 72 05:04:35.48 40-49 Bronze
608 Littleford David M 42 03:00:01.82 50-59 Silver
609 Littleford Matthew M 42 03:00:09.85 40-49 Bronze
482 Loubenski Ilia M 72 03:47:27.91 50-59 Gold
4627 loveland vincent M 110 07:05:47.78 60+ Silver
4628 Luca Ioan M 110 DNF 40-49
483 Lucas Trevor M 72 04:23:27.09 50-59 Gold
3600 Maccariello Bettina F 42 04:29:57.12 50-59
4629 Maciejczak Milosz M 110 06:05:04.89 18-39 Gold
4630 magee gregory M 110 06:45:50.98 50-59 Silver
484 MAGENNIS Terence M 72 05:03:13.53 50-59 Bronze
4631 Makinson Keith M 110 07:05:54.24 50-59 Bronze
485 Maldjian Andre M 72 05:50:24.85 50-59
486 Malim Judith F 72 05:26:46.58 60+ Silver
610 Man Shing M 42 04:18:22.46 0 #N/A
3609 Marinova Ves M 42 03:43:52.65 40-49
611 Marks Linda F 42 DNF 60+
487 Marriott Paul M 72 05:11:06.29 50-59 Bronze
488 MARSHALL David M 72 DNF 60+
4632 Marshalll Chris M 110 07:40:52.23 50-59
489 Marston Duncan M 72 04:49:54.36 40-49 Silver
4633 Martin Alberto M 110 08:01:16.83 40-49
490 Martinez Ridley Lars M 72 04:47:50.00 18-39 Bronze
3502 Mathews Cristopher M 72 05:04:13.29 40-49 Bronze
491 Mavris Kerry F 72 05:47:23.37 50-59
612 May Calum Prakash M 42 04:04:10.93 0 #N/A
492 May Stephen M 72 05:05:17.29 40-49 Bronze
4634 Mayer Rachel F 110 06:53:04.80 18-39 Bronze
493 McCabe Rob M 72 04:42:21.01 18-39 Bronze
494 McDonald Duncan M 72 05:24:21.81 60+ Bronze
495 Mcgilloway Deirdre F 72 07:52:22.30 50-59
3306 mckean Ian M 72 05:06:53.29 60+ Silver
4635 mcritchie rob M 110 06:54:49.33 50-59 Bronze
4636 McTaggart Paul M 110 DNF 40-49
4637 Mehhat Mounir M 110 07:05:40.75 18-39
496 Menzies Donald M 72 05:18:57.56 60+ Silver
497 Michaels Chris M 72 DNF 18-39
498 Miller Graham M 72 DNF 60+
499 Mitas Rachael F 72 DNF 40-49
500 Mitchell Paul M 72 05:22:40.04 50-59
4638 Moir Rob M 110 07:20:17.20 50-59
501 Moja Jauregui Floreal M 72 05:18:55.60 60+ Silver
502 Moles Dean M 72 05:35:50.14 50-59
4639 moodie stuart M 110 07:34:22.30 50-59
4640 Moodley Preolan M 110 07:58:49.58 18-39
4641 Moore Harry M 110 DNF 18-39
503 Morgan Nicola F 72 06:01:36.38 50-59
4642 Morris Lee M 110 07:44:15.07 40-49
613 Mould Nigel M 42 02:58:00.07 60+ Gold
4643 Moulton Lorna F 110 07:51:07.46 50-59
614 Muchamore Luke M 42 03:32:03.62 40-49
3554 Mullins C M 72 05:27:13.07 60+ Bronze
615 Muncaster Gary M 42 04:03:48.43 50-59
4644 Murray Paul M 110 DNF 40-49
504 Nairn Holly F 72 DNF 18-39
4645 O’Connor Brian M 72 06:01:03.91 50-59
4646 O’Donnell Lee M 110 DNF 50-59
4647 O’Flynn Gareth M 110 08:09:58.10 40-49
616 O’Haire Caroline F 42 DNF 50-59
3170 O’Hare Barry M 110 06:41:45.19 40-49 Bronze
505 O’Kane Thomas M 72 04:51:58.79 18-39 Bronze
3608 Obiji Uchenna M 72 05:17:57.06 50-59 Bronze
4648 Odell Sarah F 110 DNF 40-49
4649 Odish Andrew M 72 05:02:45.28 40-49 Bronze
4650 Oduye Dre M 110 DNF 18-39
617 Oladitan Jonathan M 42 04:52:08.02 40-49
4651 Olusanya Kay M 72 04:31:49.99 50-59 Gold
3187 Ominet Howard M 42 06:02:48.89 50-59
506 Omodara Toyin M 72 DNF 18-39
4652 Oniye Charles M 72 06:04:14.63 50-59
4653 Oniye Taiwo M 110 07:57:06.22 40-49
507 Onwuka anthony M 72 05:27:27.83 50-59
508 Osobe Bayo M 72 05:48:06.10 50-59
618 Pacey Ollie M 42 DNF 18-39
509 Page Alex F 72 DNF 60+
510 Palmer Carol F 72 05:54:34.85 50-59
4654 Palmer Mark M 110 07:16:33.57 60+ Bronze
4655 Panayi Michael M 72 05:03:17.04 50-59 Bronze
3467 Parloun Michael M 110 07:25:11.78 50-59
511 Passarella Glauco M 72 05:30:47.35 50-59
619 Passos Andre M 42 04:33:03.72 40-49
4656 Patel Bhavesh M 110 07:58:49.64 40-49
4657 Paterson bryan M 110 06:10:39.90 50-59 Gold
4658 Paul Anna F 110 07:23:38.78 50-59 Bronze
512 Pedro Stephen M 72 DNF 50-59
620 Perlmutter Gary M 42 03:45:52.38 60+ Bronze
513 Perry Matthew M 72 05:27:42.08 50-59
4659 Peters Rich M 110 08:20:36.61 50-59
514 Philpott Chris M 42 03:22:27.87 60+ Silver
4660 Picco Lorenzo M 72 06:04:54.89 40-49
3517 Piepgrass Ammon M 110 05:49:54.94 40-49 Gold
515 Pimenta Claudio M 72 04:20:23.73 40-49 Gold
4661 Pinchen Catherine F 72 05:52:16.87 60+ Bronze
3234 Poole Tony M 110 06:18:22.65 50-59 Gold
516 Porro Luigi M 72 04:50:12.52 50-59 Silver
621 Porter Jamie M 42 02:45:01.78 40-49 Silver
4662 Porter Jeff M 110 07:30:37.78 60+
4663 Preston James M 110 06:25:00.93 40-49 Silver
622 pritchard sion M 42 03:15:40.15 50-59 Bronze
517 pugh adrian M 72 05:22:11.84 60+ Bronze
518 Pullen Nick M 42 03:21:40.37 60+ Silver
519 Putt Lee M 72 06:02:18.38 40-49
520 Quye Richard M 72 05:23:53.81 50-59
3543 Rai sbury Kevin M 72 06:06:06.89 50-59
623 Raphael Joanna F 42 05:04:35.80 50-59
4664 Raphael Gavin M 110 06:45:07.48 40-49 Bronze
4665 Rawling Marc M 110 07:34:23.70 50-59
521 Razzell Rob M 72 DNF 50-59
3710 Reardon Kayleigh F 42 04:25:58.46 18-39
3452 Richardson Lee M 110 07:51:28.04 50-59
4666 Ridley Matthew M 110 07:30:12.47 18-39
3565 Rinsey Colin M 72 03:41:30.68 40-49 Gold
4667 Roach Danny M 110 06:54:51.57 50-59 Bronze
522 Roberts Bruce M 72 05:49:26.10 50-59
3690 Roberts Frank M 72 06:16:33.39 50-59
4669 Robertson James M 110 05:50:05.87 50-59 Gold
4668 Robertson Nathan M 110 07:49:07.95 40-49
4670 Robinson Adrian M 110 07:27:40.53 60+ Bronze
3701 Rogan Larisa F 42 04:13:43.69 18-39
523 Rogers Peter M 72 DNF 50-59
524 Rowe Julie F 72 06:01:41.13 50-59
624 Rowlands TJ M 42 04:15:05.95 40-49
525 Salim Sara F 72 06:23:31.49 18-39
4671 Salim Mustapha M 110 07:07:43.74 40-49
625 Salmon Richard M 42 03:22:15.61 60+ Silver
626 SALMON RICHARD M 42 DNF 40-49
4672 Salt Philip M 110 DNF 60+
4673 Samuila Adrian M 110 06:23:37.55 18-39 Silver
3711 Sanchez Craig M 42 04:25:18.46 40-49
4674 santonastaso gaetano M 110 06:10:26.90 40-49 Gold
3598 Saunders Jacui F 42 03:16:15.60 40-49 Bronze
627 Saunders Jo F 42 03:22:46.33 50-59 Silver
3714 Sauxagnarques Simon M 72 03:58:39.64 60+ Gold
628 Scott Isobel F 42 04:18:42.96 18-39
4675 Scott Lee M 110 05:50:15.27 50-59 Gold
526 Scott Dave M 72 05:54:26.63 50-59
4676 Scott Garry M 110 07:32:44.78 40-49
527 Scourfield Adam M 72 DNF 18-39
4677 Seymour Mark M 110 07:21:37.46 50-59
4678 Shah Rupesh M 110 07:05:36.49 40-49
4679 Shekle Hadleigh M 110 06:32:03.20 50-59 Gold
4680 Shepherd Billy M 72 05:28:27.64 18-39
629 Sherwood Gerry M 42 04:03:03.93 50-59
528 Sidhu Meneka F 72 05:22:11.07 40-49 Bronze
4681 simkins daniel M 110 06:46:50.70 40-49 Bronze
4682 Simkins Jason M 110 07:25:05.56 50-59
630 Simmons Spencer M 42 04:00:54.92 60+
4683 Simpson Gary M 72 04:58:08.04 60+ Gold
631 Sira Tan M 42 02:56:24.08 40-49 Bronze
632 Smith Ryan M 42 03:05:35.83 40-49 Bronze
530 Smith Louise Gilmartin F 72 06:12:33.67 50-59
4684 Smith Alastair M 110 07:29:27.05 50-59
4685 Smith Paul M 110 07:43:15.79 60+
4686 smith Philip M 110 08:07:08.88 60+
529 Smith Larry M 72 DNF 60+
4687 SOSNOWSKI GRZEGORZ M 110 07:19:59.53 60+ Bronze
531 Sparks David M 72 05:05:46.66 50-59 Bronze
633 Speakman Melanie F 42 04:29:51.47 50-59
4688 Sperber Flint M 110 06:40:40.47 50-59 Silver
532 Spira Jeremy M 72 06:05:50.38 50-59
634 Spurgeon Linda F 42 04:19:23.95 0 #N/A
4689 Squires Daniel M 110 07:14:24.64 40-49
533 Stanton Alan M 72 05:14:55.21 60+ Silver
4690 Steels Sarah F 110 07:25:37.03 18-39
534 Stephens Mark M 72 04:59:37.54 40-49 Bronze
535 Stevens Martin M 72 06:19:00.18 50-59
536 STEVENSON BRADLEY M 72 03:50:42.66 50-59 Gold
4691 Stewart Grant M 110 DNF 50-59
635 Stojanova Marta F 42 DNF 40-49
537 Stuckey Richard M 72 05:25:58.57 40-49
3635 Sullivan Jo F 72 07:27:15.54 50-59
4584 Sykes Jasmin F 110 07:17:46.52 18-39
4692 Szarka Judit F 72 04:32:37.25 40-49 Gold
538 Tabram Pete M 72 05:01:15.28 50-59 Bronze
539 Tall Philip M 72 05:21:42.28 50-59
4693 Tanner Mark M 110 DNF 60+
540 Tarlton Stephen M 72 05:09:24.55 50-59 Bronze
3574 Taylor Sam M 42 03:10:02.09 18-39
543 Taylor Karen F 72 05:25:06.57 40-49 Bronze
542 Taylor Martin M 72 05:49:14.34 40-49
541 Taylor Claire F 72 05:49:22.10 50-59
4694 Teague Simon M 110 07:13:17.25 50-59
544 Tettenborn Nicholas M 42 03:29:48.11 50-59 Bronze
4695 Thackray Dan M 110 06:08:57.17 18-39 Gold
545 Thelen-Hoogeboom Jennifer F 72 05:44:10.10 50-59
636 thomas Lucy F 42 04:26:18.22 50-59
4697 Thomas Ashley M 72 05:31:51.42 50-59
4699 Thomas Steve M 110 05:49:50.94 50-59 Gold
4698 Thomas Bryan M 110 07:17:47.83 40-49
4696 Thomas Jamie M 110 DNF 18-39
546 Thompson Matt M 72 03:52:19.16 18-39 Gold
547 Thompson Mark M 72 03:52:26.34 60+ Gold
4700 Thompson Paul M 110 08:08:25.36 50-59
637 Thomson Catherine F 42 03:31:38.87 50-59 Bronze
548 Thorp Catherine F 72 05:26:22.31 50-59 Bronze
4701 Thou Maroath M 72 04:34:58.50 18-39 Silver
549 Thurston Allan M 72 04:08:08.44 50-59 Gold
550 Thwe Phyu F 72 05:38:13.11 40-49
551 Tidman Mark M 72 04:14:09.21 50-59 Gold
552 Tidman Chris M 72 04:14:10.20 40-49 Gold
4702 Tipping Beverley F 110 07:40:29.55 40-49
4703 Tippins Paul M 110 06:44:16.95 50-59 Silver
553 Tribe Nick M 72 05:19:12.45 50-59 Bronze
638 Trotman Darren M 42 03:51:24.67 40-49
554 Tucker David M 72 04:34:19.73 50-59 Gold
555 Turley Philip M 72 05:05:35.04 50-59 Bronze
556 Turner Stuart M 72 04:38:02.80 40-49 Silver
4704 Tynan Martin M 110 07:19:33.27 50-59
4705 Tyson Matthew M 110 07:07:02.07 50-59 Bronze
639 Udall Dennis M 42 04:19:20.71 50-59
557 Upama Panya M 72 05:49:46.86 60+
4706 Varsani Ashvin M 110 07:58:47.65 18-39
641 Venton Brian M 42 03:29:03.12 50-59 Bronze
640 Venton Samantha F 42 03:29:04.63 50-59 Bronze
4707 Vernon Douglas M 110 DNF 18-39
642 Vesela Kamila F 42 03:51:29.65 18-39
558 vieira paulo M 72 05:35:33.08 50-59
4708 Von Maydell Brigitte F 110 07:37:45.55 50-59
4709 Vye Warren M 110 07:48:30.70 50-59
559 Wager Ella F 72 04:32:34.99 18-39 Gold
560 Waghorn Mark M 72 04:23:19.24 40-49 Gold
561 Walker Michael M 72 05:51:35.10 18-39
4710 Warsop Alexander M 110 07:27:51.56 40-49
562 Webb David M 72 DNF 50-59
351 Weedon Martin M 110 DNF 60+
352 West Grant M 110 05:49:59.63 50-59 Gold
3216 Whitaker Ross M 110 DNF 40-49
643 Whitcombe Emma F 42 05:46:26.09 40-49
563 White Lisa Jane F 72 DNF 40-49
564 White Allan M 72 DNF 50-59
565 Whittaker Nadia F 72 05:48:30.60 40-49
353 Whittington Stuart M 110 06:40:20.47 50-59 Silver
354 Whittle Ben M 110 06:29:49.45 50-59 Gold
566 Wiesner Robert M 72 04:51:59.52 18-39 Bronze
355 Wilas Kamil M 110 05:40:12.37 18-39 Gold
356 Willars Rob M 110 06:45:05.22 18-39 Bronze
644 Williams Martine F 42 05:04:38.03 50-59
567 Williams Darren M 72 05:05:45.53 50-59 Bronze
357 Williams Andy M 110 DNF 50-59
358 Williamson Steven M 110 06:10:09.65 40-49 Gold
359 Wilson Maureen F 110 08:06:42.88 60+
568 Winner Elliott M 72 04:48:48.76 18-39 Bronze
569 Wolfe Hamilton M 72 04:51:36.25 50-59 Silver
645 Wood Alison F 42 04:45:17.25 50-59
646 Woodrow Martin M 42 03:21:52.37 60+ Silver
360 Wooldridge Jonathan M 110 08:11:19.32 50-59
361 WORSTER Richard M 110 06:58:28.97 50-59 Bronze
570 Wortsman Peter M 72 06:05:37.64 50-59
362 Wright Mark M 110 06:29:17.93 40-49 Silver
571 Yau Raymond M 72 06:05:51.30 50-59
363 Yohannes Yonas M 110 DNF 50-59
572 Young Alex M 72 04:15:15.21 50-59 Gold
3451 Young Anthony M 110 07:51:41.56 50-59
647 Yow Jim M 42 DNF 50-59
648 Yow Elijah M 42 DNF