Tour Essex 2023 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
3258 Abbott Scott M 42 03:05:57.35 50-59 Bronze
2840 Abidekun Lanre M 110 07:03:33.04 50-59 Bronze
2968 Adams David M 72 DNF 40-49
2969 Adeboje Adeleke M 72 05:33:04.11 40-49
2841 Ademosu Niyi M 110 07:03:33.78 50-59 Bronze
2842 Adeyanju Suid M 110 08:02:23.39 50-59
1901 Agu Calvin M 72 05:52:42.67 50-59
2970 Ahmed Shamsia F 72 07:07:39.78 40-49
3259 Ahmet Tarkan M 42 05:12:41.81 40-49
3262 Ahmet Hakan M 42 05:12:49.06 18-39
3261 Ahmet Tarik M 42 05:12:57.08 40-49
3260 Ahmet Arif M 42 05:13:18.56 40-49
2843 Ajvazi Ardian M 110 05:50:41.14 50-59 Gold
2971 Akther Syeda F 72 07:40:38.34 40-49
3263 Aldworth Carolyn F 42 03:32:08.38 50-59 Bronze
2838 Alex Day Entry M 72 05:17:10.50 50-59 Bronze
2844 Alli Tunde M 110 07:02:13.53 50-59 Bronze
2972 Almeida Teresa F 72 03:56:31.44 18-39 Gold
2845 Amankrah George M 110 07:55:58.59 50-59
2846 Amara Victor M 72 05:10:49.11 18-39
2973 Amla Asma F 72 07:46:30.85 18-39
2974 Amlani Dilesh M 72 06:37:03.98 40-49
2975 Amos Will M 72 04:37:08.77 50-59 Gold
2835 Amstad Ian M 72 04:48:57.49 50-59 Silver
2976 Andrews Darren M 72 05:28:33.82 50-59
2847 Andrews David M 110 06:40:41.56 50-59 Silver
2977 Anscombe Richard M 72 05:42:53.63 60+
2978 Anscombe Mark M 72 05:42:54.87 18-39
2979 Arian Zainab F 72 05:36:20.65 18-39
2980 Aylen Karen F 72 05:44:42.39 50-59
2981 Badat samira F 72 07:51:20.36 18-39
2982 Bailey Richard M 72 05:19:38.08 50-59 Bronze
2983 Baird Alex F 72 DNF 40-49
2848 Balenger Keith M 110 07:09:13.30 50-59 Bronze
2984 Bamford Michael M 72 05:36:39.11 50-59
2849 Bankole Habeeb M 110 07:22:12.81 50-59
2850 Banks Russell M 110 DNF 50-59
2985 Bansal Gurjit M 72 04:49:13.78 18-39 Bronze
2986 Barr Christine F 72 03:56:29.08 18-39 Gold
2987 Bartlett Adam M 72 04:47:51.55 18-39 Bronze
2988 Barton Hayley F 72 05:30:23.34 18-39
2989 Barton Dan M 72 DNF 18-39
3264 Bass Michael M 42 03:15:35.86 60+ Silver
2990 Begum Shahnaj F 72 07:07:50.82 40-49
2851 Begum Neema F 110 07:31:16.31 18-39
3265 Bell Stephen M 42 03:16:59.84 50-59 Bronze
2992 Bennett Anne F 72 05:31:07.10 50-59 Bronze
2991 Bennett Steve M 72 05:35:07.63 50-59
2993 Benton Trevor M 72 06:40:52.74 60+
2994 Benton Sue F 72 06:41:52.49 60+
2995 Berry Paul M 72 06:29:24.49 60+
2996 Bhardwaj Bharat M 72 05:35:23.64 50-59
2853 Bickle Russell M 110 06:14:41.25 40-49 Gold
2997 Binns Julian M 72 DNF 40-49
3266 Bird Frank M 42 DNF 60+
2852 Birrell Mark M 110 07:26:20.83 50-59
2998 BISHOP Sam M 72 05:36:05.60 18-39
2999 BISHOP Jennifer F 72 05:36:13.86 18-39
3000 Bitten Peter M 72 DNF 60+
3001 Black Sara F 72 04:49:39.03 50-59 Gold
3002 Black Roger M 72 DNF 50-59
3003 Blane Peter M 72 DNF 50-59
3004 Blank David M 72 05:28:40.11 40-49
3005 Bloy Jack M 72 DNF 18-39
2854 Booth Philip M 110 06:32:15.47 50-59 Gold
3006 Borg Victor M 72 05:07:58.58 60+ Silver
3007 Bouttell Keith M 72 04:14:07.21 50-59 Gold
2855 Boyle Martin M 110 07:42:19.86 60+
3008 Bracey Jay M 72 05:17:23.87 50-59 Bronze
3267 Bradbury Harry M 42 DNF 18-39
3009 Bradford Jonathan M 72 05:46:44.14 50-59
2856 Brandon Nick M 110 DNF 50-59
3010 Brash-Hall Annmaria F 72 07:41:14.84 50-59
2857 Bray Dan M 72 06:07:25.87 50-59
2405 Bream Nick M 42 03:05:39.09 60+ Silver
3011 Brink Steve M 72 05:52:19.64 60+
3012 Brittin jonathan M 72 DNF 50-59
3013 Brock Gordon M 42 03:30:13.15 50-59
2858 Brookes Samuel M 110 DNF 18-39
3014 Brooks Charlotte F 72 06:47:55.99 50-59
2242 Brown Damien M 42 03:04:47.62 40-49 Bronze
3268 Brown John M 72 04:48:43.52 18-39 Bronze
2859 Brown James M 72 05:13:39.09 18-39
2860 Brown Daniel M 110 05:33:26.85 18-39 Gold
3015 Brown Juliet F 72 DNF 50-59
2861 Browning Allen M 110 08:22:23.93 50-59
2862 Brumby Matthew M 72 04:52:32.05 40-49 Bronze
2863 Bryan Peter M 42 03:31:09.64 60+
2836 Bryant Richard M 72 03:55:53.43 60+ Gold
3016 burack david M 72 05:11:57.06 60+ Silver
3017 Burkett Jo F 72 05:31:48.60 40-49
3018 Burningham Ben M 72 04:52:39.82 40-49 Bronze
3019 Burns Sarah F 72 04:49:58.77 40-49 Gold
3020 Burton Lauren F 72 06:36:51.43 18-39
3021 Bywater Janet F 72 06:37:28.98 50-59
3269 Caney Rebecca F 42 02:43:42.55 50-59 Gold
3270 Caney John M 42 02:43:43.51 50-59 Silver
2864 Capon Luke M 110 07:32:11.20 18-39
3271 Cara Marco M 42 04:15:03.22 18-39
3272 Carr Clifford M 42 DNF 60+
3273 Carter Michael M 42 02:29:11.77 50-59 Gold
2834 Cauden Richard M 42 04:04:53.70 60+
2865 Cernikovas Andzejus M 110 05:54:32.65 18-39 Gold
2866 Chadwick David M 110 06:17:17.20 50-59 Gold
3022 Chan KC M 72 DNF 40-49
3274 Chase-Brown Mark M 42 03:38:37.40 40-49
3023 Chignell Paul M 72 DNF 40-49
2867 Childs Alex M 110 06:10:52.43 50-59 Gold
3024 Chiswell Eliza F 72 06:37:07.22 50-59
3025 Cho Lydia F 72 06:20:34.68 40-49
3275 Chrispin James M 42 03:25:01.38 60+ Bronze
3026 Clark Alan M 72 04:50:34.28 60+ Gold
2868 Clarke John M 110 06:03:50.72 50-59 Gold
3276 Clarke Terry F 42 DNF 60+
3027 Cockrell John M 72 DNF 50-59
3028 Coleman Trevor M 72 03:56:28.45 60+ Gold
2869 Colledge Adrian M 72 06:00:51.93 60+
3029 Cone Samantha F 72 05:36:05.35 18-39
3030 connell brian M 72 06:48:04.99 50-59
3031 Conway Ian M 72 05:58:53.94 60+
3277 Cooper Sam M 42 02:29:49.03 18-39 Silver
2870 Cornew Steven M 110 05:29:24.10 40-49 Gold
3032 Corney Nicolas M 72 06:57:24.26 50-59
2871 Cotterill Mike M 72 05:08:59.33 60+ Silver
2872 Coyle Debbie F 72 04:57:03.80 40-49 Silver
3278 Crick Rob M 42 04:06:44.71 40-49
3033 Crossman Keith M 72 05:56:36.21 50-59
3034 Crowther Brian M 72 DNF 18-39
3035 Currie James M 72 DNF 18-39
2873 Cutter John M 110 07:00:05.23 50-59 Bronze
3036 D’SOUZA CARLTON M 72 05:19:04.37 60+ Silver
3037 Daniello Giosue M 72 04:59:40.81 18-39 Bronze
3038 Davidson Mark M 72 04:42:46.01 40-49 Silver
3279 Davies Karen F 42 04:11:12.46 50-59
2874 Davies Stephen M 110 06:40:05.25 60+ Gold
2875 Davies Matt M 110 08:12:13.91 40-49
3039 Davis Matt M 42 02:59:32.59 40-49 Bronze
3040 Davis-Black Jack M 72 04:49:25.02 18-39 Bronze
3041 day Paul M 72 04:57:16.05 50-59 Silver
2876 de Roeck Nick M 110 06:34:30.73 50-59 Gold
3280 Denham Peter M 42 03:39:08.41 60+ Bronze
2395 Dennehy Sophie F 72 08:04:29.54 18-39
3043 Dewhirst Andrew M 72 05:40:49.36 60+
2877 Dewis Richard M 110 06:33:51.46 40-49 Silver
3281 Dillon Mark M 42 03:59:54.47 50-59
2878 Dingle Trevor M 110 07:32:18.59 50-59
3044 Dodson Neil M 72 09:26:21.44 40-49
3282 DONALD Gary M 42 04:19:22.21 60+
3045 Dorling Joanna F 42 04:06:48.95 50-59
2879 Dorsett Nick M 110 06:46:49.53 50-59 Silver
3283 Doughty Ian James M 42 03:32:09.64 50-59
3046 Dowding Stacy F 42 04:06:41.19 40-49
2485 Drummond Mr J M 42 04:53:00.80 60+
3047 Dudding Lorna F 72 03:48:45.92 50-59 Gold
2001 Dunbar Julian M 110 DNF 40-49
3048 Dunkley Paul M 72 04:42:13.28 50-59 Gold
3049 Dunning Alex M 72 05:06:45.21 18-39
2880 Earley Mark M 110 05:55:35.66 50-59 Gold
3050 East Michele F 72 06:40:54.28 18-39
3051 Eckelmann Baerbel F 72 05:40:09.82 50-59
3284 Edgar Ian M 42 04:07:07.95 40-49
3052 Embery Robert M 72 05:51:56.65 50-59
2881 Epstein Rodney M 110 05:32:05.95 40-49 Gold
3053 Etherden John M 72 06:03:44.99 60+
3054 evans michael M 72 04:10:09.21 50-59 Gold
3285 Ewan Scott M 42 04:06:05.44 18-39
3286 Ewan Susan F 42 04:06:07.69 50-59
3055 Eyal Ofir M 72 05:28:02.39 40-49
3056 Fairclough Kenneth M 72 06:21:17.69 60+
3057 Fanning Sean M 72 04:10:04.96 60+ Gold
3058 Farooq Khurem M 72 05:30:03.89 50-59
3059 Faux Lee M 72 07:16:58.55 40-49
3060 Fecioru Evelin F 72 04:47:22.26 18-39 Silver
3061 Feld Daren M 72 05:53:32.58 60+
3062 Fernandez-Clark Bianca F 72 05:16:49.31 18-39 Bronze
2882 Fielding Malcolm M 72 08:14:57.66 60+
3063 Fink David M 72 DNF 40-49
2391 Fishers Charlie M 42 03:19:48.36 18-39
3064 Fletcher Geoff M 72 04:17:55.27 60+ Gold
2883 Ford Steffan M 110 DNF 40-49
3065 Forde Ricky M 42 03:38:02.39 60+ Bronze
3066 Fowler David M 72 04:23:39.22 60+ Gold
3067 Fowler Ben M 72 04:26:40.23 40-49 Gold
3068 Foxton Dan M 72 05:08:57.84 18-39
3069 French James M 72 04:12:50.71 40-49 Gold
3287 Frith Caroline F 42 03:55:43.28 40-49
3070 Fuller Neil M 72 05:44:54.89 50-59
3071 Gander Andrew M 72 04:31:24.08 40-49 Gold
2884 Gardiner Victoria F 110 DNF 18-39
3072 Garner Bill M 72 05:44:44.39 60+
3288 Geraghty Patricia F 42 DNF 60+
3073 Gibbins Michelle F 72 05:35:10.73 50-59 Bronze
3289 Gillett Roy M 42 04:58:16.05 60+
3074 Goncalves Duarte M 72 03:56:25.94 40-49 Gold
3075 Goodwin Dan M 72 05:19:40.85 18-39
3076 Goodwin Maya F 72 06:54:25.74 50-59
2885 Goodwin Paul M 110 08:17:21.66 40-49
2886 Gordon Alex M 110 06:24:16.70 18-39 Silver
3077 Grobler Teya F 72 DNF 40-49
3290 Gromova Marina F 42 04:06:46.97 50-59
3078 Groom Craig M 72 DNF 40-49
3291 Grounsell Christopher M 42 03:47:31.17 50-59
2887 Grumett Piers M 110 06:52:11.02 50-59 Bronze
2888 Gruodis Saulius M 110 DNF 50-59
3079 Gulbahar Salema F 72 06:57:24.80 40-49
3292 Hall Emma F 42 03:20:32.62 18-39 Bronze
3080 Hall Anthony M 72 06:04:04.42 40-49
2889 Hamilton Oliver M 110 09:01:26.03 50-59
3294 Handley Patricia F 42 03:41:53.40 50-59 Bronze
3293 Handley Matthew M 42 04:15:03.71 18-39
2839 Hanns Jonathon M 72 05:45:57.62 50-59
2890 Hardy Thomas M 72 05:07:21.59 40-49 Bronze
3081 Hardy Emi F 72 06:48:16.50 40-49
3082 Harington Dom M 72 05:54:09.63 18-39
3083 Harper James M 72 DNF 0
3084 Harris Ed M 72 04:27:38.49 50-59 Gold
2891 harris charles M 110 06:19:05.71 50-59 Gold
2892 Harvey Nick M 110 05:37:42.12 40-49 Gold
3295 Hawley Jon M 42 03:32:16.93 40-49
3085 Helliar Charles M 72 06:21:03.95 50-59
2893 Heneghan Jonathan M 110 07:27:11.82 50-59
3086 Hennigan Paul M 72 03:59:50.20 40-49 Gold
3297 herbert mark M 42 03:17:13.60 50-59 Bronze
3296 Herbert Richard M 42 03:44:30.90 50-59
3087 Herbert Simon M 72 04:12:32.46 50-59 Gold
3088 Herman Martyn M 72 04:44:57.73 50-59 Gold
3089 Hicks Steve M 72 06:03:34.84 50-59
3090 Hill Murray M 72 06:36:00.47 60+
2894 Hillyard Alan M 110 05:42:05.87 60+ Gold
3091 Hitchcock Lizzie F 72 05:58:55.66 18-39
3298 hodges marilyn F 42 03:15:34.02 40-49 Bronze
3092 Hodgkinson Philip M 72 05:25:34.83 50-59
2895 Holland Mark M 110 06:28:11.73 40-49 Silver
3093 Holmes Simon M 72 03:56:30.46 60+ Gold
2896 Hopkins James M 72 04:58:51.58 40-49 Bronze
3094 Horan Matthew M 72 DNF 50-59
3095 Horsburgh Ben M 72 05:36:25.11 18-39
3299 Hoskin Alexander M 42 03:02:17.83 40-49 Bronze
3300 Hoult Catriona F 42 03:56:18.43 40-49
3301 How Kirsty F 42 DNF 40-49
2897 Howe Christian M 72 04:45:08.02 40-49 Silver
3096 HUANG MEI F 72 06:48:32.77 18-39
2008 Hutchings Laurence M 42 02:33:57.75 50-59 Gold
3097 Hynes Anna F 72 04:51:58.29 40-49 Gold
3098 Ishmael OlaTokunbo F 42 03:23:48.62 50-59 Silver
3302 Islam Mohammed Kodrul M 42 05:05:32.33 40-49
2898 issling jan M 110 DNF 40-49
3099 Jacobs Robbie M 72 05:39:58.31 40-49
3101 James Wayne M 72 04:44:47.79 18-39 Bronze
3102 James Ryan M 72 04:52:49.09 40-49 Bronze
3100 James Andrew M 72 DNF 50-59
3103 Jarvis Mark M 72 04:31:35.25 50-59 Gold
3104 Jarvis Martin M 72 07:41:34.59 40-49
3105 Jeffrey Stefan M 72 04:46:00.39 40-49 Silver
3106 Jenner Josh M 72 04:47:49.03 18-39 Bronze
3107 Johnson Clyde M 72 04:25:52.99 50-59 Gold
2899 Jones Ben M 72 05:24:12.36 40-49
3108 Jones Antony M 72 DNF 50-59
3109 Joseph Janine F 72 DNF 60+
3110 Jung Shama F 72 07:27:20.34 50-59
2900 Kabba Steven M 110 DNF 40-49
3111 Kardokas Modestas M 72 DNF 18-39
3303 Kariolis Costas M 42 02:44:10.30 40-49 Silver
3112 Kealy Roseann F 72 06:48:32.99 50-59
3305 Keane Marcus M 42 02:54:59.57 50-59 Silver
3304 Keane Neil M 42 DNF 50-59
2901 Kemp Nathan M 72 05:13:37.83 18-39
3306 Kennedy Grant M 42 02:53:42.03 40-49 Bronze
3113 Kennedy Victoria F 72 04:42:35.51 40-49 Gold
3114 Keskin Arzu F 72 07:27:21.80 50-59
3307 Kewin Bharath M 42 04:21:46.97 18-39
3115 Khan Zameera F 72 05:36:30.07 50-59 Bronze
3116 Kiely John M 72 04:56:54.79 60+ Gold
3308 Kmicha Karim M 42 02:36:03.32 18-39 Silver
2902 Knights Adam M 72 04:52:35.79 40-49 Bronze
2903 Knights Ann F 110 07:45:28.61 50-59
3117 Kurup Kash M 72 DNF 60+
3309 Lachnitova Lucie F 42 DNF 40-49
3118 Latham Nigel M 72 05:19:06.37 50-59 Bronze
3119 Latter DARREN M 72 05:38:32.11 50-59
2904 Lauchlan Adrian M 110 07:07:54.04 60+ Silver
3120 Lawrence Stuart M 72 06:03:27.12 18-39
3310 Lawrie Max M 42 DNF 18-39
3121 Le Roux Louis M 72 05:06:01.04 40-49 Bronze
3122 Leatherbarrow Andrew M 72 04:41:26.77 40-49 Silver
3311 lee lloyd M 42 02:29:41.03 18-39 Silver
3123 Lee Alex M 72 04:53:01.79 40-49 Bronze
3125 Lee Daniel M 72 05:46:02.64 50-59
3124 Lee Ava F 72 05:46:06.14 40-49
2905 Lees Terry M 110 DNF 40-49
3312 Len Evelyn F 42 04:20:17.71 40-49
2837 Lewis Ben M 72 05:16:23.32 40-49
3126 Lewis Sandie F 72 07:41:33.35 40-49
2906 lieberman gidon M 72 04:43:58.14 50-59 Gold
3127 Liu Chien-Yu F 72 05:16:00.82 18-39 Bronze
3128 Lotter Hans M 72 04:08:13.99 50-59 Gold
2908 Lovelock David M 110 07:00:49.02 50-59 Bronze
2909 Lowe Ben_lowe101@yahoo.Co.uk M 110 07:15:22.05 40-49
2910 Lucas Trevor M 72 03:52:45.44 40-49 Gold
2911 Lynch Warren M 110 07:10:34.54 0
3129 Mable Kofi M 72 06:57:22.75 40-49
3130 Macdonald Steve M 72 DNF 60+
3131 Mackintosh Paul M 72 DNF 50-59
3313 Mandia Allan M 42 DNF 50-59
3132 Mann Gavin M 72 04:27:53.24 40-49 Gold
3359 Manning Andrew M 110 06:24:56.45 40-49 Gold
2912 Marriage David M 110 07:45:27.85 50-59
2913 Marriage David M 110 DNF 50-59
3133 Marsh Andrew M 72 DNF 40-49
2318 Marshall Louise F 42 03:13:22.63 18-39 Bronze
3134 Martinez Oliver M 72 03:56:35.44 50-59 Gold
2914 Mascarenhas Samuel M 110 06:17:42.95 18-39 Silver
3135 Matthews Dylan M 72 05:44:36.39 40-49
3136 Maughan Lee M 72 05:18:48.33 18-39
3137 Maw Joanne F 72 06:40:29.98 50-59
2915 McCann Gerard M 110 07:14:23.56 60+ Bronze
2916 McCarthy Donal M 110 06:49:03.53 60+ Gold
3138 Mccusker Eden F 72 05:30:19.60 18-39
3139 MCDONALD DUNCAN M 42 03:08:35.74 60+ Silver
3140 McGee Kevin M 72 06:35:57.23 60+
3141 Mcgilloway Deirdre F 72 06:37:40.23 50-59
2917 Mckenzie Grahame M 110 07:27:04.58 50-59
3142 Mcleod Jacqueline F 72 DNF 50-59
2918 McManus Paul M 110 DNF 50-59
3143 Mcphillips Ray M 72 05:12:32.83 40-49
3144 Meacham Rob M 72 04:48:11.79 60+ Gold
3314 Meekin Steph F 42 05:17:13.83 18-39
3315 Meisuria Manoj M 42 03:58:24.19 40-49
3145 Mensah Kevin M 72 04:24:51.73 40-49 Gold
3146 Mentu Michelle F 72 06:48:47.00 18-39
2919 Menzies Don M 110 07:41:12.60 60+
3147 Mihaylova Lora F 72 07:03:23.78 18-39
3148 Miles-Kingston Raymond M 72 04:32:53.50 60+ Gold
3316 Miller Alex M 42 DNF 18-39
3317 Miller Chris M 42 DNF 40-49
3149 Minns Laura F 72 06:48:00.44 60+
3150 Mitchell Sam M 72 DNF 18-39
3318 Moja Jauregui Floreal M 42 03:54:18.41 60+
3151 Moles Dean M 72 05:10:45.07 50-59 Bronze
2920 Molyneux Brian M 110 05:51:41.41 40-49 Gold
3152 Moon Brendan M 72 04:31:00.25 18-39 Silver
3319 Moore Chloe F 42 03:32:59.40 -18 Gold
3153 Morgan Alex M 72 04:06:06.21 18-39 Gold
2921 moriarty firmin M 110 07:21:22.55 50-59
3154 Morris Lee M 72 05:39:06.62 40-49
3155 Mueller Svenya F 72 05:28:07.08 18-39
3156 Mughal Myra F 72 05:30:43.14 40-49
3320 Muller Chris M 42 03:25:44.13 50-59 Bronze
2922 Mullins greg M 110 05:45:20.12 60+ Gold
3157 Munro dan M 72 05:05:43.57 40-49 Bronze
3321 Murphy Adam M 42 04:07:13.96 40-49
3158 murphy stephen M 72 05:44:46.32 60+
3159 Murphy Steph F 72 DNF 50-59
3160 Murray Siobhan F 72 05:12:22.81 50-59 Silver
3161 Nagle Llew M 72 05:41:42.61 40-49
3162 Nagle Louise M 72 05:42:06.12 50-59
2923 Naughton Joe M 110 08:02:04.88 60+
3322 neira claudia F 42 03:13:52.35 40-49 Bronze
3163 Nest Justin Van Der M 72 05:51:46.89 40-49
2328 Newland Paul M 42 03:18:05.11 18-39
3164 Newlands Mike M 72 05:46:35.92 18-39
3165 Nketia Cliff M 72 06:20:20.47 50-59
3323 Noad Ian M 42 04:10:52.35 50-59
3166 O’Brien Brendan M 72 04:53:56.29 50-59 Silver
3167 O’Flynn Gareth M 72 05:24:03.37 40-49
2924 Obiora Oseloka M 110 07:11:40.79 50-59
3324 ODHAMS CHRISTOPHER M 42 02:29:15.03 18-39 Silver
3168 Oliver Simon M 72 04:32:40.25 60+ Gold
3169 Oneill Micheal M 72 05:26:01.86 18-39
3170 Oniye Charles M 72 06:06:25.61 50-59
3171 Oniye Taiwo M 72 06:06:33.66 40-49
3172 Onwuka anthony M 72 05:56:27.17 50-59
2925 Osu Abi M 110 06:00:57.92 50-59 Gold
2926 Otulana Hakeem M 110 05:52:54.42 50-59 Gold
3325 Owen Michael M 42 DNF 60+
2927 Pakes Andrew M 110 05:51:48.68 40-49 Gold
2928 Park James M 110 DNF 60+
3173 Parkinson Sally F 72 05:42:26.27 50-59
3328 Patel Mina F 42 03:41:55.17 60+ Silver
3327 Patel Anish M 42 03:54:36.19 40-49
3326 Patel Mitual M 42 03:57:28.89 40-49
3174 Patel Shailesh M 72 05:33:46.62 50-59
3329 Pavesi Jacopo M 42 DNF 40-49
3330 Paxton Rory M 42 DNF 18-39
3175 Philippou Philip M 72 DNF 60+
2098 Phillips Nick M 42 02:33:56.79 50-59 Gold
2929 Phillips Matthew M 110 06:20:49.73 40-49 Gold
2930 Pieterse Markus M 110 06:28:07.48 18-39 Silver
3176 Pipe Charles M 72 05:05:30.08 40-49 Bronze
2931 Pittaccio Mark M 110 07:32:46.83 50-59
3331 Plummer Mark M 42 04:05:28.72 40-49
3333 Pollack Craig M 42 03:44:29.45 60+ Bronze
3332 Pollack Lior F 42 03:44:33.90 60+ Silver
2409 Pruett Dani F 72 05:58:30.40 40-49
3177 Pullen Nick M 42 03:32:53.16 60+ Bronze
3178 Quill Alex M 72 05:46:37.39 18-39
3334 Quintanilla Jacobo M 42 03:00:33.09 40-49 Bronze
3179 Racer Maiser F 72 05:38:07.91 18-39
2932 Raikes Geoff M 110 DNF 40-49
2933 Raphael Gavin M 72 04:57:01.05 40-49 Bronze
3180 Rashid Abu M 72 DNF 18-39
3181 Ratcliffe Philip M 72 05:18:51.37 18-39
3182 Raven Keeley F 72 06:20:18.19 50-59
3183 Redington Anthony M 72 06:11:03.67 60+
3184 Reid Mark M 72 04:42:40.06 40-49 Silver
3185 Rennick Jez M 72 04:53:19.29 40-49 Bronze
2934 Rice Michael M 110 07:32:13.08 18-39
3186 Richter Graham M 72 05:26:39.09 40-49
2935 Rivolta Andrea M 110 DNF 18-39
3187 Robert Ebin M 72 05:41:51.12 40-49
3188 Roberts Derek M 72 04:26:00.95 50-59 Gold
2936 Robertson Nathan M 110 07:06:40.23 40-49
3335 Robinson Jamie M 42 02:53:20.46 50-59 Silver
2937 Robinson Joe M 72 05:03:52.06 18-39
2298 Robinson Allan M 72 06:39:51.73 50-59
3190 Rogers Anthony M 72 05:29:19.10 18-39
3189 Rogers Peter M 72 DNF 50-59
3336 Rogerson Sarah F 42 03:47:37.16 40-49
2938 Rolfe Jake M 110 DNF 40-49
3191 Roma Eduardo M 72 DNF 50-59
3192 Rose Deborah F 72 DNF 50-59
3193 Rudolph Chris M 72 05:40:50.36 50-59
2939 Sabri Salim M 110 07:47:54.62 50-59
3337 Saldanha Gareth M 42 DNF 50-59
3194 Sarder Ofer M 72 05:15:40.93 60+ Silver
3195 Sauvagnargues Simon M 72 03:49:08.42 50-59 Gold
2940 Sayer Gabriel M 110 DNF 50-59
2941 Schaefer Ricardo M 110 DNF 40-49
3196 Schelcher Isabelle F 72 05:13:37.32 40-49 Bronze
2473 Schillinger Nora F 72 04:06:24.19 18-39 Gold
3338 Schweihofer Vivian F 42 02:52:51.21 40-49 Silver
3197 Scotland Dominic M 72 05:31:28.35 <18 Gold
2286 Scott Lee M 110 05:55:53.20 50-59 Gold
2099 Scott Garry M 110 07:33:25.36 40-49
3198 Scott Louis M 72 DNF 50-59
3199 Serpell Oscar M 72 DNF 0
2942 shackle robert M 110 08:44:29.97 50-59
3200 Shahzad Humira F 72 07:30:35.83 40-49
3201 Shaw Ben M 72 03:52:29.70 40-49 Gold
2943 Shepherd Billy M 110 06:01:59.89 18-39 Gold
2944 Shonola Oladapo M 110 DNF 50-59
3202 Short James M 72 04:47:51.79 18-39 Bronze
3203 Siddall Gemma F 72 04:39:14.18 18-39 Gold
3339 Simmons David M 42 05:17:12.33 18-39
3204 Simmons Spencer M 72 06:33:32.96 60+
2945 Simpson Gary M 110 07:37:29.34 60+
3205 Sinclair John M 72 04:41:08.72 40-49 Silver
3206 singleton tony M 72 06:41:06.49 60+
3340 Skottowe Catherine F 42 DNF 40-49
2946 Slaughter Mark M 110 06:47:14.00 50-59 Silver
3208 Smith Tom M 72 03:55:42.45 40-49 Gold
3207 Smith Anthony M 72 04:52:41.78 60+ Gold
3209 Smith Julian M 72 05:46:59.88 60+
2947 smith Philip M 110 08:11:49.74 60+
3341 Smith Warwick M 42 DNF 40-49
3342 smith vicky F 42 DNF 18-39
2948 Smotlak Alex M 110 06:46:50.51 50-59 Silver
2949 Sosnowski Grzegorz M 72 05:58:37.65 60+
3210 Southgate Helen F 72 05:05:51.32 40-49 Silver
3211 Spurgeon Benjamin M 72 04:11:56.71 18-39 Gold
3343 Stanton Hayley F 42 DNF 18-39
3212 Stearn Matthew M 72 08:02:05.38 60+
3213 Stein Stephen M 72 05:28:28.43 60+ Bronze
3214 Stevenson Bradley M 42 03:43:36.92 50-59
2950 Stewart Henry M 110 07:09:07.03 60+ Silver
3215 Stirling Antonia F 72 06:47:51.50 50-59
2951 Stokes Mark M 72 04:53:08.54 40-49 Bronze
3216 Strickland Bruce M 72 05:58:17.14 50-59
3217 Stubbs Louis M 72 04:59:38.30 18-39 Bronze
3218 Sugden Lauren F 72 DNF 0
3344 Sullivan John M 42 03:56:51.41 40-49
3345 Summers Andrew M 42 03:00:21.37 40-49 Bronze
3346 Summers Nicholas M 42 03:04:14.10 40-49 Bronze
3347 Summers Jake M 42 03:04:14.12 0
3219 Sycamore Eddie M 72 05:47:54.14 50-59
3220 Tanner Matt M 72 04:56:51.58 40-49 Bronze
3222 Taylor Glen M 72 04:45:57.29 50-59 Silver
2952 Taylor Matt M 110 06:44:37.77 50-59 Silver
3221 Taylor Katherine F 72 07:14:58.12 50-59
3223 Taylor Samuel M 72 DNF 18-39
2953 Temowo Femi M 110 07:03:27.79 50-59 Bronze
3348 thomas Lucy F 42 04:06:25.95 50-59
2954 Thomas Steve M 110 05:52:45.14 50-59 Gold
3349 Thompson Antony M 42 03:07:51.10 40-49 Bronze
3224 thorogood spencer M 72 DNF 40-49
2273 Tidbury Perry M 110 07:12:52.55 40-49
3225 Tiller Jon M 72 05:35:12.36 40-49
2955 Tippins Paul M 110 07:06:41.27 40-49
3226 Tomlin Samantha F 72 05:32:00.11 18-39
3227 Trotman Mike M 72 05:58:26.69 50-59
2956 Tucker David M 110 07:03:17.54 50-59 Bronze
3350 Turnbull Dawn F 42 03:26:47.38 50-59 Bronze
2957 Tye Sheryl F 72 05:37:20.59 60+ Silver
3228 Udall Dennis M 72 06:36:19.96 50-59
3042 Unkown Rider M 72 DNF 40-49
3229 Unsworth Sue F 72 06:36:58.97 50-59
3230 Vides Danielle F 72 04:46:49.81 60+ Gold
3231 Vollmer-Koenig Ulf M 72 05:33:04.10 40-49
3232 Wagner William M 72 04:37:33.01 50-59 Gold
3233 Walker Drew M 72 04:31:26.25 18-39 Silver
3234 Walker Ian M 72 05:53:42.64 50-59
2958 Walker John M 110 05:58:18.53 40-49 Gold
3235 Warde Rebecca F 72 05:42:54.11 18-39
3351 Warren Teresa F 42 03:31:06.39 50-59 Bronze
3352 Warren Jonathan M 42 03:31:07.40 18-39
3236 Wasilewicz Maciej M 72 05:44:04.83 40-49
3237 Waterfield Adrienne F 72 07:41:18.83 50-59
3238 Waterlow Richard M 72 05:05:46.06 40-49 Bronze
3239 Watson Dan M 72 DNF 18-39
2959 Webster Matt M 110 DNF 40-49
2960 Webster Hannah F 110 DNF 40-49
