Tour d’ Essex 2016 Results

No Last Name Fiirst Name Age Category Distance (Miles) Time Average mph Award
3822 AGAR Alexander 18-39 110 5:16:08 20.88 Gold
3475 AHMED Nawaz 18-39 42 3:12:29 13.09
3476 AHMET Tarik 18-39 42 3:55:05 10.72
3477 AHMET Arif 40-49 42 3:55:52 10.68
3478 AHMET Hakan 18-39 42 3:58:05 10.58
3382 AMY Nic 40-49 110 6:36:11 16.66 Silver
3603 ARUNDEL James 18-39 72 4:36:29 15.62 Silver
3481 ASHURST Ian 50-59 42 4:04:24 10.31
3383 BAILEY Tim 18-39 110 6:39:53 16.5 Bronze
3384 BAINBRIDGE Steven 40-49 110 6:29:14 16.96 Silver
3841 BALBASTRO Jose 40-49 42 2:54:40 14.43 Bronze
3843 BALDWIN Ase 50-59 72 4:59:32 14.42 Gold
3605 BALLANTINE George 18-39 72 5:10:59 13.89
3606 BARKER Dave 50-59 72 4:54:59 14.64 Silver
3385 BARLOW James 40-49 110 7:34:33 14.52
3607 BARTLETT Gary 50-59 72 5:30:44 13.06
3483 BAXTER Simon 18-39 42 2:57:35 14.19 Bronze
3485 BAYFIELD Tony 18-39 42 3:08:39 13.36
3386 BAYLISS Justin 40-49 110 7:37:28 14.43
3608 BAYS Andrew 50-59 72 5:01:36 14.32 Bronze
3609 BENCE graham 50-59 42 2:18:10 18.24
3484 BIRD Frank 50-59 42 3:04:17 13.67
3388 BIRRELL Mark 40-49 110 7:36:33 14.46
3610 BISHOP Adam 40-49 72 4:21:09 16.54 Gold
3389 BOND Chris 50-59 110 6:27:54 17.01 Gold
3611 BOULTON Chris 40-49 72 4:09:27 17.32 Gold
3487 BOWIE Luke 18-39 42 3:20:45 12.55
3488 BOWIE Maclaine 18-39 42 3:31:53 11.89
3612 BOWKER Jennifer 18-39 72 6:10:14 11.67
3489 BOWLES Jason 40-49 42 4:06:11 10.24
3490 BOWLES Jacqueline 40-49 42 4:08:12 10.15
3820 BOYS Stephen 50-59 110 7:21:40 14.94
3491 BRACEGIRDLE Natalie 40-49 42 4:08:11 10.15
3390 BRAY Francis 40-49 110 7:27:14 14.76
3391 BREAM Nick 60+ 72 5:23:06 13.37 Bronze
3492 BRIGDEN Charlotte 18-39 42 3:47:54 11.06
3493 BROGAN Micheal 40-49 72 4:52:15 14.78 Bronze
3494 BROOKS Russell 18-39 42 3:09:15 13.32
3825 BROOKS Mark 40-49 110 6:14:55 17.6 Gold
3495 BROWN Gina 50-59 42 3:26:32 12.2 Bronze
3496 BROWN Alex 60+ 42 3:49:03 11 Bronze
3615 BROWN Graham 50-59 72 3:58:04 18.15 Gold
3497 BROWNLEE Heather 50-59 42 3:57:23 10.62
3392 BRUNT Nigel 40-49 72 3:58:04 18.15 Gold
3393 BULLEY David 50-59 72 5:13:00 13.8 Bronze
3616 BUMFREY Simon 50-59 72 5:34:11 12.93
3394 BYERS William 18-39 110 6:18:35 17.43 Silver
3498 BYGOTT Abhay 18-39 42 3:04:19 13.67 Bronze
3395 BYRNE Dominic 18-39 110 6:38:03 16.58 Bronze
3617 BYSOUTH Andy 40-49 72 4:56:02 14.59 Bronze
3618 CAINE Marie-Danielle 18-39 72 5:24:03 13.33
3620 CAMM simon 50-59 72 5:01:39 14.32 Bronze
3621 CAMPBELL Graham 18-39 72 5:17:24 13.61
3396 CANSELL Andrew 50-59 110 8:13:31 13.37
3622 CAPON Stephen 50-59 72 5:10:37 13.91 Bronze
3499 CARR Clifford 60+ 42 2:37:04 16.04
3819 CARRANNANTE James 40-49 110 6:49:06 16.13 Bronze
3623 CARROLL andrew 50-59 72 6:17:27 11.45
3397 CARVOSSO Mark 40-49 110 7:15:54 15.14
3837 CASCIELLO Gaia 18-39 72 4:26:18 16.22 Silver
3398 CHADWICK David 40-49 110 6:45:44 16.27 Bronze
3625 CHALLICE Robert 50-59 72 4:51:35 14.82 Silver
3399 CHAMP Marc 18-39 110 5:22:41 20.45 Gold
3500 CHEROT Jason 18-39 42 2:59:26 14.04
3501 CHMIELARZ Slawomir 18-39 42 2:35:39 16.19 Silver
3626 CHONG BJ 40-49 72 4:54:59 14.64 Bronze
3400 CHOWDHURY Humaun 18-39 110 8:59:46 12.23
3401 CHURCH Jonathan 18-39 110 5:50:18 18.84 Gold
3502 CIAMBRIELLO Mark 40-49 42 3:02:21 13.82 Bronze
3628 CODLING Jonathan 18-39 72 6:00:14 11.99
3840 COETZA Chantel 18-39 72 5:11:45 13.86 Bronze
3403 CONNELLY Mark 18-39 110 6:59:33 15.73
3832 CONSTANTINOU Christopher 18-39 72 4:52:57 14.75 Bronze
3857 CONWAY Stephen 50-59 72 5:44:42 12.53
3503 COOK Marion 50-59 42 3:11:52 13.13
3504 COOKE John 50-59 42 2:58:43 14.1 Silver
3630 COOPER Raphael 18-39 72 4:02:57 17.78 Gold
3505 CORGAN Andy 40-49 42 3:34:55 11.73
3828 COSTA Rod 40-49 72 4:31:20 15.92 Gold
3506 COSTERD Jean 50-59 42 4:57:26 8.47
3507 COTTRELL gerry 18-39 42 3:33:32 11.8
3404 COWIE Adam 18-39 110 6:52:21 16.01
3633 COYNE Chris 50-59 72 6:11:57 11.61
3405 CRONE Jonathan 50-59 110 6:45:24 16.28 Silver
3634 CULLEN Martin 40-49 72 4:31:56 15.89 Gold
3635 CULLINGFORD David 50-59 72 5:51:35 12.29
3508 DAVIS ian 50-59 42 3:32:00 11.89
3636 DAVIS Thomas 18-39 72 4:01:18 17.9 Gold
3827 DAYA Dan 40-49 110 7:45:18 14.18
3406 DELNEVO Laura 18-39 110 6:47:13 16.21 Silver
3637 DESOER Robin 18-39 72 5:29:02 13.13
3638 DEVALL Olivia 18-39 72 5:57:09 12.1
3639 DEVEREUX Lauren 18-39 72 7:05:18 10.16
3510 DEWHIRST Sharon 50-59 42 3:55:35 10.7
3640 DEWHIRST Andrew 50-59 72 6:29:03 11.1
3511 DHANJAL Hardev 50-59 42 3:28:19 12.1 Bronze
3407 DILLIN Jason 40-49 72 4:02:42 17.8 Gold
3642 DODD Jordan 18-39 72 5:22:39 13.39
3643 DONOVAN James 18-39 72 3:41:34 19.5 Gold
3644 DOWNER kelvin 40-49 72 5:42:22 12.62
3514 DOWNING Clare 40-49 42 3:38:25 11.54
3515 DUFF Ian 50-59 42 3:17:58 12.73
3516 DUMONT Joseph 18-39 42 2:32:51 16.49 Silver
3645 DUNCAN Iain 18-39 72 5:24:29 13.31
3646 DUREY Amandine 18-39 72 5:50:47 12.32
3408 DURHAM Chris 18-39 110 6:45:23 16.28 Bronze
3648 DYOS-SMITH Robin 18-39 72 5:21:20 13.44
3650 EDWARDS Gareth 18-39 72 4:14:53 16.95 Gold
3651 EDWARDS Ian 18-39 72 4:15:41 16.9 Gold
3410 ELLIS Arlene 110 7:58:36 13.79
3652 ELORDI Gaizka <18 72 5:23:13 13.37
3411 EPSTEIN Rodney 40-49 110 5:34:56 19.71 Gold
3848 ESTRADA Juan 18-39 72 5:52:25 12.26
3653 ETHERDEN John 60+ 72 5:42:11 12.62
3654 EVANS Simon 40-49 72 5:24:40 13.31
3655 FAISSOLA Barbara 50-59 72 5:10:58 13.89 Silver
3656 FARROW Colin 18-39 72 4:08:47 17.36 Gold
3518 FAURE Isabelle 40-49 42 4:16:19 9.83
3414 FEARNLEY Derek 50-59 110 6:55:33 15.88 Bronze
3657 FIRTH Ian 40-49 72 5:59:03 12.03
3415 FITZGERALD John 50-59 110 6:28:37 16.98 Gold
3658 FIXTER Stewart 50-59 72 5:12:59 13.8 Bronze
3659 FLIN Steve 18-39 72 4:55:31 14.62 Bronze
3416 FLINT Mark 40-49 110 6:16:34 17.53 Gold
3519 FORGHAM-BAILEY Charlie 18-39 42 2:59:11 14.06 Bronze
3660 FORREST Andrew 18-39 72 5:28:49 13.14
3661 FORTI Federico 18-39 72 4:49:59 14.9 Bronze
3662 FOSTER Paul 60+ 72 6:02:09 11.93
3663 FRAME William 40-49 72 7:04:11 10.18
3520 FRANKLIN jason 40-49 42 4:00:30 10.48
3521 FROST Claire 40-49 42 3:36:32 11.64
3417 GARVICAN Elaine 18-39 110 6:21:27 17.3 Gold
3665 GASTMAN Robert 60+ 72 5:03:43 14.22 Silver
3523 GAVIRIA Jessica 18-39 42 3:05:23 13.59 Bronze
3666 GEAR Perry 50-59 72 6:29:17 11.1
3524 GENOWER Ian 40-49 42 3:00:31 13.96 Bronze
3667 GILDING Martin 18-39 72 4:24:27 16.34 Silver
3418 GILL Michael 18-39 72 5:15:59 13.67
3823 GILLMOUR Nicholas 18-39 110 6:59:15 15.74
3525 GIRVAN simon 50-59 42 3:33:41 11.79
3527 GLOZIER Daniel 18-39 42 3:39:38 11.47
3526 GLOZIER Katie 18-39 42 3:41:39 11.37
3669 GLYNN Mitchell 18-39 72 5:21:05 13.45
3670 GOLD gary 50-59 72 5:35:52 12.86
3528 GOODWIN Andrew 50-59 42 4:05:38 10.26
3863 GOODWIN David 110 7:38:32 14.39
3419 GOVER-JONES Tim 50-59 110 7:20:52 14.97
3530 GOWER Kevin 18-39 42 2:44:33 15.31 Bronze
3420 GRAY Rowan 18-39 110 7:32:27 14.59
3531 GREEN Simon 40-49 42 3:07:35 13.43 Bronze
3532 GREENALL Catherine 18-39 42 3:08:55 13.34 Bronze
3845 GRIFFITHS Bob 50-59 42 4:44:18 8.86
3847 GRIFFITHS Julie 50-59 42 4:44:57 8.84
3672 GROUT Hannah 18-39 72 6:08:46 11.71
3673 GROVES Luke 18-39 72 5:12:46 13.81
3674 HACHAR Michael 18-39 72 4:48:18 14.98 Bronze
3675 HADJIPETROU Michael 40-49 72 5:11:50 13.85
3676 HALL John 18-39 72 5:20:30 13.48
3838 HALL Ian 60+ 72 5:22:16 13.41 Bronze
3421 HALL Campbell 40-49 110 6:44:12 16.33 Bronze
3533 HALLIDAY Christopher 18-39 42 3:07:27 13.44
3677 HAM peter 50-59 72 4:05:55 17.57 Gold
3679 HAMMOND Andy <18 72 7:00:27 10.27
3681 HANCOCK David 50-59 72 4:04:53 17.64 Gold
3680 HANCOCK Paul 60+ 72 4:51:36 14.81 Gold
3422 HARBIGE Mark 50-59 110 7:00:32 15.69 Bronze
3682 HARDING Jonathan 40-49 72 4:26:58 16.18 Gold
3683 HARRIS Myles 40-49 72 5:48:07 12.41
3684 HAVEN Andrew 18-39 72 5:21:27 13.44
3423 HAWES Dan 18-39 110 6:16:47 17.52 Silver
3685 HEFFERNAN Roisin 18-39 72 6:27:12 11.16
3536 HEPBURN Ritchie 60+ 42 3:09:41 13.29 Silver
3537 HEPBURN David 60+ 42 3:09:42 13.28
3538 HERMAN Martyn 40-49 42 3:06:06 13.54
3424 HERNANDEZ Sebastian 40-49 110 6:23:04 17.23 Gold
3817 HERRINGTON Simon 40-49 42 3:10:48 13.21
3539 HESLEGRAVE Amanda 40-49 42 3:19:06 12.66 Bronze
3425 HIGGS Simon 40-49 110 7:03:20 15.59
3687 HINGLE Malcolm 50-59 72 5:25:29 13.27
3688 HOLLOWAY Mark 40-49 72 5:27:44 13.18
3541 HORMAN Lauren 18-39 42 4:25:17 9.5
3689 HRUSTIC Adnan 18-39 72 5:50:06 12.34
3690 HUGHES Pete 50-59 72 5:03:55 14.21 Bronze
3426 HUTTON Stephen 40-49 110 5:23:02 20.43 Gold
3691 INGRAM david 50-59 72 4:08:48 17.36 Gold
3692 ISHERWOOD Marc 40-49 72 6:17:07 11.46
3543 JACKSON Caroline J. 50-59 42 3:41:50 11.36 Bronze
3542 JACKSON Lizzie 50-59 42 3:58:11 10.58
3694 JACKSON Ned 18-39 72 4:08:38 17.37 Gold
3693 JACKSON Mark 50-59 72 5:04:58 14.17 Bronze
3427 JACKSON Catherine 50-59 110 8:03:24 13.65
3831 JACOBS Marc 40-49 72 4:51:18 14.83 Bronze
3428 JAMES Roy 40-49 110 7:15:01 15.17
3695 JAQUES David Robert 50-59 72 4:51:52 14.8 Silver
3544 JASZTAL Hubert 18-39 42 2:56:06 14.31 Bronze
3545 JOCELYN Adrian 60+ 42 5:20:23 7.87
3546 JOCELYN Diane 60+ 42 5:25:18 7.75
3697 JONES Mark 40-49 72 4:57:30 14.52 Bronze
3696 JONES Chris 18-39 72 5:13:11 13.79
3380 JOSEPH Janine 40-49 110 7:58:51 13.78
3547 JOSHI Rina 18-39 42 3:42:55 11.3
3698 KANE john 50-59 72 5:36:02 12.86
3699 KEANE Marcus 40-49 72 6:17:48 11.43
3549 KEMP Kate 40-49 42 3:12:17 13.11 Bronze
3700 KENWAY Nick 50-59 72 5:03:52 14.22 Bronze
3701 KERRIGAN Sean 50-59 72 4:45:04 15.15 Silver
3703 KING Steve 18-39 72 6:19:09 11.39
3824 KINSELLA Nicholas 18-39 110 9:30:38 11.57
3704 KROUT Robert 40-49 72 5:31:35 13.03
3705 KVEPA Helena 18-39 72 4:28:52 16.07 Gold
3551 LA TOUCHE Reg 50-59 42 3:42:48 11.31
3706 LANGFORD Stephen 50-59 72 4:51:21 14.83 Silver
3431 LE VICOUNT Paul 18-39 110 7:15:26 15.16
3707 LECCACORVI Peter 50-59 72 4:54:54 14.65 Silver
3708 LEE gareth 40-49 42 3:18:02 12.73
3849 LEE Philip 18-39 72 4:48:49 14.96 Bronze
3709 LEFTLEY Michael 40-49 72 4:41:14 15.36 Silver
3552 LEMAIRE Laurent 18-39 42 3:18:31 12.69
3433 LEVENDOGLU Emil 40-49 110 6:28:48 16.98 Silver
3830 LEWIS Chris 40-49 72 5:35:19 12.88
3434 LIVETT Richard 50-59 110 7:00:10 15.71 Bronze
3553 LIVSEY Mark 18-39 42 4:24:07 9.54
3554 LLOYD Erin 18-39 42 3:38:26 11.54
3435 LODING Graeme 40-49 110 8:43:46 12.6
3710 LONGSON Patrick 18-39 72 4:49:10 14.94 Bronze
3436 LOPES Pedro 18-39 110 5:45:04 19.13 Gold
3711 LOPEZ-REAL Carlos 40-49 42 3:06:46 13.49 Bronze
3437 LOVELOCK Victoria 40-49 72 4:52:37 14.76 Gold
3556 LYNCH Gerard 18-39 42 3:37:22 11.59
3555 LYNCH Claire 18-39 42 3:45:14 11.19
3713 MACEY Terence 60+ 72 6:35:40 10.92
3438 MACGREGOR Neil 40-49 72 4:11:10 17.2 Gold
3715 MADGWICK Tony 50-59 72 5:05:21 14.15 Bronze
3714 MADGWICK Wendy 40-49 72 5:06:31 14.09 Silver
3716 MADGWIDE James 72 5:00:35 14.37 #N/A
3717 MANGELSHOT Kimberley 40-49 72 6:28:16 11.13
3719 MANNING lee 40-49 42 3:17:51 12.74
3718 MANNING Dave 40-49 72 4:07:42 17.44 Gold
3720 MARCATO Germano 60+ 72 4:40:50 15.38 Gold
3815 MARSH Clem 50-59 110 7:21:35 14.95
3441 MARSHALL Chris 50-59 110 7:31:09 14.63
3721 MARSTON Duncan 18-39 72 5:19:30 13.52
3722 MATHARU Avtar 40-49 72 5:22:33 13.39
3723 MAYDELL David 18-39 72 5:02:24 14.29
3725 MCDONALD Robert 50-59 72 5:24:56 13.3
3442 MCDONALD Duncan 60+ 110 7:36:18 14.46
3726 MCGARVEY Colin 50-59 72 4:28:12 16.11 Gold
3859 MCKAY Anthony 18-39 110 6:34:15 16.74 Bronze
3839 MCKEAN Ian 60+ 42 2:43:20 15.43
3728 MCKENZIE Stu 40-49 72 3:56:47 18.24 Gold
3826 MCSHEE Richard 40-49 110 5:50:08 18.85 Gold
3730 MEACHAM Robert 50-59 72 5:41:35 12.65
3731 MEIGH Peter 18-39 72 5:13:32 13.78
3732 MEIGH Helen 18-39 72 5:14:36 13.73 Bronze
3854 MILLEN Brenan 40-49 110 7:31:33 14.62
3444 MILLING Andrew 50-59 110 6:16:50 17.51 Gold
3733 MIRGA Martin 40-49 72 4:36:49 15.61 Silver
3558 MISTRY Preena 18-39 42 4:23:52 9.55
3734 MOGGRIDGE Jay 18-39 72 5:14:28 13.74
3559 MOORCROFT Neil 40-49 42 2:49:05 14.9 Silver
3736 MORGAN Steve 40-49 72 5:20:35 13.48
3445 MORGAN Geoff 50-59 110 7:51:15 14.01
3737 MOSS Jason 40-49 72 5:15:32 13.69
3738 MOULTON Lorna 40-49 72 5:34:04 12.93
3560 MOULTRIE Gregg 40-49 42 4:15:30 9.86
3835 MOWLABOCUS Rosida 40-49 42 2:43:37 15.4 Gold
3739 MULDER Peter 18-39 72 4:15:21 16.92 Gold
3740 MULLINS Evelyn 50-59 72 5:21:24 13.44 Bronze
3833 MURPHEY Niall 18-39 72 4:26:17 16.22 Silver
3561 MURPHY Carl 18-39 42 3:28:35 12.08
3853 MYDAT Sheldon 50-59 72 5:39:21 12.73
3563 NAISMITH Angus 40-49 42 4:30:26 9.32
3562 NAISMITH Paula 40-49 42 4:32:42 9.24
3447 NELMES Mark 40-49 110 5:59:39 18.35 Gold
3564 NELSON Marcus 50-59 42 3:19:51 12.61 Bronze
3742 NELSON steven 60+ 72 5:15:36 13.69 Silver
3743 NEVARD Phillip 18-39 72 5:02:21 14.29
3565 NICOLL Mark 40-49 42 4:55:51 8.52
3744 NMONTOYA Jhon 18-39 72 5:49:18 12.37
3816 NORTON Adam 40-49 110 7:24:15 14.86
3745 NORWOOD Hal 18-39 72 5:49:50 12.35
3449 NOTTAGE Les 40-49 110 7:31:09 14.63
3844 O’CONNOR Wayne 40-49 72 5:34:29 12.92
3747 O’NEILL Mathew 18-39 72 4:36:18 15.64 Silver
3748 O’SHEA Claire 18-39 72 5:25:33 13.27
3450 O’SULLIVAN Sean 18-39 110 8:44:08 12.59
3749 ODDY Rebbecca 18-39 72 6:11:47 11.62
3750 OLIVEIRA Hugo 40-49 72 4:40:49 15.38 Silver
3864 OMER Rizwan 18-39 42 3:11:53 13.13
3751 OSOBE Bayo 40-49 72 6:34:43 10.94
3566 OSU ABI 40-49 42 3:08:20 13.38 Bronze
3451 PALMER Dean 40-49 110 7:15:28 15.16
3569 PALMOWSKI James 18-39 42 4:07:53 10.17
3570 PANUCHNO Krzysztof 18-39 42 2:20:31 17.93 Silver
3571 PAPCIAK JAKUB 40-49 42 2:20:31 17.93 Gold
3752 PARDOE Celia 60+ 72 5:15:15 13.7 Gold
3572 PARTHENIOU Nicola 40-49 42 4:55:47 8.52
3851 PATON Sean 18-39 42 4:06:46 10.21
3573 PEARSE Kate 18-39 42 4:23:53 9.55
3753 PEARSON Kevin 50-59 72 5:50:56 12.31
3862 PERKINS Robert 40-49 110 7:46:58 14.13
3821 PETER Richard 18-39 110 7:41:20 14.31
3755 PHAROAH Mark 50-59 72 6:04:55 11.84
3756 PICKING Tom 18-39 72 4:05:42 17.58 Gold
3757 PLEWES Anthony 40-49 72 4:25:26 16.28 Gold
3758 PORTER MARK 40-49 72 3:56:38 18.26 Gold
3579 PRICE Gary 50-59 42 2:45:17 15.25 Silver
3759 PRICE Ashley 18-39 72 6:09:49 11.68
3580 PUGH Adrian 50-59 42 3:36:55 11.62
3582 RAMSAY Brady 40-49 42 3:11:06 13.19 Bronze
3452 RAMSDEN Dave 50-59 72 4:21:35 16.51 Gold
3583 RANKIN Laurey 40-49 42 3:29:54 12.01 Bronze
3760 REDDY Miss SA 40-49 72 5:21:27 13.44 Bronze
3852 REECE Michael 18-39 42 4:05:42 10.26
3453 REESON Dave 40-49 110 5:40:41 19.37 Gold
3846 REYNOLDS Louise 50-59 42 4:45:41 8.82
3761 REYNOLDS Robert 50-59 72 5:07:03 14.07 Bronze
3762 RHODES Lee 40-49 72 4:37:57 15.54 Silver
3763 RICE Osh 18-39 72 5:23:14 13.36
3764 RICHARDSON James 40-49 72 5:22:53 13.38
3856 RILEY Chris 60+ 72 4:45:18 15.14 Gold
3765 RIOS William 18-39 72 5:49:15 12.37
3454 RISLEY darren 40-49 110 7:03:41 15.58
3766 RITCHIE Charlie 50-59 42 2:18:08 18.24 Gold
3455 ROBERTS Derek 40-49 110 7:20:20 14.99
3767 ROBERTSON Joseph 18-39 72 6:44:31 10.68
3584 RODD Ian 40-49 42 2:24:39 17.42
3585 ROGERS Steve 50-59 42 3:10:10 13.25 Bronze
3770 ROGERS Tom 18-39 72 5:00:33 14.37
3769 ROGERS Paul 60+ 72 5:04:28 14.19 Silver
3772 ROMERO Ander 18-39 72 5:21:44 13.43
3773 ROSS Chris 18-39 72 5:10:30 13.91
3456 ROSS Andrew 18-39 72 5:21:00 13.46
3774 RUGGIERO Kathy 50-59 72 5:10:04 13.93 Silver
3457 SAITO Yuzo 40-49 110 6:49:52 16.1 Bronze
3775 SCAIFE Paul 40-49 72 3:48:53 18.87 Gold
3776 SCHILDER Paul 40-49 72 5:14:27 13.74
3777 SCHUTZ Mark 40-49 72 4:33:24 15.8 Gold
3779 SEGAL Martin <18 72 5:57:43 12.08
3781 SELWYN Peter 40-49 72 5:27:16 13.2
3782 SHAW Damon 40-49 72 6:03:07 11.9
3586 SHORT Neal 40-49 42 3:10:05 13.26 Bronze
3834 SKIPPER Dean 18-39 72 5:06:05 14.11
3783 SLAUGHTER Mark 40-49 72 6:02:54 11.9
3587 SMITH Paul 60+ 42 2:45:12 15.25 Gold
3786 SMITH Anthony 50-59 72 4:22:00 16.49 Gold
3460 SMITH Craig 50-59 110 6:41:03 16.46 Silver
3459 SMITH debbie 18-39 110 7:10:50 15.32
3588 SPEAKE Amanda 40-49 42 3:13:47 13 Bronze
3787 SPEARING Glenn 40-49 72 5:12:42 13.82
3589 STAIR Vincent 40-49 42 2:50:06 14.81 Silver
3590 STAIR Dawn 40-49 42 4:58:43 8.44
3788 STARLING Wayne 40-49 72 6:17:04 11.46
3462 STIRBLYS Mikas 18-39 110 6:34:28 16.73 Bronze
3591 STIRK Nigel 40-49 42 2:36:24 16.11 Silver
3818 STOCK Shaun 50-59 110 7:09:14 15.38 Bronze
3790 STONE Paul 40-49 72 5:35:36 12.87
3463 STURROCK Michael 40-49 110 7:41:20 14.31
3593 SUKHIJA Garry 40-49 42 4:46:29 8.8
3465 SUMMERSON Jon 40-49 110 7:35:11 14.5
3466 TAMPLIN Russell 50-59 110 5:58:58 18.39 Gold
3594 TAYLOR Claire 40-49 42 3:11:18 13.17 Bronze
3791 TAYLOR Nick 40-49 72 5:22:48 13.38
3792 TESFAY Thomas 18-39 72 6:09:23 11.7
3793 THORN Inez 60+ 72 6:07:07 11.77
3467 TOMLIN Ben 18-39 110 8:42:46 12.63
3794 TOMPKINS Dave 60+ 72 5:30:39 13.07 Bronze
3468 TOYER Michael 40-49 110 7:09:17 15.37
3469 TRAIN Helena 18-39 110 8:28:03 12.99
3795 TREACY Philip 50-59 72 4:51:22 14.83 Silver
3796 TROTMAN Ron 40-49 72 7:46:09 9.27
3797 TRUP Richard 50-59 72 5:11:31 13.87 Bronze
3798 TUACH Moray 18-39 72 4:02:49 17.79 Gold
3799 TURANO franco 40-49 72 4:40:17 15.41 Silver
3595 TURLEY Catherine 50-59 42 3:35:59 11.67 Bronze
3814 UGOCHUKWU Jinaka 40-49 42 3:41:26 11.38
3800 UMUNNA RAYMOND 40-49 72 5:05:10 14.16 Bronze
3801 USBORNE Simon 18-39 72 3:43:56 19.29 Gold
3802 VASSILIOU Vasso 50-59 72 6:00:25 11.99
3803 VICKERS Geoff 50-59 72 6:30:32 11.06
3804 WAGNER W J 50-59 72 5:12:09 13.84 Bronze
3805 WASHBOURN David 50-59 72 6:18:09 11.42
3806 WELLDON Dan 40-49 72 4:18:50 16.69 Gold
3471 WESTON Sally 40-49 110 6:40:27 16.48 Gold
3808 WHEELER Joanne 40-49 72 5:20:40 13.47 Bronze
3807 WHEELER Alan 40-49 72 5:21:16 13.45
3596 WHITTAKER Jonathan 18-39 42 2:54:20 14.46 Bronze
3472 WHITTINGTON Stuart 40-49 110 6:55:21 15.89 Bronze
3810 WILLIAMS Stuart 40-49 72 5:17:53 13.59
3811 WILLIAMS James 40-49 72 5:42:39 12.61
3597 WILLIAMSON Paul 50-59 42 2:45:27 15.23 Silver
3599 WILSON Jon 50-59 42 3:27:11 12.16 Bronze
3842 WILSON James 50-59 72 5:12:52 13.81 Bronze
3812 WINDSOR George 18-39 72 5:04:10 14.2
3860 WINKWORTH Tom 18-39 42 4:03:34 10.35
3474 WINTERHALDER Nick 40-49 110 7:17:32 15.08
3600 WISE Darren 18-39 42 2:45:35 15.22 Bronze
3601 WOLYNIEC Sam 18-39 42 3:04:29 13.66 Bronze
3850 WOOD Andrew 40-49 72 4:57:57 14.5 Bronze
3836 WUBBEN Antonius 50-59 42 3:45:56 11.15
3813 WYATT David 50-59 72 5:25:41 13.26
3829 YOUNG Mark 40-49 72 5:34:58 12.9

Timed Section Results

No Last Name First Name Category Time
3822 AGAR Alexander 110 Miles 00:04:42
3475 AHMED Nawaz 42 Miles 00:05:15
3476 AHMET Tarik 42 Miles 00:04:19
3477 AHMET Arif 42 Miles 00:05:07
3478 AHMET Hakan 42 Miles 00:07:07
3382 AMY Nic 110 Miles 00:04:36
3603 ARUNDEL James 72 Miles 00:03:57
3481 ASHURST Ian 42 Miles 00:06:30
3384 BAINBRIDGE Steven 110 Miles 00:04:00
3843 BALDWIN Ase 72 Miles 00:04:22
3605 BALLANTINE George 72 Miles 00:03:36
3606 BARKER Dave 72 Miles 00:04:19
3385 BARLOW James 110 Miles 00:03:18
3607 BARTLETT Gary 72 Miles 00:04:48
3485 BAYFIELD Tony 42 Miles 00:03:33
3386 BAYLISS Justin 110 Miles 00:05:00
3608 BAYS Andrew 72 Miles 00:04:33
3609 BENCE graham 42 Miles 00:03:50
3484 BIRD Frank 42 Miles 00:05:38
3610 BISHOP Adam 72 Miles 00:03:24
3487 BOWIE Luke 42 Miles 00:03:42
3488 BOWIE Maclaine 42 Miles 00:05:22
3612 BOWKER Jennifer 72 Miles 00:05:17
3489 BOWLES Jason 42 Miles 00:06:15
3490 BOWLES Jacqueline 42 Miles 00:06:34
3820 BOYS Stephen 110 Miles 00:04:48
3491 BRACEGIRDLE Natalie 42 Miles 00:06:53
3390 BRAY Francis 110 Miles 00:03:38
3391 BREAM Nick 72 Miles 00:06:36
3492 BRIGDEN Charlotte 42 Miles 00:05:42
3493 BROGAN Micheal 72 Miles 00:03:58
3825 BROOKS Mark 110 Miles 00:04:31
3494 BROOKS Russell 42 Miles 00:05:02
3615 BROWN Graham 72 Miles 00:04:45
3495 BROWN Gina 42 Miles 00:05:12
3496 BROWN Alex 42 Miles 00:06:14
3497 BROWNLEE Heather 42 Miles 00:06:03
3392 BRUNT Nigel 72 Miles 00:03:59
3393 BULLEY David 72 Miles 00:04:26
3616 BUMFREY Simon 72 Miles 00:04:11
3394 BYERS William 110 Miles 00:04:20
3498 BYGOTT Abhay 42 Miles 00:03:24
3395 BYRNE Dominic 110 Miles 00:04:19
3617 BYSOUTH Andy 72 Miles 00:04:23
3618 CAINE Marie-Danielle 72 Miles 00:04:27
3620 CAMM simon 72 Miles 00:04:01
3621 CAMPBELL Graham 72 Miles 00:04:39
3396 CANSELL Andrew 110 Miles 00:02:34
3622 CAPON Stephen 72 Miles 00:03:45
3819 CARRANNANTE James 110 Miles 00:03:45
3623 CARROLL andrew 72 Miles 00:04:02
3837 CASCIELLO Gaia 72 Miles 00:03:51
3398 CHADWICK David 110 Miles 00:03:56
3625 CHALLICE Robert 72 Miles 00:04:07
3399 CHAMP Marc 110 Miles 00:03:11
3500 CHEROT Jason 42 Miles 00:04:26
3501 CHMIELARZ Slawomir 42 Miles 00:04:11
3626 CHONG BJ 72 Miles 00:04:17
