Redbourn Road Rider 2022

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
1240 Abramson Madeleine F 50 04:37:37.48 60+ Bronze
847 Adams Alex M 85 06:39:59.94 60+
1371 Aigin Leonie F 25 02:34:04.31 50-59
849 Aiyetigbo Olayinka M 85 03:41:27.49 50-59 Gold
1372 Akomaning Richard M 25 02:47:24.56 40-49
851 al-tek ali M 50 03:15:57.88 50-59 Gold
852 Allsopp James M 50 02:47:27.93 <18 Gold
858 Amos William M 85 05:04:15.28 50-59 Gold
1241 Amos Peter M 50 03:36:29.62 50-59 Silver
1242 Amphlett Simon M 50 04:05:17.67 18-39
1243 Amstad Ian M 50 03:19:57.62 50-59 Gold
1244 Andelin Jacob M 50 03:36:40.38 40-49 Bronze
1245 Appleton Paul M 50 03:11:48.33 40-49 Silver
863 Aspden Rob M 85 05:30:13.33 50-59 Silver
1246 Aston Carl M 50 03:24:38.64 18-39 Bronze
867 Audhlam-Gardiner Nicola F 50 03:06:05.36 50-59 Gold
868 AYRES MARK M 50 03:18:25.85 50-59 Gold
1247 bada ishmael M 50 04:02:30.92 50-59 Bronze
875 Bailey Luke M 85 04:42:01.00 18-39 Gold
1248 Balcer Piotr M 50 02:46:03.53 40-49 Gold
1249 Balcomb Scott M 85 04:13:17.71 50-59 Gold
876 Bankes Marcus M 85 05:17:04.80 50-59 Gold
887 Bankole Habeeb M 85 03:42:21.62 50-59 Gold
4192 Barker Toby M 50 03:36:18.16 50-59 Silver
1250 Bateman Dan M 50 02:47:25.11 18-39 Gold
893 Beavan Carl M 85 07:50:13.82 50-59
898 Bell Euan M 85 05:00:32.51 50-59 Gold
1251 Ben-Dayan David M 50 05:48:01.35 40-49
1252 Bezkokotova Olena F 50 02:47:26.34 40-49 Gold
1253 Black Sara F 50 03:26:52.11 40-49 Gold
1254 Black Roger M 50 03:27:39.86 50-59 Silver
1255 Body Alistair M 50 02:47:25.11 40-49 Gold
4189 Bonner Nick M 50 03:36:17.40 40-49 Bronze
905 Booth Philip M 85 05:07:07.36 40-49 Gold
1373 Borton Charlotte F 25 02:08:03.47 18-39 Bronze
1256 Bovill-lamb Victoria F 50 04:05:50.43 50-59 Bronze
1257 bowie luke M 50 03:14:01.12 40-49 Silver
939 Boyle Martin M 85 DNF 60+ N/A
941 Bradbrook Paul M 85 05:19:51.56 40-49 Silver
942 Bream Nick M 50 03:19:48.60 60+ Gold
945 Brennan Chris M 85 06:26:26.73 40-49
1258 Bridge Tom M 50 02:47:41.82 40-49 Gold
1261 Brody Russell M 50 02:47:25.11 50-59 Gold
1374 Brooks Toby M 25 DNF <18 N/A
946 Broucher Lorela F 50 02:47:31.09 40-49 Gold
964 Brown Benjamin M 50 02:47:30.81 <18 Gold
1262 Brown Daniel M 50 02:47:25.11 18-39 Gold
985 Browning Allen M 85 07:05:22.24 50-59
4208 Bryan Roland M 50 03:16:53.85 40-49 Silver
1263 Burgess allun M 50 02:47:23.63 50-59 Gold
998 Byrne Michael M 85 06:26:54.66 50-59
996 BYRNE TARYN F 85 DNF 40-49 N/A
1020 Cadogan Charlie M 85 05:50:36.36 18-39
1375 Cameron Adam M 25 01:58:52.21 40-49
1376 Camilleri Elizabetta F 25 02:21:35.52 50-59
1033 canfield michael M 50 03:20:08.64 40-49 Silver
1264 Cavenagh-Mainwaring Rupert M 50 02:47:25.11 40-49 Gold
1034 Challice Rob M 85 05:24:11.33 50-59 Gold
1265 Chorbachi Hanna F 50 03:45:36.88 18-39 Bronze
1040 Clarke Paula F 50 02:47:30.81 50-59 Gold
1377 Clawson Finn M 25 DNF 18-39 N/A
1266 Claypole Jon M 50 03:01:00:22 50-59 Gold
1378 Clifford Shaun M 25 01:59:57.78 60+ Bronze
1267 Clifford Josh M 50 02:42:19.83 18-39 Gold
1058 Clowes James M 85 05:10:46.05 40-49 Gold
1069 Collinson Jez M 85 04:56:11.23 60+ Gold
1268 Connell Stephen M 50 03:32:17.15 40-49 Bronze
1071 Court-Howden Kirk M 85 06:55:44.73 40-49
1081 Cowburn Ed M 85 06:44:29.24 18-39
1269 Creighton Richard M 50 03:46:15.32 60+ Silver
1084 Curtin Anthony M 50 DNF 60+ N/A
1087 Daley Mark M 50 02:47:31.09 50-59 Gold
1270 Dankert Cordula F 50 03:41:15.42 40-49 Silver
1271 Davey Paul M 50 02:44:35.65 40-49 Gold
1272 Davidson Tracey F 50 03:29:20.36 50-59 Gold
1090 Davies Stephen M 85 05:28:59.58 60+ Gold
1273 Davies Sue M 50 03:26:30.65 60+ Gold
1100 de Jong Eddy M 85 04:00:35.18 50-59 Gold
1104 de Roeck Nick M 85 05:17:19.55 50-59 Gold
1109 Deamer Jason M 85 05:35:22.58 18-39 Bronze
1113 Deaner Andrew M 85 06:01:45.12 50-59 Bronze
1114 Derrick Richard M 85 06:07:59.39 60+ Silver
1126 Dewis Richard M 85 05:07:01.32 40-49 Gold
1379 Dickens Ben M 25 01:58:57.69 40-49
1129 Dickinson Mark M 50 02:57:58.57 50-59 Gold
1135 Douglas Tim M 85 DNF 50-59 N/A
1274 Drew Jackie F 50 03:46:14.68 40-49 Silver
1275 Dryer Greg M 50 03:04:19.81 50-59 Gold
1276 Duckworth Andy M 50 03:19:28.12 40-49 Silver
1138 Edwards Miguel M 85 DNF <18 N/A
1277 Ellis Micky F 50 04:17:51.19 60+ Silver
1380 Esberger Jake M 25 01:58:17.49 18-39
1142 Evans Richard M 85 06:08:03.38 18-39
1151 Fabry Pierre M 50 03:02:04.85 18-39 Silver
1278 faissola barbara F 50 DNF 50-59 N/A
1381 Fallart Adrian M 25 DNF 50-59 N/A
1152 Fielding Malcolm M 85 DNF 60+ N/A
1279 Florea Sebastian M 50 04:22:41.73 40-49
1158 Forster Nigel M 85 05:21:24.31 40-49 Silver
1280 Fowles Steven M 50 04:58:22.86 50-59
1382 Franks Jeremy M 25 02:47:41.22 60+
1383 Friend Bridgid F 25 03:05:04.05 60+
1161 Fryer Catherine F 50 04:42:16.99 50-59
1281 Gardiner Victoria F 50 DNF 18-39 N/A
1162 Gazzi Dino M 85 05:17:17.80 50-59 Gold
1163 Geldard Andrew M 50 03:45:54.92 50-59 Bronze
1282 Gillett Roy M 50 DNF <18 N/A
1174 Gleeson Ronan M 50 02:47:31.09 40-49 Gold
1283 Gupta Sanjay M 50 DNF 50-59 N/A
1284 Hall Martin M 25 02:38:29.98 50-59
1285 Halsey gary M 50 03:11:24.12 <18 N/A
1175 Hamilton Oliver M 85 04:36:58.48 50-59 Gold
1181 Hand Colin M 50 02:47:31.09 40-49 Gold
1182 Hardman Steve M 85 05:45:14.39 50-59 Bronze
1384 Harper James M 25 02:47:30.84 40-49
1286 Harris Ed M 50 02:56:12.78 50-59 Gold
1183 harvey martin M 85 05:46:05.37 50-59 Bronze
1184 Hatfull james M 85 05:52:25.86 40-49 Bronze
1287 hawes Tim M 50 03:47:32.39 50-59 Bronze
1288 Hawkins Steve M 50 04:02:36.20 40-49
1185 Hawkins Suzy F 85 05:33:25.19 40-49 Gold
1289 Hazel Simon M 50 03:12:47.29 50-59 Gold
1290 Heaton Alex M 50 DNF 18-39 N/A
1291 Hedger Michael M 50 02:47:25.76 60+ Gold
1292 Hewitt Robert M 50 03:05:28.10 60+ Gold
1293 Hill Mitchell M 50 03:40:42.50 18-39
1294 Hislop James M 25 02:34:01.06 50-59
1295 Hodges Marilyn F 50 03:41:18.64 40-49 Silver
1186 Hodgson Giles M 50 02:47:24.60 40-49 Gold
1296 Hogan Patrick M 50 02:45:30.34 50-59 Gold
1297 Hollick Colin M 25 01:48:59.69 60+ Silver
1298 Houlihan Justin M 50 03:11:17.34 40-49 Silver
1299 Howat Iain M 50 03:24:50.85 50-59 Silver
1441 Howden Alan M 85 07:12:17.30 60+
1188 Howson David M 50 02:47:22.58 40-49 Gold
1189 Hristov Asen M 85 05:58:29.88 50-59 Bronze
1385 Hui Elaine F 25 02:02:17.24 40-49 Bronze
1300 Hulatt Leah F 50 03:07:32.82 18-39 Gold
1301 Humphrey Robert M 50 03:02:52.84 18-39 Silver
1190 Hynes Anna F 85 03:35:43.16 40-49 Gold
1304 James Ryan M 50 03:11:39.08 18-39 Silver
1302 James Andrew M 50 03:21:30.54 40-49 Silver
1191 Jenkins Simon M 85 05:08:42.54 40-49 Gold
1305 Jenner Chris M 50 03:28:27.89 50-59 Silver
1307 Jones Owen M 50 02:54:27.30 18-39 Gold
1306 Jones Ben M 50 03:18:02.87 40-49 Silver
1193 Kellaway Jed M 85 06:46:26.73 18-39
1192 Kellaway Rob M 85 06:46:49.72 50-59
1308 Kennedy James M 50 03:46:19.42 60+ Silver
4173 Kilroy Sean M 25 04:52:02.00 50-59
1194 King Daniel M 50 03:42:09.66 40-49 Bronze
1309 koopman paul M 50 04:40:05.49 50-59
1195 Korinek Mark M 85 06:02:34.34 40-49
1386 Labelle Judy F 25 02:02:23.24 40-49 Bronze
1196 Langford Steve M 85 06:25:27.17 60+ Bronze
1310 Lee Jason M 50 03:34:32.11 50-59 Silver
1197 Lekovic Milica F 85 05:43:32.85 18-39 Bronze
1311 Lewis Stephen M 50 04:40:05.27 50-59
1312 Lockyear John M 50 03:16:40.94 40-49 Silver
1313 Lui Lawrence M 50 02:57:59.30 40-49 Gold
1198 Lupton Hugh M 85 05:57:42.68 50-59 Bronze
1199 MACKINTOSH PAUL M 50 03:15:29.71 50-59 Gold
1387 Malinowski Michal M 25 01:34:37.66 18-39 Silver
1314 Mallett Lee M 50 04:04:30.92 40-49
1315 Mallett Celine F 50 04:04:34.62 40-49 Bronze
1200 Marchetti Romolo M 85 05:58:57.37 50-59 Bronze
1316 MARSHALL David M 50 02:47:22.58 50-59 Gold
1201 Marshalll Chris M 85 06:38:56.62 50-59
1389 mason john M 25 02:13:02.75 60+ Gold
1388 Mason Alan M 25 02:12:57.98 60+ Gold
1202 Maye Ged M 85 06:19:43.40 50-59
1203 McAulay Emma F 85 07:50:18.05 18-39
1317 McCallum Gary M 50 02:53:24.82 50-59 Gold
1204 McCarroll Kirsty F 85 06:44:42.70 18-39
1390 McCrossin Charlotte M 25 01:45:17.68 50-59 Bronze
1318 McCrossin Paul M 50 03:21:12.87 50-59 Silver
1319 McDonnell Sara F 50 04:07:13.08 40-49 Bronze
1206 McGregor Alex M 50 02:47:25.11 40-49 Gold
1320 McGregor Sophie F 50 03:39:03.10 18-39 Silver
1207 mckean ian M 50 03:17:21.38 60+ Gold
1208 Mckinnon Bruce M 50 02:47:55.09 50-59 Gold
1321 MCLEOD Peter M 50 03:42:11.13 60+ Silver
1209 Mcmorris Kester M 50 02:47:25.76 40-49 Gold
1391 McNamara Kevin M 25 03:04:58.57 60+
1210 McNulty Tony M 50 02:47:25.76 40-49 Gold
1392 Mehta Adarsh M 25 02:14:58.96 40-49
1211 Michael Mario M 85 DNF 50-59 N/A
1212 Millenium Kyri M 50 03:10:01.61 60+ Gold
1393 Miller Andy M 25 02:47:42.97 50-59
1323 Moon Dougie M 50 03:26:33.61 50-59 Silver
1322 Moon Neville M 50 03:26:37.36 50-59 Silver
1324 Moore Chris M 50 03:42:32.90 18-39
1213 Morehen Neil M 85 06:48:11.46 50-59
1214 Morris Lucas M 85 05:29:19.61 18-39 Bronze
1325 Morton Craig M 50 03:28:49.11 50-59 Silver
4174 Mueller Christopher M 25 02:07:55.87 50-59
1215 Mullens Stephen M 85 07:04:52.24 50-59
4186 Needle Simon M 25 05:14:58.30 40-49
1216 Neville-Rolfe Justin M 50 03:16:37.81 50-59 Gold
4188 Newman J M 50 04:38:29.76 60+
1394 Ng Joanne F 25 02:21:44.28 <18 N/A
1326 NICHOLAS PHILIP M 50 04:35:15.25 60+
1327 Nicholas Vivienne F 50 04:35:14.00 60+ Bronze
4184 Nicholls William M 50 03:24:38.64 60+ Gold
1328 Nicholson James M 50 03:02:38.62 40-49 Gold
1217 Nightingale David M 85 06:51:19.48 50-59
1395 Ntufam Kay M 25 02:37:56.58 50-59
1218 O Carroll Alan M 85 05:55:33.72 40-49 Bronze
1329 O’Brien Conor M 50 03:38:03.42 60+ Gold
1396 Onwuka anthony M 25 02:37:45.57 50-59
1330 Ophelia Loraine F 50 02:47:22.58 <18 N/A
1331 Paine Michael M 50 03:00:48.85 50-59 Gold
1332 Park James M 50 02:47:26.34 60+ Gold
1333 Parmar Sanjay M 50 04:21:12.70 18-39
1334 Parmar Rajan M 50 04:21:13.71 18-39 Gold
1219 Passer Andrew M 85 07:26:53.03 60+
1335 Payne Ashley M 50 03:48:25.93 60+ Silver
1220 Peacock Mark M 85 05:10:10.05 40-49 Gold
1336 Peck Will M 50 03:54:29.49 18-39
1221 Peerman Colin M 50 02:47:25.11 50-59 Gold
1398 Peirce Harry M 25 DNF <18 Gold
1397 Peirce Matthew M 25 DNF 18-39 N/A
1399 Perlmutter Gary M 25 02:36:01.30 60+
1337 Pestell Stuart M 50 03:24:57.12 40-49 Silver
1223 Philippou George M 50 02:47:26.34 50-59 Gold
1222 Philippou Philip M 50 03:14:18.60 60+ Gold
1224 Pipe Charles M 85 06:21:04.68 40-49
1225 Pittaccio Mark M 85 05:59:59.34 50-59 Bronze
1338 Plewes Anthony M 50 03:15:25.82 50-59 Gold
1339 Pomroy Richard M 50 03:24:39.41 18-39 Bronze
1442 Pulford Nick M 25 DNF 40-49 N/A
1226 Quinn Alan M 85 05:47:27.10 40-49 Bronze
1340 Rees Jim M 50 03:23:22.36 50-59 Silver
1227 Rees-Davies Tom M 85 DNF 18-39 N/A
1228 Reid Andre M 85 DNF 40-49 N/A
1341 Rennick Jeremy M 50 03:11:38.58 40-49 Silver
1342 RICHARDSON GARY M 50 03:46:31.68 60+ Silver
1343 Robert Ebin M 50 03:37:26.63 40-49 Bronze
1344 Robertson Ian M 50 03:38:10.65 50-59 Silver
1345 Robinson Darrin M 50 03:11:50.57 40-49 Silver
1346 Saidis Margarita F 50 04:05:20.17 18-39
1347 samuels simon M 50 04:40:03.48 50-59
1229 Scarlett Lindsay F 50 02:47:25.76 50-59 Gold
4185 Schwoerke Mick M 50 03:34:31.12 40-49 Bronze
1230 Sexton Michael M 85 05:46:53.87 18-39 Bronze
1348 Shellito Diane F 50 03:46:31.69 50-59 Silver
1231 Simpson Gary M 85 06:50:04.92 60+
1232 Sinclair Nicholas M 85 06:44:28.95 18-39
1349 Sinclair Jamie M 50 03:32:45.12 40-49 Bronze
1350 Skordis Demos M 50 03:07:41.58 18-39 Silver
1234 Smith Alastair M 85 06:01:02.45 50-59 Bronze
1233 Smith David M 85 05:26:50.10 40-49 Silver
1351 Smith Darren M 50 03:36:33.16 50-59 Silver
1352 Smyth Mark M 50 04:10:34.16 50-59
1235 Southgate Helen F 85 03:36:44.65 40-49 Gold
1353 Stirling Antonia F 50 04:14:56.46 50-59 Bronze
1354 Sullivan Beverley F 50 03:51:16.15 50-59 Silver
1355 Tanc Diana F 50 05:48:04.21 18-39
1237 Tapp Nicholas M 50 02:47:25.11 50-59 Gold
1236 Tapp Stuart M 50 02:47:26.34 50-59 Gold
1356 Taylor Claire F 50 03:34:04.87 50-59 Gold
1357 Taylor Martin F 50 03:34:09.90 60+ Gold
1400 Thambirajah Jonathan M 25 02:10:51.26 18-39
1358 Tidd David M 50 03:45:19.69 40-49 Bronze
1401 Tipping Beverley F 25 02:47:39.99 18-39
1359 Tomaszewska Agata F 50 02:47:25.51 18-39 Gold
1360 Tschabold Stefania F 50 04:10:19.22 50-59 Bronze
1361 Upama Panya M 50 03:46:19.41 50-59 Bronze
1362 Veal James M 50 02:50:42.58 40-49 Gold
1363 Walsh Gary M 50 03:36:29.87 50-59 Silver
1364 Walsh Jim M 50 03:36:31.04 50-59 Silver
1365 Ward John M 50 03:15:57.62 50-59 Gold
4190 Waytr Paul M 50 03:36:19.62 40-49 Bronze
1402 Webber Rachel F 25 02:10:49.47 18-39 Gold
1366 Weidner Janek M 50 03:19:28.88 50-59 Gold
1403 Westwood Lisa F 25 02:47:24.60 50-59
1367 Williams Martin M 50 04:42:08.99 60+
1405 Williams Anthony M 25 02:10:18.22 18-39
1238 Williams Dave M 85 05:25:28.54 60+ Gold
1404 Williams Benjie M 25 02:10:18.51 <18 N/A
1406 Winberg Lucy F 25 02:47:22.85 40-49
1368 Winfield Tim M 50 03:16:36.62 50-59 Gold
1369 Wittich Peter M 50 03:43:52.92 60+ Silver
1239 Wood Adam M 50 03:02:26.08 18-39 Silver
1407 Xenos Konstantinos M 25 01:50:24.46 40-49 Bronze
1370 Youngmam Ken M 50 03:40:47.13 60+ Silver