Hertfordshire 100 – 2016 results

No Last Name First Name Gender Age Category Category (Miles) Time Average (MPH) Award
4779 ABIDERUN Lanre M 40-49 104 5:28:51 18.98 Gold
4788 AFOLABI Sheyi M 40-49 64 5:28:36 11.69
4322 AGIUS Anthony M 50-59 104 DNF
4516 ALEXANDER Storme F 18-39 64 4:02:16 15.85 Silver
4515 ALEXANDER Michael M 18-39 64 DNF
4323 ALLI babatunde M 40-49 104 5:39:38 18.37 Gold
4324 ALLUM Craig M 18-39 104 DNF
4517 ALMOND ELIZABETH F 18-39 64 5:17:42 12.09
4518 ALSTIN Lee M 40-49 64 4:47:38 13.35
4325 ALTERMAN Rose F 18-39 104 7:05:11 14.68 Bronze
4326 AMY Nic M 40-49 64 3:42:29 17.26 Silver
4520 APPLEBY Ian M 50-59 64 4:10:02 15.36 Silver
4822 ARCHER Jonathan M 18-39 33 2:02:19 16.19 Bronze
4717 ARMSTRONG Alan M 50-59 33 2:21:46 13.97 Bronze
4521 ARNOLD Steve M 50-59 64 4:53:38 13.08
4552 BACON Philip M 40-49 64 4:19:47 14.73 Bronze
4718 BAGGOTT Richard M 18-39 33 2:28:36 13.32
4775 BAIRSTOW David M 18-39 104 8:51:34 11.74
4327 BAKER Adam M 18-39 104 5:34:17 18.67 Gold
4328 BAKER Steven M 60+ 104 8:38:58 12.02
4523 BALCHIN anthony M 50-59 64 4:15:13 15.05 Bronze
4524 BALDWIN michael M 60+ 64 4:33:31 14.04 Silver
4525 BALENGER Keith M 50-59 64 4:29:47 14.23 Bronze
4526 BALL Adrian M 60+ 64 6:56:10 9.23
4720 BARBER Ian M 50-59 33 2:55:16 11.3
4721 BARBER Kathryn F 50-59 33 2:57:54 11.13 Bronze
4527 BARKEY Gavin M 18-39 64 3:25:36 18.68 Gold
4329 BARNARD Gareth M 50-59 104 7:04:39 14.69 Bronze
4528 BARTON Molly F 50-59 64 6:50:39 9.35
4529 BARTON Trevor M 50-59 64 6:52:58 9.3
4845 BELYAEV Denis M 40-49 64 4:23:39 14.56 Bronze
4722 BENADDI Wafa F 18-39 33 02:30:58 13.12 Bronze
4803 BICKNELL Mark M 18-39 104 6:31:33 15.94 Bronze
4844 BISHOP Luke M 18-39 33 2:14:49 14.69 Bronze
4530 BISHOP Jeremy M 50-59 33 2:16:48 14.47 Silver
4531 BISHOP Paul M 50-59 64 5:19:51 12.01
4827 BONE Stephen M 50-59 64 4:24:44 14.51 Bronze
4331 BONFIELD Duncan M 50-59 64 4:17:37 14.91 Bronze
4332 BOSWOOD Adrian M 50-59 104 7:01:38 14.8 Bronze
4532 BOWDEN Nick M 18-39 64 5:40:45 11.27
4534 BOWMAN Nick M 50-59 64 4:51:54 13.16
4333 BRADDOCK Andy M 40-49 104 5:46:01 18.03 Gold
4535 BRAGANZA Joanna F 18-39 64 4:58:27 12.87
4536 BRANAGAN Martin M 50-59 64 04:09:49 15.37 Silver
4537 BRAZIER Karen F 18-39 64 7:17:30 8.78
4334 BREFFIT Edward M 18-39 104 5:53:55 17.63 Gold
4335 BRIGDEN Charlotte F 18-39 33 3:02:00 10.88
4723 BROOKS Mike M 40-49 33 2:14:24 14.73 Bronze
4336 BROOKS Mark M 18-39 104 6:03:35 17.16 Gold
4843 BRYAN Roland M 18-39 64 4:19:30 14.8
4538 BRYANT Aadrian M 50-59 64 4:12:18 15.22 Silver
4724 BUCKINGHAM Courtney F 18-39 33 2:04:04 15.96 Silver
4539 BUCKINGHAM Adam M 18-39 64 4:26:44 14.4
4540 BUCKINGHAM Andrew M 60+ 64 4:28:46 14.29 Silver
4541 BURNS Ian M 50-59 64 4:27:51 14.34 Bronze
4543 BYRNE Tom M 18-39 64 4:46:33 13.4
4339 CADDY Chris M 18-39 104 7:10:08 14.51
4340 CAMMACK Phil M 50-59 104 7:38:00 13.62
4833 CARPENTER Geoff M 40-49 64 4:22:07 14.65 Bronze
4548 CARTER Alison F 40-49 64 5:03:02 12.67
4341 CHALLICE Robert M 50-59 104 7:20:44 14.16 Bronze
4549 CHAPMAN Alice F 18-39 33 2:44:59 12
4550 CHAPMAN paul M 50-59 33 2:44:59 12 Bronze
4342 CHAPMAN Adrian M 40-49 104 6:51:20 15.17 Bronze
4343 CHAPMAN Nathan M 18-39 104 8:00:20 12.99
4832 CHING Jaqueline F 50-59 33 2:53:27 11.42 Bronze
4551 CLAPP Tim M 40-49 64 5:00:58 12.76
4345 CLARK Robert M 40-49 104 6:48:41 15.27 Bronze
4816 CLARKE Thomas M 18-39 64 4:16:16 14.98
4346 CLARKE Ian M 50-59 104 6:07:47 16.97 Gold
4553 CLEAVE David M 50-59 64 4:00:18 15.98 Silver
4347 CLIFF Robert M 18-39 104 5:39:58 18.35 Gold
4554 CLUNIE Dougal M 50-59 64 DNF
4348 CODLING Jonathan M 18-39 104 DNF
4556 COHEN philip M 50-59 64 5:48:00 11.03
4557 COLE Andrew M 50-59 33 2:20:06 14.13 Bronze
4783 COLLEN David M 18-39 64 4:34:38 13.98
4558 CONNELL Daniel M 18-39 64 4:10:13 15.35 Bronze
4349 CONNOLLY Peter M 18-39 104 7:35:09 13.71
4350 COOK Simon M 50-59 104 6:03:02 17.19 Gold
4559 COOKE Gary M 18-39 64 3:55:40 16.29 Bronze
4560 COOPER George M 60+ 64 4:30:32 14.19 Silver
4561 CORDINGLEY Richard M 40-49 64 3:41:27 17.34 Silver
4351 COTTON STEVE M 50-59 64 4:13:28 15.15 Silver
4352 COURT-HOWDEN Alan M 50-59 104 7:33:34 13.76
4353 COURT-HOWDEN Kirk M 18-39 104 7:33:35 13.76
4562 COWLEY Emma F 18-39 64 4:45:21 13.46
4354 CROCKER Richard M 18-39 104 7:10:14 14.5
4727 CRUSE will M 18-39 33 2:07:25 15.54 Bronze
4563 CULLINGFORD David M 50-59 64 4:52:15 13.14
4777 CUNNINGHAM David M 40-49 104 6:18:19 16.49 Gold
4355 CURTIS Michael M 50-59 104 7:10:32 14.49 Bronze
4356 DALE Guy M 104 6:25:52 16.17
4357 DALTON James M 40-49 104 7:23:16 14.08
4564 DAUNCEY Guy M 40-49 64 4:32:04 14.11
4728 DAVIES Steven M 40-49 33 2:31:37 13.06
4358 DAVIES Carl M 18-39 104 8:17:06 12.55
4359 DAVIS Paul M 40-49 104 7:57:04 13.08
4360 DAY Alan M 50-59 104 6:18:13 16.5 Gold
4729 DE ASHA Anne F 50-59 33 3:16:00 10.1
4730 DEANE Che M 40-49 33 3:00:56 10.94
4565 DEEMING bradley M 18-39 64 4:25:05 14.49
4731 DENT justin M 40-49 33 2:31:39 13.06
4362 DEVALL Olivia F 18-39 104 DNF
4831 DITTMANN Fritz M 40-49 64 4:13:29 15.15 Bronze
4363 DOMINY Richard M 18-39 104 7:48:47 13.31
4364 DONALDSON Mari F 40-49 104 10:37:42 9.79
4365 DORRAN Eleanor F 18-39 104 7:32:55 13.78
4566 DOUGLAS Tom M 18-39 64 5:34:52 11.47
4366 DOUGLAS Tim M 50-59 104 8:31:54 12.19
4367 DOWNES Emma F 18-39 104 10:37:44 9.78
4567 DOWNS Peter M 18-39 64 5:47:56 11.04
4369 DUNN Steve M 40-49 104 6:30:56 15.96 Silver
4368 DUNN Rachel F 18-39 104 6:31:52 15.92 Silver
4568 DWIGHT James M 18-39 64 5:08:31 12.45
4570 EDWARDS Stuart M 18-39 64 4:34:46 13.98
4569 EDWARDS Daniel M 18-39 64 5:27:11 11.74
4370 EDWARDS Ian M 18-39 104 6:09:22 16.89 Gold
4571 EDWARDS-HUGHES David M 18-39 64 5:40:45 11.27
4572 ELLIOTT Keith M 60+ 64 5:43:27 11.18
4573 ELLIS Arlene F 40-49 64 4:38:05 13.81 Bronze
4371 ELLISON Mark M 40-49 104 6:47:10 15.33 Bronze
4796 ERIN Lee M 18-39 64 3:34:55 17.87 Silver
4574 EVANS Simon M 40-49 64 4:30:49 14.18
4575 EVERITT Simon M 40-49 64 DNF
4576 EWIN Colin M 60+ 64 5:31:20 11.59
4782 FAIRBROTHER Quintin M 40-49 64 5:22:21 11.91
4372 FAWCETT-TANG Roger M 40-49 104 6:42:08 15.52 Bronze
4373 FELLOWES Charles M 40-49 104 7:19:44 14.19
4374 FENTON Neil M 50-59 104 8:41:45 11.96
4807 FERNANDEZ Jason M 18-39 104 7:09:06 14.54
4375 FERRI Craig M 40-49 64 4:43:09 13.56
4819 FIKSEN Hayley F 18-39 64 6:15:04 10.24
4733 FIXTER Stewart M 50-59 33 DNF
4376 FLETCHER David M 50-59 104 6:58:52 14.9 Bronze
4377 FORTI Federico M 18-39 64 4:17:53 14.89
4378 FOX James M 18-39 104 8:08:01 12.79
4579 FRIZELL Anne F 40-49 64 5:27:41 11.72
4379 FRY Rosie F 18-39 104 9:49:38 10.58
4380 GARCIA James M 18-39 104 6:33:02 15.88 Bronze
4580 GARDINER Claire F 18-39 64 6:06:26 10.48
4381 GARNER William M 60+ 104 7:35:13 13.71 Bronze
4734 GAYLOR Neil M 60+ 33 2:09:49 15.25 Gold
4825 GILBERT Ben M 18-39 64 4:16:25 14.98
4581 GILDER David M 18-39 64 3:55:41 16.29 Bronze
4382 GLENISTER Robert M 50-59 104 6:07:44 16.97 Gold
4383 GODFREY Dean M 50-59 104 6:24:49 16.22 Gold
4583 GOLDSMITH Ian M 40-49 64 4:43:47 13.53
4809 GONZALEZ-GARCIA Louis M 40-49 64 3:51:22 16.6 Silver
4584 GORINSKY Roland M 18-39 64 DNF
4585 GOSS Robert M 18-39 64 4:24:45 14.5
4586 GOTTO Elizabeth F 40-49 64 5:00:59 12.76
4735 GOVER Amanda F 50-59 33 3:34:32 9.23
4384 GOVER-JONES Tim M 50-59 104 6:39:12 15.63 Silver
4736 GRAHAM Andrew M 18-39 33 1:58:19 16.73 Bronze
4385 GRIFFITHS malcolm M 50-59 104 6:37:20 15.7 Silver
4386 GROVES Bob M 50-59 104 5:58:13 17.42 Gold
4387 GURDEN Tom M 18-39 104 7:18:44 14.22
4587 HAILEY Chris M 18-39 64 4:42:59 13.57
4388 HALL Danny M 40-49 64 3:58:43 16.09 Silver
4834 HALL Marta F 40-49 64 4:32:49 14.08 Bronze
4786 HALPIN Andrew M 40-49 64 4:16:18 14.98 Bronze
4389 HAMILTON-CLIFF Sarah F 40-49 64 5:10:16 12.38
4390 HANLON John M 60+ 104 7:08:01 14.58 Silver
4588 HANNAN Neil M 40-49 64 5:23:10 11.88
4391 HANSEN Henrik M 40-49 104 DNF
4392 HAROLD David M 50-59 64 4:13:00 15.18 Silver
4393 HARRIS Myles M 40-49 104 7:05:00 14.68 Bronze
4737 HARRISON LEE Julia F 50-59 33 2:25:55 13.57 Silver
4589 HARTLEY Hannah F 18-39 64 4:08:32 15.45 Silver
4590 HAWES Tim M 40-49 64 4:53:51 13.07
4394 HEADLAND Alan M 60+ 104 6:27:22 16.11 Gold
4395 HEALY George M 50-59 104 5:18:51 19.57 Gold
4396 HEATH Darren M 40-49 104 7:40:08 13.56
4784 HEGGBRENNA Alf M 0 33 2:08:23 15.42
4846 HENDY Andrea M 50-59 33 4:00:27 8.23
4591 HEPBURN GRANT M 40-49 64 4:58:23 12.87
4812 HERRINGTON Rowland M 50-59 64 4:31:54 14.12 Bronze
4592 HIBBINS Leslie` F 50-59 64 5:13:06 12.26
4593 HIGGINS Pat M 50-59 64 5:19:58 12
4826 HILLCOAT Fraser M 40-49 64 DNF
4830 HILLCOAT Hunter M 40-49 64 DNF
4594 HIRD Matthew M 18-39 64 3:55:39 16.3 Bronze
4595 HOAR Richard M 60+ 64 4:57:16 12.92 Bronze
4398 HOBSON Paul M 40-49 104 6:29:30 16.02 Silver
4596 HOLLAND Fiona F 50-59 64 5:16:33 12.13
4835 HOLMES Michael M 40-49 64 3:31:47 18.13 Gold
4399 HOLT NIGEL M 50-59 104 7:13:15 14.4 Bronze
4813 HOMEWOOD Niel M 50-59 33 2:05:11 15.82 Silver
4597 HOYLE David M 60+ 64 3:46:45 16.93 Gold
4598 HUERTAS Thomas M 18-39 64 4:02:18 15.85 Bronze
4599 HUGGINS Roger M 50-59 64 6:55:10 9.25
4738 HUMBLE Kim F 50-59 33 3:05:07 10.7
4400 HUTT Alasdair M 40-49 104 6:53:13 15.1 Bronze
4401 HUTT Kim F 40-49 104 6:53:17 15.1 Silver
4600 HYLANDS-WHITE Nicholas M 18-39 64 4:05:05 15.67 Bronze
4402 ISHERWOOD Marc M 40-49 104 7:42:55 13.48
4403 IVERSSON Renato M 40-49 104 8:42:23 11.95
4815 JAMESON Rupert M 64 4:13:33 15.14
4602 JARMAN Simon M 40-49 64 3:57:16 16.18 Silver
4789 JENKINS Sharon F 50-59 104 10:06:38 10.29
4603 JENKINS David M 60+ 64 5:00:57 12.76
4405 JERNIGAN kenton M 50-59 104 6:19:13 16.45 Gold
4604 JOHNSON David M 50-59 64 4:15:04 15.05 Bronze
4407 JOHNSON Robert M 18-39 104 7:36:27 13.67
4406 JOHNSON Iain M 40-49 104 7:41:15 13.53
4408 JONES Chris M 18-39 104 7:19:45 14.19
4776 JONES Ian M 40-49 104 8:01:26 12.96
4409 JOYCE Neil M 40-49 104 7:10:53 14.48
4606 KAHTAN Penina F 18-39 64 6:05:02 10.52
4607 KAYMAN Howard M 40-49 64 5:03:41 12.64
4410 KEANE Marcus M 40-49 104 7:43:07 13.47
4411 KEITH Suzz F 50-59 64 4:37:12 13.85 Bronze
4608 KELLY Stuart M 40-49 64 4:48:16 13.32
4412 KENT Sam M 18-39 104 DNF
4609 KERRISON Andrew M 50-59 64 4:24:09 14.54 Bronze
4610 KERSHAW Paul M 40-49 64 5:00:59 12.76
4611 KING Jacqueline F 50-59 64 5:51:21 10.93
4413 KING Simon M 50-59 104 6:23:57 16.25 Gold
4852 KLEIN Martin M 50-59 64 6:24:28 9.99
4741 KLEINING Sabine F 40-49 33 2:31:24 13.08 Bronze
4740 KLEINING Frank M 40-49 33 3:06:35 10.61
4742 KNEAFCY Izmael M 18-39 33 2:03:44 16 Bronze
4793 KNOTT Andrew M 40-49 33 2:53:22 11.42
4794 KNOTT Dillon M 33 2:53:26 11.42 #N/A
4612 KNOTTENBELT Richard M 40-49 64 4:32:44 14.08
4613 KOS Marc M 50-59 64 4:45:30 13.45
4614 KVEPA Helena F 18-39 64 3:58:12 16.12 Silver
4615 LABAJOVA Janka F 18-39 64 5:47:54 11.04
4790 LAME Daniel M 40-49 104 5:27:26 19.06 Gold
4415 LANGFORD Stephen M 50-59 104 7:20:17 14.17 Bronze
4416 LAWES Paul M 60+ 104 6:29:07 16.04 Gold
4840 LAWRENCE Mark M 18-39 64 3:59:55 16.01 Bronze
4616 LAYTON Andrew M 50-59 64 5:12:53 12.27
4828 LEES Jason M 18-39 64 4:51:02 13.19
4838 LEFS Stuart M 18-39 64 4:58:23 12.87
4417 LEIVA Ernesto M 18-39 104 8:22:45 12.41
4829 LEMON Richard M 40-49 33 2:20:11 14.12 Bronze
4743 LEONARD Steve M 40-49 33 1:47:22 18.44 Silver
4774 LEPSON Myron M 40-49 64 5:17:11 12.11
4418 LEVENDOGLU Emil M 40-49 104 6:42:37 15.5 Bronze
4799 LEWIS Sion M 18-39 64 3:35:49 17.79 Silver
4617 LEWIS Chris M 18-39 64 4:07:04 15.54 Bronze
4744 LITTLE Sally F 50-59 33 3:06:27 10.62
4797 LIVINGS Daniel M 40-49 64 4:24:22 14.53 Bronze
4618 LODING Graeme M 40-49 64 5:22:53 11.89
4619 LONG Martin M 50-59 64 4:44:32 13.5
4621 LOVELOCK David M 40-49 64 5:22:59 11.89
4781 LUETCHFORD Kieth M 50-59 104 6:00:05 17.33 Gold
4622 LUI Lawrence M 18-39 64 5:03:23 12.66
4419 LYNCH Claire F 40-49 33 2:51:59 11.51
4623 MACFARLANE John M 40-49 64 4:34:17 14
4420 MAIR Stephen M 50-59 104 6:24:33 16.23 Gold
4624 MALONE Colin M 60+ 64 4:48:58 13.29 Bronze
4745 MANDEVILLE Philippa F 50-59 33 4:00:00 8.25
4625 MANGELSHOT Larry M 50-59 64 4:03:41 15.76 Silver
4626 MANN Toby M 40-49 64 5:04:33 12.61
4627 MANNING Chris M 18-39 64 3:55:37 16.3 Bronze
4421 MARSHALL Lucy F 18-39 104 9:49:35 10.58
4823 MASON Joe M 18-39 64 4:28:31 14.3
4824 MASON Nigel M 50-59 64 4:31:26 14.15 Bronze
4422 MASON David M 40-49 104 7:41:18 13.53
4746 MC CABE David M 40-49 33 2:21:04 14.04 Bronze
4423 MC DERMOTT Peter M 50-59 104 5:38:39 18.43 Gold
4424 MCALINDEN Robert M 18-39 104 7:28:12 13.92
4426 MCDONALD Robert M 50-59 104 7:49:32 13.29
4425 MCDONALD Duncan M 60+ 104 7:52:44 13.2
4747 MCGLENN Laurence M 50-59 33 2:36:36 12.64 Bronze
4629 MCINTYRE Christine F 40-49 64 6:26:59 9.92
4630 MCMILLAN Carolynne F 50-59 64 6:05:09 10.52
4427 MCQUEEN Matt M 40-49 104 7:14:33 14.36
4814 MEEK Stephen M 50-59 104 6:23:49 16.26 Gold
4631 METHERELL Adam M 18-39 64 4:32:32 14.09
4632 MILES Barry M 50-59 64 5:11:03 12.35
4633 MILES Greg M 18-39 64 5:11:05 12.34
4428 MILLER Richard M 50-59 104 7:56:15 13.1
4429 MILLING Andrew M 50-59 104 6:30:56 15.96 Gold
4635 MILLS ian M 50-59 64 4:03:34 15.77 Silver
4431 MITCHELL Scott M 18-39 104 6:52:15 15.14 Bronze
4791 MOFFATT Jim M 50-59 104 5:42:57 18.2 Gold
4432 MOLE Edward M 18-39 104 6:45:00 15.41 Bronze
4636 MOLYNEUX John M 18-39 33 2:13:04 14.88 Bronze
4433 MONGAN John M 50-59 104 8:06:13 12.83
4637 MONTAGUE Dale M 50-59 64 5:01:40 12.73
4639 MOORE Nick M 60+ 64 4:56:13 12.96 Bronze
4435 MORGAN Mark M 40-49 104 8:22:27 12.42
4802 MORGERA Francesco M 50-59 104 7:18:25 14.23 Bronze
4748 MORLEY Paul M 18-39 33 2:15:11 14.65 Bronze
4749 MORTON Colin M 60+ 33 2:14:24 14.73 Gold
4641 MULLIGAN Phil M 50-59 64 6:12:01 10.32
4642 MULVEE Paul M 18-39 64 5:47:55 11.04
4436 MUNSON James M 40-49 104 6:26:02 16.16 Silver
4643 MYDAT Sheldon M 40-49 64 5:04:21 12.62
4644 NAGY Laura F 18-39 64 5:13:27 12.25
4645 NAIRNE James M 50-59 64 4:34:02 14.01 Bronze
4646 NAISMITH Angus M 50-59 64 5:47:13 11.06
4647 NEALE Steve M 50-59 64 5:33:24 11.52
4648 NEESOM Dawn F 50-59 64 6:01:59 10.61
4649 NEESOM Mark M 50-59 64 6:02:00 10.61
4650 NELSON Daniel M 40-49 64 4:13:28 15.15 Bronze
4750 NEWMAN Drew M 50-59 33 2:04:49 15.86 Silver
4651 NORMOYLE Monica F 40-49 64 5:12:44 12.28
4437 NORMOYLE Trevor M 18-39 104 8:25:01 12.36
4787 NURSE Demi M 50-59 64 4:16:18 14.98 Bronze
4440 O’KELLY Darren M 40-49 104 6:52:07 15.14 Bronze
4652 O’SULLIVAN Sean M 18-39 64 5:27:49 11.71
4441 O’SULLIVAN Noel M 40-49 104 5:38:30 18.43 Gold
4442 OCONNER Matt M 40-49 104 8:59:14 11.57
4817 OGUILCE Tony M 40-49 64 5:35:27 11.45
4808 OKARO Abuchi M 40-49 64 5:27:48 11.71
4818 OKARO Emeka M 40-49 64 5:28:36 11.69
4820 OKUSANYA Kay M 40-49 64 5:26:49 11.75
4443 OLDFIELD Doug M 40-49 104 7:11:02 14.48
4640 OLIVER Maxine M 60+ 64 6:04:29 10.54
4444 ORR Michael M 40-49 104 7:19:59 14.18
4445 OSOBA Adeyemi M 50-59 104 7:28:14 13.92
4655 OSOBE Bayo M 40-49 64 5:34:46 11.47
4778 OTULANA Hareem M 40-49 104 5:27:57 19.03 Gold
4656 OWEN Steve M 40-49 64 6:51:44 9.33
4751 PAGE Stephen M 40-49 33 1:58:01 16.78 Silver
4446 PAINE Hannah F 18-39 104 8:53:15 11.7
4780 PAMPAM Tunde M 50-59 104 5:35:44 18.59 Gold
4752 PANG Sukkin M 40-49 33 2:26:46 13.49 Bronze
4447 PANTON nigel M 60+ 104 8:17:03 12.55
4448 PATEMAN Amanda F 18-39 104 8:53:31 11.7
4449 PATMORE Tracey F 40-49 104 6:13:57 16.69 Gold
4657 PAYNE Kevin M 18-39 64 4:17:56 14.89
4658 PEARCE Julian M 40-49 64 DNF
4659 PEARSON Kevin M 50-59 64 5:07:10 12.5
4660 PERKINS Jamie M 40-49 64 4:34:42 13.98
4754 PERRIN Tom M 18-39 33 2:18:52 14.26 Bronze
4753 PERRIN Emma F 18-39 33 2:18:53 14.26 Bronze
4451 PHILBROOK Tim M 40-49 104 8:38:31 12.03
4755 PHILLIPS Nick M 40-49 33 2:03:05 16.09 Silver
4792 PICCAVER Howard M 40-49 104 7:09:09 14.54 Bronze
4756 PICHON Victorien M 18-39 33 02:13:35 14.82 Bronze
4661 POLLARD Linda F 50-59 64 4:57:15 12.92 Bronze
4453 PORTER MARK M 40-49 104 5:42:43 18.21 Gold
4454 POUT Christine F 50-59 104 6:29:53 16 Gold
4662 POWELL Richard M 18-39 64 5:42:05 11.23
4455 PREIS Johan M 40-49 104 8:03:40 12.9
4456 PRITCHARD Deryck M 40-49 104 6:14:45 16.65 Gold
4664 PUTNAM Lee M 40-49 64 5:57:19 10.75
4665 QUINN Martin M 40-49 64 4:03:21 15.78 Bronze
4458 RAE Francis M 40-49 104 6:48:10 15.29 Bronze
4457 RAE Clayton M 40-49 104 DNF
4462 RAWLINSON Simon M 50-59 64 4:15:37 15.02 Bronze
4666 REDSHAW Peter M 50-59 64 4:46:17 13.41
4463 REGIS Eugene M 40-49 104 8:57:20 11.61
4795 REHMAN Adnan M 40-49 64 3:32:02 18.11 Gold
4464 REMMERS Lawrence M 18-39 104 8:24:07 12.38
4667 REYNOLDS Robert M 50-59 64 4:29:20 14.26 Bronze
4668 RHODES Lee M 40-49 64 3:41:44 17.32 Silver
4757 RICE Alan M 18-39 33 2:29:06 13.28
4465 RICHARDSON Gary M 50-59 104 7:28:06 13.93
4466 RIMMER Peter M 50-59 64 5:17:17 12.1
4669 ROBERTS Chris M 50-59 33 2:15:38 14.6 Silver
4758 ROBERTS Monty M <18 33 3:55:49 8.4 #N/A
4759 ROBERTS Stuart M 40-49 33 3:55:50 8.4
4760 ROBERTSON David M 50-59 33 2:16:34 14.5 Silver
4467 ROCHE Colm M 40-49 64 4:50:38 13.21
4670 ROOKE Alan M 18-39 64 4:08:18 15.47 Bronze
4468 ROSE john M 50-59 104 8:14:40 12.61
4839 ROSEBORNE Nicholas M 18-39 104 6:28:04 16.08 Silver
4673 ROSETHORN ian M 50-59 64 6:49:09 9.39
4671 ROSETHORN Harriet F 18-39 64 6:52:51 9.3
4672 ROSETHORN helen F 50-59 64 6:52:53 9.3
4674 ROWE Julie F 40-49 64 5:08:26 12.45
4469 ROWE James M 50-59 104 8:01:43 12.95
4762 ROWLAND Kate F 18-39 33 3:17:09 10.04
4761 ROWLAND Anne F 60+ 33 3:18:58 9.95 Bronze
4471 SALTER Kevin M 40-49 104 7:30:01 13.87
4676 SANTOS Martin M 50-59 64 4:32:42 14.08 Bronze
4473 SANTRY Kieran M 18-39 104 8:17:11 12.55
4850 SAPHOCLEOUS Harry M 18-39 2:20:52 0
4677 SAVAGE Nick M 40-49 64 4:32:41 14.08
4474 SAYER Trevor M 50-59 104 7:56:11 13.1
4475 SCARLETT Lindsay F 50-59 104 6:52:34 15.12 Gold
4476 SCOTT Joel M 40-49 104 5:52:29 17.7 Gold
4678 SEGRUE martin M 40-49 64 6:02:52 10.58
4679 SELIGMAN Larry M 40-49 64 5:00:53 12.76
4681 SHAMTANI Mario M 40-49 64 5:07:29 12.49
4680 SHAMTANI George M 40-49 104 7:04:18 14.71 Bronze
4763 SHARP Berry F 50-59 33 3:34:21 9.24
4477 SHARP Claire F 50-59 104 7:34:44 13.72 Bronze
4847 SHARPE Robert M 40-49 33 3:52:12 8.53
4683 SHAW Damon M 40-49 64 5:04:21 12.62
4478 SHERBURNE tim M 50-59 104 7:36:11 13.68
4684 SHIPTON James M 18-39 64 4:15:20 15.04
4686 SINNOTT Gavin M 40-49 64 5:29:55 11.64
4479 SKIDMORE Darren M 40-49 104 9:01:48 11.52
4688 SMITH Paul M 60+ 33 2:19:03 14.24 Silver
4764 SMITH Kerry F 40-49 33 3:01:48 10.89
4482 SMITH Kevin M 40-49 64 4:30:59 14.17
4687 SMITH Chris M 18-39 64 4:34:38 13.98
4481 SMITH Jason W M 40-49 104 8:22:30 12.42
4689 SMYTH Peter M 50-59 64 3:58:33 16.1 Silver
4690 SPEARING Jack M 18-39 64 4:48:50 13.29
4691 STACEY kate F 50-59 64 DNF
4483 STANDEN Adrian M 40-49 104 5:38:37 18.43 Gold
4484 STANNARD Simon M 18-39 104 8:00:36 12.98
4849 STAPETON Phil M 18-39 64 4:17:57 14.89
4485 STARLING Wayne M 40-49 104 7:43:02 13.48
4765 STEPHEN Paul M 40-49 33 2:08:47 15.37 Bronze
4798 STEPHONSON Daniel M 18-39 64 7:47:53 8.21
4486 STEWART Craig M 40-49 104 6:58:51 14.9 Bronze
4773 STIBEL Justin M 18-39 104 6:57:35 14.94 Bronze
4692 STODDART Andrew M 50-59 64 4:47:11 13.37
4487 STODDART Paul M 40-49 104 5:52:35 17.7 Gold
4801 STOGDEN Graham M 40-49 104 5:58:14 17.42 Gold
4693 STREET Barry M 50-59 64 3:53:11 16.47 Silver
4842 SUMNER Simon M 18-39 104 8:07:59 12.79
4800 SWAN Julie F 50-59 64 6:26:59 9.92
4488 SYMONS David M 40-49 104 6:03:16 17.18 Gold
4489 TARRANT Stuart M 50-59 104 7:05:05 14.68 Bronze
4694 TAYLOR Lindy F 50-59 64 4:12:19 15.22 Silver
4490 TAYLOR Paul M 50-59 64 4:38:27 13.79 Bronze
4766 TENNYSON CHRIS M 40-49 33 1:47:45 18.38 Silver
4767 THEVENET Ramona F 50-59 33 2:28:33 13.33 Silver
4768 THOMAS Paul M 50-59 33 3:51:06 8.57
4491 THOMAS Donna F 50-59 104 7:17:09 14.27 Bronze
4695 THOMPSON Richard M 40-49 64 3:29:01 18.37 Gold
4811 THOMPSON-OLIVER David M 40-49 64 4:30:58 14.17
4696 THORNLEY Vicky F 18-39 64 5:32:37 11.54
4841 TILLEY Nick M 64 DNF
4492 TOWNLEY Paul M 50-59 104 7:28:23 13.92
4848 TOWNLEY Albert Niall M 18-39 104 7:28:27 13.91
4697 TOWNSEND Mark M 50-59 64 4:30:25 14.2 Bronze
4769 TRIDGELL Rhona F 50-59 33 2:56:13 11.24 Bronze
4770 TUCKER Ray M 60+ 33 2:35:15 12.75 Silver
4699 TUDOR John M 40-49 64 5:52:27 10.9
4771 TURLEY Catherine F 50-59 33 2:36:23 12.66 Silver
4821 TURNER Kieth M 50-59 104 6:23:25 16.27 Gold
4785 TURNER Ian M 50-59 104 05:47:09 17.9 Gold
4493 TWIGG Graham M 40-49 104 8:19:30 12.49
4700 VAATZ Stephanie F 40-49 64 5:41:49 11.23
4701 VARSANI Rupesh M 18-39 64 6:14:13 10.26
4851 VERRALLS Keith M 60+ 64 3:46:49 16.93 Gold
4702 VICKERS Geoff M 50-59 64 5:09:16 12.42
4703 VIRJI Anil M 40-49 64 4:38:46 13.77
4704 WADDELL Darren M 40-49 64 4:23:15 14.59 Bronze
4495 WAGLAND Gareth M 50-59 64 4:14:33 15.09 Silver
4705 WAGNER W J M 50-59 64 4:17:58 14.89 Bronze
4497 WALSH Martin M 50-59 104 6:40:43 15.57 Silver
4498 WALTERS matthew M 40-49 104 8:00:21 12.99
