Étape d’ Amwell 2015 Results

If you need to query a result, please contact info@raceradartiming.co.uk

No Last Name First Name Gender Age Category Category Time Average KPH Timed Section
1 ALDRIDGE Keith Men 50-59 100 03:45:35 26.6 01:55
2 ALLCHIN Simon Men 40-49 100 04:21:39 22.93 02:32
3 BAYNHAM Robin Men 50-59 100 03:44:24 26.74 01:46
4 BEARD Eric Men 60+ 100 03:36:32 27.71 02:03
5 BELL Wayne Men 40-49 100 04:36:35 21.69 02:08
6 BERRYMAN Daniel Men 18-39 100 03:29:51 28.59 01:32
8 BLOOM Nick Men 50-59 100 04:36:58 21.66 02:27
10 BOND Edward Men 18-39 100 03:48:01 26.31 02:08
11 BOULTON Chris Men 40-49 100 03:36:03 27.77 01:40
12 BRAME Alex Men 18-39 100 03:59:14 25.08 01:43
13 BRISKMAN Simon Men 40-49 100 03:46:54 26.44 01:37
14 BRITTAN Rodney Men 60+ 100 04:15:25 23.49 02:14
15 BROTHERTON Barrington Men 18-39 100 03:47:35 26.36 02:03
16 BROWN Graham Men 60+ 100 04:55:37 20.3 02:26
17 BRUNTON James Men 18-39 100 04:39:21 21.48 01:48
18 BUCHANAN Sarah Women 40-49 100 03:52:49 25.77 02:04
19 BUCKLEY Simon Men 50-59 100 04:43:07 21.19 01:53
20 BUENAVENTURA John Men 50-59 100 03:28:19 28.8 01:45
21 BURTON Robert Men 40-49 100 03:39:01 27.4 01:54
23 CHARLES Steven Men 40-49 100 03:56:55 25.33 01:59
24 COCKMAN Chris Men 18-39 100 02:53:07 34.66 02:06
25 COCKSEDGE Christopher Men 18-39 100 04:06:16 24.36 00:00
26 COCKSEDGE Carole Women 50-59 100 05:38:37 17.72 02:50
27 COCKSEDGE Dom Men 50-59 100 05:38:39 17.72 02:50
28 COLLINS Nick Men 40-49 100 04:18:10 23.24 02:20
29 CRITCHLEY Peter Men 18-39 100 04:39:23 21.48 01:54
30 DABBS Malcolm Men 40-49 50 02:03:28 24.3 01:52
31 DICKSON Paul Men 40-49 100 03:29:03 28.7 01:49
32 DIGHE Rav Men 18-39 100 03:43:21 26.86 01:55
33 DODD Russell Men 18-39 100 04:39:25 21.47 02:29
34 EVANS Lee Men 18-39 100 03:59:15 25.08 01:47
35 FELSTEAD Michael Men 40-49 100 03:34:25 27.98 01:49
36 FLYNN Siobhan Women 40-49 100 04:04:59 24.49 01:57
37 FORREST Robin Men 40-49 100 03:53:15 25.72 01:45
38 FOWLER Ben Men 18-39 100 03:46:45 26.46 01:31
39 GILMARTIN SMITH Alastair Men 40-49 100 03:41:04 27.14 01:42
40 GOLDTHORPE Andrew Men 40-49 100 03:39:04 27.39 02:06
41 GOWANS Duncan Men 18-39 100 04:20:44 23.01 01:50
42 GRIFFIN Lee Men 40-49 100 03:06:23 32.19 01:36
43 HARDWICK John Men 50-59 50 01:58:36 25.3 02:12
44 HAROLD Daniel Men 18-39 100 03:04:07 32.59 03:11
45 HARROP Martin Men 40-49 100 04:18:08 23.24 02:21
46 HARVEY Andrew Men 18-39 100 04:04:37 24.53 01:59
47 HERD JORDAN Men 18-39 100 05:10:14 19.34 02:26
48 HERD TONY Men 60+ 100 05:10:14 19.34 02:24
49 HOLLAND Theo Men 18-39 100 03:53:15 25.72 02:01
50 HOWARD Peter Men 50-59 100 03:52:48 25.77 01:45
51 HOWARD Paul Men 40-49 100 03:08:32 31.82 01:45
52 JACKSON David Men 18-39 100 04:22:25 22.86 02:03
53 JANES Derek Men 60+ 100 03:44:11 26.76 01:53
54 JANES Danny Men 18-39 100 03:44:10 26.77 01:52
55 JOHNSON Gary Men 40-49 100 03:45:33 26.6 01:54
56 JONES Mark Men 18-39 100 05:31:51 18.08 03:09
57 LAW Neil Men 18-39 100 03:43:51 26.8 01:57
58 LAW Glen Men 18-39 100 03:51:50 25.88 02:01
59 LAWSON Adrian Men 40-49 50 02:08:06 23.42 02:06
61 MANNION Brian Men 50-59 100 04:07:52 24.21 01:59
62 MC DAID Eddie Men 18-39 100 03:50:44 26 01:48
64 MICKLETHWAITE Carl Men 50-59 100 03:52:15 25.83 01:55
65 MIDDLEMISS Angela Women 18-39 100 04:07:43 24.22 02:11
66 MISRA Suneet Men 18-39 100 05:31:55 18.08 03:08
67 MOORCROFT Neil Men 40-49 50 02:00:40 24.86 01:47
68 MUNDELL Paul Men 18-39 100 04:06:35 24.33 02:17
72 OTTWAY Alexander Men 18-39 100 04:29:41 22.25 01:59
73 PERKINS Colin Men 50-59 100 05:18:33 18.84 02:25
74 PERRY Clive Men 40-49 100 04:43:07 21.19 01:40
75 POPPY charlie Men 18-39 100 05:56:46 16.82 03:43
76 POPPY Mark Men 50-59 100 05:56:45 16.82 03:09
77 PORTER Nick Men 18-39 100 04:26:32 22.51 02:24
78 POWELL Robert Men 18-39 100 04:54:19 20.39 02:35
79 PRIVETT Graeme Men 18-39 100 04:30:00 22.22 02:20
81 RICE Cliff Men 50-59 100 04:05:16 24.46 02:18
82 RICHARDSON Peter Men 60+ 100 04:13:56 23.63 01:57
83 RICHARDSON Ben Men 18-39 100 04:13:47 23.64 01:41
84 RICHARDSON Lydia Women 18-39 100 04:13:55 23.63 02:14
85 RICHARDSON Tim Men 18-39 100 04:13:51 23.64 02:08
86 RICHARDSON Alan Men 50-59 100 03:58:46 25.13 02:00
87 ROBERTS Mark Men 50-59 100 04:19:05 23.16 01:53
88 ROLLES Paul Men 40-49 100 03:53:16 25.72 01:57
89 SAENGER Manfred Men 60+ 100 04:55:35 20.3 02:25
91 SCOTT Danny Men 18-39 100 03:23:02 29.55 02:21
92 SLATER Paul Men 18-39 100 04:21:30 22.94 02:13
93 SMITH Christopher Men 50-59 100 04:22:27 22.86 02:06
94 SOUTHWELL Sandra Women 40-49 100 03:58:47 25.13 01:59
95 STIRK Ian Men 18-39 100 04:55:35 20.3 02:11
96 SURRAGE Pete Men 40-49 100 03:23:04 29.55 01:45
97 SUTTON Mark Men 40-49 100 04:18:08 23.24 02:19
98 TALLANT Kev Men 40-49 100 03:39:06 27.38 02:04
99 WINES Mark Men 18-39 100 04:47:28 20.87 02:02
101 BAILEY Ian Men 50-59 50 02:22:04 21.12 02:08
102 BODKIN Lisa Women 18-39 50 02:26:24 20.49 02:11
104 CHIFFEY Andrew Men 40-49 50 01:44:53 28.6 01:51
105 COLLINGTON Phil Men 18-39 50 01:47:07 28.01 01:48
106 CORNEY John Men 50-59 50 02:22:04 21.12 01:58
108 GAIGHER Horace Men 40-49 50 02:03:25 24.31 01:48
109 GILLIVER Sarah Women 18-39 50 02:03:00 24.39 01:51
110 GILMARTIN SMITH Louise Women 40-49 50 02:21:26 21.21 02:09
111 HAILEY Chris Men 18-39 50 01:59:00 25.21 01:54
112 HULYER Mark Men 40-49 50 01:58:57 25.22 01:49
113 MCGEADY Liam Men 40-49 50 02:45:20 18.15 01:41
114 MCGLENN L Men 18-39 50 02:16:26 21.99 01:46
115 MICKLETHWAITE Jake Men <18 50 02:20:03 21.42 01:43
116 POTTINGER Harry Men 18-39 50 02:03:26 24.3 01:40
117 PRANGNELL Andrew Men 40-49 50 02:08:59 23.26 02:29
118 SHAMBROOK Paul Men 18-39 50 02:16:34 21.97 02:06
119 SHERWIN Paul Men 50-59 50 02:16:35 21.96 02:08
120 SHEVILL Jesse Women 18-39 50 01:54:17 26.25 02:15
121 SMITH Joe Men 18-39 50 02:45:19 18.15 02:12
122 SMITH Gary Men 50-59 50 02:45:17 18.15 01:39
123 SMITH James Men <18 50 02:45:16 18.15 02:15
124 SMITH Laura Women 18-39 50 02:06:03 23.8 02:08
125 WARD Roger Men 18-39 50 02:03:07 24.37 01:51
126 WHITE Lydia Men 18-39 50 02:36:33 19.16 02:28
127 O’HANLON Tim Men 40-49 50 02:28:55 20.15 02:41
128 BONFIELD Ben Men 18-39 50 02:29:36 20.05 02:03
129 HUTCHISON Bruce Men 18-39 50 02:28:35 20.19 01:43
130 HILL Fraser Men 40-49 100 03:29:38 28.62 01:38
131 STAPLETON Ruth Women 18-39 100 04:02:44 24.72 01:59
133 SMITH Steve Men 40-49 100 04:02:46 24.72 01:49
134 HAMER Jon Men 18-39 100 03:48:24 26.27 01:53
135 O’MAHONEY Derry Men 50-59 100 05:11:59 19.23 02:23
136 BOLTON Mark Men 50 01:42:10 29.36 01:57
137 BROOD Nathan Men 50-59 100 03:37:13 27.62 01:52
138 FARN Sarah Women 50 02:36:32 19.17 02:28
139 FLEMMING Alex Men 100 03:57:31 25.26 02:00
140 PETRIE Bob Men 50-59 100 03:36:25 27.72 01:55
141 BEALE David Men 50-59 100 03:35:44 27.81 01:59
142 HOLT Jon Men 50-59 50 02:22:11 21.1 02:24
143 BARLEY Charle Men 50-59 50 02:18:50 21.61 02:19
144 SHARKEY Clive Men 50-59 100 04:38:06 21.57 02:10
145 MITCHELL Susie Women 50-59 100 05:36:04 17.85 02:23
146 BELLNY Brian Men 60+ 100 04:15:26 23.49 02:14
148 DINEEN Kieran Men 50-59 50 02:43:05 18.4 02:06
149 OLLARN Chris Men 50-59 100 05:36:03 17.85 01:29
151 ELAND Chris Men 50 02:09:38 23.14 02:06
152 CARTER Sue Women 50-59 50 02:30:42 19.91 02:27
154 CURTIS Nick Men 40-49 50 02:30:44 19.9 02:27
155 BOWEN Jon Men 40-49 100 03:33:26 28.11 01:56
156 MORGATE Mike Men 50-59 100 04:24:38 22.67 01:46
157 RHEAD Adam Men 18-39 50 02:33:10 19.59 02:16
158 STAFFORD Helen Women 18-39 50 02:33:11 19.58 01:53
159 Duncan Men 40-49 100 04:31:29 22.1 02:07
160 STURGESS Andy Men 50-59 100 04:32:05 22.05 01:34
161 GIBSON Robert Men 40-49 50 01:54:23 26.23 01:41
162 OWEN Jonathan Men 50-59 100 03:40:38 27.19 01:45
163 ANDERSON Alex Men 18-39 100 03:40:14 27.24 01:16
164 CRIPPS Paris Men 60+ 100 03:40:19 27.23 01:36
165 MITCHELL Jonathan Men 40-49 100 04:43:56 21.13 02:40
166 BRAMSTER Antony Men 18-39 100 04:21:35 22.94 01:53
167 POON Bernard Men 18-39 100 04:13:53 23.63 02:22
168 PLANT A Men DNF 01:55
170 Ian Men 50 02:03:12 24.35 01:45
171 Matt Men 50 02:03:06 24.37 01:43