Essex Season Ender 2023 Results

No Last Name First Name Sex Distance (Miles) Chip Time #N/A #VALUE!
3647 Abeywickrama Naduni Devindi F 72 DNF 18-39
3666 Abidekun Lanre M 72 05:03:55.37 50-59 Bronze
4555 Adams Alex M 42 03:07:20.25 60+ Silver
3753 Aghabozorgi Natalie F 72 DNF 18-39
3765 Akinrinmade Sope M 72 08:00:10.48 40-49
3771 Alexander Matt M 72 DNF 18-39
3824 Ali Caroline F 72 DNF 40-49
4556 Allen barbie F 42 04:34:40.57 40-49
3847 Allsop Daniel M 72 05:27:18.16 18-39
3878 Amstad Ian M 72 05:41:09.71 60+
3882 Andrew Fitzroy M 72 05:13:16.63 60+ Silver
3926 Andrews David M 72 06:20:59.40 50-59
3972 Aresti Nick M 72 05:32:20.91 18-39
4557 Austin Charlotte F 42 DNF 40-49
3974 Axintii Cristian M 72 04:32:11.05 18-39 Silver
4005 Baines Paul M 72 DNF 50-59
4016 Baltaragis Edvinas M 72 DNF 50-59
4115 Barham Andrew M 72 06:55:54.60 40-49
4143 Barham Catherine F 72 06:57:43.85 40-49
4071 Barham Scott M 72 05:15:22.13 50-59 Bronze
4558 Barker Robert M 42 03:19:28.15 50-59 Bronze
4147 Bavister Giles M 72 04:13:18.78 50-59 Gold
4157 Beton Julia F 72 06:34:43.08 50-59
4167 Beton Roland M 72 06:36:06.56 50-59
4176 Bevis James M 72 05:44:09.46 18-39
4185 Bevis David M 72 05:44:25.71 18-39
4655 Bloy Jack M 72 05:32:20.45 18-39
4559 Boaye Aurele Mes M 42 03:45:12.95 18-39
4197 boncutiu gabriel M 72 04:36:42.06 50-59 Gold
4203 Booth Oliver M 72 DNF 50-59
4560 Boothby Shane M 42 03:04:11.39 18-39 Bronze
4230 Bottomley Steve M 72 04:22:13.07 60+ Gold
4237 Boulton Simon M 72 05:26:55.76 50-59
4241 Boyle Martin M 72 05:46:12.78 60+
4244 Bradley Timothy M 72 05:40:09.20 18-39
4250 Bradshaw William M 72 DNF 18-39
1858 Bream Nicholas Paul M 42 03:23:53.92 60+ Silver
4265 Brewis Daniel M 72 DNF 40-49
4268 Broadway Paul M 72 06:09:52.10 18-39
4272 Brookes Samuel M 72 04:28:53.08 18-39 Silver
4561 Brooks Charlotte F 42 04:38:37.06 50-59
4274 Brooks Ben M 72 05:39:37.20 18-39
4659 Broomfield Ben M 42 03:23:44.67 40-49
4325 Brown Christopher M 72 06:06:20.53 40-49
4276 Brown Daniel M 72 06:07:20.01 18-39
4283 Brown Juliet F 72 DNF 50-59
4562 Bruton Paul M 42 DNF 60+
4326 Bryan Peter M 72 06:11:25.25 60+
4331 Buenaventura John M 72 04:38:22.60 60+ Gold
4563 Bullock Dan M 42 03:30:51.67 50-59
4564 Butcher Michelle F 42 04:13:17.52 40-49
4565 Byrne Robert M 42 03:21:33.91 40-49
4566 Cara Marco M 42 03:19:49.16 <18 Gold
4348 Caris-Harris Katherine F 72 DNF 50-59
4349 Chicu Viorel M 72 05:02:32.11 40-49 Bronze
4567 Chirica Fanel M 42 03:46:58.70 40-49
4568 Cho Lydia F 42 04:05:23.25 40-49
4350 Christmas Alan M 72 05:02:07.90 50-59 Bronze
1845 Christmas Pam F 72 DNF 50-59
4569 Condon Michael M 42 04:02:14.75 50-59
4571 connell brian M 42 04:38:34.98 50-59
4570 Connell Stephen M 42 DNF 50-59
4572 CONNOLLY PETER M 42 02:26:27.54 18-39 Silver
4351 Craggs Rosalind F 72 DNF 60+
4573 Craig Sarah F 42 04:09:04.00 40-49
4574 Crerie Vincent M 42 02:44:50.09 60+ Gold
4353 Cubbin William M 72 06:06:14.06 40-49
4364 Cullen Mark M 72 05:27:11.68 40-49
4575 Curtin Anthony M 42 04:27:31.54 60+
4379 Curtis John M 72 06:00:00.24 50-59
4408 Cutter John M 72 04:55:23.34 50-59 Silver
4409 Das Santanu M 72 07:24:01.14 50-59
4410 Dasgupta Bipul M 72 06:36:44.30 40-49
4411 dashtban bamdad M 72 DNF 18-39
4412 Davidson Mark M 72 05:48:06.21 50-59
4413 Davies Hazel F 72 05:40:38.55 60+ Bronze
4415 Davies Stephen M 72 04:55:25.26 60+ Gold
4414 Davies Carl M 72 DNF 40-49
4416 Deaner Andrew M 72 DNF 50-59
4417 Deligia Stefania F 72 DNF 18-39
4418 Devereux-Cooke Chris M 72 DNF 18-39
4419 Di Mascio Livio M 72 05:32:20.20 40-49
4420 Dias Simone F 72 06:48:29.82 50-59
4421 Dickerson Lucy F 72 DNF 18-39
4422 Dickson Malcolm M 72 DNF 50-59
4576 DONALD Gary M 42 04:55:06.60 60+
4423 Dornan GARY M 72 DNF 40-49
4577 Doyle Danny M 42 03:39:33.46 50-59
4424 Doyle Luke M 72 DNF 40-49
4425 Dryer Greg M 72 DNF 50-59
4578 Dyakova Olga F 42 DNF 18-39
4579 edwards iain M 42 DNF 40-49
4580 Ellis Micky F 42 04:27:24.57 60+
4426 English Peter M 72 05:31:55.17 40-49
4427 Esen Adem M 72 04:06:50.00 18-39 Gold
4428 Eyal Ofir M 72 03:15:42.90 40-49 Gold
4581 Fadoo Reza M 42 DNF 50-59
4582 Feakins Neil M 42 02:26:07.79 40-49 Gold
4429 Fielding Malcolm M 72 07:47:27.19 60+
4583 finden-crofts jane F 42 03:56:23.48 50-59
4430 Fletcher Geoff M 72 05:29:36.92 60+ Bronze
4431 Fomina Milana F 72 04:53:27.88 40-49 Gold
4432 Foroni Jacopo M 72 DNF 18-39
4584 Forsey James M 42 02:35:59.57 18-39 Silver
4433 Fox Catherine F 72 06:00:02.98 50-59
4434 France Neil M 72 04:46:33.58 60+ Gold
4585 Friel Jonathan M 42 DNF 18-39
4435 Frost Tarkus M 72 DNF 40-49
4436 Gale Lee M 72 06:00:31.36 50-59
4437 Gallagher Chris M 42 02:39:10.56 18-39 Silver
4586 gerald medina F 42 06:56:37.54 40-49
4438 Ghaffari Parsa M 72 DNF 18-39
4439 Gibson Ed M 72 04:14:00.52 40-49 Gold
4587 Gillett Roy M 42 04:27:19.53 60+
4440 Glees Laurie M 72 05:02:18.85 40-49 Bronze
4441 Glover Chris M 72 06:06:14.28 40-49
4588 Goodwin Maya F 42 03:56:08.52 50-59
4589 Gormley Eugene M 42 03:24:44.42 50-59 Bronze
4442 Green Graham F 72 DNF 60+
4590 Hall Jessica F 42 DNF 18-39
4443 Hall David M 72 DNF 50-59
4444 Hall Sandra F 72 DNF 50-59
4445 Hamilton Oliver M 72 DNF 50-59
4591 Hamshere Darren M 42 03:24:44.67 50-59 Bronze
4592 Harper James M 42 03:24:01.41 40-49
4447 Harris Myles M 72 06:48:33.58 50-59
4446 Harris Robert M 72 DNF 40-49
4448 Harrison Paul M 72 04:48:06.33 40-49 Silver
4593 Hart Gavin M 42 03:42:13.76 50-59
4449 hasler richard M 72 04:42:07.82 50-59 Gold
4450 Hatfull james M 72 05:32:48.41 40-49
4594 Hazel Simon M 42 03:31:31.92 50-59
4452 Heath Paul M 72 06:05:08.49 50-59
4451 Heath Toby M 72 DNF 18-39
4453 Henderson David M 72 05:09:22.63 40-49 Bronze
4595 Henry Peter M 42 DNF 40-49
4454 Hensel-Roth Tilmann M 72 DNF 40-49
4455 herman martyn M 72 05:33:08.71 50-59
4456 Hillyard Alan M 72 DNF 60+
4457 Hobbs Heather F 72 06:33:17.79 50-59
4596 hodges marilyn F 42 03:27:09.93 40-49 Bronze
4458 Hogg Suzy F 72 DNF 50-59
4459 Holmes Rachel F 72 06:00:25.99 50-59
4460 Hood Julian M 72 05:37:36.18 50-59
4597 Horan Matthew M 42 DNF 50-59
4598 Howells Dillon M 42 DNF 18-39
4599 Hristov Asen M 42 02:53:11.85 50-59 Silver
1843 Hutchings Lawrence M 42 02:48:03.33 50-59 Silver
4461 ibironke Ade M 72 08:01:42.73 50-59
4600 Iles Liane F 42 03:58:55.07 50-59
4462 Inman Jonathan M 72 DNF 60+
4601 Jacobs Robbie M 42 03:27:01.41 40-49
4463 Jeewa Naadir M 72 DNF 40-49
4464 Jencks John M 72 DNF 40-49
4465 Johnson Kevin M 72 04:08:36.26 40-49 Gold
4602 Jones Tim M 42 DNF 18-39
4603 Kamat Amit M 42 DNF 40-49
4466 Karim Nas M 72 DNF 50-59
4467 Kariolis Costas M 72 05:30:09.91 40-49
4468 Keeble Peter M 72 06:51:47.34 60+
4604 Kennedy Grant M 42 02:31:46.30 40-49 Silver
4469 Krukauskas Tomas M 72 04:28:49.04 18-39 Silver
4605 Lappin Alan M 42 03:58:00.23 50-59
4470 Lawson Thomas M 72 DNF 18-39
4471 Lee Jason M 72 05:37:44.71 50-59
4472 Linhart Kate F 72 DNF 40-49
4474 Liu Chien-Yu F 72 07:24:06.15 18-39
4473 Liu Mun Woun M 72 DNF 40-49
4606 Loadman Catherine F 42 DNF 40-49
4475 Londono Hernan M 72 05:50:32.46 50-59
4476 Lopez-Real Carlos M 72 DNF 50-59
4477 Lory Nicholas M 72 DNF 18-39
4607 Louwsma Wilfred M 42 06:09:58.49 40-49
4478 mackerness jason M 72 04:48:10.83 50-59 Silver
4608 Mann Richard M 42 03:17:06.90 50-59 Bronze
4479 Manners Emily F 72 05:22:23.40 40-49 Bronze
4480 Marais Gerhard M 72 DNF 18-39
4656 Marin Freddy M 72 05:50:32.29 40-49
4609 Marock David M 42 03:17:05.71 50-59 Bronze
4481 Marquez David M 72 DNF 40-49
4482 Marshalll Chris M 72 05:09:13.17 50-59 Bronze
4610 Matei matei.r.marian@gmail.com M 42 02:26:46.79 18-39 Silver
4611 maye ged M 42 03:07:15.01 50-59 Bronze
4612 McGregor Alex M 42 03:07:13.64 40-49 Bronze
4483 McKenna Patrick M 72 DNF 50-59
4484 Mercer Simon Douglas M 72 06:00:29.44 60+
4658 Mihaylova Lora F 42 04:39:01.32 18-39
4485 Milsom Geoffrey M 72 03:38:24.92 40-49 Gold
4613 Minns Laura F 42 04:38:25.56 60+
4614 MOJA JAUREGUI FLOREAL M 42 03:11:40.14 60+ Silver
4615 Montanana Niels M 42 03:34:02.44 60+ Bronze
4486 Moore Wes M 72 DNF 40-49
4487 moriarty firmin M 72 03:38:25.94 60+ Gold
4488 Moss James M 72 05:23:00.57 18-39
4616 Mould Nigel M 42 03:01:31.36 60+ Silver
4489 Mueller Svenya F 72 03:15:35.95 18-39 Gold
4490 Nade Alfie M 72 DNF 40-49
4491 Naylor Drew M 72 04:53:58.59 18-39 Bronze
4617 Needham Julia F 42 03:30:22.50 18-39
4618 Needle Simon M 42 02:27:09.55 40-49 Gold
4619 NOAKES Lee M 42 DNF 50-59
4492 Norkett Josh M 72 DNF 18-39
4620 Norris-Hunt Louise F 42 04:08:45.37 18-39
4493 O Donnell Sean M 72 DNF 40-49
4621 O’CONNELL EMMA F 42 03:56:55.74 40-49
4623 O’Flynn Patrick M 42 03:47:46.46 18-39
4622 O’Flynn Steven M 42 03:47:48.21 18-39
4624 O’Flynn Jerry M 42 03:48:01.70 60+ Bronze
4625 Odell Sarah F 42 03:55:26.00 18-39
4494 Oladipo Tope M 72 08:03:18.49 40-49
4495 Olusanya Solomon M 72 08:02:54.48 40-49
4496 Pacheco Lourdes F 72 06:09:25.24 50-59
4497 page phillip M 72 05:20:40.20 40-49
4498 Park James M 72 DNF 60+
4499 Pattern danny M 72 05:44:56.20 18-39
4500 payn daniel M 72 DNF 40-49
4501 Pearce Aidan M 72 05:25:53.17 18-39
4502 Peck Arran M 72 DNF 40-49
1839 Phillips Nick M 42 02:43:46.33 50-59 Silver
4503 Pipe Charles M 72 DNF 40-49
4626 Preda Andrei M 42 03:36:03.94 40-49
4504 Prince Sharon F 72 DNF 50-59
4505 Prosser David M 72 DNF 50-59
4627 Proudfoot-Smith Antonia F 42 03:24:59.42 60+ Silver
4506 pugh adrian M 72 05:28:51.17 60+ Bronze
4507 Quiceno Martinez Mauricio M 72 05:50:32.79 50-59
4508 Razzell Rob M 72 04:41:50.57 50-59 Gold
4509 Read Archie M 72 05:38:15.06 18-39
4510 Redington Anthony M 72 DNF 60+
4511 Reid Mark M 72 DNF 40-49
4628 Repetto Serena F 42 DNF 18-39
4512 Reyes Sebastian M 72 DNF 40-49
4513 Rice Andrew M 72 05:39:22.79 60+ Bronze
4629 Richardson Craig M 42 DNF 18-39
4630 Richardson Jason M 42 DNF 18-39
4514 Rivolta Andrea M 72 DNF 18-39
4631 Robinson Nick M 42 DNF 40-49
4515 Rosario Paulo M 72 05:33:31.93 40-49
4516 Rose Deborah F 72 06:09:14.75 50-59
4517 Rozier Tim M 72 05:39:25.94 40-49
4518 Rudolph Chris M 72 DNF 50-59
4519 Rueda David M 72 04:56:54.57 40-49 Bronze
4520 Samuila Adrian M 72 04:15:36.76 18-39 Gold
4632 Savage Suzanne F 42 03:24:44.41 <18 Gold
4633 Sehmi Gurdeep M 42 DNF 40-49
4657 seymour Mark M 72 05:09:42.17 50-59 Bronze
4634 Sharma Naveen M 42 DNF 40-49
4635 Shi Jaslyn F 42 DNF 18-39
4636 Silverman Luke M 42 03:30:23.93 18-39
4521 Silvester Tom M 72 04:12:29.78 40-49 Gold
4522 Singh Harpal M 72 06:06:20.73 40-49
4637 Skinner Wendy F 42 04:08:47.26 40-49
4638 Skinner Chris M 42 03:05:07.38 <18 Gold
4523 Slater Douglas M 72 04:48:25.09 50-59 Silver
4639 Smith Paul Edward M 42 04:54:46.85 60+
4526 Smith James M 72 05:36:28.42 40-49
4524 Smith Josh M 72 05:39:27.19 18-39
4525 smith Philip M 72 06:11:02.01 60+
4640 Snelson Bryn M 42 03:06:42.39 40-49 Bronze
4527 SOSNOWSKI GRZEGORZ M 72 05:13:48.38 60+ Silver
4528 Stevenson Kelly F 72 05:44:48.69 18-39
4529 Stirling Antonia F 72 06:37:21.31 50-59
4531 Strand Adam M 72 06:04:31.99 18-39
4530 Strand Russ M 72 06:05:38.49 40-49
4641 Straub Patrick M 42 03:26:04.42 40-49
4532 Studley Nigel M 72 05:09:23.60 60+ Silver
4643 Sullivan Caroline F 42 03:25:37.91 40-49 Bronze
4642 Sullivan Beverley F 42 03:25:39.93 50-59 Bronze
4533 Tall Philip M 72 05:30:28.43 50-59
4535 thomas gary M 72 05:13:03.39 50-59 Bronze
4534 thomas richard M 72 05:14:27.40 50-59 Bronze
4644 Thompson Tom M 42 03:03:17.37 40-49 Bronze
4645 Tibenham Philip M 42 03:56:23.76 60+
4536 TIDEY Brian M 72 04:55:18.35 60+ Gold
4537 Tiller Jon M 72 05:37:57.20 40-49
4538 Trigg Chloe F 72 DNF 18-39
4539 Tucker Paul M 72 04:53:25.84 50-59 Silver
4540 Tuohy Malachy M 72 DNF 40-49
4541 Ventress James M 72 05:22:21.24 40-49
4646 Vides Danielle F 42 DNF 60+
4542 Wallis Ian M 72 05:20:56.40 50-59
4654 Walton Andrew M 72 05:40:27.20 60+
4543 Walton Tom M 72 04:29:40.08 18-39 Silver
4647 Welch Mark M 42 02:49:48.34 60+ Gold
4648 Weston Toby M 42 03:22:10.92 40-49
4649 Wetherall Ben M 42 DNF 40-49
4544 Wexner Sarah F 72 DNF 18-39
4546 Williams Steve M 72 05:58:00.73 50-59
4545 Williams Darren M 72 DNF 50-59
4547 Wilson Maureen F 72 06:10:59.74 50-59
4548 Winter Lara F 72 DNF 18-39
4549 Wittenberg Marc M 72 05:22:17.67 40-49
4550 Wolfe Caroline F 72 DNF 18-39
4551 Wood Daniel M 72 DNF 40-49
4660 Woods-Mconville Luke M 42 02:57:27.62 50-59 Silver
4650 Woodward Chris M 42 DNF 60+
4552 Woolley Simon M 72 04:43:31.53 50-59 Gold
4651 Wortsman Peter M 42 03:19:30.15 40-49
4652 Yapp Curtis M 42 DNF 40-49
4553 Young Trevor M 72 06:09:02.70 50-59
4653 Youngmam Ken M 42 02:43:46.83 60+ Gold
4554 Yuen Adrian M 72 06:04:30.73 40-49