Essex Season Ender 2021 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
4441 aanensen david M 72 DNF 40-49
2355 Adshead-Grant Ed M 42 04:14:42.29 40-49
2353 Adshead-Grant Jane F 42 04:14:53.50 50-59
4442 afek eran M 72 03:49:12.48 50-59 Gold
4443 Aizatulin Misha M 72 DNF
4444 Allen Darren M 42 02:52:25.34 18-39 Bronze
4445 allmomen naseem F 72 04:54:41.34
2388 Alves Leo M 42 03:33:55.18 50-59
4446 Amstad Ian M 72 05:01:24.86 50-59 Bronze
4154 Ancliff Phil M 72 05:40:01.45 50-59
4447 Anderson James M 72 04:23:09.25 40-49 Gold
4448 Andrew Fitzroy M 72 07:27:27.88 60+
4449 Anthem Peter M 72 04:28:25.03 50-59 Gold
4450 Aylen Karen F 72 05:25:22.86 50-59 Bronze
2404 Baksh Ken M 42 02:59:15.60 60+ Gold
2409 Balcer Piotr M 42 02:30:45.80 40-49 Silver
4451 baldwin michael M 72 05:23:00.00 60+ Bronze
4452 Ballard Damon M 72 DNF 50-59
4453 Bankes Marcus M 72 04:54:00.84 50-59 Silver
4454 Banks Russell M 72 DNF 50-59
2440 Barnard Andy M 42 02:28:49.07 18-39 Silver
4455 Barnes Sabrina F 72 DNF 18-39
4456 Bendayan Dave M 72 DNF 40-49
4263 Berry Paul M 42 03:38:56.43 60+ Bronze
4457 Binks William M 72 DNF 50-59
4458 Binks William M 72 DNF 50-59
4461 Booth Philip M 72 04:31:06.04 <18 Gold
4460 Booth Oliver M 72 05:12:36.20 50-59 Bronze
4101 Bostock Lee M 72 04:13:34.76 40-49 Gold
2446 Bowman Nick M 42 03:05:21.85 60+ Silver
4462 Boyle Martin M 72 05:42:36.92
4463 Bream Nick M 72 05:47:24.94 60+
2483 Bristow Richard M 42 03:00:01.40 50-59 Silver
4464 Brittin Jonathan M 72 DNF 50-59
4465 Brittin Freddie M 72 DNF
2491 Broadrick Paul M 42 03:11:40.37 50-59 Bronze
2517 Bromage Nick M 42 02:56:14.84 50-59 Silver
4144 Brooks Charlotte F 42 03:57:17.48 40-49
4467 Brown Patrick M 72 04:06:42.24 Gold
4466 Brown Daniel M 72 06:04:18.25 18-39
4468 Bryan Peter M 72 DNF
4469 Bubb-Humfryes Oliver M 72 04:36:10.80 18-39 Silver
4470 Buenaventura John M 72 04:18:42.27 50-59 Gold
4471 Buliga Valentin M 72 DNF 40-49
4472 Bumstead Paul M 72 04:21:00.52
4473 Burley Leo M 72 DNF
4113 Bushdari declan M 42 03:17:57.14 <18 Gold
4474 BYRNE TARYN F 72 DNF 40-49
4475 Callaghan Liam M 72 DNF 18-39
4476 CAMPBELL James M 72 06:23:08.87
4477 Catherall Stephen M 72 DNF 18-39
4128 Celovic Denis M 72 04:28:09.04 40-49 Gold
4478 Challice Rob M 72 05:06:58.11 50-59 Bronze
4479 Chandler Andrew M 72 DNF 60+
4480 cheeseman Jonathan M 72 05:23:41.90 50-59
2538 Clare Philip M 42 03:50:41.20 50-59
4481 Clarke Michael M 72 06:02:23.54 18-39
4482 clarkson chris M 72 DNF 40-49
4483 collins michael M 72 DNF 18-39
4484 Coman Alin M 72 05:16:14.10 18-39
4485 Conradie Antonio M 72 04:19:31.80 0 #N/A
2541 Cooper Philip M 42 03:04:30.72 40-49 Bronze
2540 Cooper George M 42 03:09:41.20 60+ Silver
4290 Costopoulos Ioannis M 42 03:26:55.42
4486 Courtney Linda F 72 DNF 50-59
2542 CRAWFORD Roy M 42 02:39:24.07 60+ Gold
2545 Crick Rob M 42 DNF 40-49
4488 Cullingford David M 72 05:08:07.11 50-59 Bronze
4487 Cunningham David M 72 04:05:34.31 50-59 Gold
4489 Curtin Anthony M 72 03:59:06.21 60+ Gold
4490 Cutter John M 72 04:46:47.32 50-59 Silver
4491 Dabrowski Kamil M 72 03:57:51.99 18-39 Gold
4277 Damhuis Rudi M 42 03:07:02.37 40-49 Bronze
4112 Datola Marco M 72 04:12:27.25 18-39 Gold
4492 Davis Lee M 72 05:35:28.40 50-59
4493 Day Susannah F 72 05:28:50.65 40-49 Bronze
4494 Deaner Andrew M 72 04:46:32.81 50-59 Silver
2551 Dodwell Tristram M 42 03:19:49.97 50-59 Bronze
4495 Doel David M 72 04:36:34.05 40-49 Silver
2554 DONALD Gary M 42 DNF 60+
4496 Douglas Stuart M 72 05:20:48.66 50-59
4497 Eadington Claire F 72 DNF 18-39
4498 Eaton Liam M 72 DNF 18-39
4499 Edwards David M 72 DNF 40-49
4501 Elliott Steven M 72 04:30:21.79 18-39 Silver
4500 Elliott Andrew M 72 04:30:22.15 40-49 Gold
4502 Ellis Micky F 72 03:59:02.25 60+ Gold
4503 Ellsmore Wayne M 72 05:12:46.36 50-59 Bronze
4504 Epstein Rodney M 72 DNF 40-49
4505 Evans Matthew M 72 03:49:37.43 50-59 Gold
2669 Fernandez Darren M 42 03:07:06.61 18-39
4506 Fink Marcus M 72 DNF 40-49
3799 Fisher Stuart M 42 03:56:39.76 40-49
4507 Fitz-Poole Olivia F 72 04:33:42.80 18-39 Gold
4508 Forrest Robin M 72 05:37:41.68 50-59
4509 Fox Toby M 72 05:45:16.90 50-59
4510 Fox Richard M 72 DNF 18-39
4511 Freeman Justin M 72 04:21:07.52 18-39 Silver
4512 Froggatt Matt M 72 05:23:11.40 50-59
4513 Fuller Neil M 72 05:49:03.45 50-59
3801 Gaitzsch Nair Sabine F 42 02:43:19.11 50-59 Gold
3133 Gardiner Jeremy M 42 03:39:31.19 60+ Bronze
4514 Gassin Francisco M 72 05:29:47.65 18-39
4515 Gassner Brandon M 72 03:49:10.96 18-39 Gold
4516 Geldard Andrew M 72 05:46:41.93 40-49
4517 Gemmill Will M 72 05:25:59.63 50-59
4518 Godden Jessica F 72 05:15:34.62 18-39 Bronze
3134 Goodwin Maya F 42 03:36:11.95 50-59 Bronze
3197 Gormley Dave M 42 03:11:43.62 50-59 Bronze
3200 Gormley Tricia F 42 DNF 50-59
4519 Goward Ben M 72 04:50:22.34 50-59 Silver
4520 Graham Jonah M 72 06:51:50.80 18-39
4521 Gruppetta Rob M 72 04:25:36.27 40-49 Gold
4522 gunn benjamin M 72 04:21:09.03 40-49 Gold
4523 Haegg Lotta F 42 03:13:33.88 40-49 Bronze
4524 Haines Lola F 72 05:15:35.14 18-39 Bronze
4164 Hall Ian M 72 05:36:22.71 60+ Bronze
3203 Halpin Kate M 42 03:50:40.61 50-59
4525 Hannan Neil M 72 04:33:28.54 50-59 Gold
4527 Hardy Thomas M 72 DNF 40-49
4528 Harie Deepak M 72 DNF 40-49
4529 Harvey Edward M 72 DNF 18-39
4530 Hasler Richard M 72 05:12:33.11 50-59 Bronze
4531 Heath paul M 72 05:45:06.73 50-59
4532 Herbert James M 72 05:38:17.17 50-59
4533 Hern√°ndez Maria F 72 DNF 18-39
3212 Heylen Jack M 42 02:48:58.08 18-39 Bronze
3205 Heylen Louise F 42 04:20:12.76 50-59
4534 Hickman Andrew M 72 DNF 18-39
4535 Higgins Phil M 72 05:57:11.07 50-59
4136 Hill Dominic M 72 04:36:11.30 18-39 Silver
4536 Hillyard Alan M 72 05:34:05.43 60+ Bronze
4280 HODGEBOOM Michael M 42 03:16:14.14 50-59 Bronze
3220 Hodges Marilyn F 42 03:17:52.64 18-39 Bronze
4537 Holland Mark M 72 04:21:49.28 40-49 Gold
3224 Hone Richard M 42 02:29:03.81 40-49 Gold
4538 Horton Luke M 72 05:04:05.86 18-39
4539 Hoskin Gregory M 72 05:17:18.63 60+ Silver
4540 Hoskin Mandy F 72 05:17:26.89 60+ Gold
3226 Howe Martin M 42 03:25:23.19 60+ Bronze
4541 Howson David M 72 03:55:26.22 40-49 Gold
3231 hristov Asen M 42 02:55:35.59 50-59 Silver
4542 Hughes Michael M 72 05:24:00.63 50-59
4543 Hughes Gary M 72 DNF 18-39
4097 Hutchins Lawrence M 42 02:31:44.05
4544 Inman Jonathan M 72 DNF 60+
3233 Ivaniuk Artem M 42 03:10:13.03 18-39
4545 Jackson Robert M 72 04:13:53.75 18-39 Gold
4546 James Nick M 72 04:30:03.54 0 #N/A
4547 James Andrew M 72 DNF 40-49
4548 Jaycock Daniel M 72 04:37:48.31 40-49 Silver
4549 Jeewa Naadir M 72 05:12:16.59 18-39
4550 Jenkins Lizzie F 72 DNF 18-39
4551 Johnson Simon M 72 05:37:01.29 50-59
4553 Jones Morven M 72 04:29:43.04 60+ Gold
4552 Jones Rhys M 72 DNF 18-39
3238 Kaminskiy Konstantin M 42 03:23:26.39 18-39
3239 Kay Deborah F 42 03:23:07.90 60+ Silver
4554 Kennedy Joe M 72 DNF 18-39
3256 King Patricia F 42 DNF 60+
3266 Kingsley Nicholle M 42 03:58:58.22 40-49
4555 Kos Marc M 72 05:32:19.16 60+ Bronze
4556 Krishna Ram M 72 06:03:03.48 40-49
3276 Kulikov Andrey M 42 04:51:25.52 18-39
4143 Kurup Kash M 42 03:50:00.70 60+
3284 Kythreotis George M 42 03:20:21.92 50-59 Bronze
3287 Lally Matt M 42 03:53:23.97 50-59
3288 Langford Martin M 42 03:17:25.16 60+ Silver
4557 Langford Steve M 72 DNF 60+
4558 Langley Sean M 72 05:40:41.17 50-59
3301 Lee Kelly F 42 DNF 40-49
3308 Levitt Tony M 42 DNF 60+
4559 Lewin Lewy M 72 05:25:23.93 40-49
3309 Lewis Marc M 42 DNF 40-49
4560 Lock Ian M 72 05:20:49.64 50-59
4561 Lodge Grant M 72 05:21:04.08 50-59
3312 Louwsma Wilfred M 42 03:51:27.97 40-49
4563 Lovewell Sarah F 72 05:12:38.16 18-39 Bronze
4564 Luca Ioan M 72 DNF 40-49
4565 Maclean Callum M 72 05:18:09.39 18-39
4566 MacMahon Paul M 72 04:53:07.83 40-49 Bronze
4567 Mae Troy M 72 04:58:03.35 18-39 Bronze
4568 Makinson Keith M 72 04:36:54.80 50-59 Gold
3318 Malkov Matvei M 42 02:42:50.27 18-39 Bronze
4569 Man Kwok M 72 05:04:36.36 50-59 Bronze
4570 Marino Riccardo M 72 DNF 40-49
4571 Marriage David M 72 05:39:47.92 50-59
1116 Marshalll Chris M 72 05:29:02.41 50-59
3323 Mason Richard M 42 03:16:19.39 50-59 Bronze
3330 McCann Brendan M 42 03:36:14.25 60+ Bronze
4061 Mckenzie Graham M 72 05:01:44.80 40-49 Bronze
3336 McLeod Rupert M 42 DNF 50-59
3337 Mead Robert M 42 03:25:28.88 60+ Bronze
1117 Mead Nick M 72 03:49:14.22 50-59 Gold
1118 Meehan Paul M 72 06:09:41.23 50-59
1119 Menzies Don M 72 05:23:55.89 60+ Bronze
1121 Mevio Giacomo M 72 03:51:57.71 <18 Gold
1122 Mexome Andrew M 72 DNF 50-59
4145 Mihaylova Lora F 42 03:57:24.97 18-39
1123 Miles Simon M 72 DNF 50-59
1124 Miles-Kingston9 Raymond M 72 04:30:23.54 60+ Gold
3347 Millward Kat F 42 03:14:05.13 40-49 Bronze
4011 Minns LAURA F 42 03:57:06.75
3356 mitchell jamie M 42 03:28:34.41 50-59 Bronze
1125 Moi Stephen M 72 06:23:14.76 18-39
3357 Moon Neville M 42 02:55:58.34 50-59 Silver
3363 Moon Dougie M 42 02:55:59.09 <18 Gold
1126 Morgan Kirsten F 72 DNF 40-49
1127 morgan-curran michael M 72 05:41:36.92 50-59
4270 Mullins Evelyn F 42 05:36:21.95
1128 Munson Jim M 72 04:27:34.53 50-59 Gold
1129 Munteanu Florin M 72 DNF 18-39
3370 Murphy Adam M 42 02:59:53.13 40-49 Bronze
1130 Murrell Donna F 72 06:01:34.46 40-49
4177 Myers Roger M 42 03:25:20.68 60+ Bronze
3374 Nair Sunil M 42 02:43:03.11 40-49 Silver
1131 NICHOLAS PHILIP M 72 06:37:41.29 60+
1132 Nicholas Vivienne F 72 06:37:45.79 60+
1136 NICHOLLS CRAIG M 72 04:17:03.50 18-39 Gold
1137 Noble Richard M 72 04:29:50.28 60+ Gold
3375 O’Brien Dan M 42 03:28:22.66 50-59 Bronze
1138 O’Brien Tony M 72 DNF 50-59
1139 O’Neill Jonjo M 72 03:57:11.73 40-49 Gold
4085 Oliver Hannah F 72 06:04:58.97 40-49
3807 On The Day Entry M 42 03:08:41.92 40-49 Bronze
4583 On The Day Entry M 72 03:52:38.96 40-49 Gold
4526 On The Day Entry M 72 05:06:32.47 40-49 Bronze
4372 On The Day Entry M 72 05:13:34.63
4562 On The Day Entry M 72 05:20:22.38 40-49
1385 Orton Rupert M 72 05:03:24.43 50-59 Bronze
3380 Osborne Ed M 42 02:58:20.86 40-49 Bronze
1395 Pacey Neil M 72 04:24:19.53 50-59 Gold
3383 Panchuk-Yavnyy Antony M 42 03:23:01.16 18-39
1398 Parker Sven M 72 06:13:06.99 50-59
3466 Parsons Sam M 42 03:55:45.97 40-49
1399 Patel Priyen M 72 DNF <18
1406 Payne Ashley M 72 06:09:37.49 60+
1410 Peacock Mark M 72 DNF 40-49
1414 Pearman Kev M 72 05:13:00.86 50-59 Bronze
4033 Petrie Graeme M 72 04:40:02.53 50-59 Gold
4191 Phillips Nick M 42 02:31:45.80 50-59 Gold
1423 Pilny Elizabeth F 72 DNF 60+
1428 Pipe Charles M 72 05:08:35.36 40-49 Bronze
1433 Pollmann Uta F 72 05:15:03.62 50-59 Silver
3468 Porter Oliver M 42 03:52:35.97
3467 Porter Nick M 42 03:52:49.96 40-49
1436 Potter Scott M 72 05:39:11.43 50-59
1438 Prosser David M 72 04:04:57.73 40-49 Gold
3469 Pugaciauskas Elvinas M 42 03:19:24.19
1444 Pullen Nick M 42 03:02:42.12 60+ Silver
1445 rainsbury kevin M 72 04:31:04.79 50-59 Gold
1447 Rand David M 72 05:33:56.42 50-59
1452 Rayner Feodora F 72 04:49:21.37 <18 Gold
3470 Read Antony M 42 02:59:21.95 60+ Gold
1456 Ready Jason M 72 05:10:44.88 50-59 Bronze
4265 Reddy Siobhan M 42 05:36:20.91 50-59
1461 Redington AE M 72 06:13:52.48 60+
1462 Redshaw Peter M 72 05:32:23.14 60+ Bronze
1466 Rendell Andrew M 72 05:33:12.34 40-49
3471 Rose Deborah F 42 03:14:20.63
1474 rosen stephen M 72 03:49:25.70 40-49 Gold
3472 Rowbotham Paul M 42 03:23:37.40 50-59 Bronze
1478 Rudolph Chris M 72 05:33:28.93 50-59
1479 Rule Eleanor F 72 DNF 18-39
3473 Saxena Boglarka F 42 03:55:32.72 18-39
4049 Schwarz Rob M 42 03:36:10.18 50-59
1498 Scilly Seb M 72 05:39:22.41 50-59
1838 Scofield John M 72 04:47:44.66 50-59 Silver
3474 senior stephen M 42 DNF 50-59
1839 SEWELL ROBERT M 72 DNF 40-49
4459 Sheild Luke M 42 02:21:18.03 18-39 Silver
1840 Shelswell Toby M 72 03:57:03.47 18-39 Gold
1841 Silvester Michael M 72 04:21:10.56 18-39 Silver
4169 Simmons Soencer M 42 03:48:26.21 60+ Bronze
1842 Simpson Charlie M 72 04:17:28.48 18-39 Gold
1843 singleton tony M 72 DNF 60+
1844 Skinner Chris M 72 04:31:19.78 40-49 Gold
1845 Slater Scott M 72 DNF 40-49
3475 Smith Phil M 42 03:28:26.66
1846 smith Philip M 72 05:15:08.36 60+ Silver
1847 Smith David M 72 05:40:41.42 50-59
3476 Smith Paul M 42 DNF 40-49
3477 Soboleva Anastasia F 42 03:08:40.62 18-39 Bronze
1848 Sorce Mitchell M 72 05:12:11.62 40-49
1849 STEMPEL SEBASTIAN M 72 04:40:28.81 40-49 Silver
1850 Stirling Antonia F 72 06:37:57.06 50-59
3478 Sullivan John M 42 04:03:01.29 40-49
1851 Sumner Gavin M 72 03:59:56.72 18-39 Gold
3479 Szabo Virag F 42 03:55:47.48
3480 Szilagyi Charles M 72 04:32:25.60 40-49 Gold
3630 Tansley Chris M 42 03:16:20.19 50-59 Bronze
3740 thomas wayne M 42 DNF 60+
1852 Tidd David M 42 02:52:23.10 50-59 Silver
1853 Tolhurst Sophie F 72 05:15:32.63 18-39 Bronze
1854 Toms David M 72 05:10:53.12 40-49
1855 Toms Harry M 72 05:10:54.86 <18 Gold
3803 Tormey Mel M 42 05:34:36.93 40-49
1856 Treacy Simon M 72 04:42:06.81 50-59 Gold
1857 Tribe Nick M 72 05:22:56.67 50-59
1858 Turner Darren M 72 DNF 40-49
1860 Turtle David M 72 05:18:36.39 60+ Silver
1859 Turtle Robyn F 72 05:20:29.13 18-39
2171 Ulku Gonca F 72 05:12:35.37 18-39 Bronze
2182 van Setten Gus M 72 04:11:22.99 18-39 Gold
2184 Varney Hugo M 72 05:37:50.77 50-59
2195 Veal James M 72 05:28:18.40 40-49
3784 Vernon Tony M 42 03:34:00.67 60+ Bronze
2196 Voller Mark M 72 05:24:03.71 50-59
2202 Wagner William M 72 05:09:59.62 50-59 Bronze
2205 Waples Justin M 72 05:25:58.60 50-59
3797 Watkinson Michelle F 42 DNF 40-49
2212 Webster Craig M 72 05:32:47.16 50-59
2216 Weller Daniel M 72 04:11:17.31 18-39 Gold
2217 Whiskerd David M 72 05:23:09.39 60+ Bronze
4077 Wicklow Tania F 72 05:01:44.35 50-59 Gold
2233 William Bernard M 72 06:32:23.27 18-39
2234 Williams Adrian M 72 05:05:25.32 50-59 Bronze
2241 Williams Darren M 72 05:38:43.32 50-59
2246 Wilson Maureen F 72 05:15:04.11 50-59 Silver
2311 Woods Garry M 72 06:09:08.78 <18 Gold
2320 Woods Nicholas M 72 06:39:07.56 18-39
2301 Woods Ben M 72 DNF 18-39
2321 Wootton Benji M 72 04:15:29.51 18-39 Gold
2324 WREN Jeff M 72 DNF 60+
4159 Yapp Curtis M 42 03:19:26.41 40-49
2331 Youngmam Ken M 72 05:42:08.17 60+