CMND 2023 Results

No Last Name First Name Distance (Miles) Chip Time
731 Adams William 100 08:23:19.45
846 Akomaning Richard 41 02:42:21.04
732 Amlani Dilesh 71 05:35:51.82
733 ayres max 71 04:58:23.02
734 Bamford Dan 100 04:39:02.50
735 Baylis-Davey Ben 100 08:23:00.87
736 Bendel Daryl 71 07:31:17.54
738 brand Daniel 71 04:13:58.95
737 brand Daniel 71 04:14:07.95
740 Brook David 71 07:02:12.81
739 Brook David 71 07:02:14.50
741 Brown Daniel 71 DNF
742 Brown Juliet 100 08:15:37.14
744 Bulmer Nigel 71 05:17:33.10
743 Bulmer Nigel 71 05:26:31.12
745 Burke Amanda 41 04:24:08.48
746 Carey Campbell 100 06:05:44.64
747 Carter Martin 71 DNF
855 Chandler Andrew 71 05:51:42.27
748 Chrispin James 41 02:46:42.54
749 Cicmanec Jan 100 DNF
750 Clarke Lesley 71 06:33:41.44
751 Cornew Steven 71 03:41:01.15
752 Cotterill Mike 71 DNF
753 Crockett Gareth 71 DNF
754 Cubbin Josie 41 04:22:03.47
755 Cubbin Josie 41 04:22:06.72
756 Currie Becky 100 DNF
757 Davey Brooke 100 07:36:48.05
847 degan Callum 71 DNF
758 Denwood Jon 100 08:48:27.60
759 Dickson Malcolm 41 DNF
760 Dodwell Jackie 71 03:43:26.91
761 Duncombe-Jones Sarah 41 02:24:03.00
762 Evans Jane 71 06:48:01.45
763 Fielding Malcolm 71 06:19:46.67
764 Flinter Rob 100 07:43:12.14
765 Furenbrink Stefan 100 DNF
766 Gibson Alex 100 10:51:36.02
767 Gibson Daniel 100 10:52:03.71
768 Gielty Brian 71 06:45:59.22
769 Gleeson Sean Gleeson 100 08:13:52.23
770 Goggins David 100 07:43:19.34
771 Green Graham 100 08:48:12.15
772 Greenwell Paul 100 DNF
773 Griffiths Kevin 41 03:03:44.44
774 Gudgin Paul 41 02:38:58.06
775 Hamilton Oliver 100 DNF
776 hetrick Gary 41 02:24:03.00
852 Hodgson Paul 71 07:43:22.40
777 Holben Dan 71 07:02:17.50
778 hughes kevin 100 07:00:56.01
779 Humfrey Stuart 100 07:05:06.03
780 Iles Liane 71 07:12:04.04
781 Jackson Robert 100 05:16:12.19
782 Kealy Roseann 41 03:59:42.48
854 King Tedle 41 04:24:10.98
783 Krishna Ram 100 DNF
784 Lees Terry 100 DNF
786 Len Evelyn 25 02:57:12.32
785 Len Evelyn 25 02:57:15.56
787 Long Andy 71 10:51:02.13
789 Marelli Carlo 41 05:36:02.08
788 Marelli Carlo 41 06:14:35.90
790 McCoy Simon 71 06:24:08.21
791 MEASDAY PAUL 71 05:10:56.81
792 mistry vimal 71 DNF
793 morlidge Alastair- 71 07:04:39.24
794 morlidge Alastair+ 71 07:05:03.49
795 morris Tony 71 06:24:05.42
848 Moustafa Abdelrahman 71 05:35:53.83
796 Myers Simon 100 06:57:24.73
849 Nightingale David 71 05:02:31.29
860 On The Day Entry 41 02:24:49.59
797 Osborne Gabrielle 25 04:22:12.46
798 Osborne Gabrielle 25 04:22:20.47
799 Osborne Gabrielle 25 04:22:16.22
800 Osborne Gabrielle 25 DNF
801 Osborne Gabrielle 41 DNF
802 Osborne Gabrielle 41 DNF
803 Padilla Sandra 41 04:12:02.44
804 phillips Nick 41 02:19:55.33
805 phillips Nick 41 03:22:15.51
806 Phoenix David 100 08:13:58.21
807 Probert Terry 71 05:18:57.07
808 Redgwell Sue 71 06:33:41.93
809 Reinhardt Patrick 100 DNF
810 Reubin Edward 71 09:46:00.08
811 Robinson Matt 41 DNF
812 rose andrew 71 04:21:40.50
813 Rose Sean 71 06:23:42.92
814 sanders David 41 DNF
815 Scaife Paul 100 DNF
816 Sillett Tina 41 04:24:23.73
817 Smith Laurence 71 DNF
850 Smith Colin 71 DNF
818 Spreadbury Gary 100 04:21:41.30
819 Stam Robert 41 03:07:12.84
820 Stephens jo 71 05:16:11.93
821 Suckling Mark 100 08:18:32.62
822 T Maroath 71 DNF
823 Thambirajah Jonathan 25 01:43:33.38
824 Thambirajah Jonathan 25 01:47:07.69
825 Traynor Joanne 41 05:52:45.95
826 Tucker Jim 41 02:30:37.27
827 Wade Graham 41 DNF
828 Wainwright Richard 71 06:54:53.71
829 Ward Andrew 71 05:11:02.29
830 Ward David 100 09:46:17.76
831 Warnes Richard 71 03:41:01.18
832 Watson Peter 71 10:51:36.21
833 Wheeler Geoff 71 06:54:48.48
834 White Jason 100 04:58:07.38
853 Wickes Jessica 41 03:43:29.41
851 Willars Rob 71 03:41:00.43
835 Willis Jason 100 07:09:33.01
836 Wilson Daniel 71 06:24:09.38
837 Wilson Steve 71 DNF
838 Winkett David 41 02:52:30.81
839 womack Robin 71 DNF
841 Wood Alan 41 02:31:49.77
840 Wood Alan 41 02:31:56.08
842 Wood Alan 41 02:32:03.26
843 Woods Barry 41 02:23:48.01
844 Woods Barry 71 03:50:09.25
845 Worboys Richard 100 10:51:15.63