Challenging MND 2024 Results

Any issuues with results please email info@sportiveuk.co.uk

No Last Name First Name Sex Distance (Miles) Chip Time
741 Abbott Chris Male 41 03:17:44.36
747 Aldridge Hayley Female 100 05:32:54.33
747 Aldridge Hayley Female 71 DNF
752 Ari Leyla Female 41 03:04:58.01
756 Bailey Clive Male 100 07:09:25.74
759 BEDWELL-SMITH Sue Female 71 05:16:03.55
772 Bird Frank Male 41 07:35:11.06
783 Bulmer Nigel Male 71 05:37:00.33
784 Burke Barry Male 71 06:16:18.65
792 Burke Amanda Female 41 DNF
800 Burton Lauren Female 71 03:55:32.68
801 Cheal Stephen Male 41 DNF
802 Chenery Robert Male 71 05:36:55.09
809 Childs Alex Male 100 03:49:55.90
814 Connolly Peter Male 71 DNF
815 Cornew Steven Male 71 03:35:25.65
817 Cotterill Mike Male 41 DNF
822 crockett gareth Male 100 06:55:45.49
827 Curtin Anthony Male 41 04:01:26.92
837 Davies Clare Female 41 03:49:01.64
839 Deacon Jacquie Female 25 02:42:23.29
847 Deacon Alex Male 25 05:03:13.56
857 Dodwell Jackie Female 41 03:20:02.61
856 Dodwell Jackie Female 41 08:05:32.85
858 Ellis Micky Female 41 04:01:26.43
859 Esen Adem Male 100 03:49:57.16
860 Evans Jane Female 71 04:02:19.18
861 Evans Lee Male 71 04:02:22.69
862 Fellows Matt Male 41 02:41:46.78
863 Fickling Gabriella Female 71 06:59:35.72
864 Fielding Malcolm Male 100 08:07:53.57
865 Gale Lee Male 71 DNF
867 GATLAND David Male 41 04:14:22.19
866 Gatland Sharon Female 41 04:14:25.68
868 Gibson Alex Male 71 07:15:09.78
869 Glaysher Steven Male 71 04:16:46.96
870 Gleeson Sean Male 100 07:35:02.55
871 Green Graham Male 100 08:40:21.88
873 Hamilton Lorraine Female 41 03:09:50.85
872 Hamilton Oliver Male 100 08:11:01.13
874 Higgins Phil Male 41 04:45:14.51
875 Highnam Rory Male 71 06:59:35.98
876 Holben Dan Male 100 06:13:05.16
877 Honey Roger Male 41 03:17:39.61
878 Humfrey Stuart Male 100 07:07:56.49
879 Knights Taryn Female 100 08:01:14.06
880 Landon Tim Male 100 05:41:58.96
881 Layley Andy Male 100 07:09:27.73
930 Lles Liane Male 25 02:42:28.32
882 Long Andrew Male 71 07:15:04.25
883 Lynch Katy Female 41 07:35:03.56
884 Mack Dave Male 100 07:09:33.22
885 Marks Linda Female 41 03:35:31.12
886 McDonald Duncan Male 71 04:57:27.58
887 mcritchie rob Male 100 06:37:43.42
888 Meyer Ed Male 100 06:13:08.00
889 Mills Dave Male 100 DNF
890 Milsom Rick Male 41 03:50:15.90
891 Moran Jonathan Male 41 DNF
929 Morton Ian Male 41 03:50:10.13
892 Nightingale David Male 100 08:01:02.08
893 Norman Pierina Female 71 06:59:36.73
894 O’Haire Caz Female 71 05:41:09.35
895 Odhams David Male 41 03:16:51.35
896 Phillips Nick Male 71 04:00:35.92
897 Piesley Geoffrey Male 71 05:15:27.55
898 Probert Terry Male 71 04:46:56.02
899 Pullen Nick Male 71 07:37:13.80
901 Raphael Gavin Male 100 04:31:19.23
902 Robinson Simon Male 71 05:13:41.31
903 Rosario Paulo Male 71 03:45:35.94
904 Smith Larry Male 71 05:03:45.27
905 Spencer Steve Male 71 08:07:32.89
906 Stone Brad Male 71 04:16:40.46
907 Walker Steve Male 41 03:49:10.90
908 Warnes Richard Male 71 03:35:27.40
909 Watson Peter Male 71 07:15:11.75
928 Whalley Terry Male 41 03:01:24.82
910 Whitehead Russell Male 41 06:49:23.46
911 Wicks Jessica Female 41 03:19:08.37
912 Wilkinson Jennifer Female 41 03:30:55.62
913 Wilkinson Sebastian Male 41 03:30:55.63
914 Willis Jason Male 100 07:04:30.75
916 Winkett David Male 71 02:57:28.05
915 Winkett David Male 100 07:44:11.07
917 Wood Alan Male 41 DNF
918 Worboys Richard Male 100 07:15:04.00
919 Wyatt Derek Male 41 03:17:41.21