| Number | Last Name | First Name | Gender | Age Category | Distance (miles) | Time | Average mph | Award |
|---|---|---|---|---|---|---|---|---|
| 2216 | ABIDEKUN | Lanre | M | 40-49 | 110 | 6:48:43 | 16.15 | Bronze |
| 1617 | ADAMS | James | M | 50-59 | 110 | 6:41:02 | 16.46 | Silver |
| 1618 | AJAYI | Steve | M | 40-49 | 110 | 8:47:02 | 12.52 | — |
| 2225 | AJUAZI | Ardian | M | 40-49 | 110 | 6:00:51 | 18.29 | Gold |
| 1790 | ALAO | Ade | M | 40-49 | 72 | 5:32:48 | 12.98 | — |
| 1619 | ALBERT | David | M | 60+ | 110 | 8:30:20 | 12.93 | — |
| 2044 | ALBISTON | Greg | M | 18-39 | 42 | 2:51:33 | 14.69 | Bronze |
| 2045 | ALDERSON | Matthew | M | 18-39 | 42 | 2:53:01 | 14.57 | Bronze |
| 1620 | ALLEN | Darren | M | 18-39 | 110 | 8:03:35 | 13.65 | — |
| 2230 | ALPAY | Serlan | M | 40-49 | 42 | 4:14:14 | 9.91 | — |
| 2209 | ANDERSON | Nelson | M | 50-59 | 72 | 3:56:34 | 18.26 | Gold |
| 1623 | ARCHER | Karrie | F | 50-59 | 110 | 7:15:32 | 15.15 | Bronze |
| 1792 | ARUNDEL | James | M | 18-39 | 72 | 4:34:42 | 15.73 | Silver |
| 1624 | ASHTON | Stuart | M | 50-59 | 110 | 6:08:33 | 17.91 | Gold |
| 2046 | ATKINSON | Jon | M | 18-39 | 42 | 2:51:36 | 14.69 | Bronze |
| 1793 | ATTAWAY | Martin | M | 18-39 | 72 | 5:32:52 | 12.98 | — |
| 1794 | BAKER | Richard | M | 50-59 | 72 | 5:09:03 | 13.98 | Bronze |
| 2201 | BALDACCI | Matt | M | 40-49 | 42 | 2:44:29 | 15.32 | Silver |
| 1795 | BALDAN | Giuseppe | M | 50-59 | 72 | 5:55:30 | 12.15 | — |
| 1796 | BALDINO | Antonio | M | 40-49 | 72 | 4:34:55 | 15.71 | Gold |
| 1797 | BALFOUR | David | M | 50-59 | 72 | 5:36:54 | 12.82 | — |
| 1798 | BALL | Alison | F | 40-49 | 72 | 5:21:14 | 13.45 | Bronze |
| 1625 | BALL | Adrian | M | 60+ | 110 | 6:08:49 | 17.9 | Gold |
| 1626 | BARRELL | Helen | F | 18-39 | 110 | 7:54:24 | 13.91 | — |
| 1799 | BARTON | George | M | 18-39 | 72 | 5:29:12 | 13.12 | — |
| 1800 | BASRA | Wandeep | M | 40-49 | 72 | 5:53:27 | 12.22 | — |
| 1627 | BAUTISTA | Jimmy | M | 18-39 | 110 | 8:19:04 | 13.22 | — |
| 1802 | BELLINGER | Joe | M | 18-39 | 72 | 5:15:39 | 13.69 | — |
| 1628 | BENSON | Andy | M | 50-59 | 110 | 7:53:05 | 13.95 | — |
| 2048 | BERNINI | Mikael | M | 18-39 | 42 | 2:45:49 | 15.2 | Bronze |
| 1803 | BEZUIDENHOUT | Des | F | 40-49 | 72 | 4:51:14 | 14.83 | Gold |
| 2177 | BICKLE | Russel | M | 18-39 | 110 | 5:45:59 | 19.08 | Gold |
| 2194 | BIERBAUMER | Chantel | F | 18-39 | 110 | 7:51:39 | 13.99 | — |
| 2193 | BIERBAUMER | Dieter | M | 40-49 | 110 | 7:52:29 | 13.97 | — |
| 1804 | BIOLLO | Steven | M | 50-59 | 72 | 4:08:46 | 17.37 | Gold |
| 1806 | BIRD | Robert | M | 50-59 | 72 | 5:04:00 | 14.21 | Bronze |
| 1805 | BIRD | Michael | M | 18-39 | 72 | 5:07:10 | 14.06 | — |
| 1629 | BIRRELL | Mark | M | 40-49 | 110 | 6:08:35 | 17.91 | Gold |
| 1807 | BISHOP | Jeremy | M | 50-59 | 42 | 2:22:09 | 17.73 | Gold |
| 1808 | BLACK | David | M | 50-59 | 72 | 5:46:35 | 12.46 | — |
| 1630 | BLOOM | Ray | M | 50-59 | 72 | 4:42:17 | 15.3 | Gold |
| 1631 | BOND | Matthew | M | 40-49 | 110 | 6:02:17 | 18.22 | Gold |
| 1632 | BONFIELD | Duncan | M | 50-59 | 110 | 6:26:07 | 17.09 | Gold |
| 2049 | BONNINGTON | Sean | M | 50-59 | 42 | 3:07:55 | 13.41 | Bronze |
| 1809 | BORG | Victor | M | 60+ | 72 | 4:16:25 | 16.85 | Gold |
| 1634 | BOWYER | Stephen | M | 18-39 | 110 | 6:10:10 | 17.83 | Silver |
| 1633 | BOWYER | Simon | M | 40-49 | 110 | 6:35:08 | 16.7 | Silver |
| 1635 | BOYLE | Eugene | M | 50-59 | 110 | 6:24:18 | 17.17 | Gold |
| 1636 | BRAITHWAITE | Michael | M | 40-49 | 110 | 6:12:57 | 17.7 | Gold |
| 2171 | BRAY | Francis | M | 40-49 | 110 | 6:06:01 | 18.03 | Gold |
| 1637 | BRAZIER | Dominique | F | 18-39 | 110 | 8:03:54 | 13.64 | — |
| 1810 | BRETT | Ian | M | 40-49 | 72 | 4:17:42 | 16.76 | Gold |
| 1811 | BRINSMEAD | David | M | 40-49 | 72 | 4:40:58 | 15.38 | Silver |
| 1639 | BROMLEY | James | M | 50-59 | 110 | 7:23:13 | 14.89 | — |
| 2052 | BROOKS | Dan | M | 18-39 | 42 | 2:36:32 | 16.1 | |
| 2050 | BROOKS | Robert | M | 18-39 | 42 | 3:08:43 | 13.35 | — |
| 2051 | BROOKS | David | M | 60+ | 42 | 3:40:33 | 11.43 | Bronze |
| 1812 | BROOKS | Martin | M | 40-49 | 72 | 4:14:56 | 16.95 | Gold |
| 2053 | BROWN | Rachel | F | 18-39 | 42 | 2:47:12 | 15.07 | Silver |
| 1814 | BROWN | Gina | F | 50-59 | 42 | 3:12:29 | 13.09 | Silver |
| 1813 | BROWN | Matthew | M | 40-49 | 72 | 5:47:39 | 12.43 | — |
| 2054 | BUCEK | Patrick | M | 40-49 | 42 | 3:39:29 | 11.48 | — |
| 1816 | BUCKINGHAM | Adam | M | 18-39 | 72 | 3:42:47 | 19.39 | Gold |
| 1815 | BUCKINGHAM | Andrew | M | 60+ | 72 | 4:40:31 | 15.4 | Gold |
| 1640 | BUGGINS | Dave | M | 50-59 | 72 | 4:40:30 | 15.4 | Gold |
| 1817 | BULL | Ray | M | 60+ | 72 | 5:20:45 | 13.47 | Bronze |
| 2055 | BURCHETT | Michael | M | 50-59 | 42 | 2:54:24 | 14.45 | |
| 1818 | BYRNE | Dominic | M | 18-39 | 72 | 4:22:14 | 16.47 | Silver |
| 1819 | BYSOUTH | Andrew | M | 40-49 | 72 | 4:15:52 | 16.88 | Gold |
| 2234 | BYWATERS | Chris | M | 50-59 | 42 | 3:23:43 | 12.37 | Bronze |
| 1641 | CABROL | Clément | M | 18-39 | 110 | 5:30:32 | 19.97 | Gold |
| 1642 | CAIRNS | Mick | M | 50-59 | 110 | 6:02:13 | 18.22 | Gold |
| 2056 | CANEY | Mrs | F | 40-49 | 42 | 2:38:05 | 15.94 | Gold |
| 2058 | CARSON | James | M | 18-39 | 42 | 3:58:26 | 10.57 | — |
| 2057 | CARSON | Michelle | F | 18-39 | 42 | 4:01:08 | 10.45 | — |
| 2059 | CARTER | Judith | F | 50-59 | 42 | 3:49:42 | 10.97 | Bronze |
| 1822 | CARTMELL | Sophia | F | 18-39 | 72 | 5:29:31 | 13.11 | — |
| 1823 | CAULFIELD | Chris | M | 18-39 | 72 | 4:07:57 | 17.42 | Gold |
| 1644 | CAULFIELD | Ollie | M | 60+ | 110 | 7:21:26 | 14.95 | Bronze |
| 1645 | CAWOOD | Clive | M | 18-39 | 110 | 6:13:07 | 17.69 | Silver |
| 1646 | CHADWICK | David | M | 40-49 | 110 | 5:59:08 | 18.38 | Gold |
| 2186 | CHAPPLE | Paul | M | 40-49 | 110 | 6:23:41 | 17.2 | Gold |
| 2188 | CHARLES | Steven | M | 40-49 | 72 | 4:44:45 | 15.17 | Silver |
| 1825 | CHASE | Joel | M | 18-39 | 72 | 5:07:49 | 14.03 | — |
| 2060 | CHILDS | Stephen | M | 40-49 | 42 | 3:14:13 | 12.98 | Bronze |
| 1826 | CHILTON | Katie | F | 50-59 | 72 | 5:39:06 | 12.74 | Bronze |
| 2180 | CHRISTON | Chris | M | 40-49 | 42 | 2:49:52 | 14.84 | Silver |
| 1827 | CLAPTON | Jen | F | 18-39 | 72 | 6:15:03 | 11.52 | — |
| 2061 | CLARKE | Simon | M | 18-39 | 42 | 3:50:58 | 10.91 | — |
| 2222 | CLARKE | Emily | F | 18-39 | 72 | 5:40:33 | 12.69 | — |
| 1649 | CLIFF | Robert | M | 40-49 | 110 | 5:30:20 | 19.98 | Gold |
| 2198 | COCKRELL | John | M | 50-59 | 72 | 4:56:18 | 14.58 | Silver |
| 1830 | COKER | Julian | M | 40-49 | 72 | 4:31:07 | 15.93 | Gold |
| 1650 | COLBERT | Len | M | 60+ | 72 | 4:39:56 | 15.43 | Gold |
| 2062 | COLCLOUGH | Geraldine | F | 18-39 | 42 | 2:58:40 | 14.1 | Silver |
| 1651 | COLLIER | Rob | M | 50-59 | 110 | 6:02:13 | 18.22 | Gold |
| 1832 | CONLON | John | M | 40-49 | 72 | 4:43:09 | 15.26 | Silver |
| 1833 | CONNELLY | Mark | M | 18-39 | 72 | 3:42:30 | 19.42 | Gold |
| 1834 | CONNOR | Paul | M | 18-39 | 72 | 4:56:24 | 14.57 | Bronze |
| 2063 | COOKE | Jeremy | M | 40-49 | 42 | 3:28:19 | 12.1 | — |
| 2064 | COOPER | Cristina | F | 18-39 | 42 | 4:01:11 | 10.45 | — |
| 2185 | COPPERWAITE | Nicholas | M | 40-49 | 72 | 4:09:06 | 17.34 | Gold |
| 1652 | CORDINGLEY | Richard | M | 40-49 | 110 | 6:21:38 | 17.29 | Gold |
| 1653 | CORNEW | Steven | M | 40-49 | 110 | 5:44:04 | 19.18 | Gold |
| 1837 | COSTIN | David | M | 50-59 | 72 | 5:02:50 | 14.27 | Bronze |
| 1838 | COULDRIDGE | David | M | 50-59 | 72 | 4:37:33 | 15.56 | Gold |
| 1839 | COX | David | M | 18-39 | 72 | 5:23:35 | 13.35 | — |
| 2065 | COXON | Clive | M | 50-59 | 42 | 3:50:47 | 10.92 | — |
| 2066 | COXON | Mandy | F | 50-59 | 42 | 3:51:00 | 10.91 | — |
| 1840 | CRAWFORD | Sam | M | 18-39 | 72 | 4:21:48 | 16.5 | Silver |
| 1841 | CRAWSHAW | Mike | M | 50-59 | 72 | 5:21:11 | 13.45 | — |
| 2067 | CREEDON | Patrick | M | 60+ | 42 | 3:09:04 | 13.33 | Silver |
| 1654 | CROSSMAN | Keith | M | 50-59 | 110 | 8:18:38 | 13.24 | — |
| 2169 | CROUCH | Mark | M | 40-49 | 110 | 9:07:17 | 12.06 | — |
| 1842 | CUBBERLEY | Lloyd | M | 50-59 | 72 | 4:43:48 | 15.22 | Gold |
| 1843 | CULLINGFORD | David | M | 50-59 | 72 | 5:26:30 | 13.23 | — |
| 1655 | CUNNINGHAM | David | M | 50-59 | 110 | 5:30:47 | 19.95 | Gold |
| 2068 | CURTIN | Anthony | M | 60+ | 42 | 4:11:28 | 10.02 | — |
| 1844 | CUSWORTH | Peter | M | 50-59 | 72 | 5:32:05 | 13.01 | — |
| 1656 | DALE | Chris | M | 50-59 | 110 | 6:23:40 | 17.2 | Gold |
| 1657 | DANIEL | Graham | M | 50-59 | 72 | 5:29:18 | 13.12 | — |
| 1846 | DARBY | Paul | M | 18-39 | 72 | 5:25:48 | 13.26 | — |
| 1847 | DARGAN | Nick | M | 40-49 | 72 | 4:36:04 | 15.65 | Silver |
| 1658 | DAVIES | Stephanie | F | 18-39 | 110 | 7:37:08 | 14.44 | — |
| 1659 | DAVIS | sonia | F | 40-49 | 72 | 4:38:10 | 15.53 | Gold |
| 1848 | DAVIS | Martin | M | 50-59 | 72 | 5:02:36 | 14.28 | Bronze |
| 2220 | DE PIANO | Maria | F | 40-49 | 72 | 4:21:51 | 16.5 | Gold |
| 1661 | DE ROECK | Nick | M | 40-49 | 110 | 6:36:00 | 16.67 | Silver |
| 1849 | DENMAN | Chris | M | 18-39 | 72 | 5:22:19 | 13.4 | — |
| 1850 | DEVANEY | John | M | 40-49 | 72 | 6:07:31 | 11.75 | — |
| 1662 | DEXTER | Darrin | M | 50-59 | 110 | 6:45:03 | 16.29 | Silver |
| 1851 | DICKSON | Malcolm | M | 40-49 | 72 | 5:06:04 | 14.11 | Bronze |
| 1663 | DILLEY | Chris | M | 18-39 | 110 | 8:06:24 | 13.57 | — |
| 2070 | DILLON | Mark | M | 40-49 | 42 | 3:33:14 | 11.82 | — |
| 1852 | DITTMANN | Paul | M | 50-59 | 72 | 4:27:15 | 16.16 | Gold |
| 1853 | DIXON | Dean | M | 18-39 | 72 | 4:30:27 | 15.97 | Silver |
| 1854 | DONCEL | Mar | F | 40-49 | 72 | 5:13:25 | 13.78 | Bronze |
| 1855 | DOW | Lee | M | 40-49 | 72 | 5:07:31 | 14.05 | Bronze |
| 1856 | DOYLE | Nick | M | 18-39 | 72 | 5:36:22 | 12.84 | — |
| 2175 | DREW | Christopher | M | 18-39 | 72 | 5:02:46 | 14.27 | — |
| 1664 | DRIVER | Neil | M | 50-59 | 110 | 8:18:44 | 13.23 | — |
| 2223 | DULY | Barney | M | 40-49 | 72 | 5:40:32 | 12.69 | — |
| 1857 | EASOM | Stephen | M | 60+ | 72 | 4:43:12 | 15.25 | Gold |
| 2181 | EBEYER | Hannah | F | 18-39 | 72 | 5:49:02 | 12.38 | — |
| 2072 | ELLIOTT | Keith | M | 60+ | 42 | 3:19:56 | 12.6 | Silver |
| 2073 | ELLIS | Micky | F | 50-59 | 42 | 4:12:29 | 9.98 | — |
| 2074 | EMBLETON | sam | M | 18-39 | 42 | 3:26:54 | 12.18 | — |
| 1858 | ETHERDEN | John | M | 60+ | 72 | 5:05:35 | 14.14 | Silver |
| 2168 | EVANS | Martin | M | 40-49 | 110 | 9:07:23 | 12.06 | — |
| 1859 | FELTON | peter | M | 50-59 | 72 | 4:38:16 | 15.52 | Gold |
| 2075 | FLACK | Mike | M | 60+ | 42 | 2:55:28 | 14.36 | Gold |
| 1860 | FLIN | Steve | M | 40-49 | 72 | 4:14:34 | 16.97 | Gold |
| 2178 | FLORENA | Francesco | M | 50-59 | 110 | 6:49:38 | 16.11 | Silver |
| 2076 | FOOT | Michael | M | 60+ | 42 | 5:15:29 | 7.99 | — |
| 1861 | FORREST | Richard | M | 40-49 | 72 | 3:55:02 | 18.38 | Gold |
| 1667 | FRIDAY | Brian | M | 40-49 | 110 | 6:57:29 | 15.81 | Bronze |
| 1666 | FRIDAY | Claire | F | 40-49 | 110 | 8:24:47 | 13.07 | — |
| 1668 | FRIEL | Sarah | F | 40-49 | 110 | 7:51:33 | 14 | — |
| 1862 | FRITH | Andy | M | 40-49 | 72 | 4:30:45 | 15.96 | Gold |
| 2077 | GAHIR | Mike | M | 40-49 | 42 | 3:00:06 | 13.99 | |
| 1863 | GALLANT | Stephen | M | 18-39 | 72 | 5:38:56 | 12.75 | — |
| 2078 | GAMMON | David | M | 50-59 | 42 | 3:07:20 | 13.45 | Bronze |
| 1864 | GARDINER | Jeremy | M | 60+ | 72 | 4:51:11 | 14.84 | Gold |
| 2079 | GARFIELD | Charlotte | F | 40-49 | 42 | 2:47:52 | 15.01 | Gold |
| 1865 | GARNHAM | Simon | M | 18-39 | 72 | 5:24:21 | 13.32 | — |
| 2080 | GASKIN | Lisa | F | 40-49 | 42 | 3:58:58 | 10.55 | — |
| 1670 | GATTRELL | John | M | 50-59 | 110 | 5:29:05 | 20.06 | Gold |
| 1866 | GENOWER | Ian | M | 40-49 | 72 | 5:07:40 | 14.04 | Bronze |
| 2231 | GEORGIOU | George | M | 18-39 | 42 | 4:13:49 | 9.93 | — |
| 2081 | GIBBINS | Barry | M | 40-49 | 42 | 3:16:55 | 12.8 | — |
| 2082 | GIBBINS | Michelle | F | 40-49 | 42 | 3:17:06 | 12.79 | Bronze |
| 1671 | GILLAN | Allison | F | 40-49 | 110 | 7:42:21 | 14.27 | — |
| 1867 | GILLESPIE | Malcolm | M | 18-39 | 72 | 4:40:56 | 15.38 | Bronze |
| 1868 | GLOVER | Daniel | M | 18-39 | 72 | 4:13:45 | 17.02 | Gold |
| 1673 | GOUGH | Robert | M | 50-59 | 110 | 7:30:36 | 14.65 | — |
| 1674 | GRAHAM | Leigh | M | 40-49 | 110 | 8:03:37 | 13.65 | — |
| 2192 | GRANT | Scott | M | 40-49 | 72 | 4:20:12 | 16.6 | Gold |
| 2083 | GRAY | Nigel | M | 50-59 | 42 | 4:26:08 | 9.47 | — |
| 2084 | GRAY | Lewis | M | 18-39 | 42 | 4:45:27 | 8.83 | — |
| 2085 | GREEN | IAN | M | 18-39 | 42 | 3:08:37 | 13.36 | — |
| 1675 | GRIFFITHS | Tom | M | 18-39 | 110 | 7:36:25 | 14.46 | — |
| 1869 | GROSVENOR | Sue | F | 50-59 | 72 | 5:50:09 | 12.34 | — |
| 2086 | GURR | Tracey | F | 40-49 | 42 | 3:02:33 | 13.8 | Silver |
| 1676 | HABBICK | Iain | M | 40-49 | 110 | 7:00:37 | 15.69 | — |
| 1677 | HALL | Colette | F | 40-49 | 110 | 8:24:57 | 13.07 | — |
| 1870 | HALLIDAY | Christopher | M | 18-39 | 72 | 4:34:03 | 15.76 | Silver |
| 1678 | HAM | Peter | M | 50-59 | 110 | 6:14:49 | 17.61 | Gold |
| 1871 | HAMILTON | Juliet | F | 18-39 | 72 | 5:32:07 | 13.01 | — |
| 1872 | HAMILTON-CLIFF | Sarah | F | 40-49 | 72 | 5:01:44 | 14.32 | Silver |
| 2170 | HAMMOND | Henry | M | 18-39 | 110 | 6:01:25 | 18.26 | Gold |
| 1874 | HANCOCK | David | M | 50-59 | 72 | 4:33:22 | 15.8 | Gold |
| 1679 | HANCOCK | Karen | F | 60+ | 110 | 8:01:30 | 13.71 | — |
| 1875 | HANNAN | Neil | M | 40-49 | 42 | 3:12:20 | 13.1 | Bronze |
| 1680 | HARBER | christopher | M | 18-39 | 110 | 6:35:14 | 16.7 | Bronze |
| 1681 | HARDCASTLE | Ian | M | 18-39 | 110 | 7:04:17 | 15.56 | — |
| 1682 | HARDING | SHERIF | M | 18-39 | 110 | 7:48:21 | 14.09 | — |
| 1876 | HARDY | Antony | M | 18-39 | 72 | 4:46:39 | 15.07 | Bronze |
| 2167 | HARRIS | Mark | M | 50-59 | 72 | 4:02:09 | 17.84 | Gold |
| 1877 | HARRIS | Ed | M | 50-59 | 72 | 4:36:20 | 15.63 | Gold |
| 1683 | HARRIS | Charles | M | 40-49 | 110 | 6:06:51 | 17.99 | Gold |
| 1878 | HAYES | Kenneth | M | 18-39 | 72 | 5:07:36 | 14.04 | — |
| 1879 | HAYLETT | Angela | F | 18-39 | 72 | 5:41:08 | 12.66 | — |
| 1685 | HEATHER | Paul | M | 40-49 | 110 | 6:35:45 | 16.68 | Silver |
| 1881 | HEDGEHOG | Badger | M | 40-49 | 110 | 7:34:08 | 14.53 | — |
| 2226 | HENNIGAN | David | M | 40-49 | 110 | 7:01:20 | 15.66 | — |
| 1882 | HENRY | Peter | M | 40-49 | 72 | 4:23:36 | 16.39 | Gold |
| 2088 | HERMAN | Martyn | M | 40-49 | 42 | 2:39:11 | 15.83 | Silver |
| 1686 | HERMOSO | Jovincent | M | 40-49 | 110 | 7:29:03 | 14.7 | — |
| 2089 | HESLEGRAVE | Amanda | F | 40-49 | 42 | 3:16:50 | 12.8 | Bronze |
| 1884 | HIGGINS | Brian | M | 40-49 | 72 | 4:27:25 | 16.15 | Gold |
| 1886 | HIGGS | Simon | M | 40-49 | 72 | 3:42:30 | 19.42 | Gold |
| 1887 | HILDRETH | Keith | M | 60+ | 72 | 4:44:34 | 15.18 | Gold |
| 1888 | HILL | Alv | M | 60+ | 72 | 4:32:34 | 15.85 | Gold |
| 1889 | HILL | Fraser | M | 40-49 | 72 | 4:40:48 | 15.38 | Silver |
| 1891 | HILL | Mark | M | 40-49 | 72 | 5:01:40 | 14.32 | Bronze |
| 1890 | HILL | David | M | 50-59 | 72 | 5:05:49 | 14.13 | Bronze |
| 1892 | HISLOP | James | M | 40-49 | 72 | 4:32:15 | 15.87 | Gold |
| 2199 | HOBBS | Terrance | M | 60+ | 72 | 5:02:16 | 14.29 | Silver |
| 1893 | HOBBS | Christopher | M | 18-39 | 72 | 5:07:53 | 14.03 | — |
| 1896 | HOGARTH | John | M | 50-59 | 72 | 4:26:05 | 16.24 | Gold |
| 1899 | HORRIDGE | David | M | 60+ | 72 | 5:29:24 | 13.11 | Bronze |
| 1898 | HORRIDGE | Jamie | M | 18-39 | 72 | 5:32:48 | 12.98 | — |
| 1900 | HORTON | Luke | M | 18-39 | 72 | 4:37:56 | 15.54 | Silver |
| 1687 | HOUSE | Adam | M | 40-49 | 110 | 5:43:10 | 19.23 | Gold |
| 1688 | HOWARD | Peter | M | 50-59 | 72 | 3:57:49 | 18.17 | Gold |
| 1901 | HOWSON | Ian | M | 50-59 | 72 | 4:26:02 | 16.24 | Gold |
| 1902 | HUDSON | Jerome | M | 40-49 | 72 | 5:38:19 | 12.77 | — |
| 2092 | HUGHES | Clew | M | 60+ | 42 | 3:16:04 | 12.85 | Silver |
| 1903 | HUGHES | Owen | M | 40-49 | 72 | 4:27:55 | 16.12 | Gold |
| 1904 | HUMBERSTONE | Grant | M | 40-49 | 72 | 4:16:48 | 16.82 | Gold |
| 1690 | HUNTE-ST.ROSE | Jomo | M | 40-49 | 110 | 7:50:57 | 14.01 | — |
| 2215 | HUTCHINS | James | M | 40-49 | 72 | 4:13:50 | 17.02 | Gold |
| 1691 | HUTCHINSON | Darren | M | 40-49 | 110 | 6:05:28 | 18.06 | Gold |
| 2187 | HYNAS | Richard | M | 18-39 | 72 | 4:32:13 | 15.87 | Silver |
| 1692 | INGRAM | david | M | 50-59 | 110 | 6:11:04 | 17.79 | Gold |
| 1906 | JACKSON | Sarah | F | 18-39 | 72 | 5:46:48 | 12.46 | — |
| 1905 | JACKSON | Paul | M | 40-49 | 72 | 5:47:06 | 12.45 | — |
| 1694 | JACKSON | Robert | M | 18-39 | 110 | 5:52:54 | 18.7 | Gold |
| 1908 | JACOBS | Marc | M | 40-49 | 72 | 4:11:40 | 17.17 | Gold |
| 1907 | JACOBS | Jonny | M | 18-39 | 72 | 4:51:25 | 14.82 | Bronze |
| 2093 | JAQUES | Lee | M | 50-59 | 42 | 2:44:55 | 15.28 | Silver |
| 2095 | JARRETT | Steven | M | 40-49 | 42 | 4:08:13 | 10.15 | — |
| 2094 | JARRETT | Sharon | F | 40-49 | 42 | 4:08:20 | 10.15 | — |
| 2096 | JARVIS | Justin | M | 40-49 | 42 | 3:05:04 | 13.62 | Bronze |
| 1909 | JARVIS | JAMIE | M | 40-49 | 72 | 4:27:17 | 16.16 | Gold |
| 1695 | JAWORSKI | Grzegorz | M | 18-39 | 110 | 7:54:25 | 13.91 | — |
| 1910 | JOHNSON | Kris | M | 18-39 | 72 | 5:24:12 | 13.33 | — |
| 1911 | JONES | Jason | M | 40-49 | 72 | 4:05:30 | 17.6 | Gold |
| 1698 | JONES | Rich | M | 18-39 | 110 | 7:19:13 | 15.03 | — |
| 1699 | JONES | Barry | M | 40-49 | 110 | 7:23:48 | 14.87 | — |
| 2227 | JOSEPH | Janine | F | 50-59 | 72 | 5:45:07 | 12.52 | — |
| 1913 | JR | Elena | F | 18-39 | 72 | 5:41:20 | 12.66 | — |
| 1914 | JUDGE | Sean | M | 18-39 | 72 | 5:39:54 | 12.71 | — |
| 2229 | KAYMAN | Howard | M | 50-59 | 72 | 4:53:21 | 14.73 | Silver |
| 2097 | KEANE | Neil | M | 50-59 | 42 | 2:59:12 | 14.06 | Silver |
| 1700 | KELLETT | Gary | M | 40-49 | 110 | 6:44:28 | 16.32 | Bronze |
| 2098 | KELLEY | Richard | M | 40-49 | 42 | 2:46:57 | 15.09 | Silver |
| 2099 | KELSEY | PETER | M | 50-59 | 42 | 3:36:41 | 11.63 | — |
| 1915 | KEMPF | Nathan | M | 18-39 | 72 | 5:51:43 | 12.28 | — |
| 1701 | KENNELL-WEBB | Jamie | M | 18-39 | 72 | 3:41:57 | 19.46 | Gold |
| 1916 | KIELY | John | M | 50-59 | 72 | 5:02:34 | 14.28 | Bronze |
| 1917 | KIELY | Amanda | F | 18-39 | 72 | 6:15:20 | 11.51 | — |
| 1702 | KRELLE | Holly | F | 18-39 | 110 | 7:56:16 | 13.86 | — |
| 1703 | KURZ | Hazel | F | 40-49 | 110 | 8:17:45 | 13.26 | — |
| 1919 | LAING | David | M | 40-49 | 72 | 4:25:18 | 16.28 | Gold |
| 1918 | LAING | Hilary | F | 40-49 | 72 | 4:29:17 | 16.04 | Gold |
| 1920 | LAMPORT | Tracey | F | 50-59 | 72 | 6:03:15 | 11.89 | — |
| 1921 | LANE | Cary | M | 50-59 | 72 | 6:15:54 | 11.49 | — |
| 1704 | LAUDRIEC | christophe | M | 40-49 | 110 | 6:30:17 | 16.91 | Silver |
| 1922 | LAWRENCE | Mark | M | 40-49 | 72 | 4:13:52 | 17.02 | Gold |
| 1705 | LEA | Michael | M | 40-49 | 110 | 6:52:42 | 15.99 | Bronze |
| 2228 | LEIGH | Pegg | F | 40-49 | 72 | 4:43:09 | 15.26 | Gold |
| 1924 | LENO | Brian | M | 50-59 | 72 | 6:01:51 | 11.94 | — |
| 1707 | LEWIS | Vincent | M | 40-49 | 110 | 6:38:20 | 16.57 | Silver |
| 1708 | LIDSTONE | David | M | 40-49 | 110 | 6:04:28 | 18.11 | Gold |
| 2102 | LIMBRICK | Alan | M | 60+ | 42 | 2:54:32 | 14.44 | Gold |
| 2103 | LIU YIN | Claire | F | 18-39 | 42 | 2:57:30 | 14.2 | Silver |
| 1925 | LIU YIN | Daniel | M | 18-39 | 72 | 5:11:27 | 13.87 | — |
| 2104 | LOADMAN | Catherine | F | 40-49 | 42 | 4:30:19 | 9.32 | — |
| 2105 | LOMAX | Helen | F | 50-59 | 42 | 2:57:37 | 14.19 | Gold |
| 2218 | LONGHURST | Rob | M | 18-39 | 72 | 5:03:49 | 14.22 | — |
| 1926 | LOVELL | Jon | M | 40-49 | 72 | 4:09:27 | 17.32 | Gold |
| 1927 | LUCAS | Jonathan | M | 18-39 | 72 | 4:46:09 | 15.1 | Bronze |
| 1709 | LYE | Christopher | M | 40-49 | 110 | 6:06:34 | 18 | Gold |
| 1710 | LYES | Claire | F | 50-59 | 110 | 9:16:04 | 11.87 | — |
| 1928 | MADDOCKS | Jenny | F | 18-39 | 72 | 4:59:59 | 14.4 | Silver |
| 1929 | MAGINLEY | Errol | M | 50-59 | 72 | 4:59:22 | 14.43 | Silver |
| 1930 | MAKIN | Nick | M | 40-49 | 72 | 4:34:22 | 15.75 | Gold |
| 2206 | MALE | Amanda | F | 18-39 | 72 | 4:29:55 | 16 | Gold |
| 2210 | MALIK | Rizwan | M | 40-49 | 110 | 6:04:46 | 18.09 | Gold |
| 1931 | MAN | Kwok | M | 40-49 | 72 | 4:36:43 | 15.61 | Silver |
| 2205 | MANFORD | Will | M | 18-39 | 72 | 4:27:32 | 16.15 | Silver |
| 2106 | MANN | Rory | M | 18-39 | 42 | 3:18:24 | 12.7 | — |
| 2107 | MANN | Toby | M | 40-49 | 42 | 3:19:48 | 12.61 | — |
| 2208 | MANNING | David | M | 40-49 | 72 | 3:57:14 | 18.21 | Gold |
| 1711 | MANNION | Paul | M | 40-49 | 110 | 7:42:32 | 14.27 | — |
| 1712 | MANNIX | Mark | M | 40-49 | 110 | 6:10:07 | 17.83 | Gold |
