Tour Essex 2026 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
1555 Akers Chris M 110 07:30:02.87 40-49
2189 Allum John M 72 DNF 50-59
2190 Amico Pasquale M 72 05:37:46.28 50-59
2412 Amlani Dilesh M 72 05:46:44.64 40-49
2408 Amstad Ian M 72 04:54:34.54 60+ Silver
2191 Andrew Fitz M 72 07:39:29.67 60+
2324 Antczak Angelika F 42 04:49:48.52 18-39
2192 Anthony Rob M 72 06:27:15.04 40-49
1679 Antonenka Alex M 110 07:07:50.86 40-49
2325 Antunes Carlos M 42 DNF 60+
2326 ATTA YOUSEF M 42 DNF 18-39
1681 Avey-Hebditch Dan M 110 DNF 50-59
1686 Baker James M 110 07:56:49.07 50-59
1687 Balenger Keith M 110 08:31:21.89 60+
1696 Baliukevicius Giedrius M 110 DNF 40-49
1697 Balladori Matteo M 110 06:13:12.60 18-39 Silver
2327 Bantock Bjorn M 42 03:47:22.37 50-59
1503 Barham Andrew M 42 03:29:39.04 40-49
1493 Barham Catherine F 42 02:24:34.07 40-49
1700 Barnard Wayne M 110 06:23:29.38 50-59 Gold
1707 Bater Richard M 110 07:09:34.84 60+ Silver
2328 Bearman Peter M 42 03:03:01.43 40-49
2329 Bennett Steven M 42 DNF 40-49
2330 Berger James M 42 DNF 50-59
2193 Bergin Elliott M 72 04:21:22.88 18-39 Silver
2194 Bernal CHRISSTIAN M 72 04:17:07.88 40-49 Gold
1710 Berwick Darren M 110 07:31:49.00 50-59
1711 Betts Mark M 110 07:25:00.72 18-39
2195 Bhatia Gyan M 72 DNF 18-39
2331 Bhobho Evans M 42 02:53:37.91 40-49
2332 Bird Frank M 42 DNF 60+
2196 Bohnel Sam M 72 DNF 18-39
2197 boncutiu gabriel M 72 04:34:43.84 50-59 Gold
2198 Bottomley Steve M 72 05:03:39.01 60+ Silver
2199 Bowie Adam M 72 06:58:31.60 50-59
2200 Bradford Jonathan M 72 07:24:22.14 50-59
2201 Brett Bill M 72 DNF 60+
1530 brooks Charlotte F 42 02:45:13.10 60+ Bronze
2202 Brown Alistair M 72 04:31:21.41 18-39 Silver
1712 Bruce Adrian M 110 08:16:36.81 60+
2203 Bryan Roland M 72 05:55:30.98 40-49
1714 Bryan Peter M 110 08:05:46.84 60+
1720 Burbeck Matthew M 110 08:31:18.05 40-49
2204 Burr Ali M 72 DNF 18-39
1722 Cadiogan Ford M 110 05:58:37.32 50-59 Gold
2205 Camilleri Elizabetta F 72 06:16:12.59 50-59
2334 Campbell Emma F 42 02:44:44.61 18-39
2333 Campbell Dean M 42 03:43:34.78 40-49
2335 Cara Marco M 42 03:51:02.41 40-49
1723 Carlsson Philip M 110 07:00:20.42 40-49
1492 Carmeino De Silva Antonia M 72 DNF 50-59
1724 Challice Rob M 110 07:19:27.45 60+ Bronze
1727 Chatwin Simon M 110 06:15:08.34 40-49 Gold
2336 Chrysostomou Vas M 42 DNF 50-59
2338 Ciurleo Roberto M 42 03:13:47.58 50-59
2337 Ciurleo Isis F 42 DNF 18-39
1730 Clark Trevor M 110 08:07:39.31 60+
2339 Clarke Kathryn F 42 03:17:37.45 40-49
1737 Clarke Ben M 110 DNF 18-39
2206 Cleary Johnny M 72 05:25:57.26 50-59
2207 Colgate Georgia F 72 06:33:36.82 18-39
1744 Collis James M 110 06:53:08.94 18-39
1531 Connell Brian M 42 02:46:23.87 40-49
1746 Cook Simon M 72 05:50:10.63 60+
1747 Cooke Chris M 110 08:43:44.13 50-59
2340 Coomber Rebecca F 42 03:05:26.68 50-59 Silver
2208 Coomber Darren M 72 06:02:25.00 50-59
2209 Cooper Terry M 72 06:43:36.57 60+
1749 Cornew Steven M 72 04:36:54.66 50-59 Gold
2210 Creek Joe M 72 06:37:33.31 40-49
2341 Crow Jemma F 42 03:01:15.43 18-39
2211 Cullen Conor M 72 07:15:43.38 18-39
1750 Curzon Jack M 42 02:31:15.66 50-59 Gold
2342 Cussen Patrick M 42 03:39:31.63 40-49
1753 Cutter John M 110 06:56:06.17 60+ Silver
2212 Dabrowski Kamil M 72 DNF 40-49
2213 Dale Lee F 72 04:55:04.21 40-49 Silver
1761 Daniello Gio M 110 06:13:11.38 18-39 Silver
2343 Darlison Elizabeth F 42 03:15:43.41 60+
2344 David Hannah F 42 03:49:53.00 18-39
2215 Davies Vic M 72 04:36:50.42 60+ Gold
2214 Davies Yvonne F 72 07:34:18.16 60+
2345 Davis Janet F 42 03:18:24.66 60+
2216 Day Paul M 72 09:14:12.86 60+
2217 De Asha Anne F 72 06:34:33.14 60+
2346 Deighton Sarah F 42 DNF 18-39
2218 Dellagnelo Pedro M 72 DNF 18-39
1763 Dewis Richard M 110 05:46:44.54 40-49 Gold
2347 Dilley Brian M 42 02:40:31.81 50-59 Gold
1767 DIX ALAN M 110 DNF 40-49
2348 DONALD Gary M 42 03:49:42.56 60+
2413 Drake Bethany F 42 03:50:41.32 18-39
2219 draper matt M 72 04:49:23.79 50-59 Gold
1510 Dummont Joseph M 42 02:54:21.09 40-49
2220 Dunnety Ben M 72 05:29:44.69 18-39
2349 Edwards Dean M 42 DNF 40-49
1784 Elsaied Ahmmad M 110 DNF 40-49
2221 Epstein Rodney M 72 05:38:03.02 50-59
2222 Esquivel Cesar M 72 04:29:00.91 40-49 Gold
2350 Evans Gareth M 42 02:50:01.09 60+
1785 Fade James M 110 07:24:59.22 18-39
2223 Fagg Peter M 72 06:27:21.28 40-49
2224 FEARNE CLIFFORD M 72 05:09:49.97 60+ Silver
2351 Felix Kewin M 42 03:11:03.94 18-39
1786 Finch Chris M 110 06:18:51.59 50-59 Gold
1787 Foster Nigel M 110 07:05:03.94 60+ Silver
2225 Frith Andy M 42 02:43:49.70 50-59 Silver
2226 Fuller Neil M 72 05:30:26.03 <18 Gold
2411 G Damian M 110 09:26:25.37 50-59
2352 GALEA FLORIN M 42 DNF 18-39
1788 Gallagher Chris M 110 DNF 40-49
2227 Gardiner Oliver M 72 DNF 18-39
2228 Gardiner Vicky F 72 DNF 18-39
2229 Garner Bill M 72 05:30:24.26 60+ Bronze
1789 Garrod Wayne M 110 07:28:10.03 40-49
2353 Gauci Jean-Pierre M 42 DNF 40-49
1790 Gay Paul M 110 07:54:49.56 50-59
2230 Gearing Robert M 72 08:15:00.32 40-49
2354 Gibson Grace F 42 03:13:10.69 18-39
1791 Gillmore Nicholas M 110 06:13:11.14 <18 Gold
1792 Glazier-Philip Becky M 110 DNF 40-49
1579 Glees Laurence M 110 06:26:36.47 40-49 Silver
2355 Gonzalez Karla Lozano F 42 03:13:18.69 18-39
2356 Goodwin Maya F 42 03:37:42.11 50-59
2231 Gowen Andrea F 72 04:36:18.44 60+ Gold
2232 Gowen Tony M 72 05:13:56.49 60+ Silver
1793 Grayston Christopher M 110 06:48:19.15 50-59 Silver
2233 Green Paul M 72 05:18:20.46 60+ Silver
2357 Green Samuel M 42 DNF 40-49
2234 Gunby Luca M 72 04:33:01.91 18-39 Silver
1794 Gunn Benjamin M 110 06:48:27.90 50-59 Silver
1795 Guppy Zara M 110 06:17:46.86 18-39 Silver
2358 Gyening Gabrielle F 42 DNF 40-49
2359 Hakulandaba Tawanda M 42 03:45:39.64 40-49
1796 Hamilton Oliver M 110 DNF 50-59
2235 Hardy Thomas M 72 05:54:55.55 40-49
1797 Harrison Luke M 110 08:31:27.62 40-49
2236 Harvey Paul M 72 07:07:13.10 60+
1798 Hatfull james M 110 DNF 40-49
2360 Hawke Simon M 42 03:53:05.23 50-59
1799 Haythornthwaite Tony M 110 05:55:07.76 18-39 Gold
2361 Heath Abi F 42 04:49:03.26 18-39
1561 Hennigan Paul M 110 07:27:19.23 50-59
2237 Hicks Colin M 72 04:39:06.42 60+ Gold
2238 Higgs Allan M 72 06:43:37.08 60+
2239 Hodgkinson Philip M 72 04:56:50.96 50-59 Silver
1800 Hodson rick M 110 DNF 50-59
2240 Holder Crispin M 72 04:44:45.19 50-59 Gold
1809 Holt Judith F 110 DNF 40-49
2241 Hood Kerry M 72 04:44:23.93 40-49 Silver
2362 Hook-McGregor Sean M 42 DNF 40-49
2242 Hopkins James M 72 05:15:51.39 50-59 Bronze
2243 HUANG MEI F 72 08:14:20.75 18-39
1647 Hughes Lloyd M 72 04:08:54.28 18-39 Gold
2244 Hui E F 72 06:16:22.85 40-49
2245 Isaac Kevin M 72 DNF 50-59
1547 James Darren M 42 02:43:00.03 50-59
1544 James Clare F 42 02:43:01.52 50-59
2246 Jefferyes Trevor M 72 05:30:25.51 50-59
2247 Jeffrey Jason M 72 05:28:57.00 40-49
2248 Jenkins Simon M 72 DNF 40-49
2407 Jilkova Jana F 72 06:58:52.85 40-49
1813 Johnston Jay M 110 07:01:00.19 50-59 Bronze
1823 Jones Ben M 110 06:20:57.61 50-59 Gold
1839 Jones Neil M 110 06:41:57.44 50-59 Silver
2249 Jones Bob M 72 06:43:35.11 60+
1833 Jones Oliver M 110 07:03:26.18 18-39
1821 Jones Ben M 110 07:56:43.78 40-49
1842 Juniper Michael M 110 08:56:23.15 40-49
2250 Kaeobunrueang Somchai M 72 04:26:22.41 18-39 Silver
2363 Kariolis Costas M 42 DNF 40-49
2251 Kealy Roseann F 72 DNF 50-59
1846 keenan richard M 110 DNF 40-49
2252 Kelynack Mark M 42 02:21:23.06 50-59
1489 Kennedy James M 72 05:32:47.06 60+ Bronze
1848 Kilgarriff Matthew M 72 05:56:04.34 40-49
2253 King Mike M 72 DNF 60+
1849 Kinsley David M 110 08:12:43.83 40-49
2364 Kiss Anzelm M 42 DNF 40-49
1481 Klein Martin M 110 07:11:50.70 60+ Bronze
1851 Knights Taryn F 110 08:08:15.57 40-49
1856 Kostantinou Stelios M 110 08:13:05.30 50-59
2365 Kupara Tatenda M 42 DNF 40-49
1874 Laczo Tibor M 110 07:28:11.03 40-49
2254 Lakhan Sabrina F 72 06:29:54.66 60+
2255 Latham Nigel M 72 05:16:23.99 50-59 Bronze
2366 Le Page Romana F 42 03:39:27.13 50-59
2256 Le Roux Louis M 72 DNF 40-49
2409 Lee Dannyl M 42 03:37:33.65 50-59
2367 Lee Ava F 42 03:37:40.13 40-49
2368 Littleford David M 42 02:40:31.06 50-59 Gold
1882 Lomond Simon M 110 08:31:57.61 50-59
1887 Lowe Laurence M 110 06:34:49.55 40-49 Silver
1888 Lown Rupert M 110 07:15:35.71 50-59
2257 Lung Phillip M 72 06:16:27.37 40-49
1891 Lynch Warren M 72 05:56:13.06 40-49
2258 Madrigale Matthew M 72 DNF 40-49
2259 MAGENNIS Terence M 72 06:37:26.82 50-59
2260 Maldjian Andre M 72 DNF 50-59
2369 Mandia Allan M 42 03:20:14.28 50-59
2261 Mathurin Yves F 72 08:07:03.48 50-59
2370 Mcevoy Danny M 42 03:38:58.88 18-39
1511 McGarvey Colin M 72 05:27:52.64 60+ Bronze
1505 McKean Ian M 42 02:38:38.09 60+
2371 Mcmahon Helen F 42 DNF 60+
2262 Mcmorris Kester M 72 05:19:11.00 50-59 Bronze
2263 Michael Chloe F 72 04:55:02.48 18-39 Silver
1898 Michael Billy M 110 06:13:14.21 18-39 Silver
2264 Milsom Rick M 42 02:21:21.31 50-59
1518 minns Laura F 42 02:46:42.61 60+ Bronze
1902 Mohammed Shahid M 110 08:01:40.78 50-59
2265 Moja Jauregui Floreal M 72 07:22:46.39 60+
1925 Moka Noel M 110 07:00:53.17 18-39
2372 Monk Antony M 42 03:21:25.53 60+ Silver
1937 Moodie stuart M 110 07:48:08.01 50-59
1939 Moore Harry M 110 06:49:29.17 18-39 Bronze
2266 Morriss Simon M 42 03:22:08.77 60+ Silver
1940 Morton Robert M 110 DNF 60+
1946 Munro Dan M 110 08:16:33.86 50-59
1948 Munzwembiri Munyaradzi M 72 04:22:03.63 40-49 Gold
1487 Murray Paul M 110 07:28:21.98 40-49
2267 Murton Ian M 42 02:20:53.31 50-59
2268 Naik Darshan M 72 DNF 18-39
2269 Nam Laura F 72 06:37:08.63 18-39
2373 Nathan Thana F 42 03:52:29.44 50-59
2270 Needle Simon M 72 04:12:44.38 40-49 Gold
2271 Nicholas Martin M 72 05:00:37.01 50-59 Bronze
2272 nicolis marco M 72 DNF 50-59
1950 Nightingale David M 110 08:08:20.06 50-59
2374 Norman Daniel M 42 02:20:25.72 40-49
2375 Norris-Hunt Louise F 42 02:36:30.59 18-39 Gold
2273 Noto Franco M 72 DNF 50-59
1962 O’Flynn Gareth M 110 08:33:02.41 40-49 Gold
2274 O’Haire Caroline F 72 04:34:42.33 50-59 Gold
1967 Odell Sarah F 110 07:32:29.29 40-49
2275 Odish Andrew M 72 05:43:37.53 40-49
1985 Oniye Taiwo M 110 08:33:16.59 40-49
1997 Orton Rupert M 110 07:29:02.98 60+ Bronze
2002 Osobe Bayo M 110 DNF 50-59
2376 Ozturk Ekim M 42 02:34:55.55 50-59
2377 Page Jason Le M 42 03:39:27.13 40-49
2008 Partridge Stephen M 110 06:54:24.98 50-59 Bronze
2378 Passos Andre M 42 03:08:10.70 40-49
2014 Patel Akit M 110 07:56:56.29 40-49
2013 Patel Shailesh M 110 DNF 60+
2276 PATEL HARSH M 72 DNF 18-39
2277 Patel Manoj M 72 DNF 50-59
2379 Patel Bhavesh M 42 DNF 40-49
1570 Patmore Graham M 110 07:44:51.26 50-59
2278 Peduto Christopher M 72 06:02:49.99 40-49
2279 Percy Warrick M 72 DNF 18-39
2280 Perry Matthew M 72 05:26:02.76 50-59
2281 Philpott HCC Chris M 72 04:37:10.15 60+ Gold
2026 Picco Lorenzo M 110 06:29:26.88 40-49 Silver
2037 Pickard Gareth M 110 06:57:47.12 50-59 Bronze
2282 Pirahalathan Thuraisingam M 72 07:04:54.93 50-59
2039 Polley Justin M 72 04:56:17.98 50-59 Silver
2381 Ponea Costel-Iulian M 42 03:14:44.33 18-39
2380 Ponea Ionut M 42 03:14:45.34 18-39
2041 Porro Luigi M 110 08:56:18.39 50-59
2283 Porter Jeff M 72 05:30:24.26 60+ Bronze
2284 Prendi Astrit M 72 04:44:25.43 40-49 Silver
2285 Prouse Mark M 72 06:37:09.13 40-49
2286 Pullen Nick M 72 DNF 60+
2382 Puri Deepraj M 42 02:54:56.30 40-49
2048 Quill Alex M 110 08:35:44.60 18-39
2383 Ramkin David M 42 02:55:50.79 50-59
2051 ramsdale neil M 110 06:07:59.60 50-59 Gold
2287 Randall Lucian M 72 DNF 50-59
2060 Rayney Duncan M 110 08:31:42.10 50-59
2288 Razzell Rob M 72 04:55:13.69 50-59 Silver
2290 Roberts Fflur F 72 07:48:22.95 50-59
2289 Roberts Cameron M 72 DNF 50-59
2291 Robson Tracey F 72 06:40:16.52 50-59
2292 Rogers Peter M 72 07:27:57.65 50-59
2062 Ronan Paul M 110 06:41:57.78 50-59 Silver
2293 Roux Rachel Le F 72 DNF 40-49
2063 Rowbotham David M 110 DNF 50-59
2071 Rowley Matthew M 110 07:24:56.46 18-39
2294 Royffe Alex M 72 07:10:12.70 60+
2295 Sadiq Yasin M 72 DNF 50-59
2384 Saldanha Gareth M 42 03:39:12.78 50-59
2385 Salmon Richard M 42 DNF 60+
2076 Samuel James M 72 04:36:12.16 18-39 Silver
2296 Sanderson Daniel M 72 DNF 40-49
2080 Santonastaso Gaetano M 110 06:13:13.84 40-49 Gold
2081 Satchel Thomas M 110 07:15:35.95 18-39
2085 Scotland Dominic M 110 DNF 40-49
1635 Scott Christopher M 72 05:32:02.19 50-59
2297 Scott Adam M 72 DNF 50-59
2298 Sehmi Gurdeep M 72 07:57:05.53 40-49
2386 Shan Uma F 42 DNF 50-59
2299 Sharma Naveen M 72 07:50:48.53 40-49
2387 Sharp Dan M 42 02:53:53.46 40-49 Bronze
2096 Shedley Spencer M 110 07:27:40.73 60+ Bronze
2388 Shembe Clive M 42 03:05:44.14 18-39
2300 SHEPHERD JOHNNY M 72 04:58:02.26 40-49 Bronze
2097 shipton mark M 110 06:57:48.16 50-59 Bronze
2389 Shoesmith Tony M 42 03:20:26.35 50-59
2390 Shoesmith Penelope F 42 03:20:39.27 50-59
2391 Shone Adam M 42 03:05:15.87 40-49
1512 Silva Mamasses M 72 07:31:56.00 18-39
2107 simkins daniel M 110 DNF 40-49
2301 Singleton Tony M 72 DNF 60+
1627 Smith Tom M 72 03:36:38.05 50-59 Gold
2115 Smith Paul M 110 06:50:20.66 60+ Silver
1514 Soguilon Kris M 42 03:39:37.03 50-59
2302 SPARKS David M 72 05:17:13.73 50-59 Bronze
2303 Spurgeon Linda F 72 04:36:01.10 60+ Gold
2131 Stagg Michael M 72 04:56:18.20 50-59 Silver
2304 Stedman Steven M 72 DNF 50-59
2132 Stephenson Glenn M 110 06:23:29.12 50-59 Gold
2392 Stevens Dan M 42 03:04:53.05 40-49
2305 Stewart Michael M 72 05:00:35.96 50-59 Bronze
2306 Stirk Nigel M 72 05:58:32.24 50-59
2307 Strydom Nico M 72 04:51:10.94 40-49 Bronze
2393 Sugirtharan Uthjayani F 42 06:21:29.23 50-59
2308 Taylor Chick M 42 03:22:06.77 50-59 Bronze
2394 Taylor CLAIRE F 42 03:36:52.13 50-59
2410 Taylor Martin M 42 03:36:57.88 60+
2309 Taylor Karen F 72 05:30:25.86 50-59 Bronze
2133 Thompson Stephen M 110 05:56:56.06 50-59 Gold
2136 Thou Maroath M 110 06:48:01.64 18-39 Bronze
2310 Thurston Allan M 72 05:04:16.96 50-59 Bronze
2311 Toure Heidi F 72 DNF 18-39
2312 Townshend Martin M 72 04:36:36.60 60+ Gold
2313 Trigg Nicholas M 72 04:21:24.46 40-49 Gold
2395 Trowbridge Chris M 42 03:48:19.92 50-59
2138 Twidale Steve M 110 06:54:25.75 50-59 Bronze
2314 Tye Sheryl F 42 03:27:38.61 60+
2396 Uppamah Anne Marie F 42 DNF 50-59
2149 van der Nest Justin M 110 07:27:22.97 40-49
2315 Van Niekerk Eben M 72 04:51:15.70 50-59 Silver
2316 Vernon-Clinch Matt M 72 04:59:44.20 40-49 Bronze
1639 Vine Anthony M 42 02:46:47.20 18-39 Bronze
2398 Wade Lynne F 42 03:59:14.93 60+
2399 Wade Guy M 42 03:59:24.41 60+
2153 Wagenaar Ben M 110 06:51:51.00 40-49 Bronze
2400 Waight Jack M 42 03:52:28.57 18-39
1565 Walton Scott M 110 07:44:50.52 50-59
2175 Ward Mark M 110 DNF 40-49
2177 Waterlow Richard M 110 08:16:29.63 50-59
2317 Watkinson David M 72 DNF 60+
2181 WEBSTER TOBY M 110 05:55:06.91 18-39 Gold
2318 Welsh Ciaran M 72 06:39:56.22 40-49
2182 Westacott David M 110 DNF 50-59
1538 Westcough Steven M 72 06:58:32.09 60+
2401 Whipp Edwin M 42 DNF 60+
2322 White Allan M 42 02:43:59.20 50-59 Silver
2402 Whitfield Nick M 42 02:55:44.55 50-59
2183 Whiting Simon M 110 07:56:43.53 40-49
2320 Whittaker Nadia F 72 05:29:42.43 50-59 Bronze
2321 Wijesuriya Rukman M 72 05:30:28.97 60+ Bronze
2184 willcocks matt M 110 07:54:19.24 40-49
2319 Williams Martine M 72 04:37:28.66 50-59 Gold
2403 Williams Sarah F 42 DNF 18-39
2185 Williamson Steven M 110 DNF 40-49
2186 Wilson Maureen F 110 08:05:39.39 60+
2404 Wiseman Ellie F 42 03:52:45.07 18-39
1608 Wolfe Hamilton M 72 04:19:34.93 50-59 Gold
2187 Wolfe Caroline F 110 07:02:14.93 18-39 Bronze
2323 Wong Hing Wai M 72 06:27:15.36 40-49
2405 Wood Matthew M 42 02:55:03.73 50-59
2406 Wood Jack M 42 DNF 18-39
2188 WORSTER Richard M 72 05:16:19.23 50-59 Bronze
1646 Yowq Jim M 42 02:55:53.61 50-59