Ware’s Essex? 2026 Results

No Last Name First Name Sex Distance (Miles) Chip Time Age Category Award
704 Adaway Matthew M 70 05:43:19 50-59 —
333 Alan-Vincent Clifford M 70 07:00:07 60+ —
601 Alexander Tim M 100 06:38:25 50-59 Bronze
705 Alstin Lee M 70 05:38:40 50-59 —
706 Amico Pasquale M 70 05:17:45 50-59 —
602 Amstad Ian M 100 06:58:15 60+ Silver
603 Anderson James M 100 07:10:26 40-49 —
707 Ashwell Paul M 70 06:51:05 60+ —
813 Bailey Ian M 40 04:09:29 60+ —
604 Balenger Keith M 100 06:56:34 60+ Silver
708 Barham Gary M 70 04:27:26 50-59 Silver
709 Barnett Paul M 70 07:37:32 60+ —
605 Barrett Samuel M 100 06:24:46 18-39 Bronze
606 Bartlett Neil M 100 06:38:31 50-59 Bronze
876 Belcher Rosie F 18 01:49:52 40-49 Gold
814 Birchall Andy M 40 03:30:27 50-59 —
815 Bird Frank M 40 DNF 60+
710 Bishop Paul M 70 06:20:30 60+ —
711 Bishop Jeremy M 70 04:32:17 40-49 Bronze
607 Blanc Sebastien M 100 06:24:30 40-49 Bronze
349 Bodell Chris M 70 05:27:53 50-59 —
816 Boorer Matthew M 40 02:14:28 50-59 Gold
608 Boulton Simon M 100 06:25:41 50-59 Silver
609 Bowen Gareth M 100 07:04:32 50-59 Bronze
817 Bracey Jay M 40 03:02:47 50-59 Bronze
818 Brahimi Rabii M 40 03:37:23 40-49 —
819 Brennan Chris M 40 02:37:02 50-59 Silver
383 Brombuszcz Thomas Daniel M 40 02:36:03 40-49 Silver
610 Brown Osamu M 100 07:02:51 50-59 Bronze
712 Brown Daniel M 70 05:59:32 18-39 —
820 Brownlee Heather 40 04:07:37 60+ —
443 Bruce Charles M 18 02:17:32 40-49 Gold
428 Bruce Seb M 18 02:17:28 <18 Gold
713 Bryan Peter M 70 05:53:06 60+ —
611 Buenaventura John M 100 07:24:25 60+ Bronze
877 Bunn Christine F 18 03:56:37 60+ Bronze
714 Bunten John M 70 06:52:44 60+ —
612 Caamano Marco M 100 07:45:27 50-59 —
390 Campbell Philip M 70 06:25:33 60+ —
715 Castellano Javier M 70 06:26:02 50-59 —
613 Charalambides Kris M 100 08:00:43 40-49 —
614 Charalambous Chris M 100 07:24:39 50-59 —
615 chatwin Simon M 100 DNF 40-49
616 Childs Steven M 100 08:31:47 50-59 —
821 Chrysostomou Vas M 40 03:00:21 50-59 Bronze
716 Clarke Kevin M 70 07:00:01 60+ —
617 Clarkson Dougie M 100 06:25:41 50-59 Silver
717 Clift Joe M 70 04:51:57 60+ Silver
618 Cockbain Mark M 100 DNF 50-59
619 Codd Linda F 100 DNF 60+
718 Collins Felix M 70 04:34:07 18-39 Bronze
822 Cooke Stuart M 40 03:50:04 60+ —
620 Corrigall Douglas M 100 07:10:28 40-49 —
719 Coubray Michael M 70 06:21:03 50-59 —
823 Coughlan Benjamin M 40 03:49:02 40-49 —
720 Courtney Will M 70 04:50:55 18-39 —
824 Creak Danny M 40 02:48:19 40-49 Bronze
722 Crockett Ian M 70 05:23:53 60+ Bronze
721 Crockett Jamie M 70 05:23:52 40-49 —
723 Cullen Conor M 70 05:39:15 18-39 —
825 Curtis Kiran M 40 03:13:53 60+ Silver
826 Cusworth Peter M 40 04:09:31 50-59 —
621 Cutter John M 100 06:53:56 60+ Silver
622 Davies Stephen M 100 06:37:40 60+ Gold
827 Davis Steven M 40 03:31:07 60+ Bronze
724 Dawson Toby M 70 04:26:57 18-39 Bronze
725 Day Jonathan M 40 03:16:39 50-59 Bronze
623 Dench Marc M 100 05:40:49 50-59 Gold
878 Denham Peter M 18 01:25:00 60+ Gold
624 Dewis Richard M 100 05:57:02 40-49 Gold
828 DONALD Gary M 40 05:05:31 60+ —
726 Done Lee M 70 04:52:46 18-39 —
727 Donne Amie F 70 DNF 18-39
625 Dudley Mark M 100 DNF 40-49
626 Dunford Chris M 100 06:59:00 50-59 Bronze
728 Dutton Bob M 70 06:48:17 60+ —
729 Dwight James M 70 DNF 40-49
730 Eckers Tom M 70 04:40:35 40-49 Bronze
731 Edel Peter M 70 04:20:56 18-39 Bronze
732 Edwards Claire F 70 DNF 40-49
879 Elliott Alistair M 18 01:46:43 60+ Gold
627 Elvins Stuart M 100 06:24:29 60+ Gold
329 Enwright Danielle F 100 08:00:52 18 -39 —
880 Erysthee Brenda F 18 03:56:52 60+ Bronze
829 Esmailji Murtaza M 40 03:37:30 40-49 —
733 Evans Simon M 70 06:54:38 60+ —
629 Evans Edd M 100 DNF 18-39
630 Faulkner Sam M 100 07:32:52 18-39 —
402 Feakins Neil M 70 DNF 40-49
831 Ferrari Talia F 40 04:16:23 18-39 —
830 Ferrari Claudia F 40 04:16:21 50-59 —
353 Finch Chris M 100 06:35:56 50-59 Bronze
631 Fish Andrew M 100 07:41:25 50-59 —
734 Fitzgerald Michael M 70 05:07:29 50-59 Bronze
735 fletcher sean M 70 05:44:17 40-49 —
832 Fomina Milana F 40 DNF 40-49
736 Fox Lizzie F 70 04:46:09 18-39 Bronze
632 Franklin Kelvin M 100 07:08:49 50-59 —
737 French Harvey M 70 07:20:43 50-59 —
738 Friend Martin M 70 05:39:54 60+ —
633 Frith Andy 40 03:01:14 50-59 Bronze
634 Gale Lee M 100 07:54:08 50-59 —
739 Gay David M 70 04:26:35 60+ Gold
833 Gilder-Coker Matthew M 40 02:13:50 18-39 Gold
635 Glees Laurie M 100 05:56:48 40-49 Gold
636 Goldsmith James M 100 06:29:51 40-49 Bronze
740 Goodwin Maya F 40 03:40:05 50-59 Bronze
741 Gosine Roger M 70 06:20:35 50-59 —
742 Goulson Neil M 70 06:20:31 60+ —
743 Graham Andy M 70 05:13:36 60+ Bronze
834 Graham-Clare Laura F 40 03:28:47 40-49 Bronze
835 Greetham Anna F 40 03:04:01 50-59 Silver
881 gregory Mary F 18 03:14:17 40-49 Bronze
744 Griffith Simon M 70 05:17:05 50-59 —
746 Guest Naomi F 70 05:39:16 18-39 —
745 Guest Richard M 70 05:39:13 50-59 —
747 Guy Dayle M 70 04:11:56 50-59 Gold
836 Hale Jason M 40 03:31:10 50-59 —
638 Hall James M 100 07:26:30 40-49 —
637 Hall Tim M 100 06:58:29 50-59 Bronze
639 Hamilton Oliver M 100 07:19:09 50-59 —
640 Hand Colin M 100 05:53:21 40-49 Gold
882 Harbige Grant M 18 02:31:11 18-39 Silver
748 Hardy HPCC Thomas M 70 05:35:37 40-49 —
309 Harvey Martin M 70 04:51:32 50-59 Bronze
837 Harvey Richard M 40 04:00:57 60+ —
641 Hassan Mubaasil M 70 04:36:41 18-39 Bronze
642 Hatfull james M 100 DNF 40-49
883 Hatton Susan F 18 03:56:49 60+ Bronze
838 Heath Philip M 40 03:41:00 60+ Bronze
749 Hennessy Ian M 70 05:41:01 60+ —
750 Hess Alex M 70 DNF 18-39
751 Higman Laurie M 70 05:28:37 60+ Bronze
752 Hodges Chris M 70 04:04:31 50-59 Gold
643 Hodgkinson Philip M 100 07:14:47 50-59 —
644 Holland-Morris Alec M 100 07:42:43 50-59 —
645 Holmes Ian M 100 07:05:44 50-59 —
753 Hoogeboom Michael M 40 03:18:20 50-59 Bronze
754 Hubbard Peter M 70 04:30:12 18-39 Bronze
646 Huckstep Matthew M 70 04:56:22 40-49 —
647 Hughes Esther F 100 06:59:52 50-59 Bronze
755 Ibryamov Hyus M 70 DNF 40-49
756 Ife Chris M 70 05:42:47 50-59 —
648 Iovu Adrian M 100 06:26:51 18-39 Bronze
839 Jenkins David M 40 03:36:52 50-59 —
649 Jones Ben M 100 06:13:15 40-49 Silver
840 Kariolis Costas M 40 03:00:28 40-49 Bronze
650 Keegan Kevin M 70 05:34:55 60+ —
651 King Steve M 100 07:11:59 50-59 —
757 Kirkham James M 70 DNF 40-49
758 Kiss Anzelm M 70 DNF 40-49
841 Kitchen Philip M 40 03:42:17 50-59 —
759 Krawitz Neil M 70 DNF 40-49
760 krawitz Helena F 70 DNF 40-49
761 Labey Alex M 70 04:50:46 40-49 Bronze
762 Lacey Roisin F 70 04:48:26 18-39 Bronze
763 Langley Sean M 70 04:58:45 50-59 Bronze
652 Lee Gareth M 100 07:05:47 50-59 —
764 Lee-Amies Mya F 70 05:49:24 18-39 —
765 Leeding Michael M 70 06:29:22 60+ —
653 Lennon Clinton M 100 06:41:32 40-49 Bronze
842 Lewis Shane M 40 03:01:58 40-49 Bronze
884 Lopez Carolina F 18 01:45:46 50-59 Gold
766 Lucken Daniel M 70 04:58:49 40-49 —
767 Luftig Mark M 70 06:20:59 60+ —
654 Lund Graham M 100 06:14:34 60+ Gold
768 Lush Charles M 70 04:28:51 18-39 Bronze
655 Lynch Chris M 100 06:37:04 40-49 Bronze
656 Major Fin M 100 DNF 40-49
657 Mann Stuart M 70 05:52:12 60+ —
843 Marlow Jeffrey M 40 03:50:07 60+ —
658 Marsh Oswald M 100 06:18:51 60+ Gold
844 Mason Nick M 40 DNF 50-59
769 Mathew Ian M 70 05:19:10 40-49 —
845 McArdle Ronan M 40 02:40:01 50-59 Silver
386 McArdle Fiona M 18 01:11:36 18-39 Gold
770 MCDONALD SARAH F 70 05:24:38 50-59 Bronze
846 McHale Thomas M 40 03:42:38 18-39 —
847 McPheat Kevin M 40 04:09:27 60+ —
848 Mena Javier M 40 03:20:58 18-39 —
366 Miles Dan M 70 04:36:43 50-59 Silver
360 Moore Korey M 70 04:35:50 18-39 Bronze
659 morgan tony M 100 DNF 50-59
660 Morgan-Macleod Will M 100 06:50:21 40-49 —
661 moriarty firmin M 70 06:18:52 60+ —
849 Mould Nigel M 40 03:38:54 60+ Bronze
850 Moyes Hazel F 40 04:07:36 50-59 —
851 Muncaster Luna F 40 DNF 50-59
332 Munchie E M 70 06:23:31 40-49 —
662 Munro Dan M 100 DNF 50-59
663 Murphy Matt M 100 06:29:53 50-59 Silver
771 Naik Darshan M 70 06:12:42 18-39 —
664 Nattrass Kirk M 100 08:17:45 50-59 —
772 Needle Simon M 70 05:24:40 40-49 —
773 Nicholls Jonny M 70 DNF 40-49
774 Nicolls Julian M 70 05:35:39 50-59 —
852 Norris-Hunt Louise F 40 03:31:10 18-39 —
775 Noto Franco M 70 DNF 50-59
776 O Donnell Sean M 70 04:33:21 40-49 Bronze
853 O’Sullivan Peter M 40 03:32:00 60+ Bronze
665 Oakley Tom M 100 06:27:50 50-59 Silver
334 On The Day Entry M 70 07:23:33 40-49 —
421 On The Day Entry M 70 05:16:27 40-49 —
854 ONeill Anna F 40 03:28:50 40-49 Bronze
777 Onwuka anthony M 70 DNF 50-59
855 Ossa Maria Ignacia F 40 03:21:03 18-39 —
666 Page Andrew M 100 06:52:43 18-39 —
778 Palmer Joshua M 70 DNF 18-39
779 Panayi Michael M 70 07:40:00 50-59 —
780 Patterson Jonathan M 70 DNF 40-49
667 Paul Anna F 100 07:00:32 60+ Silver
668 Phillips Steven M 100 05:40:46 50-59 Gold
669 Pinfold Matt M 100 DNF 18-39
856 Pinkney Tony M 40 04:20:55 60+ —
781 Pittaccio Mark M 70 05:16:25 60+ Bronze
782 Pole Andrew M 70 05:24:45 40-49 —
393 Poole Shirla M 70 06:25:32 60+ —
783 Pope Steve M 70 06:49:41 60+ —
784 Poullais Pan M 70 DNF 60+
670 Powell James M 70 04:37:31 40-49 Bronze
857 Puddefoot Karen F 40 04:40:13 50-59 —
671 Quazi Sonny M 100 06:55:36 50-59 Bronze
858 Quigley David M 40 02:40:33 40-49 Silver
859 Rahman Gazi Hasan M 40 03:41:13 18-39 —
672 rainsbury kevin M 100 06:20:15 50-59 Silver
673 Ramezanshahsavan Alireza M 100 DNF 18-39
885 Ramsay Lynda F 18 03:56:41 60+ Bronze
674 ramsdale neil M 100 DNF 50-59
675 Ramzan Nadim M 100 DNF 50-59
860 Ratnavira Clare F 40 03:30:22 50-59 Bronze
886 Ray Benjamin M 18 01:49:50 <18 Gold
861 Revel-Chion Robert M 40 03:13:50 60+ Silver
676 Richardson Lee M 100 07:05:47 50-59 —
785 Ridden David M 70 04:58:49 40-49 —
677 Robbins Martin M 100 07:44:09 60+ —
862 Roberts Jonathan M 40 03:29:11 18-39 —
863 Roberts Matt M 40 03:04:02 50-59 Bronze
887 roberts dai M 18 01:46:44 60+ Gold
679 Robinson andrew M 100 07:23:53 50-59 —
678 Robinson Simon M 100 07:08:07 50-59 —
786 Robson Tracey F 70 06:35:13 50-59 —
344 Rodell Lesley M 100 06:59:54 40-49 —
680 rosen stephen M 100 DNF 50-59
787 Rowe Julie F 40 03:40:06 50-59 Bronze
399 Russell Vernon M 70 06:25:30 60+ —
864 Santos Tony Dos M 40 04:09:36 50-59 —
865 Scarry Martin M 40 03:19:17 60+ Silver
357 Scott Adam M 100 07:14:47 50-59 —
337 Selby Darren M 70 06:48:21 50-59 —
681 Sepulchre Gamaliel M 100 08:06:30 40-49 —
376 Sexton Michael M 70 04:56:52 18-39 —
682 Shaw Michael M 100 05:39:00 40-49 Gold
866 Shaw Adrian M 40 03:08:17 60+ Silver
683 Sillitto Martin M 100 07:44:10 60+ —
684 simkins daniel M 100 DNF 40-49
788 Simpson Gary M 70 05:17:12 60+ Bronze
867 Skelton Rob M 40 03:14:38 60+ Silver
685 Smith Paul M 100 06:47:38 60+ Silver
868 Smith David M 40 04:09:32 60+ —
789 Smith Tom M 70 03:33:55 50-59 Gold
418 Smith Nick M 40 03:14:41 40-49 Bronze
790 SPAVIN Kerri F 40 03:40:01 50-59 Bronze
791 Starling Wayne M 70 07:19:25 50-59 —
792 Stevens Dan M 70 05:35:31 40-49 —
793 Sullivan Sean M 70 DNF 18-39
687 Sweetapple Chris M 70 05:53:22 60+ —
686 Sweetapple Kieran M 100 DNF 18-39
794 Sweny-Skilton Elaine F 70 07:19:27 40-49 —
795 Tanner Jake M 70 04:28:56 18-39 Bronze
688 Tarbuck Harry M 100 DNF 18-39
416 Taylor Martin M 40 03:45:47 60+ —
406 Taylor-Neil Dominique F 40 03:45:54 18-39 —
689 Terreehorst Farah Alexander M 100 DNF 18-39
869 Thelen-Hoogeboom Jennifer F 40 03:18:32 50-59 Silver
796 Thomas Lindsey F 70 07:20:48 40-49 —
690 Thompson Richard M 100 05:33:17 50-59 Gold
870 Thompson Antony M 40 02:59:52 50-59 Silver
691 Thomson Mark M 100 08:17:45 50-59 —
434 Thorton Natalie F 70 06:02:51 50-59 —
871 Tipping Beverley F 40 02:47:12 40-49 Silver
692 TRASLER PETER F 100 06:13:49 50-59 Gold
872 Trenkel Christian M 40 02:38:19 50-59 Silver
797 Trimble Sean M 70 DNF 50-59
873 Turnbull Craig M 40 03:29:08 18-39 —
798 Turner Stuart M 70 05:28:08 50-59 —
799 tyson lauren F 70 DNF 18-39
800 Veal James M 70 04:02:29 50-59 Gold
874 Vos Ray M 40 02:18:42 60+ Gold
693 Wagenaar Ben M 100 06:34:35 40-49 Bronze
694 Waissman Gary M 100 08:31:54 50-59 —
696 Walter Lucy F 100 06:15:48 18-39 Silver
695 Walter Alan M 100 06:15:36 18-39 Bronze
801 warren neil M 70 05:27:49 50-59 —
697 Watson Lee M 100 07:41:24 50-59 —
802 Webb Kenny M 70 05:12:47 40-49 —
698 Weekes kelvin M 100 06:00:45 40-49 Gold
803 Welsh Ciaran M 70 06:32:42 40-49 —
313 Whitaker Ross““` M 70 04:34:18 40-49 Bronze
700 White Oliver M 70 04:37:31 40-49 Bronze
699 White Allan M 40 03:01:14 50-59 Bronze
804 whitehurst helen F 70 06:23:25 60+ —
875 Wiley Terri F 18 01:02:08 18-39 Gold
805 wilkner michael M 70 DNF 50-59
701 Williams Adrian M 100 07:34:27 60+ —
806 Williams Adam M 70 04:30:14 18-39 Bronze
807 Williamson Steven M 70 DNF 40-49
808 Wilson Maureen F 70 05:53:03 60+ —
809 Withey Dagaan M 70 06:26:04 50-59 —
810 Wojcik Bartek M 70 05:04:04 40-49 —
378 Wolfe Hamilton M 70 04:34:15 50-59 Silver
702 Woods Gary M 100 06:33:46 50-59 Silver
811 Wright Steff F 70 06:29:14 40-49 —
312 Young Anthony M 100 05:59:36 50-59 Gold
812 Youngnan Kenneth M 70 DNF 60+
703 zitver arron M 100 6:46:32 40-49 Gold