Ètape d’ Amwell Sportive Results 2017

Last Name First Name Distance (KM) Time Average KPH
ALLAN George 100 4:32:44 22
ARMES Adam 150 5:03:53 29.62
ATTAWAY Martin 150 7:51:00 19.11
BALCHIN Anthony 100 4:20:07 23.07
BALL Doug 50 1:57:32 25.52
BASHAM Hannah 150 5:39:20 26.52
BASHAM Ross 150 5:39:21 26.52
BEARD Eric 100 3:30:13 28.54
BELL Lorraine 50 2:28:32 20.2
BIRD Robert 50 1:44:45 28.64
BOADEN Jim 50 2:11:31 22.81
BOARDMAN Nigel 50 2:10:07 23.06
BOORER Matthew 50 1:57:22 25.56
BOULTON Lee 50 2:25:05 20.68
BOXALL Mike 100 4:03:02 24.69
BRACKEN Michael 150 8:55:00 16.82
BRAME Alex 100 4:30:39 22.17
BREAM Nick 150 6:32:17 22.94
BRENNAN Chris 100 3:33:00 28.17
BUCKINGHAM Adam 100 3:55:37 25.47
BUCKINGHAM Andrew 100 3:56:49 25.34
BUNTING Rebecca 150 8:55:00 16.82
BURR Mike 150 6:17:43 23.83
BYWATER Bodhi 50 2:51:16 17.52
BYWATER Andrew 50 2:51:23 17.5
BYWATER Max 50 2:51:27 17.5
CHAN Wai 100 4:42:54 21.21
CHANDLER Stuart 150 5:56:07 25.27
CHARLES Steven 100 3:44:51 26.68
CHARLESWORTH Nick 100 5:21:16 18.68
CHEUNG Simon 100 4:41:28 21.32
CHIFFEY Andrew 100 3:33:45 28.07
CLARK Robin 50 2:46:22 18.03
CLARK Malcolm 50 3:08:28 15.92
CLARK Hugo 50 3:09:04 15.87
CLARK George 50 3:09:09 15.86
CLARK Rosemary 50 3:09:33 15.83
CLAYTON Dave 50 4:35:52 10.87
CLEMENTS John 50 2:28:17 20.23
COLDWELL Polly 100 5:00:10 19.99
CONNOLLY Paul 100 4:44:15 21.11
COOPER Richard 100 3:27:43 28.89
COOTE Steve 100 5:15:15 19.03
COPPING Simon 150 7:49:00 19.19
COURT Nicola 50 2:16:05 22.05
CRONSHAW Robert 150 5:16:06 28.47
CROWE David 100 3:36:57 27.66
CURRELL Steven 50 2:28:31 20.2
DABBS Malcolm 50 2:29:29 20.07
DAVIES Peter 50 2:20:23 21.37
DAVIES Steven 100 4:56:19 20.25
DAVIS Huw 50 2:04:13 24.15
DILLON David 150 6:25:06 23.37
DODD Stephanie 100 4:24:43 22.67
DUDLEY Gaynor 100 4:26:17 22.53
DUMONT Michelle 100 5:00:18 19.98
EDWARDS Daniel 50 2:11:52 22.75
EDWARDS David 50 2:22:56 20.99
EDWARDS Lyndon 50 2:33:49 19.5
ELDON Peter 50 2:15:29 22.14
EVANS Sarah 50 2:37:37 19.03
EYRE James 100 5:17:00 18.93
FAWCETT Simon 100 3:13:46 30.97
FIRTH Laura 100 3:47:21 26.39
FISHBURN Luke 50 3:18:39 15.1
FISHBURN Martin 50 3:18:42 15.1
FOSTER Ashley 150 4:04:19 36.84
FOWLER Hannah 100 4:26:31 22.51
FRAMPTON Sam 100 3:51:37 25.9
FRANKLIN Richard 150 5:57:54 25.15
FRYER Stephen 100 5:45:09 17.38
GAIGHER Louis 50 1:52:00 26.79
GALE Colin 100 4:01:31 24.84
GILMARTIN SMITH Alastair 100 3:32:58 28.17
GITTINS Mark 150 6:44:30 22.25
GOOCH David 50 2:13:46 22.43
GOVIER Kirk 100 5:17:28 18.9
HAILEY Kevin 50 3:46:09 13.27
HALE Jason 100 4:21:23 22.95
HAMMOND Ross 150 6:59:57 21.43
HAMMOND David 150 7:00:00 21.43
HANNEY David 150 6:04:33 24.69
HARRINGTON Joey 100 4:30:54 22.15
HASTINGS Kerry 100 3:10:23 31.52
HEATH Rikki 100 3:43:27 26.85
HILL Fraser 100 3:42:04 27.02
HOLMES Duncan 150 6:17:50 23.82
HOUSON Neil 100 4:04:17 24.56
HUMPHIRES David 100 5:21:12 18.68
HUNT STEWART Joshua 150 6:01:22 24.91
HYNES Rich 100 3:52:47 25.78
INGHAM Quentin 100 5:45:17 17.38
JACKSON Dominic 150 5:02:41 29.73
JOHNS Alun 150 8:55:00 16.82
JOHNSON David 100 4:20:12 23.06
JOHNSON Neill 150 6:11:51 24.2
KEENAN Martin 100 5:17:01 18.93
KITCHENER Timothy 50 2:29:28 20.07
KNIGHT Andy 100 3:32:10 28.28
LACLE Kevin 150 5:39:19 26.52
LACLE Anna 150 5:39:22 26.52
LEE Ken 100 4:42:08 21.27
LENO Brian 50 2:05:21 23.93
LEONARD David 100 3:59:03 25.1
MACKERVOY Steve 50 2:16:45 21.94
MAKIN Nick 100 3:54:30 25.59
MANNING Vicky 100 4:59:39 20.02
MARSON James 50 1:44:53 28.6
MATTHEWS Wendy 100 5:06:21 19.59
MCDONAGH Jennifer 150 8:55:00 16.82
MCDONALD Robert 100 4:09:49 24.02
MCGLENN L 50 2:25:37 20.6
MCNEILL Eddie 100 4:16:52 23.36
MONAGHAN Nigel 50 2:17:29 21.82
MONAGHAN Nigel 50 2:17:32 21.81
MORRIS Will 150 8:55:00 16.82
MOSS James 50 1:42:29 29.27
MUNRO Dan 100 3:44:29 26.73
NADIN Alan 100 3:58:37 25.14
NEWMARCH Ben 50 2:46:25 18.03
NIXON Hannah 50 2:00:26 24.91
O’HARE Elizabeth 100 4:44:10 21.11
O’REILLY Firgal 50 2:04:14 24.15
O’SHEA Kevin 100 3:47:19 26.39
ONEILL Bill 50 2:47:45 17.88
OPPONG Kwabena 150 6:17:40 23.83
PAGETT Richard 100 4:01:22 24.86
PALMER Gary 50 3:46:04 13.27
PAMMENT Simon 100 4:48:18 20.81
PANTER Richard 100 5:42:17 17.53
PARKES Duncan 100 3:29:51 28.59
PASSER Andrew 150 7:34:00 19.82
PINTO Jordan 150 5:49:23 25.76
POSNER Mark 100 5:21:19 18.67
PRANGNELL Andrew 50 2:16:37 21.96
PRICE Ashley 150 5:57:56 25.14
PRITCHARD Sion 150 6:27:58 23.2
READING Les 100 3:48:00 26.32
REEVES Pepi 100 3:43:25 26.86
REMMERS Lawrence 100 3:48:00 26.32
RENPHREY Tom 100 3:26:42 29.03
REYNOLDS David 150 6:17:51 23.82
RIDGE Terry 100 3:19:06 30.14
RIDOUTT Lisa 50 2:49:18 17.72
ROBERTS Craig 150 6:17:44 23.83
ROBERTS Thomas 150 6:26:09 23.31
ROBERTSON Robin 100 5:06:24 19.58
ROGERS Matt 100 5:35:08 17.9
ROGERS Graham 100 5:35:10 17.9
ROGERS Tom 100 5:38:17 17.74
ROOKE Steven 50 2:57:10 16.93
ROOKE Alan 100 2:57:14 33.85
SAHA Sagar 100 4:24:11 22.71
SHARPE Geoffrey 100 4:57:55 20.14
SHERWIN Paul 100 4:51:41 20.57
SIMS Andy 100 4:44:05 21.12
SINGLETON Jon 100 3:44:09 26.77
SKIPPER Tom 100 3:55:26 25.48
SMITH Gary 50 2:49:05 17.74
SNELL Mark 100 4:14:01 23.62
SOLOMON Paul 100 3:47:39 26.36
STOTT Jacqueline 100 4:23:07 22.8
SULLIVAN Liz 50 2:24:51 20.71
TAYLOR Glen 100 4:03:48 24.61
TILLOTSON Marcus 100 4:27:09 22.46
TIPPET-NESTOR Michelle 100 3:10:19 31.53
TO Chee Kuen 100 4:41:30 21.31
TREASURE Will 100 3:47:38 26.36
TURLEY Phil 50 1:55:52 25.89
VAATZ Stephanie 50 2:15:50 22.09
VERRALLS Keith 100 3:27:43 28.89
VOSS Sam 100 4:51:05 20.61
WEBB Andrew 100 4:44:13 21.11
WEBB Craig 100 4:44:32 21.09
WELLS Ian 150 5:37:27 26.67
WESTLEY Mark 100 4:41:41 21.3
WHEELHOUSE Katherine 50 2:25:04 20.68
WHITAKER David 50 3:34:29 13.99
WHITAKER Elise 50 3:35:18 13.93
WHITE Amanda 100 5:15:28 19.02
WHITHEAR Jon 150 6:04:33 24.69
WHYLER Robin 100 5:21:12 18.68
WILKINSON Geoff 100 5:42:17 17.53
WILLIAMS Darren 100 4:07:23 24.25
WILLIAMSON Grant 100 4:50:10 20.68
WILLIAMSON Benjamin 100 4:50:11 20.68
WILSON John 50 3:46:16 13.26
WILSON Nigel 150 6:17:57 23.81
WITTICH Peter 100 4:29:53 22.23
WRIGHT Jim 150 5:07:21 29.28
YAU Raymond 100 3:42:10 27.01
YOUNG Rich 150 5:40:22 26.44
Bertram 100 4:32:33 22.01

 

Timed Section Results

Pos Last Name First Name Category Time
1 REEVES Pepi 100 1:22
2 WEBB Craig 100 1:27
3 ROOKE Alan 1:29
4 BUCKINGHAM Adam 100 1:30
5 DILLON David 150 1:33
6 MORRIS Will 150 1:33
7 WILKINSON Geoff 1:35
8 MCDONAGH Jennifer 150 1:35
9 WELLS Ian 150 1:36
10 FRAMPTON Sam 100 1:38
11 MURPHY Karen 150 1:38
12 BYWATER Max 50 1:39
13 CHIFFEY Andrew 100 1:39
14 HAMMOND Ross 150 1:40
15 MUNRO Dan 100 1:40
16 JACKSON Dominic 150 1:40
17 GILMARTIN SMITH Alastair 100 1:40
18 WILLIAMSON Grant 100 1:41
19 YOUNG Rich 150 1:41
20 BOULTON Lee 50 1:41
21 CLARK Hugo 50 1:42
22 KNIGHT Andy 100 1:42
23 HILL Fraser 100 1:42
24 COPPING Simon 150 1:42
25 HOLMES Duncan 150 1:42
26 FOSTER Ashley 150 1:42
27 CLAYTON Dave 50 1:42
28 RENPHREY Tom 100 1:43
29 DAVIS Huw 50 1:43
30 O’REILLY Firgal 1:43
31 ROBERTS Craig 150 1:44
32 PRITCHARD Sion 150 1:44
33 BURR Mike 150 1:45
34 COOPER Richard 100 1:45
35 WESTLEY Mark 100 1:45
36 BUNTING Rebecca 150 1:46
37 BYWATER Andrew 50 1:46
38 WHITE Amanda 100 1:46
39 PANTER Richard 1:46
40 WILSON Nigel 150 1:46
41 JOHNSON Neill 150 1:46
42 CHARLES Steven 100 1:47
43 MONK Jamie 150 1:47
44 HUNT STEWART Joshua 150 1:47
45 JOHNSON David 100 1:47
46 RIDGE Terry 100 1:47
47 VERRALLS Keith 100 1:48
48 PINTO Jordan 150 1:48
49 O’SHEA Kevin 100 1:48
50 FIRTH Laura 100 1:48
51 BASHAM Ross 150 1:48
52 TURLEY Phil 50 1:48
53 ROBERTSON Robin 100 1:49
54 CRONSHAW Robert 150 1:49
55 LEONARD David 100 1:49
56 PASSER Andrew 150 1:49
57 GOOCH David 100 1:50
58 BIRD Robert 1:50
59 TREASURE Will 100 1:50
60 FAWCETT Simon 150 1:50
61 ROGERS Matt 100 1:50
62 INGHAM Quentin 100 1:51
63 SINGLETON Jon 100 1:51
64 SOLOMON Paul 100 1:51
65 HEATH Rikki 100 1:51
66 CHEUNG Simon 100 1:52
67 OPPONG Kwabena 150 1:52
68 PARKES Duncan 100 1:53
69 TO Chee Kuen 100 1:53
70 HAMMOND David 150 1:53
71 ARMES Adam 150 1:53
72 GAIGHER Louis 50 1:53
73 MCGLENN L 50 1:54
74 JOHNS Alun 150 1:54
75 WILLIAMS Darren 100 1:54
76 NADIN Alan 100 1:55
77 HARRINGTON Joey 100 1:55
78 BASHAM Hannah 150 1:56
79 TAYLOR Glen 100 1:56
80 ELDON Peter 100 1:56
81 ROGERS Graham 100 1:57
82 MOSS James 50 1:57
83 MARSON James 50 1:57
84 BREAM Nick 150 1:57
85 PAMMENT Simon 100 1:58
86 MONAGHAN Nigel 50 1:58
87 CLARK Malcolm 50 1:59
88 STOTT Jacqueline 100 1:59
89 WHITHEAR Jon 150 1:59
90 BOARDMAN Nigel 50 2:00
91 HANNEY David 150 2:00
92 SAHA Sagar 100 2:00
93 KITCHENER Timothy 50 2:01
94 EDWARDS Lyndon 100 2:01
95 SULLIVAN Liz 50 2:02
96 MCDONALD Robert 100 2:02
97 YAU Raymond 100 2:03
98 EDWARDS David 100 2:03
99 MONAGHAN Nigel 50 2:03
100 NIXON Hannah 50 2:03
101 HOUSON Neil 100 2:04
102 ROBERTS Thomas 150 2:04
103 LENO Brian 50 2:04
104 REYNOLDS David 150 2:04
105 GARRAD Mark 100 2:04
106 KEENAN Martin 100 2:04
107 ONEILL Bill 50 2:05
108 HULYER Mark 50 2:05
109 BOADEN Jim 50 2:06
110 FRYER Stephen 100 2:06
111 PALMER Gary 50 2:06
112 BRACKEN Michael 150 2:07
113 CLEMENTS John 50 2:07
114 SKIPPER Tom 100 2:07
115 LEE Ken 100 2:07
116 EDWARDS Daniel 50 2:07
117 HALE Jason 100 2:08
118 CHANDLER Stuart 150 2:08
119 BALL Doug 50 2:08
120 HYNES Rich 100 2:09
121 GALE Colin 100 2:09
122 SIMS Andy 100 2:09
123 O’HARE Elizabeth 100 2:09
124 BUCKINGHAM Andrew 100 2:09
125 PAGETT Richard 100 2:09
126 WITTICH Peter 100 2:10
127 GILBERT Ben 100 2:10
128 ROOKE Steven 50 2:10
129 GITTINS Mark 150 2:11
130 BALCHIN Anthony 100 2:11
131 MAKIN Nick 100 2:11
132 DAVIES Peter 50 2:12
133 WHEELHOUSE Katherine 50 2:12
134 REMMERS Lawrence 150 2:12
135 READING Les 150 2:12
136 WRIGHT Jim 150 2:12
137 CLARK George 50 2:12
138 MACKERVOY Steve 100 2:12
139 BRAME Alex 100 2:13
140 ATTAWAY Martin 150 2:13
141 ATHERTON Nina 150 2:14
142 BYWATER Bodhi 50 2:14
143 TILLOTSON Marcus 100 2:14
144 MATTHEWS Wendy 100 2:15
145 CLARK Robin 50 2:15
146 EYRE James 100 2:15
147 DODD Stephanie 100 2:15
148 DABBS Malcolm 50 2:15
149 BEARD Eric 100 2:16
150 CROWE David 2:17
151 WEBB Andrew 100 2:18
152 WILSON John 50 2:19
153 CLARK Rosemary 50 2:19
154 DUMONT Michelle 100 2:21
155 WILLIAMSON Benjamin 100 2:23
156 MANNING Vicky 100 2:24
157 SHARPE Geoffrey 100 2:24
158 DUDLEY Gaynor 100 2:24
159 SNELL Mark 2:25
160 COLDWELL Polly 100 2:26
161 LACLE Anna 150 2:26
162 MCNEILL Eddie 100 2:29
163 WHITAKER Elise 50 2:30
164 VAATZ Stephanie 50 2:30
165 BOXALL Mike 100 2:30
166 ALLAN George 100 2:31
167 NEWMARCH Ben 50 2:32
168 HUMPHIRES David 100 2:32
169 PRANGNELL Andrew 50 2:32
170 WHITAKER David 50 2:33
171 CHARLESWORTH Nick 100 2:34
172 COURT Nicola 50 2:35
173 WHYLER Robin 100 2:35
174 POSNER Mark 100 2:37
175 FOWLER Hannah 100 2:37
176 SHERWIN Paul 100 2:38
177 DAVIES Steven 100 2:39
178 COOTE Steve 100 2:41
179 CHAN Wai 100 2:41
180 RIDOUTT Lisa 50 2:46
181 SMITH Gary 50 2:46
182 Bertram 2:47
183 VOSS Sam 100 2:48
184 HAILEY Kevin 50 2:49
185 CURRELL Steven 50 2:50
186 EVANS Sarah 50 2:50
187 BELL Lorraine 50 2:51
188 GOVIER Kirk 100 2:55
189 TIPPET-NESTOR Michelle 100 2:58
190 LACLE Kevin 150 2:59
191 HASTINGS Kerry 100 3:06
192 FISHBURN Luke 50 3:13
193 FISHBURN Martin 50 3:14
194 CONNOLLY Paul 100 3:27
195 ROGERS Tom 100 3:35
196 FRANKLIN Richard 150 14:43
197 PRICE Ashley 150 14:55